Log In

Team Overview: Portland

Team News Ticker Embed This

Team Race History csv | json

Red Hook Criterium (Mar 30 2013)

Zak Kovalcik Open Men 9 / 101

Cherry Pie (Feb 19 2012)

Stacy Westbrook Women Cat 4/5 2 / 23
Lara Kessler Women Cat 4/5 7 / 23
Heather Johnson Women Cat 4/5 13 / 23
Erin Glover Women Cat 4/5 23 / 23

Monday PIR #1 (Apr 19 2010)

Valerie Favre-bonvin Women Novice 1 / 8
Cindy Mccasker Women Novice 2 / 8
Karin Wohlert Women Novice 3 / 8
Michelle Kunec Women Novice 4 / 8
Catherine Hana-cooper Women Novice 5 / 8
Alyssa Ledesma Women Novice 6 / 8
Daniel Quirk Masters 1/2/3 1 / 40
Justin La vigne Masters 1/2/3 2 / 40
Christian Tresser Masters 1/2/3 3 / 40
Gant Enderle Masters 1/2/3 4 / 40
John Mitchem Masters 1/2/3 6 / 40
William Zale Masters 1/2/3 9 / 40
Charles Warner Masters 1/2/3 10 / 40
Erik Voldengen Masters 1/2/3 11 / 40
Thomas Ghilarducci Masters 1/2/3 13 / 40
Johnny Vergis Masters 1/2/3 16 / 40
Mark Damon Masters 1/2/3 17 / 40
Richard Desmond Masters 1/2/3 18 / 40
Jason Pfeifer Masters 1/2/3 19 / 40
Jesse Lea Masters 1/2/3 21 / 40
Rob Thompson Masters 1/2/3 22 / 40
Keith Seed Masters 1/2/3 23 / 40
Bret Berner Masters 1/2/3 25 / 40
John Wiest Masters 1/2/3 26 / 40
Eric Nachtrab Masters 1/2/3 28 / 40
Steven Burger Masters 1/2/3 31 / 40
Joe Santos Masters 1/2/3 32 / 40
Danny Knudsen Masters 1/2/3 33 / 40
Matt Brownfield Masters 1/2/3 34 / 40
David Luoma Masters 1/2/3 35 / 40
Chauncey Curl Masters 1/2/3 37 / 40
Rick Metz Masters 1/2/3 38 / 40
Ron Magnus Masters 1/2/3 39 / 40
Chris Alling Masters 1/2/3 40 / 40
Lorne Cross Novice Masters 1 / 10
Dave Kosanke Novice Masters 5 / 10
Dipendra Rana Novice Masters 6 / 10
Jessica Kaplan Senior Women 1 / 5
Elena Larson Senior Women 2 / 5
Tonya Roe Senior Women 3 / 5
Eryn Barker Senior Women 5 / 5
Shawn Cecotti Mastters 4/5 1 / 46
Greg Kowalsky Mastters 4/5 3 / 46
Andrew Dillon Mastters 4/5 4 / 46
Keith Levesque Mastters 4/5 8 / 46
Aaron Aikin Mastters 4/5 10 / 46
Matthew s Martel Mastters 4/5 12 / 46
Jeffrey Pollock Mastters 4/5 13 / 46
Wayne Boyle Mastters 4/5 14 / 46
Mitch Gold Mastters 4/5 17 / 46
Erik Spillman Mastters 4/5 18 / 46
Greg Nyhus Mastters 4/5 19 / 46
Mark Adamski Mastters 4/5 21 / 46
Jon Polonsky Mastters 4/5 22 / 46
Thaddeus Kaczmarek Mastters 4/5 23 / 46
Ben Needham Mastters 4/5 27 / 46
George Macdonald Mastters 4/5 29 / 46
Kevin O'connell Mastters 4/5 30 / 46
Paul Kanz Mastters 4/5 32 / 46
Eric Mcmurtry Mastters 4/5 33 / 46
Peter Seelig Mastters 4/5 34 / 46
Matt Radich Mastters 4/5 36 / 46
Tom Chaimov Mastters 4/5 37 / 46
Andrew Burns Mastters 4/5 40 / 46
Joe Leineweber Mastters 4/5 41 / 46
Steven Potter Mastters 4/5 42 / 46
Mike Hall Mastters 4/5 44 / 46
Kevin Ward Mastters 4/5 46 / 46

Port of Hood River Criterium #2 (Apr 8 2010)

William Zale Cat 3/4 1 / 18
Eirik Schulz Cat 3/4 3 / 18
Zachary Utz Cat 3/4 7 / 18
Jeff Tedder Cat 3/4 8 / 18
Sean Becker Cat 3/4 11 / 18
James Bradley Cat 3/4 12 / 18
Bryan Curry Cat 3/4 16 / 18
Keith Levesque Cat 3/4 17 / 18
Keith Levesque Cat 4/5 6 / 22
Sean Becker Cat 4/5 7 / 22
Alex Wentz Cat 4/5 8 / 22
James Bradley Cat 4/5 9 / 22
Aaron Carlson Cat 4/5 12 / 22
Bryan Smith Cat 4/5 13 / 22
Brad Foster Cat 4/5 16 / 22
Richard Rosko Cat 4/5 17 / 22
Peter Drake Cat 1/2/3 1 / 15
Joshua Liberles Cat 1/2/3 2 / 15
Christian Tresser Cat 1/2/3 3 / 15
David Klipper Cat 1/2/3 4 / 15
Tim Butler Cat 1/2/3 5 / 15
Eirik Schulz Cat 1/2/3 6 / 15
Daryl Hemenway Cat 1/2/3 7 / 15
Justin Serba Cat 1/2/3 10 / 15
Kelly Benjamin Cat 1/2/3 12 / 15
Bryan Curry Cat 1/2/3 14 / 15

Busiest Racers

in last months