Log In

Team Overview: S2C/BOSCH pb JL Velo

Team News Ticker Embed This

Team Race History csv | json

The USAC Upgrade Points & Resume Builder Criterium Series (Nov 11 2018)

Christopher Bennett Men Senior Open Cat 2/3 31 / 41

Giro Di San Francisco (Sep 3 2018)

Michael Onkels Men Master 45+ Cat 1/2/3 30 / 47
Delfino Pastrana Men Master 45+ Cat 1/2/3 46 / 47

RED KITE CHAMPIONSHIP WEEKEND-2018 RED KITE AND NCNCA MASTERS/JUNIORS (Sep 2 2018)

Anthony Morrow Men Master 40-44 Cat 1/2/3/4 11 / 10
Ruben Meza Men Master 45-49 Cat 1/2/3/4 17 / 34
Ernest Sanchez Men Master 45-49 Cat 1/2/3/4 21 / 34
Delfino Pastrana Men Master 50-54 Cat 1/2/3/4 16 / 31
Gardner Desroberts Men Master 55-59 Cat 1/2/3/4 7 / 23

RED KITE CHAMPIONSHIP WEEKEND-2018 RED KITE AND NCNCA MASTERS/JUNIORS (Sep 1 2018)

Ruben Meza Men Master 35+ Cat 1/2/3 5 / 11
Anthony Morrow Men Master 35+ Cat 1/2/3 11 / 11
Gardner Desroberts Men Master 55+ Cat 1/2/3 2 / 13
Ruben Meza Men Master 45+ Cat 1/2/3 8 / 27
Delfino Pastrana Men Master 45+ Cat 1/2/3 18 / 27
Ernest Sanchez Men Master 45+ Cat 3/4 3 / 25

Chevron Manhattan Beach Grand Prix (Jul 22 2018)

Anthony Morrow Men Senior Open Cat 1/2 25 / 100
Tim Coleman Men Senior Open Cat 1/2 34 / 100
Ruben Meza Men Master 40+ Cat 1/2/3 6 / 53
Benjamin Petzoldt Men Master 40+ Cat 1/2/3 7 / 53
Gardner Desroberts Men Master 40+ Cat 1/2/3 19 / 53
Joseph Dagostino Men Master 40+ Cat 1/2/3 29 / 53
Greg Kogut Men Master 40+ Cat 1/2/3 37 / 53
Terry Johnes Men Master 40+ Cat 1/2/3 94 / 53
Delfino Pastrana Men Master 40+ Cat 1/2/3 96 / 53
Gardner Desroberts Men Master 50+ Cat 1/2/3/4 12 / 57
Terry Johnes Men Master 50+ Cat 1/2/3/4 15 / 57
Joseph Dagostino Men Master 50+ Cat 1/2/3/4 41 / 57
Delfino Pastrana Men Master 50+ Cat 1/2/3/4 42 / 57

Citrus Twilights (Jul 13 2018)

Julio Guevara Senior Open Open 12 / 17

805 Thousand Oaks Grand Prix - Crit (Jul 8 2018)

Ruben Meza Men Master 45+ Cat 1/2/3 7 / 11
Homero Mejia Men Master 45+ Cat 1/2/3 9 / 11
Gardner Desroberts Men Master 50+ Cat 1/2/3 5 / 15
Homero Mejia Men Master 40+ Cat 3/4 11 / 16

2018 RKO#12 - RED KITE CRITERIUM (JULY) (Jul 8 2018)

Ernest Sanchez Men Master 45+ Cat 3/4 6 / 13

805 Thousand Oaks Grand Prix - Circuit (Jul 7 2018)

Homero Mejia Men Master 40+ Cat 1/2/3 4 / 7
Ruben Meza Men Master 45+ Cat 1/2/3 4 / 15
Michael Onkels Men Master 45+ Cat 1/2/3 12 / 15
Joseph Dagostino Men Master 45+ Cat 1/2/3 13 / 15
Greg Kogut Men Master 45+ Cat 1/2/3 14 / 15
Gardner Desroberts Men Master 50+ Cat 1/2/3 5 / 8
Homero Mejia Men Master 40+ Cat 3/4 28 / 14

Ladera Ranch Grand Prix of Cycling (Jun 24 2018)

James Stark Men Senior Open P/1/2 72 / 45
Tim Coleman Men Masters 35+ Cat 1/2/3 8 / 31
Joseph Dagostino Men Masters 35+ Cat 1/2/3 14 / 31
Omar Audelo Men Masters 35+ Cat 1/2/3 15 / 31
Anthony Morrow Men Masters 35+ Cat 1/2/3 21 / 31
James Robbins Men Masters 35+ Cat 1/2/3 22 / 31
Christopher Bennett Men Masters 35+ Cat 1/2/3 55 / 31
Ruben Meza Men Masters 35+ Cat 1/2/3 58 / 31
Ruben Meza Men Masters 45+ Cat 1/2/3 4 / 32
Joseph Dagostino Men Masters 45+ Cat 1/2/3 9 / 32
James Robbins Men Masters 45+ Cat 1/2/3 12 / 32
Delfino Pastrana Men Masters 45+ Cat 1/2/3 45 / 32
Christopher Bennett Men Masters 45+ Cat 1/2/3 50 / 32
Delfino Pastrana Men Masters 35+ Cat 3/4 57 / 30

Chuck Pontius Memorial Criterium (Jun 17 2018)

Michael Onkels Men Master 40+ Cat 1/2/3 10 / 15
Michael Schmidt Men Master 55+ Cat 1/2/3/4 7 / 8

2018 RED KITE OMNIUM EVENT #10 - TRI-VALLEY CRITERIUM CLASSIC (Jun 16 2018)

Ernest Sanchez Men Master 35+ Cat 3/4 10 / 34
Ernest Sanchez Men Master 45+ Cat 3/4 5 / 23

CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 (Jun 10 2018)

Anthony Morrow Men Masters 40+ Cat 1/2/3 3 / 35
James Stark Men Masters 40+ Cat 1/2/3 4 / 35
Christopher Bennett Men Masters 40+ Cat 1/2/3 17 / 35
Terry Johnes Men Masters 40+ Cat 1/2/3 18 / 35
Roger Ortiz Men Masters 40+ Cat 1/2/3 19 / 35
Richard Mendez Men Masters 50+ Cat 1/2/3 13 / 47
Terry Johnes Men Masters 50+ Cat 1/2/3 14 / 47
Delfino Pastrana Men Masters 50+ Cat 1/2/3 17 / 47
Roger Ortiz Men Masters 50+ Cat 1/2/3 29 / 47
Gardner Desroberts Men Masters 45+ Cat 1/2/3 10 / 34
Kurt Kovacks Men Masters 45+ Cat 1/2/3 13 / 34
Christopher Bennett Men Masters 45+ Cat 1/2/3 24 / 34
Gardner Desroberts Men Masters 55+ Cat 1/2/3/4 7 / 27
Kurt Kovacks Men Masters 55+ Cat 1/2/3/4 9 / 27

IC3 Dash for Cash (Jun 9 2018)

Ernest Sanchez Men Master 45+ Cat 3/4 16 / 27

Rosena Ranch Circuit Race (Jun 3 2018)

Ruben Meza Men Master 45+ Open 2 / 11
Luis Alvarado Men Master 35+ Open 1 / 2

RKO#9- Memorial Day Stage Race - Stage 4 (May 28 2018)

Ernest Sanchez Men Master 45+ Cat 3/4 4 / 19

CBR Carson Criterium 6 of 7 (May 28 2018)

Christopher Bennett Men Masters 40+ Cat 1/2/3 17 / 26
Anthony Morrow Men Masters 40+ Cat 1/2/3 19 / 26
James Robbins Men Masters 40+ Cat 1/2/3 20 / 26
Luis Alvarado Men Senior Open Cat 2/3 28 / 43
James Robbins Men Masters 50+ Cat 1/2/3 6 / 33
Gardner Desroberts Men Masters 50+ Cat 1/2/3 13 / 33
Kurt Kovacks Men Masters 50+ Cat 1/2/3 17 / 33
Richard Mendez Men Masters 50+ Cat 1/2/3 18 / 33
James Stark Men Masters 45+ Cat 1/2/3 6 / 23
Christopher Bennett Men Masters 45+ Cat 1/2/3 11 / 23
Gardner Desroberts Men Masters 55+ Cat 1/2/3/4 7 / 22
Kurt Kovacks Men Masters 55+ Cat 1/2/3/4 17 / 22

Barry Wolfe Grand Prix (May 27 2018)

Ruben Meza Men Masters 40+ Cat 1/2/3 6 / 33
Benjamin Petzoldt Men Masters 40+ Cat 1/2/3 7 / 33
James Robbins Men Masters 40+ Cat 1/2/3 13 / 33
James Stark Men Masters 40+ Cat 1/2/3 20 / 33
Daniel Vinson Men Masters 40+ Cat 1/2/3 22 / 33
Delfino Pastrana Men Masters 40+ Cat 1/2/3 25 / 33
Joseph Dagostino Men Masters 40+ Cat 1/2/3 26 / 33
Michael Onkels Men Masters 35+ Cat 1/2/3 18 / 24
James Robbins Men Masters 50+ Cat 1/2/3 7 / 31
Tim Coleman Men Masters 50+ Cat 1/2/3 8 / 31
Gardner Desroberts Men Masters 50+ Cat 1/2/3 15 / 31
Kurt Kovacks Men Masters 50+ Cat 1/2/3 18 / 31
Terry Johnes Men Masters 50+ Cat 1/2/3 20 / 31
Roger Ortiz Men Masters 50+ Cat 1/2/3 27 / 31
James Stark Men Masters 45+ Cat 1/2/3 9 / 37
Daniel Vinson Men Masters 45+ Cat 1/2/3 11 / 37
Ruben Meza Men Masters 45+ Cat 1/2/3 12 / 37
Joseph Dagostino Men Masters 45+ Cat 1/2/3 27 / 37
Homero Mejia Men Masters 45+ Cat 1/2/3 30 / 37
Kurt Kovacks Men Masters 55+ Open 6 / 38
Gardner Desroberts Men Masters 55+ Open 11 / 38

Ontario Season End Criterium (May 20 2018)

Luis Alvarado Men Senior Open Cat 3 25 / 32
Salvador Cano Men Senior Open Cat 3 29 / 32
Kurt Kovacks Men Master 35+ Cat 1/2/3/4 10 / 21
Ruben Meza Men Master 45+ Cat 1/2/3/4 3 / 42
James Stark Men Master 45+ Cat 1/2/3/4 13 / 42
Terry Johnes Men Master 45+ Cat 1/2/3/4 18 / 42
Michael Onkels Men Master 45+ Cat 1/2/3/4 21 / 42
Christopher Bennett Men Master 45+ Cat 1/2/3/4 22 / 42
Roger Ortiz Men Master 45+ Cat 1/2/3/4 25 / 42
Delfino Pastrana Men Master 45+ Cat 1/2/3/4 27 / 42
Gardner Desroberts Men Master 45+ Cat 1/2/3/4 80 / 42
Gardner Desroberts Men Master 50+ Cat 1/2/3/4 12 / 51
Kurt Kovacks Men Master 50+ Cat 1/2/3/4 14 / 51
Delfino Pastrana Men Master 50+ Cat 1/2/3/4 17 / 51
Terry Johnes Men Master 50+ Cat 1/2/3/4 20 / 51
Roger Ortiz Men Master 50+ Cat 1/2/3/4 31 / 51
Richard Mendez Men Master 50+ Cat 1/2/3/4 34 / 51

VICTORVILLE ROAD RACE (May 12 2018)

Gardner Desroberts Men Master 50+ Cat 1/2/3/4 8 / 13
James Robbins Men Master 50+ Cat 1/2/3/4 24 / 13
Ruben Meza Men Master 45+ Cat 1/2/3/4 3 / 9
Christopher Bennett Men Master 45+ Cat 1/2/3/4 6 / 9

Redlands Bicycle Classic Criteriums (May 6 2018)

Omar Audelo Men Master 35+ Cat 1/2/3/4 2 / 15
Benjamin Petzoldt Men Master 35+ Cat 1/2/3/4 16 / 15
Ruben Meza Men Master 45+ Cat 1/2/3/4 7 / 42
Gardner Desroberts Men Master 45+ Cat 1/2/3/4 19 / 42
Delfino Pastrana Men Master 45+ Cat 1/2/3/4 29 / 42
Delfino Pastrana Men Senior Open Cat 3 67 / 39

Rosena Ranch Circuit Race (May 5 2018)

Roger Ortiz Men Master 55+ Cat 1/2/3 14 / 18
Ruben Meza Men Master 45+ Cat 1/2/3 1 / 15
Christopher Bennett Men Master 45+ Cat 1/2/3 8 / 15
Luis Alvarado Men Master 30+ Cat 3/4 14 / 24

Golden State Race Series (May 5 2018)

Ernest Sanchez Men Cat 3 18 / 42

Antelope Island Classic (May 5 2018)

Guy Roundy Men Masters 45-54 Cat 1/2/3 10 / 14

Dana Point Grand Prix Presented by Kingston Technology (Apr 29 2018)

Omar Audelo Men Masters 40+ Cat 1/2/3 5 / 26
David Bautista Men Masters 50+ Cat 1/2/3/4 10 / 45
Ruben Meza Men Masters 45+ Cat 1/2/3/4 4 / 31

Barrio Logan Grand Prix 2018 (Apr 28 2018)

Greg Kogut Men Master 45+ Cat 1/2/3/4 11 / 36
James Stark Men Master 45+ Cat 1/2/3/4 14 / 36
Gardner Desroberts Men Master 45+ Cat 1/2/3/4 15 / 36
James Robbins Men Master 45+ Cat 1/2/3/4 16 / 36
Kurt Kovacks Men Master 45+ Cat 1/2/3/4 18 / 36
Joseph Dagostino Men Master 45+ Cat 1/2/3/4 22 / 36
Terry Johnes Men Master 45+ Cat 1/2/3/4 55 / 36
Roger Ortiz Men Master 45+ Cat 1/2/3/4 56 / 36
Christopher Bennett Men Master 45+ Cat 1/2/3/4 59 / 36
Richard Mendez Men Master 45+ Cat 1/2/3/4 60 / 36
Omar Audelo Men Master 35+ Cat 1/2/3/4 6 / 23
Benjamin Petzoldt Men Master 35+ Cat 1/2/3/4 8 / 23
Christopher Bennett Men Senior Open Cat 1/2 42 / 55
Omar Audelo Men Senior Open Cat 3/4 5 / 72
Terry Johnes Men Senior Open Cat 3/4 36 / 72
Jason Stankaitis Men Senior Open Cat 4/5 17 / 63
Gardner Desroberts Men Master 55+ Cat 1/2/3/4 5 / 12

Michelob ULTRA Sequoia Cycling Classic (Apr 15 2018)

Ernest Sanchez Men Masters 35+ Cat 3/4 12 / 23
Tim Coleman Men Masters 45+ Cat 1/2/3 16 / 32

Kingsburg Criterium (Apr 14 2018)

Ernest Sanchez Men Master 35+ Cat 3/4 6 / 18
Tim Coleman Men Master 45+ Cat 1/2/3 10 / 21

CBR Dominguez Hills Criterium 5 of 7 (Apr 8 2018)

Gardner Desroberts Men Masters 40+ Cat 1/2/3 9 / 46
James Stark Men Masters 40+ Cat 1/2/3 12 / 46
Ernest Sanchez Men Masters 40+ Cat 1/2/3 16 / 46
Kurt Kovacks Men Masters 40+ Cat 1/2/3 30 / 46
James Robbins Men Masters 40+ Cat 1/2/3 37 / 46
David Bautista Men Masters 35+ Cat 1/2/3 8 / 29
Tim Coleman Men Masters 35+ Cat 1/2/3 9 / 29
Delfino Pastrana Men Masters 35+ Cat 1/2/3 10 / 29
Luis Alvarado Men Senior Open Cat 2/3 45 / 49
Tim Coleman Men Masters 50+ Cat 1/2/3 7 / 54
Delfino Pastrana Men Masters 50+ Cat 1/2/3 19 / 54
Richard Mendez Men Masters 50+ Cat 1/2/3 26 / 54
Terry Johnes Men Masters 50+ Cat 1/2/3 28 / 54
James Robbins Men Masters 50+ Cat 1/2/3 42 / 54
Kurt Kovacks Men Masters 50+ Cat 1/2/3 49 / 54
Gardner Desroberts Men Masters 50+ Cat 1/2/3 51 / 54
Michael Onkels Men Masters 45+ Cat 1/2/3 22 / 34
James Stark Men Masters 45+ Cat 1/2/3 23 / 34
Ernest Sanchez Men Masters 45+ Cat 1/2/3 28 / 34

SLR Road Race (Apr 7 2018)

Omar Audelo Men Senior Open Cat 3 32 / 49
Peter Andersen Men Master 35+ Cat 1/2/3 22 / 27
James Stark Men Master 45+ Cat 1/2/3 11 / 56
Joseph Dagostino Men Master 45+ Cat 1/2/3 27 / 56
Greg Kogut Men Master 45+ Cat 1/2/3 32 / 56
Peter Andersen Men Master 45+ Cat 1/2/3 35 / 56
Roger Ortiz Men Master 45+ Cat 1/2/3 44 / 56
James Robbins Men Master 45+ Cat 1/2/3 46 / 56
Daniel Vinson Men Master 45+ Cat 1/2/3 47 / 56
Ruben Meza Men Master 45+ Cat 1/2/3 48 / 56
Christopher Bennett Men Master 45+ Cat 1/2/3 50 / 56
Mike Mcginnis Men Master 45+ Cat 4/5 22 / 26
Jason Stankaitis Men Senior Open Cat 4 34 / 39

Ontario Easter Sunday Criterium (Apr 1 2018)

Luis Alvarado Men Senior Open Cat 3 21 / 26
Salvador Cano Men Senior Open Cat 3 24 / 26
Gardner Desroberts Men Master 55+ Cat 1/2/3/4 14 / 29
Ruben Meza Men Master Open Cat 1/2/3/4 9 / 48
James Stark Men Master Open Cat 1/2/3/4 20 / 48
Delfino Pastrana Men Master Open Cat 1/2/3/4 26 / 48
Roger Ortiz Men Master Open Cat 1/2/3/4 33 / 48
Christopher Bennett Men Master Open Cat 1/2/3/4 35 / 48
Greg Kogut Men Master Open Cat 1/2/3/4 43 / 48
Gardner Desroberts Men Master Open Cat 1/2/3/4 46 / 48
Ruben Meza Men Master 35+ Cat 1/2/3/4 8 / 27
James Stark Men Master 35+ Cat 1/2/3/4 10 / 27
Greg Kogut Men Master 35+ Cat 1/2/3/4 21 / 27
Tim Coleman Men Master 50+ Cat 1/2/3/4 6 / 52
Gardner Desroberts Men Master 50+ Cat 1/2/3/4 7 / 52
Roger Ortiz Men Master 50+ Cat 1/2/3/4 26 / 52
Terry Johnes Men Master 50+ Cat 1/2/3/4 48 / 52
Delfino Pastrana Men Master 50+ Cat 1/2/3/4 49 / 52

UC Davis Cycling Flatland Race Weekend - Circuit (Mar 31 2018)

Ernest Sanchez Men Cat 3/4 7 / 19

Majestic Crit (Mar 18 2018)

Ruben Meza Men Master 40+ Cat 1/2/3 4 / 5
Ruben Meza Men Master 45+ Cat 1/2/3/4 2 / 3

Rosena Ranch Circuit Race (Mar 17 2018)

Luis Alvarado Men Senior Open Cat 3 12 / 23
Michael Onkels Men Master 35+ Cat 1/2/3 4 / 6
Christopher Bennett Men Master 40+ Cat 1/2/3 5 / 7
Ruben Meza Men Master 45+ Cat 1/2/3 2 / 5

Tour de Murrieta - Circuit Race (Mar 11 2018)

Daniel Vinson Men 40+ Cat 1234 24 / 43
Jason Stankaitis Men 40+ Cat 1234 41 / 43
Ernest Sanchez Men 30+ Cat 34 15 / 39
Guy Roundy Men 30+ Cat 34 35 / 39
David Bautista Men 50+ Cat 1234 19 / 33
Everett Bissonette Men 50+ Cat 1234 27 / 33
Roger Ortiz Men 50+ Cat 1234 29 / 33

CBR Carson Criterium 4 of 7 (Mar 4 2018)

Gardner Desroberts Men Masters 40+ Cat 1/2/3 10 / 43
Ruben Meza Men Masters 40+ Cat 1/2/3 22 / 43
James Stark Men Masters 40+ Cat 1/2/3 23 / 43
Michael Onkels Men Masters 40+ Cat 1/2/3 28 / 43
Kurt Kovacks Men Masters 40+ Cat 1/2/3 30 / 43
Roger Ortiz Men Masters 40+ Cat 1/2/3 31 / 43
James Robbins Men Masters 40+ Cat 1/2/3 38 / 43
Anthony Morrow Men Masters 40+ Cat 1/2/3 44 / 43
Benjamin Petzoldt Men Masters 35+ Cat 3/4 6 / 47
Ernest Sanchez Men Masters 35+ Cat 3/4 19 / 47
Jason Barney Men Masters 35+ Cat 3/4 33 / 47
James Robbins Men Masters 50+ Cat 1/2/3 10 / 43
Gardner Desroberts Men Masters 50+ Cat 1/2/3 14 / 43
David Bautista Men Masters 50+ Cat 1/2/3 18 / 43
Kurt Kovacks Men Masters 50+ Cat 1/2/3 29 / 43
Richard Mendez Men Masters 50+ Cat 1/2/3 31 / 43
Roger Ortiz Men Masters 50+ Cat 1/2/3 32 / 43
Ruben Meza Men Masters 45+ Cat 1/2/3 4 / 36
Ernest Sanchez Men Masters 45+ Cat 1/2/3 15 / 36
Christopher Bennett Men Masters 45+ Cat 1/2/3 30 / 36
Luis Alvarado Men Senior Open Cat 2/3 63 / 69
Tim Coleman Men Senior Open Pro/Cat 1/2 26 / 64
Benjamin Petzoldt Men Masters 35+ Cat 1/2/3 11 / 33
Christopher Bennett Men Masters 35+ Cat 1/2/3 24 / 33
Alonso Robles Men Senior Open Cat 5 58 / 74

UCLA Road Race (Mar 3 2018)

Omar Audelo Men Master 35+ Cat 1/2/3 6 / 6

Ontario Dare to Race Criterium (Feb 25 2018)

Luis Alvarado Men Senior Open Cat 3 25 / 33
Christopher Bennett Men Master 45+ Cat 1/2/3/4 6 / 42
Ruben Meza Men Master 45+ Cat 1/2/3/4 16 / 42
Roger Ortiz Men Master 45+ Cat 1/2/3/4 28 / 42
David Bautista Men Master 45+ Cat 1/2/3/4 29 / 42
Julio Guevara Men Master 45+ Cat 1/2/3/4 35 / 42
Christopher Bennett Men Master 35+ Cat 1/2/3/4 6 / 28
Ruben Meza Men Master 35+ Cat 1/2/3/4 16 / 28
Julio Guevara Men Master 35+ Cat 1/2/3/4 20 / 28
Anthony Morrow Men Master 35+ Cat 1/2/3/4 21 / 28
David Bautista Men Master 50+ Cat 1/2/3/4 7 / 54
Everett Bissonette Men Master 50+ Cat 1/2/3/4 16 / 54
Kurt Kovacks Men Master 50+ Cat 1/2/3/4 17 / 54
Richard Mendez Men Master 50+ Cat 1/2/3/4 26 / 54
Delfino Pastrana Men Master 50+ Cat 1/2/3/4 31 / 54
Roger Ortiz Men Master 50+ Cat 1/2/3/4 41 / 54
Alonso Robles Men Senior Open Cat 5 34 / 36
Eduardo Meza Men Senior Open Cat 4 9 / 43

Rosena Ranch Circuit Race (Feb 24 2018)

Jason Stankaitis Men Senior Open Cat 4 13 / 41
Joseph Dagostino Men Master 40+ Cat 1/2/3 4 / 17
Ruben Meza Men Master 40+ Cat 1/2/3 5 / 17
Michael Onkels Men Master 40+ Cat 1/2/3 8 / 17
Terry Johnes Men Master 40+ Cat 1/2/3 14 / 17
Luis Alvarado Men Senior Open Cat 3 16 / 37
Fernando Garcia Men Senior Open Cat 5 22 / 30
Julio Guevara Men Master 45+ Cat 1/2/3 20 / 23

CBR Dominguez Hills Criterium 3 of 7 (Feb 18 2018)

Ruben Meza Men Masters 40+ Cat 1/2/3 4 / 28
Gardner Desroberts Men Masters 40+ Cat 1/2/3 10 / 28
Kurt Kovacks Men Masters 40+ Cat 1/2/3 14 / 28
Julio Guevara Men Masters 40+ Cat 1/2/3 20 / 28
Anthony Morrow Men Masters 40+ Cat 1/2/3 28 / 28
Ernest Sanchez Men Masters 35+ Cat 3/4 6 / 45
Benjamin Petzoldt Men Masters 35+ Cat 3/4 7 / 45
David Bautista Men Masters 35+ Cat 3/4 17 / 45
Jason Stankaitis Men Masters 35+ Cat 3/4 18 / 45
Julio Guevara Men Masters 35+ Cat 3/4 28 / 45
Gardner Desroberts Men Masters 50+ Cat 1/2/3 11 / 40
Kurt Kovacks Men Masters 50+ Cat 1/2/3 20 / 40
Richard Mendez Men Masters 50+ Cat 1/2/3 27 / 40
Delfino Pastrana Men Masters 50+ Cat 1/2/3 29 / 40
David Bautista Men Masters 50+ Cat 1/2/3 34 / 40
Tim Coleman Men Masters 45+ Cat 1/2/3 13 / 37
Ernest Sanchez Men Masters 45+ Cat 1/2/3 16 / 37
Julio Guevara Men Masters 45+ Cat 1/2/3 23 / 37
Ruben Meza Men Masters 45+ Cat 1/2/3 26 / 37
Luis Alvarado Men Senior Open Cat 2/3 18 / 33
Delfino Pastrana Men Senior Open Cat 2/3 23 / 33
Tim Coleman Men Senior Open Pro/Cat 1/2 33 / 38
Benjamin Petzoldt Men Masters 35+ Cat 1/2/3 23 / 24
Fernando Garcia Men Senior Open Cat 5 52 / 70

Roger Millikan Memorial Cycling Race (Feb 11 2018)

Tim Coleman Men Master 50+ Cat 1/2/3/4 11 / 55
Gardner Desroberts Men Master 50+ Cat 1/2/3/4 12 / 55
Kurt Kovacks Men Master 50+ Cat 1/2/3/4 15 / 55
Roger Ortiz Men Master 50+ Cat 1/2/3/4 34 / 55
James Robbins Men Master 50+ Cat 1/2/3/4 38 / 55
Daniel Vinson Men Master 50+ Cat 1/2/3/4 40 / 55
Terry Johnes Men Master 50+ Cat 1/2/3/4 41 / 55
Greg Kogut Men Master 45+ Cat 1/2/3/4 4 / 39
Christopher Bennett Men Master 45+ Cat 1/2/3/4 32 / 39
Daniel Vinson Men Master 45+ Cat 1/2/3/4 35 / 39
Graham Weaver Men Junior 13-14 Open 1 / 10
Tim Coleman Men Master 35+ Cat 1/2/3/4 11 / 80
Benjamin Petzoldt Men Master 35+ Cat 1/2/3/4 26 / 80
Omar Audelo Men Master 35+ Cat 1/2/3/4 31 / 80
Gardner Desroberts Men Master 35+ Cat 1/2/3/4 32 / 80
Roger Ortiz Men Master 35+ Cat 1/2/3/4 45 / 80
Christopher Bennett Men Master 35+ Cat 1/2/3/4 47 / 80
Jason Stankaitis Men Master 35+ Cat 1/2/3/4 55 / 80
Anthony Morrow Men Master 35+ Cat 1/2/3/4 57 / 80
Kurt Kovacks Men Master 35+ Cat 1/2/3/4 58 / 80
James Robbins Men Master 35+ Cat 1/2/3/4 64 / 80
Terry Johnes Men Master 35+ Cat 1/2/3/4 74 / 80
Eduardo Meza Men Senior Open Cat 4 18 / 48
Alonso Robles Men Senior Open Cat 5 58 / 59

CBR Carson Criterium 2 of 7 (Feb 4 2018)

Kurt Kovacks Men Masters 40+ Cat 1/2/3 17 / 32
Gardner Desroberts Men Masters 40+ Cat 1/2/3 32 / 32
Kurt Kovacks Men Masters 50+ Cat 1/2/3 12 / 48
Gardner Desroberts Men Masters 50+ Cat 1/2/3 16 / 48
Delfino Pastrana Men Masters 50+ Cat 1/2/3 32 / 48
Roger Ortiz Men Masters 50+ Cat 1/2/3 36 / 48
Ruben Meza Men Masters 45+ Cat 1/2/3 10 / 43
Christopher Bennett Men Masters 45+ Cat 1/2/3 25 / 43
Joseph Dagostino Men Masters 45+ Cat 1/2/3 30 / 43
Luis Alvarado Men Senior Open Cat 2/3 35 / 56
Joseph Dagostino Men Masters 35+ Cat 1/2/3 18 / 32
Michael Onkels Men Masters 35+ Cat 1/2/3 22 / 32
Fernando Garcia Men Senior Open Cat 5 15 / 68

2018 Folsom Winter Criterium (Feb 3 2018)

Ernest Sanchez Men Master 45+ Cat 1/2/3 28 / 74

CBR Dominguez Hills Criterium 1 of 7 (Jan 21 2018)

Benjamin Petzoldt Men Masters 35+ Cat 3/4 11 / 37
Kurt Kovacks Men Masters 50+ Cat 1/2/3/4 4 / 48
James Robbins Men Masters 50+ Cat 1/2/3/4 6 / 48
Gardner Desroberts Men Masters 50+ Cat 1/2/3/4 17 / 48
Delfino Pastrana Men Masters 50+ Cat 1/2/3/4 22 / 48
Kurt Kovacks Men Masters 40+ Cat 1/2/3 22 / 45
Jason Barney Men Masters 40+ Cat 1/2/3 39 / 45
James Robbins Men Masters 40+ Cat 1/2/3 44 / 45
Luis Alvarado Men Senior Open Cat 2/3 33 / 49
Ruben Meza Men Masters 35+ Cat 1/2/3 9 / 28
Chris Gagne Men Masters 35+ Cat 1/2/3 12 / 28
Benjamin Petzoldt Men Masters 35+ Cat 1/2/3 14 / 28
Christopher Bennett Men Masters 35+ Cat 1/2/3 24 / 28
Ruben Meza Men Masters 45+ Cat 1/2/3/4 5 / 48
Delfino Pastrana Men Masters 45+ Cat 1/2/3/4 20 / 48
Christopher Bennett Men Masters 45+ Cat 1/2/3/4 30 / 48
Jason Stankaitis Men Senior Open Cat 4 16 / 72
Eduardo Meza Men Senior Open Cat 4 39 / 72

Ontario "Ice Breaker" Criterium (Jan 14 2018)

Omar Audelo Men Master 35+ Cat 1/2/3/4 4 / 36
Ruben Meza Men Master 35+ Cat 1/2/3/4 8 / 36
Benjamin Petzoldt Men Master 35+ Cat 1/2/3/4 10 / 36
Gardner Desroberts Men Master 35+ Cat 1/2/3/4 14 / 36
Christopher Bennett Men Master 35+ Cat 1/2/3/4 26 / 36
Greg Kogut Men Master 35+ Cat 1/2/3/4 27 / 36
James Robbins Men Master 35+ Cat 1/2/3/4 33 / 36
Julio Guevara Men Master 35+ Cat 1/2/3/4 36 / 36
Everett Bissonette Men Master 50+ Cat 1/2/3/4 33 / 65
Roger Ortiz Men Master 50+ Cat 1/2/3/4 39 / 65
Terry Johnes Men Master 50+ Cat 1/2/3/4 40 / 65
David Bautista Men Master 50+ Cat 1/2/3/4 51 / 65
Luis Alvarado Men Senior Open Cat 3 18 / 42
Salvador Cano Men Senior Open Cat 3 30 / 42
Omar Audelo Men Senior Open Cat 3/4 19 / 48
Gardner Desroberts Men Senior Open Cat 1/2/3 37 / 52
Benjamin Petzoldt Men Senior Open Cat 1/2/3 46 / 52
Fernando Garcia Men Senior Open Cat 5 28 / 43
Ruben Meza Men Master 45+ Cat 1/2/3/4 5 / 54
Christopher Bennett Men Master 45+ Cat 1/2/3/4 9 / 54
Greg Kogut Men Master 45+ Cat 1/2/3/4 11 / 54
Roger Ortiz Men Master 45+ Cat 1/2/3/4 25 / 54
Julio Guevara Men Master 45+ Cat 1/2/3/4 31 / 54
Terry Johnes Men Master 45+ Cat 1/2/3/4 39 / 54
James Robbins Men Master 45+ Cat 1/2/3/4 46 / 54
David Bautista Men Master 45+ Cat 1/2/3/4 54 / 54