Log In

Team Overview: Team Bicycles Plus/sierra Neva

Team News Ticker Embed This

Team Race History csv | json

IC3 Dash for Cash (May 30 2015)

J Clifford Men Master 45+ Cat3/4 18 / 26

Folsom Classic Criterium (May 23 2015)

Alvaro Mosquera Men Master 35+ Cat 3 6 / 18

Topsport Stage Race - RR (Apr 11 2015)

Alvaro Mosquera Men Master 35+ Cat 3 7 / 38

Copper Town Square Circuit Race (Feb 15 2015)

Alvaro Mosquera Men Master 35+ 13 / 38
Alvaro Mosquera Men Master 35+ Cat 3 26 / 31

Knights Ferry Road Race (Feb 7 2015)

Alvaro Mosquera Men Master 35+ Cat 3 8 / 29

Valley of Fire Stage Race - TT (Mar 2 2014)

John Zunino Men Master 60+ 7 / 8

Folsom Winter Criterium (Feb 8 2014)

Jonathan Christensen Men Cat2/3 Open 16 / 16
Adam Andelin Men Cat 4 Open 22 / 43
Gerald Roberts Men Cat1/2/3 Master 45+ 10 / 13
Jeff Watson Men Cat1/2/3 Master 35+ 6 / 10
Jonathan Christensen Men Cat 3 Open 4 / 17
Adam Andelin Men Cat3/4 Master 35+ 10 / 31
Brandon Borth Men Pro/Cat 1/2 Open 15 / 22

San Rafael Twilight Criterium (Jul 27 2013)

Joshua Carling Men Pro 1-2 5 / 110
Patrick Callan Men Cat 3 14 / 37

International Christian Cycling Dash for Cash (Jun 1 2013)

Rich Tabuso Men Cat3/4 Master 45+ 7 / 36
Patrick Norville Men Cat3/4 Master 45+ 17 / 36
Brandon Borth Men Pro/Cat 1/2/3 9 / 56
Joshua Carling Men Pro/Cat 1/2/3 19 / 56
David Grundman Men Pro/Cat 1/2/3 37 / 56
Jeffrey Galland Men Pro/Cat 1/2/3 53 / 56
Brandon Borth Men Cat2/3/4 1 / 56
David Grundman Men Cat2/3/4 3 / 56
Tracy Muegge Men Cat1/2/3 Master 45+ 41 / 51
Tracy Muegge Men Cat1/2/3/4/5 Master 55+ 1 / 14

The Folsom Classic Criterium (May 25 2013)

Joshua Carling Men Pro/Cat 1/2 6 / 44
David Grundman Men Pro/Cat 1/2 7 / 44
Nathanael Christensen Men Pro/Cat 1/2 13 / 44
Trevor Gomes Men Pro/Cat 1/2 18 / 44
Brandon Borth Men Pro/Cat 1/2 19 / 44
Jeff Watson Men Pro/Cat 1/2 41 / 44
Jeff Watson Men Cat1/2/3 Master 35+ 16 / 42
Douglas Gonda Men Cat1/2/3 Master 35+ 22 / 42
Joseph Oliveri Men Cat1/2/3 Master 35+ 25 / 42
John Armer Men Cat1/2/3 Master 35+ 28 / 42
Henry Rabas Men Cat1/2/3 Master 35+ 29 / 42
Kerry Stockwell Men Cat1/2/3 Master 35+ 33 / 42
Alvaro Mosquera Men Cat1/2/3 Master 35+ 38 / 42
Lance Newey Men Cat1/2/3 Master 35+ 41 / 42
John Armer Men Cat3/4 Master 35+ 2 / 74
Jon Hyatt Men Cat3/4 Master 35+ 7 / 74
Rdarren Rojo Men Cat3/4 Master 35+ 23 / 74
Steve Offerman Men Cat3/4 Master 35+ 31 / 74
Adam Andelin Men Cat3/4 Master 35+ 38 / 74
Robert Goss Men Cat3/4 Master 35+ 39 / 74
Patrick Norville Men Cat3/4 Master 35+ 40 / 74
Chad Richards Men Cat3/4 Master 35+ 50 / 74
Ron Stofan Men Cat3/4 Master 35+ 51 / 74
Greg Cook Men Cat3/4 Master 35+ 54 / 74
Alvaro Mosquera Men Cat3/4 Master 35+ 60 / 74
Greg Fales Men Cat3/4 Master 35+ 62 / 74
Kevin Willitts Men Cat3/4 Master 35+ 67 / 74
Grover Rozek Cat1/2/3/4/5 Junior 10-12 1 / 17
Jonathan Christensen Cat1/2/3/4/5 Junior 15-16 1 / 12
Connor Ellison Cat1/2/3/4/5 Junior 15-16 2 / 12
Jasper Hodgson Cat1/2/3/4/5 Junior 15-16 3 / 12
Robert Terra Cat1/2/3/4/5 Junior 15-16 4 / 12
Ryan Joy Cat1/2/3/4/5 Junior 15-16 6 / 12
Michael Hahn Cat1/2/3/4/5 Junior 15-16 12 / 12
David Grundman Men Cat2/3 1 / 46
Brandon Borth Men Cat2/3 11 / 46
Jeffrey Galland Men Cat2/3 31 / 46
Rich Tabuso Men Cat2/3 41 / 46
Jonathan Christensen Men Cat 3 14 / 40
Douglas Gonda Men Cat 3 28 / 40
Dean Alleger Men Cat 3 33 / 40
Timothy Zsoka Men Cat 3 34 / 40
Robert Terra Men Cat 4 7 / 66
Jasper Hodgson Men Cat 4 20 / 66
Michael Hahn Men Cat 4 28 / 66
Connor Ellison Men Cat 4 45 / 66
Adam Andelin Men Cat 4 58 / 66
Rdarren Rojo Men Cat 4 59 / 66
Steve Griffiths Men Cat1/2/3 Master 45+ 14 / 33
Joseph Oliveri Men Cat1/2/3 Master 45+ 15 / 33
Kevin Willitts Men Cat1/2/3 Master 45+ 16 / 33
Steve Offerman Men Cat1/2/3 Master 45+ 18 / 33
J Clifford Men Cat1/2/3 Master 45+ 19 / 33
Jeff Mitchell Men Cat1/2/3 Master 45+ 21 / 33
Ken Todd Men Cat1/2/3 Master 45+ 22 / 33
Brian Hitchman Men Cat1/2/3 Master 45+ 23 / 33
Steve Ward Men Cat1/2/3 Master 45+ 27 / 33
Lance Newey Men Cat1/2/3 Master 45+ 31 / 33

Tour de Murrieta - Omnium (Mar 10 2013)

Joshua Carling Men Pro/Cat 1/2 34 / 118
Trevor Gomes Men Pro/Cat 1/2 80 / 118

Tour de Murrieta - Crit (Mar 9 2013)

Joshua Carling Men Pro/Cat 1/2 23 / 67

Tour de Murrieta - TT (Mar 8 2013)

Trevor Gomes Men Pro/Cat 1/2 46 / 55

Bicycles Plus Winter Criterium (Feb 9 2013)

Kenny Lane Men Cat 3 6 / 53
Yutch Cowhie Men Cat 3 16 / 53
Kevin Willitts Men Cat 3 20 / 53
Henry Rabas Men Cat 3 31 / 53
Timothy Zsoka Men Cat 3 36 / 53
Rich Tabuso Men Cat 3 37 / 53
Max Foorman Men Cat 3 38 / 53
Justin Hall Men Cat 3 40 / 53
Ken Todd Men Cat 3 41 / 53
Steve Offerman Men Cat 3 44 / 53
Jeff Mitchell Men Cat 3 45 / 53
Dean Alleger Men Cat 3 49 / 53
Alvaro Mosquera Men Cat3/4 Master 35+ 12 / 82
Dave Garcia Men Cat3/4 Master 35+ 30 / 82
Steve Offerman Men Cat3/4 Master 35+ 39 / 82
Adam Andelin Men Cat3/4 Master 35+ 40 / 82
Chad Richards Men Cat3/4 Master 35+ 42 / 82
Greg Fales Men Cat3/4 Master 35+ 43 / 82
Ron Stofan Men Cat3/4 Master 35+ 51 / 82
Rdarren Rojo Men Cat3/4 Master 35+ 60 / 82
Justin Hall Men Cat3/4 Master 35+ 62 / 82
Jeff Mitchell Men Cat3/4 Master 35+ 65 / 82
Craig Dolley Men Cat3/4 Master 35+ 66 / 82
Robert Goss Men Cat3/4 Master 35+ 73 / 82
Robert Terra Men Junior 10-18 1 / 19
Jonathan Christensen Men Junior 10-18 2 / 19
Connor Ellison Men Junior 10-18 4 / 19
Jasper Hodgson Men Junior 10-18 5 / 19
Ryan Joy Men Junior 10-18 6 / 19
Michael Hahn Men Junior 10-18 9 / 19
Joseph Oliveri Men Cat1/2/3 Master 45+ 16 / 60
Jonathan Laine Men Cat1/2/3 Master 45+ 26 / 60
Morgan Mahanke Men Cat1/2/3 Master 45+ 27 / 60
Steve Griffiths Men Cat1/2/3 Master 45+ 29 / 60
Steve Ward Men Cat1/2/3 Master 45+ 35 / 60
J Clifford Men Cat1/2/3 Master 45+ 36 / 60
John Hancock Men Cat1/2/3 Master 45+ 39 / 60
Gerald Roberts Men Cat1/2/3 Master 45+ 41 / 60
Brian Hitchman Men Cat1/2/3 Master 45+ 42 / 60
Lance Newey Men Cat1/2/3 Master 45+ 44 / 60
Stephen Mccaw Men Cat1/2/3 Master 45+ 46 / 60
Vincent Gee Men Cat1/2/3 Master 45+ 51 / 60
Jeff Mitchell Men Cat1/2/3 Master 45+ 59 / 60
Kevin Willitts Men Cat1/2/3 Master 55+ 2 / 12
Tracy Muegge Men Cat1/2/3 Master 55+ 4 / 12
Joshua Carling Men Pro/Cat 1/2 2 / 68
Todd Stone Men Pro/Cat 1/2 4 / 68
Brandon Borth Men Pro/Cat 1/2 13 / 68
Trevor Gomes Men Pro/Cat 1/2 18 / 68
Jeff Watson Men Pro/Cat 1/2 21 / 68
David Grundman Men Pro/Cat 1/2 25 / 68
Nathanael Christensen Men Pro/Cat 1/2 32 / 68
Rodney Spradlin Men Pro/Cat 1/2 56 / 68
Vincent Gee Men Pro/Cat 1/2 62 / 68
Rodney Spradlin Men Cat1/2/3 Master 35+ 6 / 80
John Armer Men Cat1/2/3 Master 35+ 20 / 80
Jeff Watson Men Cat1/2/3 Master 35+ 21 / 80
Morgan Mahanke Men Cat1/2/3 Master 35+ 27 / 80
Steve Griffiths Men Cat1/2/3 Master 35+ 38 / 80
Steve Ward Men Cat1/2/3 Master 35+ 50 / 80
Shane Calkins Men Cat1/2/3 Master 35+ 52 / 80
Stephen Mccaw Men Cat1/2/3 Master 35+ 54 / 80
Alvaro Mosquera Men Cat1/2/3 Master 35+ 55 / 80
Henry Rabas Men Cat1/2/3 Master 35+ 58 / 80
Chris Parod Men Cat1/2/3 Master 35+ 59 / 80
Jonathan Laine Men Cat1/2/3 Master 35+ 68 / 80
Rich Tabuso Men Cat1/2/3 Master 35+ 70 / 80
Jeff Mitchell Men Cat1/2/3 Master 35+ 73 / 80
Gerald Roberts Men Cat1/2/3 Master 35+ 74 / 80
Joseph Oliveri Men Cat1/2/3 Master 35+ 78 / 80
Jared Ellison Men Cat 5 Master 35+ 6 / 32
Patrick Norville Men Cat 5 Master 35+ 15 / 32
Brian Baxter Men Cat 5 Master 35+ 17 / 32
Robert Terra Men Cat 4 13 / 74
Greg Fales Men Cat 4 18 / 74
Rdarren Rojo Men Cat 4 31 / 74
Connor Ellison Men Cat 4 40 / 74
Chad Richards Men Cat 4 42 / 74
Scott Hooper Men Cat 4 43 / 74
Adam Andelin Men Cat 4 45 / 74
Craig Dolley Men Cat 4 61 / 74
Robert Goss Men Cat 4 63 / 74
Ron Stofan Men Cat 4 66 / 74
Jasper Hodgson Men Cat 4 69 / 74
Jared Ellison Men Cat 5 25 / 54
Patrick Norville Men Cat 5 27 / 54
Brian Baxter Men Cat 5 28 / 54
Michael Hahn Men Cat 5 31 / 54

Foothill College Circuit Race: The Learning Curve (Jul 1 2012)

Joseph Oliveri Men Master 45-54 2 / 26
Rodney Spradlin Men Master 45-54 13 / 26
Yutch Cowhie Men Master 45-54 26 / 26
Joseph Oliveri Men Cat1/2/3 Master 35-99 10 / 44
Stephen Mccaw Men Cat1/2/3 Master 35-99 36 / 44
Rodney Spradlin Men Cat1/2/3 Master 35-99 43 / 44
Garrett Hankins Men Cat 3 Open 1 / 51
Yutch Cowhie Men Cat 3 Open 9 / 51
Stephen Mccaw Men Pro/Cat 1/2 Open 27 / 52
Kevin Willitts Men Master 55-99 3 / 21

IC3 Dash for Cash (Jun 2 2012)

Garrett Hankins Men Cat 3 5 / 28
Yutch Cowhie Men Cat 3 11 / 28
Kevin Willitts Men Cat 1/2/3 Master 45+ 14 / 53
Tracy Muegge Men Cat 1/2/3 Master 45+ 58 / 53
Douglas Gonda Men Cat 1/2/3 Master 45+ 59 / 53
Tracy Muegge Men Master 55+ 2 / 17
Kevin Willitts Men Master 55+ 4 / 17
Douglas Gonda Men Master 55+ 7 / 17

Team Bicycles Plus Classic May Crit (May 26 2012)

Jon Hyatt Men Cat 5 Master 35-99 4 / 38
Rdarren Rojo Men Cat 5 Master 35-99 10 / 38
Kathleen Calkins Women Cat 4 Open 8 / 19
Matthew Obregon Men Pro/Cat 1/2 Open 11 / 56
Jeff Watson Men Pro/Cat 1/2 Open 26 / 56
Rodney Spradlin Men Pro/Cat 1/2 Open 35 / 56
Rodney Spradlin Men Cat1/2/3 Master 45-99 6 / 69
Jonathan Laine Men Cat1/2/3 Master 45-99 9 / 69
Steve Offerman Men Cat1/2/3 Master 45-99 15 / 69
Kevin Willitts Men Cat1/2/3 Master 45-99 18 / 69
Morgan Mahanke Men Cat1/2/3 Master 45-99 19 / 69
Paul Malenke Men Cat1/2/3 Master 45-99 24 / 69
Douglas Gonda Men Cat1/2/3 Master 45-99 32 / 69
Ken Todd Men Cat1/2/3 Master 45-99 33 / 69
Lance Newey Men Cat1/2/3 Master 45-99 40 / 69
J Clifford Men Cat1/2/3 Master 45-99 49 / 69
John Hancock Men Cat1/2/3 Master 45-99 53 / 69
Steve Griffiths Men Cat1/2/3 Master 45-99 55 / 69
Jeff Mitchell Men Cat1/2/3 Master 45-99 57 / 69
Dean Alleger Men Cat1/2/3 Master 45-99 62 / 69
Ken Todd Men Cat1/2/3 Master 45-99 63 / 69
Brian Hitchman Men Cat1/2/3 Master 45-99 65 / 69
Joseph Oliveri Men Cat1/2/3 Master 45-99 66 / 69
Steve Ward Men Cat1/2/3 Master 45-99 69 / 69
Robert Terra Men Junior 18-Oct 1 / 16
Grover Rozek Men Junior 18-Oct 5 / 16
Ryan Joy Men Junior 18-Oct 8 / 16
Yutch Cowhie Men Cat3/4 Master 35-99 3 / 81
Ron Stofan Men Cat3/4 Master 35-99 26 / 81
Greg Fales Men Cat3/4 Master 35-99 39 / 81
Robert Goss Men Cat3/4 Master 35-99 44 / 81
Adam Andelin Men Cat3/4 Master 35-99 62 / 81
John Armer Men Cat1/2/3 Master 35-99 22 / 93
Alvaro Mosquera Men Cat1/2/3 Master 35-99 23 / 93
Shane Calkins Men Cat1/2/3 Master 35-99 31 / 93
Jonathan Laine Men Cat1/2/3 Master 35-99 37 / 93
Rich Tabuso Men Cat1/2/3 Master 35-99 38 / 93
Rodney Spradlin Men Cat1/2/3 Master 35-99 50 / 93
Morgan Mahanke Men Cat1/2/3 Master 35-99 51 / 93
Jeff Watson Men Cat1/2/3 Master 35-99 53 / 93
Steve Offerman Men Cat1/2/3 Master 35-99 57 / 93
Lance Newey Men Cat1/2/3 Master 35-99 58 / 93
Timothy Zsoka Men Cat1/2/3 Master 35-99 65 / 93
Gerald Roberts Men Cat1/2/3 Master 35-99 69 / 93
Stephen Mccaw Men Cat1/2/3 Master 35-99 78 / 93
Chris Parod Men Cat1/2/3 Master 35-99 80 / 93
Jonathan Warner Men Cat 5 Open 4 / 70
Rdarren Rojo Men Cat 5 Open 9 / 70
Alvaro Mosquera Men Cat 5 Open 63 / 70
Garrett Hankins Men Cat 3 Open 1 / 56
Patrick Callan Men Cat 3 Open 14 / 56
Yutch Cowhie Men Cat 3 Open 26 / 56
Ken Todd Men Cat 3 Open 27 / 56
Chris Parod Men Cat 3 Open 28 / 56
Rich Tabuso Men Cat 3 Open 32 / 56
Max Foorman Men Cat 3 Open 36 / 56
Timothy Zsoka Men Cat 3 Open 38 / 56
Steve Griffiths Men Cat 3 Open 39 / 56
Kevin Willitts Men Cat 3 Open 44 / 56
Jeff Mitchell Men Cat 3 Open 54 / 56
Shane Calkins Men Cat 3 Open 55 / 56
Dean Alleger Men Cat 3 Open 56 / 56
Greg Fales Men Cat 4 Open 7 / 73
Adam Andelin Men Cat 4 Open 9 / 73
Curt Mills Men Cat 4 Open 15 / 73
Robert Terra Men Cat 4 Open 20 / 73
Ron Stofan Men Cat 4 Open 35 / 73
Chad Richards Men Cat 4 Open 59 / 73
Robert Goss Men Cat 4 Open 66 / 73

F\Team Bicycles Plus Classic Early Crit (Feb 11 2012)

Rdarren Rojo Men Cat 5 Master 35-99 35 / 51
Ron Stofan Men Cat 5 Master 35-99 40 / 51
Joseph Oliveri Men Pro/Cat 1/2 50 / 54
Erin Andreatta Women Cat 4 5 / 20
Joseph Oliveri Men Cat1/2/3 Master 45-99 4 / 46
Rodney Spradlin Men Cat1/2/3 Master 45-99 5 / 46
Jonathan Laine Men Cat1/2/3 Master 45-99 7 / 46
Vincent Gee Men Cat1/2/3 Master 45-99 10 / 46
Morgan Mahanke Men Cat1/2/3 Master 45-99 16 / 46
Douglas Gonda Men Cat1/2/3 Master 45-99 21 / 46
Kevin Willitts Men Cat1/2/3 Master 45-99 22 / 46
Lance Newey Men Cat1/2/3 Master 45-99 23 / 46
Ken Todd Men Cat1/2/3 Master 45-99 24 / 46
Steve Ward Men Cat1/2/3 Master 45-99 33 / 46
Brian Hitchman Men Cat1/2/3 Master 45-99 35 / 46
John Hancock Men Cat1/2/3 Master 45-99 41 / 46
Steve Offerman Men Cat1/2/3 Master 45-99 42 / 46
Tracy Muegge Men Cat1/2/3 Master 45-99 45 / 46
Craig Dolley Men Cat 4 6 / 67
Curt Mills Men Cat 4 12 / 67
Greg Fales Men Cat 4 19 / 67
Jeff Mittner Men Cat 4 31 / 67
Michael White Men Cat 4 43 / 67
Chad Richards Men Cat 4 45 / 67
Robert Terra Men Cat 4 48 / 67
Scott Hooper Men Cat 5 11 / 51
Chad Richards Men Cat3/4 Master 35-99 27 / 85
Robert Goss Men Cat3/4 Master 35-99 33 / 85
Steve Ward Men Cat3/4 Master 35-99 41 / 85
Adam Andelin Men Cat3/4 Master 35-99 48 / 85
Paul Malenke Men Cat3/4 Master 35-99 50 / 85
Craig Dolley Men Cat3/4 Master 35-99 62 / 85
Greg Fales Men Cat3/4 Master 35-99 71 / 85
Rodney Spradlin Men Cat1/2/3 Master 35-99 4 / 76
Joseph Oliveri Men Cat1/2/3 Master 35-99 14 / 76
Stu Streeter Men Cat1/2/3 Master 35-99 23 / 76
Vincent Gee Men Cat1/2/3 Master 35-99 26 / 76
Morgan Mahanke Men Cat1/2/3 Master 35-99 29 / 76
Jeff Watson Men Cat1/2/3 Master 35-99 32 / 76
Steve Offerman Men Cat1/2/3 Master 35-99 33 / 76
Lance Newey Men Cat1/2/3 Master 35-99 39 / 76
Jonathan Laine Men Cat1/2/3 Master 35-99 40 / 76
Brian Hitchman Men Cat1/2/3 Master 35-99 45 / 76
Chris Parod Men Cat1/2/3 Master 35-99 51 / 76
John Armer Men Cat1/2/3 Master 35-99 60 / 76
Rich Tabuso Men Cat1/2/3 Master 35-99 65 / 76
Mike Carr Men Cat1/2/3 Master 35-99 70 / 76
Mike Carr Men Cat 3 11 / 53
Kenny Lane Men Cat 3 12 / 53
Rich Tabuso Men Cat 3 16 / 53
Chris Parod Men Cat 3 27 / 53
Max Foorman Men Cat 3 29 / 53
Yutch Cowhie Men Cat 3 52 / 53

Giro Di San Francisco (Sep 5 2011)

Jeff Tanforan Men Cat 4 Master 35-99 18 / 59
J Clifford Men Cat1/2/3 Master 45-99 36 / 49
Vincent Gee Men Cat1/2/3 Master 45-99 50 / 49
Jason Berens Men Cat1/2/3 Master 35-99 18 / 45
Jason Berens Men Cat 3 16 / 74
Kenneth Mejica Men Cat 3 59 / 74

Challenge Challenge Road Race (Sep 3 2011)

Michael White Men Cat 4 8 / 11
Curt Mills Men Cat 4 9 / 11

Vacaville Gran Prix (Aug 28 2011)

Jason Berens Men Cat 3 9 / 60
Garrett Hankins Men Cat 3 14 / 60
Kevin Willitts Men Cat 3 17 / 60
Ken Todd Men Cat 3 40 / 60
Chris Parod Men Cat 3 44 / 60
Alvaro Mosquera Men Cat 3 45 / 60
John Armer Men Cat 3 66 / 60
Curt Mills Men Cat 4 15 / 61
Jeff Tanforan Men Cat 4 37 / 61
Michael White Men Cat 4 42 / 61
J Clifford Men Cat1/2/3 Master 35-99 37 / 50

Winters Road Race (Aug 27 2011)

Marc Hamlin Men Master 30+ 37 / 45
John Hancock Men Master 45+ Cat1/2/3 10 / 57
Kevin Willitts Men Master 45+ Cat1/2/3 28 / 57
Eric Brown Men Master 45+ Cat1/2/3 37 / 57
Douglas Gonda Men Master 45+ Cat1/2/3 67 / 57
Michael White Men Cat 4 7 / 47
Curt Mills Men Cat 4 17 / 47
Jeremy Barnes Men Cat 4 23 / 47
Matthew Obregon Men Pro/Cat 1/2 40 / 59
Jason Berens Men Cat 3 4 / 67
Chris Parod Men Cat 3 36 / 67
Lance Newey Men Cat 3 41 / 67
Alvaro Mosquera Men Cat 3 47 / 67

Old Town Clovis Criterium (Aug 21 2011)

J Clifford Men - Masters 50-54 9 / 17
Jeff Watson Men - Masters 35-39 7 / 21
Vincent Gee Men - Masters 45-49 33 / 41

San Ardo Road Race (Aug 20 2011)

Jeff Tanforan Men - Masters 35+ | 4 13 / 21
Vincent Gee Men - Masters 45+ | 1/2/3 8 / 31
Alvaro Mosquera Men - 3 45 / 49

Suisun Harbor Criterium (Aug 14 2011)

Jeff Watson Men - 3 5 / 47
Garrett Hankins Men - 3 9 / 47
Alvaro Mosquera Men - 3 12 / 47
Morgan Mahanke Men - 3 22 / 47
Ken Todd Men - 3 26 / 47
J Clifford Men - 3 40 / 47
Craig Dolley Men - 4/5 7 / 47
Jeff Tanforan Men - 4/5 45 / 47
Erin Andreatta Women - 4 9 / 11
Alvaro Mosquera Men - Masters 35+ | 3/4 8 / 46
Morgan Mahanke Men - Masters 35+ | 3/4 16 / 46
Ken Todd Men - Masters 35+ | 3/4 19 / 46
J Clifford Men - Masters 35+ | 3/4 42 / 46
Craig Dolley Men - Masters 35+ | 3/4 44 / 46

NCNCA Masters Road Race State Championship (Aug 14 2011)

Marc Hamlin Men Master 55-59 17 / 18
Henry Rabas Men Master 35-39 10 / 22
Chris Parod Men Master 35-39 11 / 22
John Hancock Men Master 45-49 24 / 55

Dunnigan Hills Road Race (Aug 13 2011)

Kevin Willitts Men - Masters 45+ | 1/2/3 12 / 33
Lance Newey Men - Masters 45+ | 1/2/3 14 / 33
Eric Brown Men - Masters 45+ | 1/2/3 20 / 33
Jeff Mittner Men - Masters 45+ | 4B 25 / 28
Jeremy Barnes Men - Masters 35+ | 4A 3 / 42
Jeff Tanforan Men - Masters 35+ | 4A 8 / 42
Timothy Zsoka Men - Masters 35+ | 4A 14 / 42
Gregory Hinge Men - Masters 35+ | 4B 10 / 26
Leej Hinge Men - Masters 35+ | 4B 19 / 26
Patrick Callan Men - 4 45 / 55
Curt Mills Men - 4 50 / 55
Jason Berens Men - 3 5 / 65
Alvaro Mosquera Men - 3 7 / 65
Jeff Watson Men - 3 28 / 65
Kenneth Mejica Men - 3 37 / 65

Watsonville Criterium (Jul 16 2011)

Garrett Hankins Men Cat 3 8 / 17

San Rafael Twilight Criterium (Jul 9 2011)

J Clifford Men Cat1/2/3 Master 35-99 54 / 69

Davis 4th of July Criterium (Jul 4 2011)

Jason Berens Men Cat 3 18 / 69
Erin Andreatta Women Cat3/4 32 / 53
Jeff Watson Men Cat1/2/3 Master 35-99 19 / 38
Jason Berens Men Cat1/2/3 Master 35-99 32 / 38
Grover Rozek Men Junior 4 / 18
Nicholas Dolley Men Junior 9 / 18
Brian Hitchman Men Cat1/2/3 Master 45-99 29 / 59
J Clifford Men Cat1/2/3 Master 45-99 33 / 59
Vincent Gee Men Cat1/2/3 Master 45-99 49 / 59
Douglas Gonda Men Cat1/2/3 Master 45-99 50 / 59
Jeff Watson Men Cat3/4 Master 35-99 7 / 91
Craig Dolley Men Cat3/4 Master 35-99 25 / 91
J Clifford Men Cat3/4 Master 35-99 70 / 91
Greg Fales Men Cat3/4 Master 35-99 72 / 91
Morgan Mahanke Men Cat3/4 Master 35-99 83 / 91

Leesville Gap Road Race (Jul 2 2011)

Michael White Men Cat 4 3 / 37
Curt Mills Men Cat 4 15 / 37
Greg Cook Men Cat 4 17 / 37
Patrick Callan Men Cat 4 28 / 37
Jeremy Barnes Men Cat 4 Master 35-99 6 / 21
Jeff Tanforan Men Cat 4 Master 35-99 11 / 21
Leej Hinge Men Cat 4 Master 35-99 14 / 21
Gregory Hinge Men Cat 4 Master 35-99 15 / 21
John Hancock Men Cat1/2/3 Master 45-99 11 / 28
Eric Brown Men Cat1/2/3 Master 45-99 17 / 28
Matthew Obregon Men Pro/1/2 13 / 35
Chris Parod Men Cat 3 17 / 47
Max Foorman Men Cat 3 21 / 47
Jason Berens Men Cat 3 27 / 47

The Parnassus Investments Burlingame Criterium (Jun 26 2011)

Morgan Mahanke Men Cat 4 3 / 47
Matthew Obregon Men 1/2 Open 8 / 84

Tour of America's Dairyland (Jun 21 2011)

Douglas Gonda Men Master Cat3/4 31 / 44

Tour of America's Dairyland (Jun 20 2011)

Douglas Gonda Men Master Cat3/4 33 / 71

Nevada City Bicycle Classic (Jun 19 2011)

Curt Mills Men Cat 3/4 22 / 47
Jason Berens Men Cat 3/4 34 / 47
Garrett Hankins Men Junior 17-18 3 / 9
Chris Parod Men Master 35-99 21 / 29

Mt Hamilton Classic (May 29 2011)

Marc Hamlin Men Cat1/2/3/4 Master 55-99 2 / 29
Kevin Willitts Men Cat3/4 Master 45-99 34 / 52
Douglas Gonda Men Cat3/4 Master 45-99 37 / 52
Max Foorman Men Cat 3 27 / 58

Golden State Race Series (May 21 2011)

Jeff Watson Men Cat 3 23 / 52
Ken Todd Men Cat 3 38 / 52
Alvaro Mosquera Men Cat 3 48 / 52
Craig Dolley Men Cat4/5 Master 30-99 5 / 58
Morgan Mahanke Men Cat4/5 Master 30-99 8 / 58
Jeff Mittner Men Cat4/5 Master 30-99 28 / 58
J Clifford Men 1/2/3/4 Master 45-99 21 / 42
Brian Hitchman Men 1/2/3/4 Master 45-99 22 / 42
Ken Todd Men 1/2/3/4 Master 45-99 26 / 42
John Hancock Men 1/2/3/4 Master 45-99 28 / 42
Gerald Roberts Men 1/2/3/4 Master 45-99 40 / 42
John Armer Men 1/2/3 Master 35-99 6 / 62
Jeff Watson Men 1/2/3 Master 35-99 8 / 62
Alvaro Mosquera Men 1/2/3 Master 35-99 47 / 62

Golden State Race Series - RR (May 21 2011)

John Armer Men Cat1/2/3 Master 35-39 18 / 55
Jeff Watson Men Cat1/2/3 Master 35-39 19 / 55
Chris Parod Men Cat1/2/3 Master 35-39 34 / 55
Alvaro Mosquera Men Cat1/2/3 Master 35-39 35 / 55
Morgan Mahanke Men Cat4/5 Master 30-99 3 / 75
Craig Dolley Men Cat4/5 Master 30-99 5 / 75
Jeff Mittner Men Cat4/5 Master 30-99 48 / 75
J Clifford Men Cat1/2/3/4 Master 45-99 22 / 48
Ken Todd Men Cat1/2/3/4 Master 45-99 26 / 48
Brian Hitchman Men Cat1/2/3/4 Master 45-99 39 / 48
Jeff Watson Men Cat 3 3 / 48
Chris Parod Men Cat 3 33 / 48
Max Foorman Men Cat 3 36 / 48
Alvaro Mosquera Men Cat 3 37 / 48

Modesto Road Race (May 15 2011)

Jeff Mittner Men Cat4/5 Master A 45-99 23 / 39
Jeff Watson Men Cat1/2/3 Master 35-99 7 / 25
Alvaro Mosquera Men Cat1/2/3 Master 35-99 25 / 25

Modesto Criterium (May 14 2011)

Jeff Mittner Men Cat4/5 24 / 30
Alvaro Mosquera Men Cat 3 9 / 15
Jeff Watson Men Cat 3 15 / 15
Jeff Watson Men Cat1/2/3 Master 35-99 13 / 40
Alvaro Mosquera Men Cat1/2/3 Master 35-99 17 / 40
J Clifford Men Master 45-99 12 / 15
Douglas Gonda Men Master 45-99 14 / 15

Pittsburg Twilight Criterium (May 7 2011)

Jason Berens Men Cat 3 17 / 37
Curt Mills Men Cat 4 12 / 25

Wente Vineyards Classic Road Race (Apr 30 2011)

Jeff Tanforan Men Cat 4 Master 35-99 34 / 72
Garrett Hankins Men Junior 17-18 2 / 9
Max Foorman Men Cat 3 35 / 93
Chris Parod Men Cat 3 39 / 93
