Log In

Team Overview: Team Rocky Mountain Health Plans

Team News Ticker Embed This

Team Race History csv | json

Steamboat Stage Race P/B Moots Cycles - GC (Sep 1 2014)

Rod Unverrich GC Men MM 45+ 4 1 / 40
Scott Berg GC Men MM 45+ 4 14 / 40
Thomas Panton GC Men MM 45+ 4 21 / 40
Kevin Mcnamara GC Men MM 45+ 4 22 / 40
Sy Nayman GC Men MM 45+ 4 25 / 40
Tom Hootman GC Men MM 45+ 4 26 / 40
Christopher Dunn GC Men MM 45+ 4 31 / 40
Todd Mccallum GC Men MM 45+ 4 33 / 40
Henry Eberhardt GC Men MM 45+ 4 36 / 40
Robert Zedaker GC Men MM 45+ 4 37 / 40
Dan Gray GC Men MM 35+ 4 12 / 26
Richard Noyes GC Men MM 35+ 4 16 / 26
Matthew Couzens GC Men MM 35+ 4 17 / 26
Brian Coleman GC Men MM 35+ 4 18 / 26
Tom O'malley GC Men MM 35+ 4 21 / 26
Tim Slowey GC Men MM 35+ 4 24 / 26
Eric Shuemake GC Men MM 35+ 4 25 / 26

Steamboat Stage Race P/B Moots Cycles - Crit (Sep 1 2014)

Rod Unverrich Men MM 45+ 4 4 / 40
Sy Nayman Men MM 45+ 4 7 / 40
Henry Eberhardt Men MM 45+ 4 10 / 40
Thomas Panton Men MM 45+ 4 12 / 40
Scott Berg Men MM 45+ 4 15 / 40
Tom Hootman Men MM 45+ 4 17 / 40
Kevin Mcnamara Men MM 45+ 4 24 / 40
Todd Mccallum Men MM 45+ 4 25 / 40
Christopher Dunn Men MM 45+ 4 35 / 40
Robert Zedaker Men MM 45+ 4 38 / 40
Richard Noyes Men MM 35+ 4 9 / 26
Dan Gray Men MM 35+ 4 11 / 26
Matthew Couzens Men MM 35+ 4 15 / 26
Tim Slowey Men MM 35+ 4 16 / 26
Brian Coleman Men MM 35+ 4 18 / 26
Eric Shuemake Men MM 35+ 4 19 / 26
Tom O'malley Men MM 35+ 4 23 / 26

Steamboat Stage Race P/B Moots Cycles - Road Race (Aug 31 2014)

Rod Unverrich Men MM 45+ 4 2 / 40
Scott Berg Men MM 45+ 4 15 / 40
Thomas Panton Men MM 45+ 4 22 / 40
Kevin Mcnamara Men MM 45+ 4 23 / 40
Sy Nayman Men MM 45+ 4 24 / 40
Tom Hootman Men MM 45+ 4 27 / 40
Christopher Dunn Men MM 45+ 4 30 / 40
Todd Mccallum Men MM 45+ 4 34 / 40
Henry Eberhardt Men MM 45+ 4 36 / 40
Robert Zedaker Men MM 45+ 4 37 / 40
Dan Gray Men MM 35+ 4 13 / 27
Richard Noyes Men MM 35+ 4 15 / 27
Brian Coleman Men MM 35+ 4 18 / 27
Tom O'malley Men MM 35+ 4 19 / 27
Matthew Couzens Men MM 35+ 4 20 / 27
Erik Darosa Men MM 35+ 4 24 / 27
Eric Shuemake Men MM 35+ 4 25 / 27
Tim Slowey Men MM 35+ 4 26 / 27

Steamboat Stage Race P/B Moots Cycles - TT (Aug 30 2014)

Rod Unverrich Men MM 45+ 4 4 / 43
Tom Hootman Men MM 45+ 4 6 / 43
Sy Nayman Men MM 45+ 4 12 / 43
Kevin Mcnamara Men MM 45+ 4 13 / 43
Thomas Panton Men MM 45+ 4 15 / 43
Christopher Dunn Men MM 45+ 4 21 / 43
Scott Berg Men MM 45+ 4 22 / 43
Henry Eberhardt Men MM 45+ 4 27 / 43
Steven Harris Men MM 45+ 4 30 / 43
Todd Mccallum Men MM 45+ 4 32 / 43
Robert Zedaker Men MM 45+ 4 39 / 43
Tim Slowey Men MM 35+ 4 6 / 27
Matthew Couzens Men MM 35+ 4 11 / 27
Dan Gray Men MM 35+ 4 13 / 27
Tom O'malley Men MM 35+ 4 17 / 27
Eric Shuemake Men MM 35+ 4 18 / 27
Brian Coleman Men MM 35+ 4 20 / 27
Richard Noyes Men MM 35+ 4 21 / 27
Erik Darosa Men MM 35+ 4 25 / 27

Pikes Peak Cycling Hill Climb (Aug 24 2014)

Rod Unverrich Men MM 45+ 4 10 / 15
Kevin Mcnamara Men MM 45+ 4 12 / 15
Rod Unverrich Men 45+ 4 10 / 16
Kevin Mcnamara Men 45+ 4 12 / 16

Boulder Orthopedics Criterium (Aug 16 2014)

Dan Gray Men MM 35+ 4-5 6 / 40
Brian Coleman Men MM 35+ 4-5 8 / 40
Thomas Panton Men MM 35+ 4-5 14 / 40
Tim Slowey Men MM 35+ 4-5 18 / 40
Douglas Robison Men MM 35+ 4-5 22 / 40
Sy Nayman Men MM 35+ 4-5 25 / 40
Steven Harris Men MM 35+ 4-5 26 / 40
Tom O'malley Men MM 35+ 4-5 31 / 40
Todd Mccallum Men MM 35+ 4-5 35 / 40
Eric Shuemake Men MM 35+ 4-5 36 / 40
Matthew Couzens Men MM 35+ 4-5 37 / 40
Steven Harris Men MM 35+ 4-5 39 / 40
Doug Gordon Men MM 35+ 3 8 / 23
Brian Hart Men MM 35+ 3 18 / 23
Todd Mccallum Men MM 45+ 4-5 4 / 25
Douglas Robison Men MM 45+ 4-5 7 / 25
Henry Eberhardt Men MM 45+ 4-5 8 / 25
Scott Berg Men MM 45+ 4-5 11 / 25
Steven Harris Men MM 45+ 4-5 15 / 25
Sy Nayman Men MM 45+ 4-5 19 / 25
Thomas Panton Men MM 45+ 4-5 20 / 25
Christopher Dunn Men MM 45+ 4-5 21 / 25
Tom Hootman Men MM 45+ 4-5 22 / 25
Cory Shaddox Men MM 45+ 4-5 23 / 25
Shawn Betz Men MM 35+ 1-23 5 / 45
Brian Hart Men MM 35+ 1-23 16 / 45

Littleton Criterium p/b Littleton Adventist Hospital (Aug 9 2014)

Tim Slowey Men MM 35+ 4 6 / 49
Sy Nayman Men MM 35+ 4 11 / 49
Henry Eberhardt Men MM 35+ 4 17 / 49
Jonathan Adelman Men MM 35+ 4 21 / 49
Steven Harris Men MM 35+ 4 23 / 49
Dan Gray Men MM 35+ 4 27 / 49
Todd Mccallum Men MM 35+ 4 28 / 49
Eric Shuemake Men MM 35+ 4 31 / 49
Christopher Dunn Men MM 35+ 4 39 / 49
Scott Berg Men MM 35+ 4 41 / 49
Tom O'malley Men MM 35+ 4 44 / 49
Erik Darosa Men MM 35+ 4 46 / 49
Cory Shaddox Men MM 35+ 4 46 / 49
Robert Zedaker Men MM 35+ 4 48 / 49
Douglas Robison Men SM 4 14 / 53
Doug Gordon Men MM 45+ 1-23 10 / 37
Bennett Hug Men MM 45+ 1-23 20 / 37
Shawn Betz Men MM 35+ 1-23 10 / 39
Bennett Hug Men MM 35+ 1-23 27 / 39
Brian Hart Men MM 35+ 1-23 30 / 39

Mike Nields Memorial BANNOCK ST CRITERIUM (Aug 3 2014)

Shawn Betz Men MM 35+ 1-23 12 / 59
Brian Hart Men MM 35+ 1-23 43 / 59
Doug Gordon Men MM 45+ 1-23 33 / 51
Bennett Hug Men MM 45+ 1-23 35 / 51
Henry Eberhardt Men MM 45+ 4 1 / 34
Steven Harris Men MM 45+ 4 3 / 34
Thomas Panton Men MM 45+ 4 5 / 34
Todd Mccallum Men MM 45+ 4 7 / 34
Robert Zedaker Men MM 45+ 4 15 / 34
Sy Nayman Men MM 45+ 4 16 / 34
Scott Berg Men MM 45+ 4 17 / 34
Douglas Robison Men MM 45+ 4 26 / 34
Christopher Dunn Men MM 45+ 4 28 / 34
Cory Shaddox Men MM 45+ 4 31 / 34

ColoBikeLaw.com Lookout Mountain Hill climb (Aug 2 2014)

Tom Hootman Men MM 45+ 4 9 / 50
Rod Unverrich Men MM 45+ 4 26 / 50
Kevin Mcnamara Men MM 45+ 4 39 / 50
Christopher Dunn Men MM 45+ 4 40 / 50
Steven Harris Men MM 45+ 4 44 / 50
Cory Shaddox Men MM 45+ 4 46 / 50
Tom Hootman Men MM 35+ 4 9 / 24
Matthew Couzens Men MM 35+ 4 10 / 24
Brian Coleman Men MM 35+ 4 12 / 24
Eric Shuemake Men MM 35+ 4 14 / 24
Tim Slowey Men MM 35+ 4 17 / 24
Tom O'malley Men MM 35+ 4 18 / 24
Kevin Mcnamara Men MM 35+ 4 19 / 24
Jonathan Adelman Men MM 35+ 4 24 / 24
Bennett Hug Men MM 35+ 3 23 / 26
Mark Hutchinson Men MM 35+ 3 26 / 26

Bob Cook Memorial Mt. Evans Hill Climb (Jul 26 2014)

Dan Gray Men MM 35+ 4 10 / 37
Matthew Couzens Men MM 35+ 4 11 / 37
Brian Coleman Men MM 35+ 4 13 / 37
Erik Darosa Men MM 35+ 4 21 / 37
Tom Hootman Men MM 45+ 4 21 / 55
Rod Unverrich Men MM 45+ 4 31 / 55

Carlsbad Grand Prix (Jul 20 2014)

Thomas Eng Men Master 35+ 3/4 10 / 44

Salida Classic Road Race (Jul 20 2014)

Shawn Betz Men MM 35+ 1-23 17 / 36
Mark Hutchinson Men MM 35+ 3 20 / 25
Dan Gray Men MM 35+ 4 5 / 21
Jeff Cox Men MM 35+ 4 9 / 21
Eric Shuemake Men MM 35+ 4 10 / 21
Matthew Couzens Men MM 35+ 4 12 / 21
Brian Coleman Men MM 35+ 4 17 / 21
Tim Slowey Men MM 35+ 4 19 / 21
Erik Darosa Men MM 35+ 4 20 / 21
Tom Hootman Men MM 45+ 4 14 / 46
Douglas Robison Men MM 45+ 4 22 / 46
Scott Berg Men MM 45+ 4 26 / 46
Henry Eberhardt Men MM 45+ 4 27 / 46
Kevin Mcnamara Men MM 45+ 4 31 / 46
Thomas Panton Men MM 45+ 4 33 / 46
Todd Mccallum Men MM 45+ 4 34 / 46
Steven Harris Men MM 45+ 4 41 / 46
Robert Zedaker Men MM 45+ 4 44 / 46

Colorado Time Trial Championships (Jun 28 2014)

Tim Slowey Men MM 35+ 4 12 / 19
Eric Shuemake Men MM 35+ 4 14 / 19
Jeff Cox Men MM 35+ 4 15 / 19
Rod Unverrich Men MM 45+ 4 10 / 37
Tom Hootman Men MM 45+ 4 17 / 37
Sy Nayman Men MM 45+ 4 22 / 37
Kevin Mcnamara Men MM 45+ 4 23 / 37
Steven Harris Men MM 45+ 4 26 / 37
Thomas Panton Men MM 45+ 4 27 / 37
Christopher Dunn Men MM 45+ 4 32 / 37

Ridge at 38 Criterium (Jun 22 2014)

Tim Slowey Men MM 35+ 4 7 / 29
Henry Eberhardt Men MM 35+ 4 8 / 29
Todd Mccallum Men MM 35+ 4 9 / 29
Jonathan Adelman Men MM 35+ 4 16 / 29
Dan Gray Men MM 35+ 4 21 / 29
Brad Nielsen Men MM 35+ 4 22 / 29
Scott Berg Men MM 35+ 4 23 / 29
Steven Harris Men MM 35+ 4 26 / 29
Douglas Robison Men MM 35+ 4 27 / 29
Shawn Betz Men MM 35+ 1-23 6 / 27
Brian Hart Men MM 35+ 1-23 22 / 27

Deer Trail Road Race (Jun 21 2014)

Eric Shuemake Men 40+ 4-5 8 / 56
Dan Gray Men 40+ 4-5 12 / 56
Brian Coleman Men 40+ 4-5 20 / 56
Scott Berg Men 40+ 4-5 21 / 56
Henry Eberhardt Men 40+ 4-5 22 / 56
Douglas Robison Men 40+ 4-5 26 / 56
Jeff Cox Men 40+ 4-5 38 / 56
Steven Harris Men 40+ 4-5 39 / 56
Todd Mccallum Men 40+ 4-5 44 / 56
Erik Darosa Men 40+ 4-5 48 / 56

Equity Colorado Real Estate Guanella Pass Hill Climb (Jun 15 2014)

Matthew Couzens Men MM 35+ 4 7 / 17
Jeff Cox Men MM 35+ 4 10 / 17
Brian Coleman Men MM 35+ 4 11 / 17
Eric Shuemake Men MM 35+ 4 14 / 17
Tom Hootman Men MM 45+ 4 11 / 44
Rod Unverrich Men MM 45+ 4 23 / 44
Kevin Mcnamara Men MM 45+ 4 32 / 44
Christopher Dunn Men MM 45+ 4 41 / 44

Sonic Boom Race (Jun 8 2014)

Matthew Couzens Men MM 35+ 4 22 / 44
Tim Slowey Men MM 35+ 4 23 / 44
Dan Gray Men MM 35+ 4 26 / 44
Eric Shuemake Men MM 35+ 4 31 / 44
Shawn Betz Men MM 35+ 1-23 11 / 35
Todd Mccallum Men MM 45+ 4 8 / 37
Henry Eberhardt Men MM 45+ 4 9 / 37
Douglas Robison Men MM 45+ 4 12 / 37
Rod Unverrich Men MM 45+ 4 27 / 37

Coal Miners Classic (Jun 1 2014)

Shawn Betz Men MM 35+ 1-23 14 / 51
Thomas Eng Men MM 35+ 1-23 45 / 51
Brian Hart Men MM 35+ 1-23 47 / 51
Rod Unverrich Men MM 45+ 4 7 / 62
Henry Eberhardt Men MM 45+ 4 11 / 62
Todd Mccallum Men MM 45+ 4 19 / 62
Michael Imhoff Men MM 45+ 4 23 / 62
Sy Nayman Men MM 45+ 4 27 / 62
Douglas Robison Men MM 45+ 4 41 / 62
Steven Harris Men MM 45+ 4 54 / 62
Thomas Panton Men MM 45+ 4 55 / 62
Douglas Robison Men MM 35+ 4 17 / 18
Brian Hart Men SM 3 36 / 57

The Koppenberg (May 4 2014)

Shawn Betz Men MM 35+ 1-23 4 / 36
Bennett Hug Men MM 35+ 3 29 / 50
Brian Hart Men MM 35+ 3 31 / 50
Douglas Robison Men MM 35+ 3 40 / 50
Thomas Eng Men MM 35+ 3 47 / 50
Erik Darosa Men SM 5>40 25 / 28
Rod Unverrich Men MM 45+ 4 16 / 54
Thomas Panton Men MM 45+ 4 18 / 54
Scott Berg Men MM 45+ 4 25 / 54
Cory Shaddox Men MM 45+ 4 42 / 54
Todd Mccallum Men MM 45+ 4 50 / 54
Dan Gray Men MM 35+ 4 8 / 40
Tim Slowey Men MM 35+ 4 21 / 40
Brad Nielsen Men MM 35+ 4 28 / 40
Brian Coleman Men MM 35+ 4 36 / 40

Tour D' Bloom Road Race (May 4 2014)

Henry Eberhardt Men Cat 4/5 Master 40+ 9 / 25

Queen City Wheels OSRS #7 Germantown (May 4 2014)

Jeff Cox Men Cat 3/4/5 Masters 35-44 6 / 12

Cafe Velo Tri-Lakes Time Trial (May 3 2014)

Rod Unverrich Men MM 45+ 4 9 / 26
Kevin Mcnamara Men MM 45+ 4 12 / 26
Tom Hootman Men MM 45+ 4 13 / 26
Steven Harris Men MM 45+ 4 19 / 26
Todd Mccallum Men MM 45+ 4 21 / 26
Tim Slowey Men MM 35+ 4 8 / 17
Mark Hutchinson Men MM 35+ 3 7 / 8

Tour D' Bloom Criterium (May 3 2014)

Henry Eberhardt Men Cat 4/5 Master 40+ 11 / 27

Tour D' Bloom Hill Climb (May 3 2014)

Henry Eberhardt Men Cat 4/5 Master 40+ 10 / 18

Weld County Road Race (Apr 19 2014)

Shawn Betz Men MM 35+ 1-23 19 / 28
Rod Unverrich Men MM 45+ 4 2 / 75
Tom Hootman Men MM 45+ 4 10 / 75
Neal Mendel Men MM 45+ 4 34 / 75
Todd Mccallum Men MM 45+ 4 35 / 75
Steven Harris Men MM 45+ 4 36 / 75
Michael Imhoff Men MM 45+ 4 38 / 75
Scott Berg Men MM 45+ 4 41 / 75
Thomas Panton Men MM 45+ 4 42 / 75
Sy Nayman Men MM 45+ 4 43 / 75
Henry Eberhardt Men MM 45+ 4 49 / 75
Kevin Mcnamara Men MM 45+ 4 59 / 75
Cory Shaddox Men MM 45+ 4 63 / 75
Robert Zedaker Men MM 45+ 4 66 / 75
Christopher Dunn Men MM 45+ 4 72 / 75
Doug Gordon Men MM 35+ 3 20 / 56
Brian Hart Men MM 35+ 3 49 / 56
Thomas Eng Men MM 35+ 3 50 / 56
Bennett Hug Men MM 35+ 3 55 / 56
Dan Gray Men MM 35+ 4 6 / 56
Matthew Couzens Men MM 35+ 4 16 / 56
Eric Shuemake Men MM 35+ 4 24 / 56
Jeff Cox Men MM 35+ 4 27 / 56
Brad Nielsen Men MM 35+ 4 42 / 56

Squawker Road Classic - TT (Apr 12 2014)

Robert Simpson Men Cat 4/5 Senior 7 / 10

The Adoption Exchange Classic - RR (Apr 6 2014)

Tom Hootman Men CAT 4 21 / 52

The Adoption Exchange Classic - TT (Apr 5 2014)

Tom Hootman Men CAT 4 16 / 50

Louisville Criterium (Apr 5 2014)

Shawn Betz Men MM 35+ 1-23 14 / 46
Bennett Hug Men MM 35+ 1-23 45 / 46
Douglas Robison Men MM 35+ 1-23 46 / 46
Rod Unverrich Men MM 45+ 4 7 / 56
Henry Eberhardt Men MM 45+ 4 16 / 56
Thomas Panton Men MM 45+ 4 23 / 56
Michael Imhoff Men MM 45+ 4 44 / 56
Todd Mccallum Men MM 45+ 4 48 / 56
Jonathan Adelman Men 5 u40 6 / 23
Dan Gray Men MM 35+ 4 9 / 39
Matthew Couzens Men MM 35+ 4 19 / 39
Eric Shuemake Men MM 35+ 4 35 / 39

CSU Criterium (Mar 29 2014)

Henry Eberhardt Men SM 4-5 29 / 54

CSU Circuit Race (Mar 29 2014)

Scott Berg Men SM 4-5 18 / 54
Kevin Mcnamara Men MM 45+ 54 / 57

Tucson Bicycle Classic - Circuit Race (Mar 16 2014)

Thomas Eng Men cat 3 56 / 56

Tucson Bicycle Classic - RR (Mar 15 2014)

Thomas Eng Men cat 3 55 / 57

Tucson Bicycle Classic - TT (Mar 14 2014)

Thomas Eng Men cat 3 56 / 57

FrostBite TT (Mar 9 2014)

Rod Unverrich Men MM 45+ 4 4 / 17
Tom Hootman Men MM 45+ 4 8 / 17
Michael Imhoff Men MM 45+ 4 13 / 17
Robert Simpson Men SM 5 14 / 27
Doug Gordon Men MM 35+ 3 9 / 9

Gebhardt Automotive Cycling Classic (Feb 22 2014)

Tom Hootman SM 45+ 4 2 / 50
Scott Berg SM 45+ 4 20 / 50
Thomas Panton SM 45+ 4 29 / 50
Sy Nayman SM 45+ 4 30 / 50
Henry Eberhardt SM 45+ 4 31 / 50
Michael Imhoff SM 45+ 4 43 / 50
Todd Mccallum SM 45+ 4 50 / 50

Littleton Criterium p/b pedal (Aug 11 2013)

Brian Hart Men SM 35+ 3 3 / 32
Doug Gordon Men SM 35+ 3 9 / 32
Tom O'malley Men SM 35+ 4 3 / 16
Dan Gray Men SM 35+ 4 7 / 16
Tom O'malley Men SM 4 17 / 51
Shawn Betz Men SM 35+ 1-2 10 / 30
Kevin Boje Men SM 35+ 1-2 26 / 30

Racing For Hope (Aug 10 2013)

Doug Gordon Men SM 35+ 3 41 / 45
Brian Hart Men SM 35+ 3 45 / 45
Brian Hart Men SM 3 23 / 34
Dan Gray Men SM 35+ 4 15 / 26
Kevin Boje Men SM Pro-1-2 23 / 48

Mike Nields Memorial Bannock Street Criterium (Aug 4 2013)

Brian Hart Men SM 35+ 3 4 / 18
Doug Gordon Men SM 35+ 3 7 / 18
Shawn Betz Men SM 35+ 1-2 6 / 30

ColoBikeLaw.com Lookout Mountain Hill climb (Aug 3 2013)

Matthew Couzens Men SM 35+ 4 12 / 28
Tom O'malley Men SM 35+ 4 17 / 28
Shawn Betz Men SM 35+ 1-2 14 / 23

Salida Classic Road Race presented by Monarch (Jul 28 2013)

Brian Hart Men SM 35+ 3 19 / 30
Doug Gordon Men SM 35+ 3 22 / 30
Dan Gray Men SM 35+ 4 7 / 31
Tom O'malley Men SM 35+ 4 13 / 31
Jeff Cox Men SM 35+ 4 25 / 31
Michael Elder Men SM 35+ 4 30 / 31
Tim Slowey Men SM 35+ 4 31 / 31

Salida Classic Criterium presented by Monarch (Jul 27 2013)

Tim Slowey Men SM 35+ 4 5 / 17
Michael Elder Men SM 35+ 4 11 / 17
Matthew Couzens Men SM 35+ 4 16 / 17
Jeff Cox Men SM 35+ 4 17 / 17

Salida Classic Time Trial (Jul 26 2013)

Tim Slowey Men SM 35+ 4 3 / 16
Jeff Cox Men SM 35+ 4 6 / 16
Matthew Couzens Men SM 35+ 4 9 / 16
Michael Elder Men SM 35+ 4 10 / 16

27th Annual Longmont Criterium (Jul 14 2013)

Dan Gray Men SM 35+ 4 10 / 31
Brad Nielsen Men SM 35+ 4 15 / 31
Matthew Couzens Men SM 35+ 4 16 / 31
Michael Elder Men SM 35+ 4 21 / 31
Richard Noyes Men SM 35+ 4 31 / 31
Shawn Betz Men SM 35+ 3 5 / 32
Doug Gordon Men SM 35+ 3 12 / 32
Brian Hart Men SM 35+ 3 18 / 32
Michael Cody Men SM 35+ 3 22 / 32

Firestone 88 Criterium (Jul 13 2013)

Brad Nielsen Men SM 35+ 4 7 / 17
Doug Gordon Men SM 35+ 3 4 / 32
Shawn Betz Men SM 35+ 3 9 / 32
Michael Cody Men SM 35+ 3 24 / 32
Brian Hart Men SM 35+ 3 31 / 32

Guanella Pass Hill Climb (Jun 30 2013)

Jeff Cox Men SM 35+ 4 9 / 16
Tom O'malley Men SM 35+ 4 14 / 16

Mike Horgan Hill Climb (Jun 16 2013)

Jeff Cox Men SM 35+ 4 10 / 17

2013 Colorado Time Trial Championships (Jun 15 2013)

Tim Slowey Men SM 35+ 4 4 / 12

Sunshine Hillclimb Challenge (Jun 8 2013)

Eric Juzysta Men SM 35+ 3 18 / 29
Jeff Cox Men SM 35+ 4 14 / 30

Coal Miners Classic / SKM (Jun 1 2013)

Jonathan Adelman Men SM 5 26 / 26
Brian Hart Men SM 35+ 3 2 / 38
Doug Gordon Men SM 35+ 3 5 / 38
Eric Juzysta Men SM 35+ 3 27 / 38
Kevin Boje Men SM 35+ 1-2 13 / 46
Dan Gray Men SM 35+ 4 14 / 29
Matthew Couzens Men SM 35+ 4 27 / 29

19th Annual Wheels of Thunder Classic (May 11 2013)

Tim Slowey Men SM 4 27 / 78
Dan Gray Men SM 4 39 / 78
Matthew Couzens Men SM 4 56 / 78
Brad Nielsen Men SM 4 58 / 78
Michael Elder Men SM 4 71 / 78
Brian Hart Men SM 35+ 3 1 / 60
Doug Gordon Men SM 35+ 3 3 / 60
Shawn Betz Men SM 35+ 3 15 / 60
Eric Juzysta Men SM 35+ 3 48 / 60
Jonathan Adelman Men SM 5 11 / 31

The Koppenberg (May 5 2013)

Brad Nielsen Men SM 35+ 4 7 / 44
Richard Noyes Men SM 35+ 4 19 / 44
Tom O'malley Men SM 35+ 4 24 / 44
Brian Hart Men SM 35+ 3 14 / 47
Doug Gordon Men SM 35+ 3 17 / 47
Eric Juzysta Men SM 35+ 3 34 / 47
Shawn Betz Men SM 35+ 3 45 / 47

Deer Trail Road Race (Apr 28 2013)

Richard Noyes Men SM 35+ 4 4 / 38
Jeff Cox Men SM 35+ 4 8 / 38
Dan Gray Men SM 35+ 4 10 / 38
Tom O'malley Men SM 35+ 4 22 / 38
Tim Slowey Men SM 35+ 4 23 / 38
Michael Elder Men SM 35+ 4 34 / 38
Matthew Couzens Men SM 35+ 4 35 / 38
Brad Nielsen Men SM 35+ 4 36 / 38
Patrick Mcnamee Men SM 35+ 3 16 / 44
Shawn Betz Men SM 35+ 3 17 / 44
Brian Hart Men SM 35+ 3 19 / 44
Sean Hampton Men SM 35+ 3 39 / 44
Kevin Boje Men SM 35+ 1-2 17 / 21

Denver Federal Center Classic (Apr 27 2013)

Jonathan Adelman Men SM 5 14 / 31
Shawn Betz Men SM 35+ 3 5 / 43
Doug Gordon Men SM 35+ 3 8 / 43
Sean Hampton Men SM 35+ 3 28 / 43
Kevin Boje Men SM 35+ 1-2 22 / 26

Weld County Road Race (Apr 20 2013)

Richard Noyes Men SM 35+ 4 9 / 55
Dan Gray Men SM 35+ 4 10 / 55
Matthew Couzens Men SM 35+ 4 12 / 55
Jeff Cox Men SM 35+ 4 15 / 55
Michael Elder Men SM 35+ 4 48 / 55
Patrick Mcnamee Men SM 35+ 3 7 / 58
Brian Hart Men SM 35+ 3 16 / 58
Shawn Betz Men SM 35+ 3 33 / 58

Louisville Criterium (Apr 6 2013)

Dan Gray Men SM 35+ 4 24 / 44
Tim Slowey Men SM 35+ 4 32 / 44
Jeff Cox Men SM 35+ 4 34 / 44
Jonathan Adelman Men SM 5 5 / 40
Shawn Betz Men SM 35+ 3 16 / 55
Doug Gordon Men SM 35+ 3 19 / 55
Eric Juzysta Men SM 35+ 3 28 / 55
Brian Hart Men SM 35+ 3 35 / 55
Michael Cody Men SM 35+ 3 43 / 55

Tour of Vail Criterium (Sep 30 2012)

Eric Juzysta Men Masters 45-99 8 / 11
Eric Juzysta Men Pro/Cat 1/2 69 / 79

Harvest Moon Criterium (Sep 22 2012)

Michael Spangenberg Men Cat 1-5 45+ 2 / 12
Michael Spangenberg Men Citizen 12+ 2 / 18

Ride Stage 5 Criterium (Aug 24 2012)

Michael Spangenberg Men Cat 1-5 45+ 2 / 12
Michael Spangenberg Men Citizen 12+ 2 / 18

Colorado JR/Masters State Road Race Championship (Aug 19 2012)

Brian Hart Men 3 Master 35+ 2 / 61
Patrick Mcnamee Men 3 Master 35+ 4 / 61
Doug Gordon Men 3 Master 35+ 15 / 61
Sean Hampton Men 3 Master 35+ 20 / 61
Matt Hubach Men 3 Master 35+ 29 / 61
Shawn Betz Men 3 Master 35+ 46 / 61
Eric Juzysta Men 3 Master 35+ 50 / 61
Michael Spangenberg Men Cat 1/2/3 Master 45+ 2 / 34
Brad Nielsen Men 4 Master 35+ 36 / 54

Racing For Hope (Aug 11 2012)

Shawn Betz Men 3 35-99 11 / 42
Doug Gordon Men 3 35-99 18 / 42
Sean Hampton Men 3 35-99 27 / 42
Patrick Mcnamee Men 3 35-99 35 / 42
Brian Hart Men 3 35-99 37 / 42

ColoBikeLaw.com Lookout Mountain Hill Climb (Aug 4 2012)

Michael Spangenberg Men Cat 1/2/3 45-99 17 / 24
Shawn Betz Men 3 35-99 5 / 27
Sean Hampton Men 3 35-99 8 / 27
Eric Juzysta Men 3 35-99 11 / 27
Matt Hubach Men 3 35-99 16 / 27
Brian Hart Men 3 35-99 21 / 27
Patrick Mcnamee Men 3 35-99 24 / 27
Doug Gordon Men 3 35-99 25 / 27
Brad Nielsen Men 4 35-99 17 / 26

Ideal Market Whole Foods NIWOT Downtown CRIT (Jul 22 2012)

Michael Spangenberg Men Cat 1/2/3 45+ 17 / 20
Doug Gordon Men 3 35+ 5 / 21
Sean Hampton Men 3 35+ 13 / 21

Pikes Peak Hill Climb (Jul 14 2012)

Sean Hampton Men 3 35-99 1 / 8

The Sonic Boom Race (Jul 7 2012)

Michael Spangenberg Men Cat 1/2/3 Master 45+ 13 / 22
Michael Spangenberg Men Cat 1/2 Master 35+ 18 / 33

Boulder Orthorpedics Criterium (Jun 30 2012)

Michael Spangenberg Master Men 45+,1/2/ 14 / 27
Doug Gordon Master Men 35+,3 10 / 29
Sean Hampton Master Men 35+,3 26 / 29

Dead Dog Classic - Criterium (Jun 24 2012)

Michael Spangenberg Men 1/2/3 Master 45+ 3 / 13
Sean Hampton Men 3 Master 35+ 8 / 19
Doug Gordon Men 3 Master 35+ 12 / 19

Dead Dog Classic - Time Trial (Jun 24 2012)

Michael Spangenberg Men 1/2/3 Master 45+ 4 / 13
Sean Hampton Men 3 Master 35+ 3 / 17
Doug Gordon Men 3 Master 35+ 12 / 17

Dead Dog Classic - Road Race (Jun 23 2012)

Sean Hampton Men 3 Master 35+ 5 / 22
Doug Gordon Men 3 Master 35+ 19 / 22
Michael Spangenberg Men Cat 1/2/3 Master 45+ 8 / 16

Guanella Pass Hill Climb (Jun 17 2012)

Sean Hampton Men 3 Sm 35-99 5 / 24
Eric Juzysta Men 3 Sm 35-99 19 / 24
Brad Nielsen Men 4 Sm 35-99 20 / 21
Michael Spangenberg Men 1/2/3 Sm 45-99 12 / 21

Colorado Time Trial Championships (Jun 16 2012)

