Log In

Team Overview: Folsom Bike/VW/Raley's

Team News Ticker Embed This

Team Race History csv | json

Snelling Road Race (Feb 20 2016)

John Novikoff Men Master 35+ Cat 1/2/3 6 / 75
Todd Dambly Men Master 45+ Cat 1/2/3 60 / 82

Folsom Winter Criterium (Feb 13 2016)

John Novikoff Men Master 35+ Cat1/2/3 2 / 62
John Novikoff Men Cat2/3 56 / 63

Henleyville Road Race (Sep 26 2015)

Adam Stansbury Men Cat 4 4 / 5
David Mehl Men Master 45+ Cat 4/5 22 / 31
Kevin Keady Men Master 45+ Cat 4/5 25 / 31

Giro Di San Francisco (Sep 7 2015)

Chris Morris Men Master 45+ Cat 1/2/3 22 / 35

Winters Road Race (Aug 29 2015)

Kevin Keady Men Master 35+ Cat 4 40 / 50
David Mehl Men Master 35+ Cat 4 42 / 50
Bob Ehardt Men Cat 3 45 / 53
Adam Stansbury Men Cat 4 40 / 49
Gus Platis Men Master 45+ Cat 1/2/3 13 / 48
Chris Morris Men Master 45+ Cat 1/2/3 26 / 48

University Road Race (Aug 23 2015)

Bob Ehardt Men Cat 3 36 / 36

San Ardo Road Race (Aug 22 2015)

Bob Ehardt Men Cat 3 31 / 38
Chris Morris Men Master 45+ Cat 1/2/3 19 / 45

Suisun Harbor Criterium (Aug 16 2015)

Bob Ehardt Men Cat 3 24 / 34

Dunnigan Hills Road Race (Aug 15 2015)

Gus Platis Men Master 45+ 1/2/3A 15 / 46
Chris Morris Men Master 45+ 1/2/3A 18 / 46
Steve Showler Men Master 45+ 1/2/3A 33 / 46
Jason Snovel Men Master 35+ Cat 1/2/3 28 / 56
David Mehl Men Master 45+ Cat 4A 36 / 45
Adam Stansbury Men Cat 4 14 / 43
Scott Kingston Men Cat 3A 35 / 65
Brian Acord Men Cat 3A 54 / 65
Bob Ehardt Men Cat 3A 65 / 65

San Rafael Twilight Criterium (Jul 25 2015)

Gus Platis Men MASTERS 45+ CAT 1/2/3 13 / 30
John Collins Men MASTERS 35+ CAT 3/4 15 / 25

Lodoga Road Race (Jul 5 2015)

Adam Stansbury Men Cat 4 5 / 26

Davis Bike Club 4th of July Criterium (Jul 4 2015)

Brian Acord Men Cat 3 15 / 40
Marty Cunningham Men Cat 2 21 / 39
Jason Snovel Men Cat 2 26 / 39
Jason Snovel Men Master 45+ Cat 1/2/3 12 / 48
Gus Platis Men Master 45+ Cat 1/2/3 34 / 48
Stephen Mccaw Men Master 45+ Cat 1/2/3 36 / 48

Nevada City Bicycle Classic (Jun 21 2015)

Kevin Tufts Men Master 35+ Cat1/2/3 22 / 23

Lodi Cycle Fest (Jun 7 2015)

Brian Acord Men Cat 3 14 / 31
John Collins Men Cat 3 25 / 31
Marty Cunningham Men Masters 45+ Cat 1/2/3 15 / 39
Jeff Dillon Men Masters 45+ Cat 1/2/3 19 / 39
Matt Tufts Men Masters 35+ Cat 1/2/3 1 / 67
Jake Hensley Men Masters 35+ Cat 1/2/3 23 / 67
Marty Cunningham Men Masters 35+ Cat 1/2/3 41 / 67
Jake Hensley Men Pro/Cat 1/2 54 / 67

Folsom Classic Criterium (May 23 2015)

Jake Hensley Men Cat1/2/3 9 / 58
Kevin Tufts Men Cat1/2/3 32 / 58
Scott Kingston Men Cat1/2/3 35 / 58
Scott Kingston Men Cat 3 24 / 40
Jake Hensley Men Master 35+ Cat1/2/3 15 / 37
Matt Tufts Men Master 35+ Cat1/2/3 31 / 37
Kevin Tufts Men Master 35+ Cat1/2/3 35 / 37
Kevin Keady Men Master 45+ Cat 4 16 / 30
Philip Blay Men Master 45+ Cat 4 19 / 30
Patrick Mcclurg Men Master 45+ Cat1/2/3 19 / 55
Jeff Dillon Men Master 45+ Cat1/2/3 26 / 55
Chris Morris Men Master 45+ Cat1/2/3 28 / 55
John Collins Men Master 35+ Cat 3 11 / 18
Chris Morris Men Master 45+ Cat 3 22 / 28
Travis Tanasse Men Cat 4 9 / 39
Kevin Keady Men Cat 4 21 / 39
Philip Blay Men Cat 4 27 / 39
Adam Stansbury Men Cat 4 28 / 39

Modesto Road Race (May 17 2015)

Kevin Keady Men Master 45+ Cat 4/5 14 / 42
Adam Stansbury Men Cat 4/5 9 / 30
Scott Kingston Men Cat 3 19 / 23

Berkeley Hills Road Race (May 9 2015)

John Ensign Men Masters 45+ Cat 1/2/3 39 / 45
Paul Higley Men Cat 3 58 / 62

Topsport Stage Race - GC (Apr 12 2015)

John Ensign Men Master 35+ Cat 3 21 / 31
Paul Higley Men Master 35+ Cat 3 24 / 31
Bob Ehardt Men Master 35+ Cat 3 25 / 31
Matt Tufts Men Master 35+ Cat1/2/3 3 / 6
Kevin Tufts Men Master 35+ Cat1/2/3 6 / 6
Gus Platis Men Master 45+ Cat 1/2/3 11 / 11

Topsport Stage Race - Circuit (Apr 12 2015)

Gus Platis Men Master 45+ Cat1/2/3 6 / 12
John Ensign Men Master 35+ Cat 3 19 / 35
Chris Morris Men Master 35+ Cat 3 20 / 35
Brian Acord Men Master 35+ Cat 3 22 / 35
Paul Higley Men Master 35+ Cat 3 29 / 35
Bob Ehardt Men Master 35+ Cat 3 34 / 35
Matt Tufts Men Master 35+ Cat1/2/3 2 / 6
Kevin Tufts Men Master 35+ Cat1/2/3 6 / 6

Topsport Stage Race - TT (Apr 12 2015)

Gus Platis Men Master 45+ Cat1/2/3 8 / 11
Paul Higley Men Master 35+ Cat 3 11 / 31
Bob Ehardt Men Master 35+ Cat 3 16 / 31
John Ensign Men Master 35+ Cat 3 25 / 31
Kevin Tufts Men Master 35+ Cat1/2/3 3 / 6
Matt Tufts Men Master 35+ Cat1/2/3 4 / 6

Topsport Stage Race - RR (Apr 11 2015)

Matt Tufts Men Master 35+ Cat1/2/3 1 / 6
Kevin Tufts Men Master 35+ Cat1/2/3 6 / 6
Chris Morris Men Master 35+ Cat 3 15 / 38
Brian Acord Men Master 35+ Cat 3 22 / 38
John Ensign Men Master 35+ Cat 3 23 / 38
Bob Ehardt Men Master 35+ Cat 3 29 / 38
Paul Higley Men Master 35+ Cat 3 30 / 38
Gus Platis Men Master 45+ Cat 1/2/3 13 / 15

Copperopolis Road Race (Apr 4 2015)

Matt Tufts Men Master 35+ Cat 1/2/3 17 / 32
Paul Higley Men Cat 3 15 / 41
John Ensign Men Cat 3 21 / 41

Santa Cruz Classic Criterium (Mar 29 2015)

Chris Morris Men Master 45+ Cat 1/2/3 13 / 32

Madera County Stage Race - GC (Mar 8 2015)

Bob Ehardt Men Cat 3 20 / 35
Mark Fiori Men Cat 3 33 / 35

Madera County Stage Race - RR (Mar 8 2015)

Bob Ehardt Men Cat 3 27 / 41
Mark Fiori Men Cat 3 30 / 41

Madera County Stage Race - TT (Mar 7 2015)

Bob Ehardt Men Cat 3 24 / 47
Scott Kingston Men Cat 3 34 / 47
Mark Fiori Men Cat 3 46 / 47

Madera County Stage Race - Crit (Mar 7 2015)

Scott Kingston Men Cat 3 31 / 47
Bob Ehardt Men Cat 3 45 / 47
Mark Fiori Men Cat 3 46 / 47

Cherry Pie Criterium (Mar 1 2015)

Matt Tufts Men Cat 1/2 24 / 37
Kevin Tufts Men Cat 1/2 30 / 37
Kevin Tufts Men Master 35+ Cat 1/2/3 4 / 42
Matt Tufts Men Master 35+ Cat 1/2/3 17 / 42
Ted Toribio Men Master 35+ Cat 1/2/3 27 / 42
John Collins Men Cat 3 9 / 35
Ted Toribio Men Master 45+ Cat 1/2/3 6 / 27

Chico Stage Race p/b Sierra Nevada Brewing Co. - GC (Mar 1 2015)

Jeff Dillon Men Masters 45+ Cat 1-23 7 / 26
Chris Morris Men Masters 45+ Cat 1-23 8 / 26
Gus Platis Men Masters 45+ Cat 1-23 13 / 26
Mark Fiori Men Masters 35+ Cat 3-4 33 / 34

Chico Stage Race p/b Sierra Nevada Brewing Co. - Crit (Mar 1 2015)

Jeff Dillon Men Masters 45+ Cat 1-23 13 / 28
Chris Morris Men Masters 45+ Cat 1-23 17 / 28
Gus Platis Men Masters 45+ Cat 1-23 24 / 28
Mark Fiori Men Masters 35+ Cat 3-4 29 / 36

Chico Stage Race p/b Sierra Nevada Brewing Co. - TT (Mar 1 2015)

Jeff Dillon Men Masters 45+ Cat 1-23 7 / 29
Chris Morris Men Masters 45+ Cat 1-23 8 / 29
Gus Platis Men Masters 45+ Cat 1-23 13 / 29

Chico Stage Race p/b Sierra Nevada Brewing Co. - RR (Feb 28 2015)

Jeff Dillon Men Masters 45+ Cat 1-23 11 / 29
Chris Morris Men Masters 45+ Cat 1-23 13 / 29
Gus Platis Men Masters 45+ Cat 1-23 16 / 29

Chico Stage Race p/b Sierra Nevada Brewing Co. - Circuit (Feb 27 2015)

Jeff Dillon Men Masters 45+ Cat 1-23 8 / 31
Gus Platis Men Masters 45+ Cat 1-23 19 / 31
Chris Morris Men Masters 45+ Cat 1-23 20 / 31

Snelling Road Race (Feb 21 2015)

Brian Choi Men Master 35+ Cat 1/2/3 12 / 82
Judd Van sickle Men Master 35+ Cat 1/2/3 14 / 82
Matt Tufts Men Master 35+ Cat 1/2/3 29 / 82
Kevin Tufts Men Master 35+ Cat 1/2/3 64 / 82
David Mehl Men Master 45+ Cat 4/5 6 / 53
Kevin Keady Men Master 45+ Cat 4/5 27 / 53
Brian Acord Men Cat 3 15 / 86
Scott Kingston Men Cat 3 48 / 86
Bob Ehardt Men Cat 3 53 / 86
Adam Stansbury Men Cat 4 38 / 71
Todd Dambly Men Master 45+ Cat 1/2/3 17 / 84
Chris Morris Men Master 45+ Cat 1/2/3 23 / 84
Mark Fiori Men Master 45+ Cat 1/2/3 26 / 84
John Fairbanks Men Master 45+ Cat 1/2/3 54 / 84
Marty Cunningham Men Master 45+ Cat 1/2/3 68 / 84
Anthony Martinez Men Master 45+ Cat 1/2/3 80 / 84
Jess Raphael Men Master 45+ Cat 1/2/3 82 / 84
Gus Platis Men Master 45+ Cat 1/2/3 83 / 84

Copper Town Square Circuit Race (Feb 15 2015)

David Mehl Men Master 45+ Cat 4 19 / 30
Gus Platis Men Master 45+ Cat1/2/3 17 / 31
Matt Tufts Men Master 35+ 9 / 38
Ted Toribio Men Master 35+ 37 / 38
Gus Platis Men Master 35+ Cat 3 1 / 31
Mark Fiori Men Master 35+ Cat 3 13 / 31
Ted Toribio Men Cat 3 14 / 20

Knights Ferry Road Race (Feb 7 2015)

Mark Fiori Men Master 35+ Cat 3 25 / 29
Todd Dambly Men Master 45+ Cat1/2/3 9 / 16
Aj Snovel Men Pro/Cat 1/2 3 / 29
Jason Snovel Men Pro/Cat 1/2 8 / 29

Henleyville Road Race (Sep 27 2014)

Kevin Keady Men Master 45+ Cat 4/5 11 / 24
Chris Morris Men Master 45+ Cat 1/2/3 4 / 15
Bob Ehardt Men Master 45+ Cat 1/2/3 11 / 15
Frank Lunceford sr Men Master 45+ Cat 1/2/3 13 / 15

Oakland Grand Prix (Sep 21 2014)

Jake Hensley Men Master 35+ Cat 1/2/3 7 / 21
John Fairbanks Men Master 45+ Cat 1/2/3 3 / 19
Chris Morris Men Master 45+ Cat 1/2/3 10 / 19
Bob Ehardt Men Master 45+ Cat 1/2/3 19 / 19
Chris Morris Men Master 35+ Cat 3/4 10 / 28

Masters Road Nationals - Crit (Sep 6 2014)

Kevin Metcalfe Men Master 50-54 1/2/3 4 / 63
Dean Laberge Men Master 40-44 1/2/3 4 / 74
Jason Walker Men Master 40-44 1/2/3 51 / 74
Jason Boynton Men Master 40-44 1/2/3 53 / 74

Masters Road Nationals - RR (Sep 5 2014)

Daniel Bryant Men Master 45-49 1/2/3 2 / 68
Kevin Metcalfe Men Master 50-54 1/2/3 3 / 79
Jason Boynton Men Master 40-44 1/2/3 24 / 82
Jason Walker Men Master 40-44 1/2/3 25 / 82
Dean Laberge Men Master 40-44 1/2/3 69 / 82

Masters Road Nationals - TT (Sep 3 2014)

Kevin Metcalfe Men Master 50-54 7 / 38
Jason Boynton Men Master 40-44 5 / 34
Jason Walker Men Master 40-44 6 / 34
Daniel Bryant Men Master 45-49 1 / 25

Giro Di San Francisco (Sep 1 2014)

Joseph Staron Men Master 45+ 1/2/3 11 / 35
Jason Snovel Men Master 35+ 1/2/3 14 / 47

Red Kite Omnium and NCNCA Criterium Championship Weekend Day 2 (Aug 31 2014)

Chris Morris Men Master 50-54 1/2/3 6 / 34
Marty Cunningham Men Master 50-54 1/2/3 7 / 34
Todd Dambly Men Master 50-54 1/2/3 31 / 34
Jake Hensley Men Master 35-39 1/2/3 4 / 11
Dean Laberge Men Master 40-44 1/2/3 1 / 32
Jason Snovel Men Master 40-44 1/2/3 30 / 32
Joseph Staron Men Master 45-49 1/2/3 17 / 26

Challenge Challenge Road Race (Aug 30 2014)

Michael O'dell Men Master 45+ Cat 4 8 / 11
Stefan Giachino Men Pro/Cat 1/2/3 20 / 22
Anthony Odell Men Cat 4 9 / 11

Red Kite Omnium and NCNCA Criterium Championship Weekend Day 1 (Aug 30 2014)

Brian Zimny Men 2/3 1 / 21
Kevin Keady Men Master 45+ 3/4 32 / 39
Jake Hensley Men Master 35+ 1/2/3 6 / 31
Marty Cunningham Men Master 45+ 1/2/3 8 / 20
Kevin Keady Men Master 35+ 3/4 35 / 46

Esparto Time Trial (Aug 24 2014)

Scott Kingston Men 3 3 / 3
Robin Vanvalkenburgh Men Master 35+ 1/2/3 7 / 7
Kevin Metcalfe Men Pro-12 3 / 10
Aj Snovel Men Pro-12 9 / 10
Joseph Staron Men Master 45+ 4 / 4

Winters Road Race (Aug 23 2014)

Aj Snovel Men Pro/Cat 1/2 31 / 63
Jason Boynton Men Master 35+ Cat 1/2/3 5 / 48
Daniel Bryant Men Master 35+ Cat 1/2/3 7 / 48
Brian Zimny Men Master 35+ Cat 1/2/3 15 / 48
Stefan Giachino Men Master 35+ Cat 1/2/3 27 / 48
Dean Laberge Men Master 35+ Cat 1/2/3 36 / 48
Jason Snovel Men Master 35+ Cat 1/2/3 42 / 48
John Fairbanks Men Master 35+ Cat 1/2/3 44 / 48
David Mehl Men Master 45+ Cat 4 33 / 48
Michael O'dell Men Master 45+ Cat 4 44 / 48
Stephen Mccaw Men Master 30+ Cat 1/2/3/4 14 / 32
Chris Morris Men Master 30+ Cat 1/2/3/4 17 / 32
Adam Stansbury Men Cat 4 18 / 51
Marty Cunningham Men Master 45+ Cat 1/2/3 6 / 48
John Ensign Men Master 45+ Cat 1/2/3 29 / 48

University Road Race (Aug 17 2014)

Kevin Metcalfe Men Pro/1/2 5 / 34

Red Kite Omnium Event #11 - Red Kite Criterium (Aug 17 2014)

Brian Zimny Men 2/3 4 / 35
Chris Morris Men Master 45+ 3/4 6 / 19
Kevin Keady Men Master 45+ 3/4 16 / 19
Jake Hensley Men Master 35+ 1/2/3 17 / 35
Chris Morris Men Master 45+ 1/2/3 11 / 13
Brian Zimny Men Cat Pro/1/2 25 / 30
Chris Morris Men Master 35+ 3/4 17 / 33

San Ardo Road Race (Aug 16 2014)

Chris Morris Men Master 50-54 15 / 31
Marty Cunningham Men Master 50-54 16 / 31
Joseph Staron Men Master 45-49 8 / 41

Suisin Harbor Criterium (Aug 10 2014)

Dean Laberge Men Master 35+ 1/2/3 4 / 33
Dean Laberge Men Pro/1/2 31 / 41

Dunnigan Hills Road Race (Aug 9 2014)

John Lockwood Men 4 19 / 35
Adam Stansbury Men 4 21 / 35
Daniel Bryant Men Master 35+ 1/2/3 9 / 32
Jason Snovel Men Master 35+ 1/2/3 20 / 32
Christopher Lyman Men Master 35+ 1/2/3 23 / 32
Robin Vanvalkenburgh Men Master 35+ 1/2/3 25 / 32
Scott Kingston Men 3 33 / 49
Joseph Staron Men Master 45+ 1/2/3 6 / 54
Stephen Mccaw Men Master 45+ 1/2/3 18 / 54
Marty Cunningham Men Master 45+ 1/2/3 35 / 54
Chris Morris Men Master 45+ 1/2/3 39 / 54
Anthony Martinez Men Master 45+ 1/2/3 51 / 54
Kevin Keady Men Master 45+ 4 7 / 60
David Mehl Men Master 45+ 4 28 / 60
Jeff Farley Men Master 45+ 4 36 / 60
Aj Snovel Men Pro/1 14 / 36
Kevin Metcalfe Men Pro/1 19 / 36
Kevin Tufts Men Pro/1 28 / 36

Chase Pinkham Memorial Criterium (Aug 6 2014)

Michael Ferrell Men 1/2 36 / 51

Patterson Pass Road Race (Aug 3 2014)

Jason Boynton Men Master 35+ 1/2/3 2 / 20
Daniel Bryant Men Master 35+ 1/2/3 8 / 20
Stefan Giachino Men Master 35+ 1/2/3 16 / 20
Kevin Metcalfe Men Pro/1/2 10 / 32
David Mehl Men Master 45+ 4 23 / 25

Warnerville Time Trial (Aug 2 2014)

Anthony Odell Men Cat 4 4 / 4
Joseph Staron Men Master 45+ Cat 1/2/3 2 / 4

Red Kite Omnium #8-The 30th Annual Berkeley Bike Club Criterium (Jul 27 2014)

Brian Acord Men Cat 3/4 Master 45+ 20 / 24
Jess Raphael Men Cat 3/4 Master 45+ 22 / 24
Brian Acord Men Cat 3/4 Master 35+ 27 / 28
Brian Zimny Men Cat 2/3 1 / 40
John Lockwood Men Cat 3/4 30 / 36
John Lockwood Men Cat 4 23 / 41

San Rafael Twilight Criterium (Jul 26 2014)

Aj Snovel Men Cat Pro/1/2 65 / 109
Kevin Metcalfe Men Cat 1/2/3 Master 45+ 31 / 45
Scott Kingston Men Cat 3 53 / 60
Kevin Metcalfe Men Cat 1/2/3 Master 35+ 4 / 39
Jason Boynton Men Cat 1/2/3 Master 35+ 11 / 39
Jason Snovel Men Cat 1/2/3 Master 35+ 20 / 39

Colavita Norcal Grand Prix (Jul 20 2014)

Chris Morris Men Master 45+ 3/4 5 / 16
Jeff Farley Men 4 17 / 26
Brian Zimny Men 2 15 / 17
Joseph Staron Men Master 45+ 1/2/3 5 / 32
Chris Morris Men Master 45+ 1/2/3 25 / 32

Cascade Cycling Classic Stage 6 (Jul 20 2014)

Mark Fiori Men Cat 3 76 / 81

Capitol Reef Classic/Utah State RR Championship (Jul 19 2014)

Ferrell Michael Men Cat 1/2 15 / 16

Cascade Cycling Classic Amateur TT (Jul 19 2014)

Mark Fiori Men Cat 3 74 / 84

Cascade Cycling Classic Stage 5 (Jul 19 2014)

Mark Fiori Men Cat 3 73 / 84

Cascade Cycling Classic Stage 4 (Jul 18 2014)

Mark Fiori Men Cat 3 77 / 90

Lodi Cycle Fest (Jul 13 2014)

Jeff Farley Men Cat 4/5 45 + 11 / 21
John Lockwood Men Cat 4/5 Open 17 / 34
Dean Laberge Men Cat 1/2/3 35+ 4 / 30
Jake Hensley Men Cat 1/2/3 35+ 8 / 30
Marty Cunningham Men Cat 1/2/3 35+ 16 / 30
Joseph Staron Men Cat 1/2/3 35+ 25 / 30
Joseph Staron Men Cat 1/2/3 45 + 2 / 23
Ted Toribio Men Cat 1/2/3 45 + 8 / 23
Marty Cunningham Men Cat 1/2/3 45 + 11 / 23
Bob Ehardt Men Cat 1/2/3 45 + 21 / 23
Dean Laberge Men Pro/Cat 1/2 Open 15 / 42
Trevor Gomes Men Pro/Cat 1/2 Open 36 / 42
Jake Hensley Men Pro/Cat 1/2 Open 41 / 42
Scott Kingston Men Cat 3 Open 12 / 18

Red Kite Omnium #9 - Red Kite Criterium (Jul 6 2014)

Jess Raphael Men Cat 3/4 Master 45+ 25 / 32
Brian Acord Men Cat 3/4 Master 35+ 11 / 46
Brian Zimny Men Cat 2/3 1 / 45
Jess Raphael Men Cat 1/2/3 Master 45+ 22 / 24
Philip Blay Men Cat 3/4 Master 55+ 8 / 17
Brian Zimny Men Cat Pro/1/2 14 / 36

Leesville Ladoga (Jul 5 2014)

Daniel Bryant Men Pro/Cat 1/2 1 / 29
Kevin Metcalfe Men Pro/Cat 1/2 7 / 29
Aj Snovel Men Pro/Cat 1/2 11 / 29
Stefan Giachino Men Cat 1/2/3 Master 35+ 8 / 19
Jason Snovel Men Cat 1/2/3 Master 35+ 13 / 19
Adam Stansbury Men Cat 4 9 / 16
Mark Fiori Men Cat 3 13 / 16

Davis Bike Club 4th of July Criterium (Jul 4 2014)

Michael O'dell Men Cat 4 Master 45+ 14 / 37
Chris Morris Men Cat 1/2/3 Master 35+ 25 / 34
Jason Snovel Men Cat 1/2/3 Master 35+ 27 / 34
Ted Toribio Men Cat 1/2/3 Master 45+ 10 / 56
Chris Morris Men Cat 1/2/3 Master 45+ 26 / 56
Jack Arney Men Cat 1/2/3 Master 45+ 38 / 56
Brian Acord Men Cat 1/2/3 Master 45+ 47 / 56
Jess Raphael Men Cat 1/2/3 Master 45+ 49 / 56
Anthony Odell Men Cat 4 30 / 38
Aaron Marchand Men Cat 3 18 / 31
Aj Snovel Men Cat 2 12 / 49
Jason Snovel Men Cat 2 32 / 49
Brian Zimny Men Cat 2 47 / 49

Little City Stage Race - GC (Jun 22 2014)

Jason Boynton Men Cat 1/2/3 Master 35+ 1 / 19
Jason Walker Men Cat 1/2/3 Master 35+ 2 / 19
Daniel Bryant Men Cat 1/2/3 Master 35+ 3 / 19
Christopher Lyman Men Cat 1/2/3 Master 35+ 13 / 19
Gus Platis Men Cat 1/2/3 Master 35+ 18 / 19

Little City Stage Race - Crit (Jun 22 2014)

Jason Walker Men Cat 1/2/3 Master 35+ 1 / 27
Jason Boynton Men Cat 1/2/3 Master 35+ 3 / 27
Daniel Bryant Men Cat 1/2/3 Master 35+ 13 / 27
Gus Platis Men Cat 1/2/3 Master 35+ 17 / 27
Christopher Lyman Men Cat 1/2/3 Master 35+ 24 / 27
Nathan Freed Men Pro/Cat 1/2 Senior Elite 21 / 23

Little City Stage Race - TT (Jun 22 2014)

David Mehl Men Cat 4/5 Master 45+ 18 / 21
Daniel Bryant Men Cat 1/2/3 Master 35+ 1 / 26
Jason Boynton Men Cat 1/2/3 Master 35+ 2 / 26
Christopher Lyman Men Cat 1/2/3 Master 35+ 6 / 26
Jason Walker Men Cat 1/2/3 Master 35+ 10 / 26
Gus Platis Men Cat 1/2/3 Master 35+ 20 / 26

The Parnassus Investments Burlingame Criterium (Jun 22 2014)

Joseph Staron Men Cat 1/2/3 35+ 20 / 41

Little City Stage Race - Circuit Race (Jun 21 2014)

Aj Snovel Men Pro/Cat 1/2 Senior Elite 7 / 26
David Mehl Men Cat 4/5 Senior 45+ 20 / 20
Jason Boynton Men Cat 1/2/3 Senior 35+ 2 / 27
Jason Walker Men Cat 1/2/3 Senior 35+ 4 / 27
Daniel Bryant Men Cat 1/2/3 Senior 35+ 6 / 27
Christopher Lyman Men Cat 1/2/3 Senior 35+ 14 / 27
Gus Platis Men Cat 1/2/3 Senior 35+ 23 / 27

Little City Stage Race - RR (Jun 21 2014)

David Mehl Men Cat 4/5 Master 45+ 20 / 20
Daniel Bryant Men Cat 1/2/3 Master 35+ 1 / 27
Jason Boynton Men Cat 1/2/3 Master 35+ 2 / 27
Jason Walker Men Cat 1/2/3 Master 35+ 3 / 27
Christopher Lyman Men Cat 1/2/3 Master 35+ 15 / 27
Gus Platis Men Cat 1/2/3 Master 35+ 20 / 27

54th Annual Nevada City Classic Bicycle Race (Jun 15 2014)

John Fairbanks Men Cat 1/2/3 Master 45+ 9 / 21
Marty Cunningham Men Cat 1/2/3 Master 45+ 13 / 21
Jason Boynton Men Cat 1/2/3 Master 35+ 5 / 27

Folsom Historic Criterium (Jun 14 2014)

Jeff Farley Men Cat 4/5 Master 45+ 12 / 31
Michael O'dell Men Cat 4/5 Master 45+ 18 / 31
Kevin Keady Men Cat 4/5 Master 45+ 21 / 31
Dean Laberge Men Cat 1/2/3 Master 35+ 1 / 38
Jason Boynton Men Cat 1/2/3 Master 35+ 4 / 38
Jake Hensley Men Cat 1/2/3 Master 35+ 10 / 38
Brian Choi Men Cat 1/2/3 Master 35+ 19 / 38
Alex Holtz Men Cat 1/2/3 Master 35+ 20 / 38
Kevin Metcalfe Men Cat 1/2/3 Master 35+ 23 / 38
John Fairbanks Men Cat 1/2/3 Master 45+ 8 / 35
Kevin Metcalfe Men Cat 1/2/3 Master 45+ 16 / 35
Marty Cunningham Men Cat 1/2/3 Master 45+ 17 / 35
Anthony Martinez Men Cat 1/2/3 Master 45+ 29 / 35
Scott Kingston Men Cat 3/4 25 / 70
Adam Stansbury Men Cat 3/4 27 / 70
Adam Ross Men Cat Pro/1/2 32 / 45

Red Kite Omnium #7 - Tri-Valley Criterium Classic (Jun 14 2014)

Todd Dambly Men Cat 3/4 Master 45+ 6 / 41
Chris Morris Men Cat 3/4 Master 45+ 18 / 41
Jess Raphael Men Cat 3/4 Master 45+ 40 / 41
Chris Morris Men Cat 3/4 Master 35+ 5 / 39
Todd Dambly Men Cat 3/4 Master 35+ 7 / 39
Brian Zimny Men Cat 2/3 22 / 34
Chris Morris Men Cat 1/2/3 Master 45+ 12 / 28
Todd Dambly Men Cat 1/2/3 Master 45+ 21 / 28
Jess Raphael Men Cat 1/2/3 Master 45+ 26 / 28
Brian Zimny Men Cat Pro/1/2 37 / 44

Pescadero Coastal Classic Road Race (Jun 7 2014)

Osvaldo Tomatis Men Cat 4/5 Master 45+ 22 / 38
Jesse Moore Men Cat 1/2/3 Master 35+ 1 / 35
Kevin Metcalfe Men Cat 1/2/3 Master 35+ 5 / 35
Jason Boynton Men Cat 1/2/3 Master 35+ 12 / 35
Christopher Lyman Men Cat 1/2/3 Master 35+ 21 / 35
Jason Snovel Men Cat 1/2/3 Master 35+ 26 / 35
John Ensign Men Cat 1/2/3 Master 45+ 35 / 35
Billy Damon Men Cat 4 1 / 63
Aj Snovel Men Cat Pro/1/2 40 / 48

Red Kite Omnium #6 - The Bump Circuit Race (Jun 1 2014)

Kevin Metcalfe Men Cat 1/2/3 Master 35+ 4 / 26
Christopher Lyman Men Cat 1/2/3 Master 35+ 10 / 26
Stephen Mccaw Men Cat 1/2/3 Master 45+ 8 / 16
Christopher Lyman Men Cat 1/2/3 Master 45+ 10 / 16
Kevin Metcalfe Men Cat 1/2/3 Master 45+ 11 / 16
David Mehl Men Cat 3/4 Master 45+ 29 / 32
Philip Blay Men Cat 3/4 Master 55+ 9 / 17

International Christian Cycling Dash for Cash (May 31 2014)

Dean Laberge Men - Pro/Cat 1/2 13 / 54
Kevin Metcalfe Men - Cat1/2/3 - Master - 45-99 26 / 41
Bob Ehardt Men - Cat1/2/3 - Master - 45-99 31 / 41
Dean Laberge Men - Cat1/2/3 - Master - 35-99 1 / 39
Kevin Metcalfe Men - Cat1/2/3 - Master - 35-99 28 / 39
Nicholas Oliver Men - Cat2/3 12 / 30
Bob Ehardt Men - Cat2/3 28 / 30
Jess Raphael Men - Cat3/4 - Master - 45-99 17 / 26
Bob Ehardt Men - Cat3/4 - Master - 45-99 21 / 26

Memorial Day Criterium (May 26 2014)

Jack Arney Men Cat 3 Master 45+ 22 / 30
Chris Morris Men Cat 3 Master 45+ 29 / 30
Dean Laberge Men Cat 1/2/3 Master 35+ 3 / 44
John Fairbanks Men Cat 1/2/3 Master 35+ 37 / 44
Chris Morris Men Cat 1/2/3 Master 35+ 40 / 44
John Fairbanks Men Cat 1/2/3 Master 45+ 2 / 39
Chris Morris Men Cat 1/2/3 Master 45+ 17 / 39
Jack Arney Men Cat 1/2/3 Master 45+ 22 / 39
Dean Laberge Men Cat Pro/1/2/3 20 / 61
John Fairbanks Men Cat Pro/1/2/3 61 / 61

Mt. Hamilton Classic Road Race p/b Summit Bicycles (May 25 2014)

John Ensign Men Cat 3/4 Master 45+ 11 / 37
Osvaldo Tomatis Men Cat 3/4 Master 45+ 26 / 37
Paul Higley Men Cat 3 36 / 52
Kevin Metcalfe Men Cat 1/2/3 Master 35+ 11 / 22
