Log In
SUNDAY RACE CLUB - MEN QUALIFIER RACE 2 - AUS OUTERLOOP • Dec 10 2023
Race uploaded by Ola Warren csv | json
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Lionel Vujasin COALITION ALFAJOR 01:10:14.6
Off The Front
+00:00:00.000
2 Michal Kaminski COALITION ALFAJOR 01:10:15.5
Off The Front
Teammate Win: Lionel Vujasin
+00:00:00.865
3 Saeid Safarzadeh 01:10:15.6
Off The Front
+00:00:00.998
4 Pablo Popovitch UAE CLAN TEAM 01:10:15.6
Off The Front
+00:00:01.032
5 Martin Maertens BELGIAN WAFFLES 01:10:15.7
Off The Front
+00:00:01.065
6 Sebastien Havot 01:10:15.8
Off The Front
+00:00:01.234
7 Mr X100 UAE CLAN TEAM 01:10:25.2
Off The Front
Teammate Top 5: Pablo Popovitch
+00:00:10.577
8 Zach Nehr 01:11:19.4
1
+00:01:04.816
9 Ollie Jones COALITION ALFAJOR 01:11:19.5
2
Teammate Win: Lionel Vujasin
+00:01:04.882
10 Daniel Turek 01:11:19.5
3
+00:01:04.882
11 Bjorn Andreassen WAHOO LECOL 01:11:19.5
4
+00:01:04.947
12 Jakob Bjorklund 01:11:19.5
5
+00:01:04.948
13 Sam Hill 01:11:21.0
6
+00:01:06.370
14 Jody Jochems 01:11:21.7 +00:01:07.094
15 Arne Jacobs 01:11:29.4 +00:01:14.810
16 Johan Noren 01:11:30.5 +00:01:15.940
17 Daniele Ratto 01:12:44.3 +00:02:29.719
18 Riccardo Panizza OURWHOOSH 01:12:44.5 +00:02:29.883
19 Christoph Thiem 01:12:48.7 +00:02:34.132
20 Ss . UAE CLAN TEAM 01:12:49.2 Teammate Top 5: Pablo Popovitch +00:02:34.626
21 Mickael Plantureux 01:12:51.2 +00:02:36.605
22 Simon Walter 01:14:42.7 +00:04:28.110
23 David Talbott 01:14:56.9 +00:04:42.323
24 Saad Khereddine OURWHOOSH 01:16:09.6 +00:05:54.986
25 Scott Catanzaro 01:17:40.1 +00:07:25.525
26 Ivan Njuki 01:18:20.1 +00:08:05.549
27 Vidar Mehl 01:18:21.1 +00:08:06.477
28 Pim Van diemen 01:18:43.3 +00:08:28.657
29 Hassan Sultan 01:18:43.8 +00:08:29.214
30 Cristhian Montoya 01:22:30.3 +00:12:15.740
31 Josiel Ricardo betti 01:26:52.9 +00:16:38.334
32 Francis Pino 01:26:53.8 +00:16:39.156
33 Jasper Paridaens 01:31:53.7 +00:21:39.084
34 Ross Fawcett 01:31:53.8 +00:21:39.217
35 Alberto Zapata 01:31:54.7 +00:21:40.082
Finishers: Cat 1: 3   Cat 5: 1   Cat ?: 31  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Maciek Mendakiewicz 01:14:29.3 +00:00:00.000
2 Ruben Dhondt 01:14:31.5 +00:00:02.206
3 Nicholas Spratt 01:14:34.7 +00:00:05.340
4 Philip Graves 01:14:37.5 +00:00:08.223
5 C.julian Quintero 01:14:37.7 +00:00:08.389
6 Olivier Symoens THE HITMEN 01:14:37.9 +00:00:08.622
7 Carlos Andres 01:14:38.2 +00:00:08.885
8 Cam Winfield 01:15:04.2 +00:00:34.891
9 James Krzanich 01:15:17.7 +00:00:48.432
10 Frederic Gombert 01:15:19.6 +00:00:50.288
11 Marc Gates 01:15:34.6 +00:01:05.268
12 Henry Uys THE HITMEN 01:15:39.8 +00:01:10.474
13 Karsten Meier 01:15:49.6 +00:01:20.320
14 Jonas Bjaerehed 01:16:22.1 +00:01:52.740
15 Mohamed El alami 01:16:23.0 +00:01:53.670
16 Dawid Nytko 01:16:29.5 +00:02:00.223
17 Anders Bengtson 01:16:32.3 +00:02:03.007
18 Kaan Kayin 01:16:32.7 +00:02:03.337
19 Moritz Ritter TEAM TAPAS 01:16:43.4 +00:02:14.086
20 Juan Gallo 01:16:53.1 +00:02:23.801
21 Wouter Claes 01:16:53.5 +00:02:24.232
22 Jakub Obitko 01:16:54.0 +00:02:24.728
23 Berk Kayin 01:18:04.3 +00:03:34.955
24 Henrik Oijer 01:18:16.1 +00:03:46.828
25 Carlos Ospina 01:18:26.8 +00:03:57.457
26 Caospi Hernandez 01:18:50.7 +00:04:21.390
27 Niklas Von haaren TEAM TAPAS 01:21:14.3 +00:06:44.954
28 Tatu Koistinen 01:21:31.2 +00:07:01.922
29 Jose Jaime velez 01:21:42.6 +00:07:13.255
30 Alessandro Parisi 01:23:07.8 +00:08:38.455
31 Julian David munoz giraldo 01:23:20.7 +00:08:51.429
32 Juan Ceballos 01:30:09.3 +00:15:39.998
33 Juan Villada guarin 01:30:52.0 +00:16:22.673
34 Jose Oviedo 01:31:12.9 +00:16:43.550
35 Filippo Quadrelli 01:33:44.8 +00:19:15.462
DQ William Hoyos jaramillo
Finishers: Cat 5: 1   Cat ?: 35  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Marcin Trojanowski 01:18:20.9 +00:00:00.000
2 Ryan Giuliano 01:18:22.7 +00:00:01.849
3 Alessio Caggiula ITALIAN ESPRESSO 01:18:22.7 +00:00:01.883
4 Sergio Hoyos 01:18:22.8 +00:00:01.915
5 Oleg Kochetkov 01:18:22.8 +00:00:01.916
6 Lindon Milostic 01:18:25.3 +00:00:04.451
7 Daniel Cadiz 01:19:46.1 +00:01:25.265
8 Taylor Gonsoulin 01:19:46.3 +00:01:25.464
9 Justin Roy 01:19:46.5 +00:01:25.631
10 Alberto Roncalli ITALIAN ESPRESSO 01:19:47.2 Teammate Top 5: Alessio Caggiula +00:01:26.327
11 Ivo Suur 01:19:49.7 +00:01:28.816
12 Albin Bogren 01:19:59.5 +00:01:38.599
13 .b Oxy 01:20:19.0 +00:01:58.126
14 Andrea Montalto monella ITALIAN ESPRESSO 01:20:25.3 Teammate Top 5: Alessio Caggiula +00:02:04.492
15 David Winfield 01:20:28.6 +00:02:07.758
16 Tom Gakes 01:20:28.7 +00:02:07.824
17 Joakim Skretting 01:22:21.7 +00:04:00.887
18 Dorvin Kaye ellos 01:22:21.8 +00:04:00.921
19 Carlos Esteban pulgarin 01:22:21.9 +00:04:01.053
20 Clinton Dave cirilo 01:22:22.3 +00:04:01.419
21 Sandro Daniel 01:22:22.3 +00:04:01.485
22 Felipe Tortoreto 01:22:22.8 +00:04:01.917
23 Eben Swart 01:22:23.2 +00:04:02.380
24 Luke Allport 01:22:23.5 +00:04:02.611
25 Camilo Rojas 01:22:23.7 +00:04:02.875
26 Andrzej Dyduch 01:22:32.6 +00:04:11.788
27 Julio Orrego 01:23:03.7 +00:04:42.817
28 Ben Kirk 01:24:16.1 +00:05:55.244
29 Peter Connole 01:25:24.6 +00:07:03.733
30 Andrew Neville-ross 01:25:26.3 +00:07:05.417
31 Ismael Nogueira 01:25:26.4 +00:07:05.514
32 Artur Michalek 01:25:48.2 +00:07:27.303
33 Jhon Alex castano acevedo 01:26:11.9 +00:07:51.007
34 Jd Abello 01:27:12.6 +00:08:51.731
35 Rafael Montoya BAUHAUS SPORTKLUBB 01:28:52.7 +00:10:31.847
36 Pablo Jr dimaunahan 01:28:56.8 +00:10:35.997
37 Paolo Cusumano 01:30:41.5 +00:12:20.691
38 Pablo Vanegas BAUHAUS SPORTKLUBB 01:30:41.6 +00:12:20.725
39 Esteban Giraldomontoya BAUHAUS SPORTKLUBB 01:32:11.6 +00:13:50.739
40 Fabio Rodrigues 01:33:41.8 +00:15:20.978
41 Santiago Marin gonzalez 01:34:38.3 +00:16:17.434
42 Johan Moreno 01:38:02.1 +00:19:41.250
43 James Mountier 01:38:02.4 +00:19:41.515
44 Enrico Quadrelli 01:42:55.9 +00:24:35.059
DQ Garces Zimael
DQ Frankly Alexis vergara agudelo
Finishers: Cat 4: 2   Cat ?: 44  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 David Noack THE ANZACS 01:23:43.7 +00:00:00.000
2 Adam Treschow 01:23:43.8 +00:00:00.166
3 Ola Warren BAUHAUS SPORTKLUBB 01:23:44.1 +00:00:00.395
4 Yeider Estiven agudelo perez 01:23:44.1 +00:00:00.461
5 Fulvio Colombari 01:23:44.5 +00:00:00.857
6 Mateo Pino 01:23:45.3 +00:00:01.682
7 Alejandro Largo 01:23:46.9 +00:00:03.196
8 Marcos Carvalho 01:24:52.9 +00:01:09.195
9 Xavier Maillard UPCYCLED 01:25:10.7 +00:01:27.003
10 David Ochoa 01:25:28.2 +00:01:44.522
11 Joshua Calang ad 01:27:21.9 +00:03:38.245
12 Juan Esteban santamaria 01:27:22.8 +00:03:39.109
13 Nicolas Urrego 01:27:22.9 +00:03:39.274
14 Ian Lloyd UPCYCLED 01:28:13.5 +00:04:29.873
15 Scott Francis THE ANZACS 01:28:38.9 Teammate Win: David Noack +00:04:55.259
16 Jeff Rooney MIGHTY DUCKS 01:30:32.1 +00:06:48.415
17 Torsten Holz 01:31:01.8 +00:07:18.126
18 Vytautas Jokubonis 01:31:06.7 +00:07:23.023
19 Stephen Yates THE ANZACS 01:31:13.1 Teammate Win: David Noack +00:07:29.436
20 Rodel Astorga 01:32:03.7 +00:08:20.089
21 David Molano 01:35:43.6 +00:11:59.950
22 Robert Cronje 01:35:43.6 +00:11:59.983
23 Diego Orrego 01:37:12.7 +00:13:29.001
24 Fredrik Sjoberg UPCYCLED 01:38:57.3 +00:15:13.641
25 Efrain Mamba 01:40:34.0 +00:16:50.318
26 Hani Mehio 01:40:35.3 +00:16:51.649
27 Dario Finatti SPINERGY 01:43:10.7 +00:19:27.089
28 Andres Londono 01:49:49.5 +00:26:05.876
29 Diego Navarro benitez 02:11:43.4 +00:47:59.784
DQ Edilson Casagrande filho
Finishers: Cat 1: 1   Cat ?: 29