Log In
SUNDAY RACE CLUB - MEN QUALIFIER RACE 1 - PASO ALTO • Apr 7 2024
Race uploaded by Ola Warren csv | json
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #MyWhoosh

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Daniel Turek COALITION ALFAJOR 01:13:50 +00:00:00.000
2 Lionel Vujasin COALITION ALFAJOR 01:13:56 Teammate Win: Daniel Turek +00:00:05.490
3 Ollie Jones COALITION ALFAJOR 01:13:56 Teammate Win: Daniel Turek +00:00:05.556
4 Saeid Safarzadeh 01:13:56 +00:00:06.267
5 Michal Kaminski COALITION ALFAJOR 01:13:57 Teammate Win: Daniel Turek +00:00:07.020
6 Jason Osborne 01:13:58 +00:00:08.104
7 David Talbott COALITION ALFAJOR 01:14:25 Teammate Win: Daniel Turek +00:00:35.418
8 Mr X100 UAE CLAN TEAM 01:14:35 +00:00:44.602
9 Stefan Van aelst 01:14:41 +00:00:50.556
10 Riccardo Panizza 01:14:49 +00:00:58.828
11 Vidar Mehl 01:14:52 +00:01:01.508
12 Mickael Plantureux PAIN TOASTED 01:14:58 +00:01:08.380
13 Krzysztof Krol 01:15:05 +00:01:14.523
14 Zach Nehr 01:15:31 +00:01:40.673
15 Hayden Pucker 01:18:36 +00:04:45.801
16 Jakob Bjorklund PAIN TOASTED 01:19:52 +00:06:01.590
17 Moritz Ritter 01:20:56 +00:07:06.432
18 Dawid Nytko 01:21:26 +00:07:36.401
19 Che Hohwieler 01:21:43 +00:07:52.627
20 Iker Mourelle RACING SHOX 01:22:44 +00:08:54.343
21 Christoph Thiem PAIN TOASTED 01:23:59 +00:10:09.188
22 Carlos Ospina 01:24:28 +00:10:38.189
23 Arne Jacobs PAIN TOASTED 01:27:08 +00:13:18.005
24 Jan Czaplinski 01:28:20 +00:14:29.554
25 Cameron Cogburn 01:34:30 +00:20:40.364
DQ Johan Noren
Finishers: Cat 1: 3   Cat 3: 1   Cat 5: 1   Cat ?: 21  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Philip Graves 01:17:40 +00:00:00.000
2 Josiel Ricardo betti 01:17:43 +00:00:02.795
3 James Krzanich 01:17:53 +00:00:12.430
4 Peter Milostic 01:17:53 +00:00:12.806
5 Berk Kayin 01:17:53 +00:00:12.927
6 Jakub Obitko 01:18:04 +00:00:24.126
7 Jonas Bjarehed ROAD WARRIORS 01:18:05 +00:00:25.051
8 Frederic Gombert 01:18:12 +00:00:32.117
9 Ruben Dhondt WATTAGE WIZARDS 01:18:29 +00:00:48.611
10 C.julian Quintero 01:18:34 +00:00:53.405
11 Juan Gallo 01:19:07 +00:01:26.275
12 Kaan Kayin 01:19:55 +00:02:15.092
13 Maciek Mendakiewicz 01:19:58 +00:02:17.403
14 David Pacheco 01:20:56 +00:03:15.959
15 Ian Mccarrell 01:21:19 +00:03:38.379
16 Juan Martin mesa 01:21:54 +00:04:13.886
17 Alberto Hernandez 01:21:59 +00:04:18.589
18 Saad Khereddine 01:22:37 +00:04:56.918
19 Simon Walter 01:22:48 +00:05:07.809
20 Wouter Claes 01:22:56 +00:05:15.298
21 Ivan Njuki 01:23:13 +00:05:32.277
22 Olivier Symoens 01:24:28 +00:06:47.544
23 Mohamed El alami 01:24:54 +00:07:13.950
24 Ivo Suur 01:25:53 +00:08:12.434
25 Sergio Hoyos 01:26:03 +00:08:22.878
26 Juan Ceballos 01:26:18 +00:08:38.168
27 Mathias Vanhee 01:26:48 +00:09:07.393
28 Jose Rodriguez 01:26:55 +00:09:14.743
29 Cristhian Montoya 01:27:44 +00:10:03.950
30 Julian David munoz giraldo 01:27:55 +00:10:15.175
31 Hassan Sultan 01:28:12 +00:10:31.514
32 Karsten Meier 01:28:33 +00:10:52.858
33 Niklas Von haaren 01:28:58 +00:11:17.937
34 Filippo Quadrelli WATT KERNELS 01:28:59 +00:11:18.465
35 Anders Bengtson 01:29:40 +00:11:59.566
36 Marvin Orlando angarita reyes 01:38:59 +00:21:18.365
37 Henrik Oijer ROAD WARRIORS 01:38:59 +00:21:18.941
38 Marcin Trojanowski 01:40:26 +00:22:45.796
39 Francis Pino T1G 01:44:53 +00:27:12.820
40 Alejandro Largo 01:46:45 +00:29:04.699
41 Oleg Kochetkov 01:50:31 +00:32:51.096
DQ Kevin Cano
DQ Lindon Milostic
DQ Alejandro Alvarez
DQ Juan Villada guarin
Finishers: Cat 2: 1   Cat 4: 1   Cat ?: 43  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Andrzej Dyduch 01:23:09 +00:00:00.000
2 Jack Staples 01:23:09 +00:00:00.001
3 Henry Uys 01:23:11 +00:00:01.955
4 Erik Rindborg LEVEL RACING 01:23:12 +00:00:02.879
5 C.esteban Pulgarin 01:23:39 +00:00:29.865
6 Joona Tuikka LEVEL RACING 01:23:53 +00:00:44.393
7 Jose Oviedo 01:25:35 +00:02:26.112
8 Nikul Kansara 01:25:50 +00:02:41.400
9 Taylor Gonsoulin 01:26:00 +00:02:51.273
10 Yeider Estiven agudelo perez 01:26:02 +00:02:53.803
11 Ryan Giuliano 01:26:11 +00:03:02.361
12 Andrea Montalto monella 01:27:22 +00:04:13.354
13 Andreas Lindebner 01:27:30 +00:04:20.999
14 David Goodall 01:27:46 +00:04:37.162
15 David Young 01:28:23 +00:05:14.686
16 si Bradeley 01:28:53 +00:05:44.388
17 Sami Tuomi 01:29:33 +00:06:23.976
18 Joakim Skretting 01:30:10 +00:07:01.058
19 Dorvin Kaye ellos 01:30:40 +00:07:31.248
20 Daniel Cadiz 01:31:44 +00:08:35.124
21 Camilo Rojas 01:32:36 +00:09:27.433
22 Ismael Nogueira 01:34:13 +00:11:04.237
23 James Mountier 01:35:14 +00:12:05.049
24 Pablo Jr dimaunahan 01:36:00 +00:12:50.914
25 Carlos Alberto uran arroyave 01:36:36 +00:13:27.783
26 Orlando Montoya 01:36:42 +00:13:33.119
27 Julio Orrego 01:39:02 +00:15:53.069
28 Luca Barla 01:39:06 +00:15:57.069
29 Tom Gakes 01:41:56 +00:18:47.163
30 Peter Connole 01:51:49 +00:28:39.828
31 Frankly Alexis vergara agudelo 02:47:13 +01:24:04.013
DQ Clinton Dave cirilo
DQ Pablo Vanegas
Finishers: Cat 4: 2   Cat 5: 1   Cat ?: 30  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Simon Acker 01:27:17 +00:00:00.000
2 Jd Abello THE POWER 01:27:17 +00:00:00.225
3 Edwar Caro 01:27:18 +00:00:00.428
4 Rafael Montoya 01:27:18 +00:00:01.258
5 Mateusz Kalman UPCYCLED 01:27:19 +00:00:01.554
6 Mateo Pino 01:27:19 +00:00:01.819
7 Jacques Rusinek 01:29:37 +00:02:20.307
8 Steven Newman 01:30:13 +00:02:56.247
9 Adriano Zanasca UPCYCLED 01:30:39 Teammate Top 5: Mateusz Kalman +00:03:22.333
10 Nicolas Urrego 01:30:57 +00:03:39.499
11 David Winfield 01:31:21 +00:04:03.748
12 Brett Mcmurtrie THE ANZACS 01:32:04 +00:04:46.879
13 Mark Dadson 01:32:35 +00:05:18.284
14 Jeff Rooney THE POWER 01:33:16 Teammate Top 5: Jd Abello +00:05:58.492
15 Daniel Valencia 01:33:37 +00:06:19.731
16 David Ochoa 01:33:44 +00:06:26.551
17 Garces Zimael TEAM ESPIDAZI 01:33:48 +00:06:30.621
18 Juan Pablo lezcano 01:33:50 +00:06:32.972
19 David Alejandro mejia carcajal 01:34:39 +00:07:22.226
20 Ola Warren LEVEL UP RACING 01:35:06 +00:07:48.370
21 Joshua Calang ad 01:35:12 +00:07:55.264
22 Felipe Marin castano 01:35:21 +00:08:03.383
23 Santiago Marin gonzalez 01:36:06 +00:08:49.157
24 Juan Esteban santamaria 01:37:53 +00:10:35.699
25 Osmar Vaz WTBR . MYWHOOSH BRAZIL 01:38:05 +00:10:48.259
26 Ian Lloyd UPCYCLED 01:38:16 Teammate Top 5: Mateusz Kalman +00:10:58.424
27 Cameron Dadson 01:39:57 +00:12:40.108
28 Xavier Maillard UPCYCLED 01:40:28 Teammate Top 5: Mateusz Kalman +00:13:10.533
29 Johnson Cutab 01:40:54 +00:13:36.623
30 Sean Driscoll 01:42:36 +00:15:18.453
31 David Pino 01:45:02 +00:17:45.075
32 Lenard Gregg cadabona 01:45:48 +00:18:30.510
33 Andres Londono 01:46:18 +00:19:00.968
34 Marcos Brito 01:48:06 +00:20:48.530
35 Edilson Casagrande filho 01:48:07 +00:20:49.877
36 Brad Thompson 01:48:28 +00:21:11.276
37 Diego Orrego 01:49:04 +00:21:47.046
38 Florian Dromard 01:57:00 +00:29:43.204
39 Fredrik Sjoberg UPCYCLED 02:03:15 Teammate Top 5: Mateusz Kalman +00:35:57.962
DQ Fernando Henao
DQ Jorge Gutierrez
DQ Eduardo Murcia
Finishers: Cat 2: 1   Cat ?: 41