Mitch Murphy
Racing Age: 53 • Category: 4Race History
2023 - 4 races
2024 - 35 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 7 | SoCal Early Bird Series | Men 1 Open |
|
13 | 17 | 432.51 | |||
Jan 7 | SoCal Early Bird Series | Men 2 Open |
|
11 | 15 | 416.37 | |||
Apr 16 | ELDO Race Series | Men 40+ Masters | 19 | 26 | 448.24 | ||||
Apr 20 | SLR State Road Race Championships | Men Masters 35-454 Cat 4/5 | 7 | 15 | 439.15 | ||||
Apr 23 | ELDO Race Series | Men 40+ Masters | 10 | 21 | 369.72 | ||||
Apr 30 | ELDO Race Series | Men 40+ Masters | 19 | 28 | 405.54 | ||||
May 7 | ELDO Race Series | Men 40+ Masters | 9 | 26 | 338.87 | ||||
May 14 | ELDO Race Series | Men 40+ Masters | 8 | 27 | 333.55 | ||||
May 21 | ELDO Race Series | Men 40+ Masters | 7 | 24 | 332.37 | 1 | |||
May 28 | ELDO Race Series | Men 40+ Masters | 6 | 17 | 340.09 | 1 | |||
Jun 1 | ELDO Race Series | Men 40+ Masters | 50+ | 15 | 27 | 333.06 | ||||
Jun 2 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 | 52 | 78 | 359.01 | ||||
Jun 11 | ELDO Race Series | Men 40+ Masters | 3 | 12 | 332.81 | 4 | |||
Jun 15 | Barrio Logan Grand Prix | Men Masters 50+ Cat 1/2/3/4 |
|
21 | 26 | 359.91 | |||
Jun 15 | Barrio Logan Grand Prix | Men Masters 45+ Cat 1/2/3/4 |
|
25 | 37 | 367.64 | |||
Jun 18 | ELDO Race Series | Men 40+ Masters | 6 | 13 | 361.96 | 1 | |||
Jun 25 | ELDO Race Series | Men 40+ Masters | 4 | 15 | 348.5 | 3 | |||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Master 50+ Cat 1/2/3 | 15 | 28 | 323.24 | ||||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Master 40+ Cat 1/2/3 | DNP | 37 | |||||
Jul 2 | ELDO Race Series | Men 40+ Masters | 3 | 19 | 312.97 | 4 | |||
Jul 9 | ELDO Race Series | Men 40+ Masters | 3 | 19 | 311.87 | 4 | |||
Jul 14 | Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 | 25 | 43 | 342.79 | ||||
Jul 14 | Manhattan Beach Grand Prix | Men Master 30+ Cat 3/4 | 36 | 54 | 371.02 | ||||
Jul 16 | ELDO Race Series | Men 40+ Masters | 7 | 15 | 378.87 | ||||
Jul 21 | Costa Mesa Grand Prix | Men Master 50+ Cat 1/2/3 | 22 | 33 | 359.61 | ||||
Aug 4 | Patterson Pass Road Race | Men Master 50+ Cat 1/2/3 | DNP | 23 | |||||
Aug 17 | San Ardo Road Race | Men Master 50+ Cat 1/2/3 | 19 | 30 | 376.03 | ||||
Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 50 | 83 | 375.5 | ||||
Aug 30 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 39 | 44 | 379.42 | ||||
Aug 31 | Gateway Francis Park Masters | Men Cat 1/2/3/4 Masters 50+ | 56 | 66 | 415.59 | ||||
Aug 31 | Gateway Francis Park Masters | Men Cat 1-234 Master 40+ | 44 | 45 | 385.41 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 75 | 88 | 424.94 | ||||
Aug 31 | The Bommarito Audi West County Gateway Cup | Men Masters 40+ Cat 1/2/3/4 | 44 | 47 | 385.41 | ||||
Sep 1 | Gateway Giro Masters | Men Cat 1-234 Master 50+ | 35 | 44 | 368.71 |
29
|
|||
Sep 1 | The Bommarito Audi West County Gateway Cup | Men Masters 50+ Cat 1/2/3/4 | 43 | 74 | 378.53 | ||||
Points (Sep 11 2024):
|
322.65 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.