Log In

Team Overview: SAFEWAY/PureRed Creative/Bicyc

Team News Ticker Embed This

Team Race History csv | json

Giro Di San Francisco (Sep 5 2011)

Robert Pasco Men Pro/1/2 73 / 86
Patrick Tafoya Men Cat1/2/3 Master 45-99 7 / 49
Robert Pasco Men Cat1/2/3 Master 45-99 30 / 49
Jan Weissenberger Men Cat1/2/3 Master 35-99 4 / 45
Robert Pasco Men Cat1/2/3 Master 35-99 25 / 45

Central Coast Circuit Races (Sep 3 2011)

Patrick Tafoya Men Cat1/2/3 Master 45-99 2 / 12
Ronald Reade Men Cat1/2/3 Master 45-99 10 / 12
Jeff Poulsen Men Cat1/2/3 Master 45-99 11 / 12
Robert Pasco Men Cat1/2/3 Master 35-99 4 / 21
Ronald Reade Men Cat1/2/3 Master 35-99 15 / 21
Jeff Poulsen Men Cat1/2/3 Master 35-99 19 / 21
Robert Pasco Men Cat1/2/3 9 / 14

Vacaville Gran Prix (Aug 28 2011)

Patrick Tafoya Men Cat1/2/3 Master 35-99 43 / 50
Daniel Martin Men Cat1/2/3 Master 35-99 46 / 50
Robert Pasco Men Cat1/2/3 Master 35-99 50 / 50

Winters Road Race (Aug 27 2011)

Dan Martin Men Master 35+ Cat1/2/3 1 / 49
Jan Weissenberger Men Master 35+ Cat1/2/3 4 / 49
Robert Pasco Men Master 35+ Cat1/2/3 6 / 49
Nick Theobald Men Master 35+ Cat1/2/3 30 / 49
Ronald Reade Men Master 35+ Cat1/2/3 43 / 49
Michael O'rourke Men Master 45+ Cat1/2/3 2 / 57
Patrick Tafoya Men Master 45+ Cat1/2/3 9 / 57

Old Town Clovis Criterium (Aug 21 2011)

Jonathan Laine Men - Masters 50-54 4 / 17
Jess Raphael Men - Masters 50-54 13 / 17
Jan Weissenberger Men - Masters 35-39 1 / 21
Kyle Glerum Men - Masters 40-44 4 / 24
Michael O'rourke Men - Masters 45-49 5 / 41
Jens Hillen Men - Masters 45-49 12 / 41

San Ardo Road Race (Aug 20 2011)

Robert Pasco Men - Masters 45+ | 1/2/3 19 / 31
Ronald Reade Men - Masters 45+ | 1/2/3 23 / 31
Jeff Poulsen Men - Masters 45+ | 1/2/3 25 / 31
Jess Raphael Men - Masters 45+ | 1/2/3 27 / 31

NCNCA Masters Road Race State Championship (Aug 14 2011)

Kyle Glerum Men Master 40-44 5 / 44
Daniel Martin Men Master 40-44 10 / 44
Nick Theobald Men Master 40-44 24 / 44
Mark Sasser Men Master 40-44 37 / 44
Jan Weissenberger Men Master 35-39 2 / 22
Jonathan Eropkin Men Master 35-39 3 / 22
Michael O'rourke Men Master 45-49 37 / 55
Ronald Reade Men Master 45-49 38 / 55
Jens Hillen Men Master 45-49 46 / 55
Robert Pasco Men Master 45-49 55 / 55
Patrick Tafoya Men Master 50-54 3 / 41
Jonathan Laine Men Master 50-54 21 / 41

Dunnigan Hills Road Race (Aug 13 2011)

Robert Pasco Men - Masters 45+ | 1/2/3 2 / 33

San Rafael Twilight Criterium (Jul 9 2011)

Jan Weissenberger Men Cat1/2/3 Master 35-99 3 / 69
Daniel Martin Men Cat1/2/3 Master 35-99 7 / 69
Patrick Tafoya Men Cat1/2/3 Master 35-99 19 / 69
Kyle Glerum Men Cat1/2/3 Master 35-99 21 / 69
Nick Theobald Men Cat1/2/3 Master 35-99 33 / 69
Jens Hillen Men Cat1/2/3 Master 35-99 34 / 69
Michael O'rourke Men Cat1/2/3 Master 35-99 39 / 69
Jonathan Eropkin Men Cat1/2/3 Master 35-99 41 / 69
Gregg Betonte Men Cat1/2/3 Master 35-99 66 / 69

Davis 4th of July Criterium (Jul 4 2011)

Kyle Glerum Men Cat1/2/3 Master 35-99 7 / 38
Nick Theobald Men Cat1/2/3 Master 35-99 12 / 38
Gregg Betonte Men Cat1/2/3 Master 45-99 2 / 59
Patrick Tafoya Men Cat1/2/3 Master 45-99 5 / 59
Michael O'rourke Men Cat1/2/3 Master 45-99 10 / 59
Jens Hillen Men Cat1/2/3 Master 45-99 38 / 59
Peter Allen Men Cat1/2/3 Master 45-99 41 / 59
Jess Raphael Men Cat1/2/3 Master 45-99 47 / 59
Jonathan Laine Men Cat1/2/3 Master 45-99 54 / 59
Tony Reid Men Cat1/2/3 Master 45-99 60 / 59

Big Creek Lumber Criterium at Castle (Jul 3 2011)

Jess Raphael Men Cat1/2/3 Master 45-99 3 / 4

Central Coast Circuit Races (Jul 2 2011)

Jonathan Eropkin Men Cat1/2/3 Master 35-99 2 / 23

Leesville Gap Road Race (Jul 2 2011)

Nick Theobald Men Cat1/2/3 Master 35-99 17 / 16
Michael O'rourke Men Cat1/2/3 Master 45-99 14 / 28
Jonathan Laine Men Cat1/2/3 Master 45-99 29 / 28

The Parnassus Investments Burlingame Criterium (Jun 26 2011)

Jan Weissenberger Men Cat1/2/3 Master 35-99 3 / 100
Patrick Tafoya Men Cat1/2/3 Master 35-99 14 / 100
Michael O'rourke Men Cat1/2/3 Master 35-99 40 / 100
Kyle Glerum Men Cat1/2/3 Master 35-99 76 / 100
Nick Theobald Men Cat1/2/3 Master 35-99 78 / 100

Tour of America's Dairyland (Jun 21 2011)

Gregg Betonte Men Master Cat1/2/3 13 / 51
Jens Hillen Men Master Cat1/2/3 25 / 51
Jess Raphael Men Master Cat1/2/3 44 / 51

Tour of America's Dairyland (Jun 20 2011)

Gregg Betonte Men Master Cat1/2/3 2 / 66
Jens Hillen Men Master Cat1/2/3 15 / 66
Jess Raphael Men Master Cat1/2/3 49 / 66

Nevada City Bicycle Classic (Jun 19 2011)

Daniel Martin Men Master 35-99 1 / 29
Jeff Angermann Men Master 35-99 5 / 29
Jonathan Eropkin Men Master 35-99 6 / 29
Nick Theobald Men Master 35-99 16 / 29

Mt Hamilton Classic (May 29 2011)

Donald Myrah Men Cat1/2/3 Master 45-99 7 / 23
Daniel Martin Men Cat1/2/3 Master 35-99 1 / 20
Nick Theobald Men Cat1/2/3 Master 35-99 9 / 20
Jonathan Eropkin Men Cat1/2/3 Master 35-99 11 / 20

Golden State Race Series - RR (May 21 2011)

Gregg Betonte Men Cat1/2/3 Master 35-39 4 / 55
Michael O'rourke Men Cat1/2/3 Master 35-39 11 / 55
Michael O'rourke Men Cat1/2/3/4 Master 45-99 1 / 48
Gregg Betonte Men Cat1/2/3/4 Master 45-99 5 / 48
Jonathan Laine Men Cat1/2/3/4 Master 45-99 16 / 48
Tony Reid Men Cat1/2/3/4 Master 45-99 31 / 48

California Classic Criterium (May 21 2011)

Jens Hillen Men Cat1/2/3 Master 45-99 1 / 17
Gregg Betonte Men Cat1/2/3 Master 45-99 2 / 17
Michael O'rourke Men Cat1/2/3 Master 45-99 3 / 17
Jonathan Laine Men Cat1/2/3 Master 45-99 4 / 17
Tony Reid Men Cat1/2/3 Master 45-99 8 / 17
Jess Raphael Men Cat1/2/3 Master 45-99 12 / 17
Jens Hillen Men Cat1/2/3 Master 35-99 2 / 25
Jonathan Eropkin Men Cat1/2/3 Master 35-99 3 / 25
Michael O'rourke Men Cat1/2/3 Master 35-99 4 / 25
Daniel Martin Men Cat1/2/3 Master 35-99 7 / 25
Jonathan Laine Men Cat1/2/3 Master 35-99 8 / 25
Tony Reid Men Cat1/2/3 Master 35-99 12 / 25
Jess Raphael Men Cat1/2/3 Master 35-99 20 / 25
Nick Theobald Men Cat1/2/3 Master 35-99 23 / 25
Jonathan Eropkin Men Pro/1/2 9 / 17

Modesto Road Race (May 15 2011)

Jonathan Eropkin Men Cat1/2/3 Master 35-99 3 / 25

Modesto Criterium (May 14 2011)

Gregg Betonte Men Pro/1/2 19 / 24
Mark Sasser Men Pro/1/2 20 / 24
Gregg Betonte Men Cat1/2/3 Master 35-99 8 / 40
Mark Sasser Men Cat1/2/3 Master 35-99 34 / 40
Tony Reid Men Cat1/2/3 Master 35-99 35 / 40
Tony Reid Men Master 45-99 9 / 15

Pittsburg Twilight Criterium (May 7 2011)

Michael O'rourke Men Cat1/2/3 Master 45-99 7 / 23
Tony Reid Men Cat1/2/3 Master 45-99 15 / 23
Jess Raphael Men Cat1/2/3 Master 45-99 21 / 23
Gregg Betonte Men Cat1/2/3 Master 45-99 24 / 23
Jan Weissenberger Men Cat1/2/3 Master 35-99 1 / 28
Kyle Glerum Men Cat1/2/3 Master 35-99 5 / 28
Jonathan Eropkin Men Cat1/2/3 Master 35-99 13 / 28

Wente Vineyards Classic Road Race (Apr 30 2011)

Nick Theobald Men Cat 1/2/3 Master 35-99 9 / 51
Jan Weissenberger Men Cat 1/2/3 Master 35-99 16 / 51
Donald Myrah Men Cat 1/2/3 Master 35-99 30 / 51
Kyle Glerum Men Cat 1/2/3 Master 35-99 53 / 51
Jonathan Laine Men Cat 1/2/3 Master 45-99 2 / 71
Jens Hillen Men Cat 1/2/3 Master 45-99 12 / 71
Patrick Tafoya Men Cat 1/2/3 Master 45-99 77 / 71

Santa Cruz Classic Criterium (Apr 17 2011)

Patrick Tafoya Men Cat1/2/3 Master 45-99 6 / 45
Jan Weissenberger Men Cat1/2/3 Master 35-99 2 / 51
Jeff Angermann Men Cat1/2/3 Master 35-99 7 / 51
Nick Theobald Men Cat1/2/3 Master 35-99 26 / 51
Mark Sasser Men Cat1/2/3 Master 35-99 31 / 51
Donald Myrah Men Cat1/2/3 Master 35-99 32 / 51
Jonathan Eropkin Men Cat1/2/3 Master 35-99 34 / 51
Jonathan Eropkin Men Pro/1/2 29 / 60
Nick Theobald Men Pro/1/2 51 / 60
Mark Sasser Men Pro/1/2 52 / 60
Jan Weissenberger Men Pro/1/2 60 / 60

Palm Bluff Criterium (Apr 10 2011)

Nick Theobald Men Cat1/2/3 Master 35-99 7 / 24
Jonathan Eropkin Men Cat1/2/3 Master 35-99 19 / 24
Mark Sasser Men Pro/1/2 5 / 23
Jonathan Eropkin Men Pro/1/2 8 / 23
Nick Theobald Men Pro/1/2 19 / 23

Turlock Lake Road Race (Apr 9 2011)

Michael O'rourke Men Cat1/2/3 Master 45-99 1 / 48
Tony Reid Men Cat1/2/3 Master 45-99 43 / 48

Bariani Road Race (Mar 27 2011)

Daniel Martin Men Cat1/2/3 Master 30-99 17 / 95
Nick Theobald Men Cat1/2/3 Master 30-99 72 / 95
Michael O'rourke Men Cat1/2/3/4 Master 45-99 3 / 67
Jens Hillen Men Cat1/2/3/4 Master 45-99 4 / 67
Jonathan Laine Men Cat1/2/3/4 Master 45-99 5 / 67
Peter Allen Men Cat1/2/3/4 Master 45-99 24 / 67
Jess Raphael Men Cat1/2/3/4 Master 45-99 45 / 67
Gregg Betonte Men Cat1/2/3/4 Master 45-99 57 / 67
Tony Reid Men Cat1/2/3/4 Master 45-99 64 / 67

Land Park Criterium (Mar 26 2011)

Nick Theobald Men Cat1/2/3 Master 30-99 26 / 43
Jess Raphael Men Cat1/2/3/4 Master 45-99 22 / 31

Merco Cycling Classic - Criterium (Mar 5 2011)

Jan Weissenberger Men Cat1/2/3 Master 35-99 7 / 55
Jens Hillen Men Cat1/2/3 Master 35-99 20 / 55
Michael O'rourke Men Cat1/2/3 Master 35-99 31 / 55
Mark Sasser Men Cat1/2/3 Master 35-99 35 / 55
Nick Theobald Men Cat1/2/3 Master 35-99 37 / 55
Kyle Glerum Men Cat1/2/3 Master 35-99 41 / 55

Merco Cycling Classic - TT (Mar 4 2011)

Mark Sasser Men Master 35-99 12 / 27

Snelling Road Race (Feb 26 2011)

Jan Weissenberger Men Cat1/2/3 Master 35-99 7 / 63
Nick Theobald Men Cat1/2/3 Master 35-99 42 / 63
Jonathan Eropkin Men Cat1/2/3 Master 35-99 43 / 63
Michael O'rourke Men Cat1/2/3 Master 45-99 1 / 41
Tony Reid Men Cat1/2/3 Master 45-99 10 / 41
Jonathan Laine Men Cat1/2/3 Master 45-99 16 / 41
Jess Raphael Men Cat1/2/3 Master 45-99 32 / 41

Busiest Racers

in last months