Log In

Team Overview: Rally Sport Cycling Team

Team News Ticker Embed This

Team Race History csv | json

Table Mountain Race Series (Aug 9 2023)

Joseph Taddeucci SM 1-23 85 / 89

Littleton Twilight Criterium by Audi Denver (Aug 5 2023)

Joseph Taddeucci Men MM 40+ 1-23 29 / 45

Table Mountain Race Series (Aug 2 2023)

Calder Daenzer SM 1-23 23 / 91
Joseph Taddeucci SM 1-23 52 / 91

Table Mountain Race Series 8 (Jul 26 2023)

Joe Taddeucci Men SM 1-23 28 / 65

Table Mountain Race Series 7 (Jul 19 2023)

Joseph Taddeucci Men SM 1-23 67 / 87

Table Mountain Race Series (Jul 12 2023)

Joseph Taddeucci SM 1-23 38 / 69

BoulderCentre For Orthopedics & Spine CSP Crit Presented by Shimano an (Jun 24 2023)

Joseph Taddeucci Men MM 50+ 1-23 11 / 32

Table Mountain Race Series (Jun 21 2023)

Joseph Taddeucci Men SM 1-23 33 / 71

Table Mountain Race Series (Jun 14 2023)

Joseph Taddeucci SM 1-23 39 / 64

Buff Gold Road Race (Apr 30 2023)

Joseph Taddeucci Men MM 40+ 1-23 15 / 22

CSU Cobb Lake Road Race (Apr 23 2023)

Joseph Taddeucci Men 50+ 1/2/3 19 / 42

CSU Cobb Lake Oval Criterium (Apr 23 2023)

Joseph Taddeucci Men MM 50+ 1-23 12 / 29

Peak to Peak Training Systems Training Race Series at South Table Mountain (Aug 10 2022)

Joseph Taddeucci SM 1-23 23 / 62

Mike Nields Memorial Denver City Criterium (Aug 7 2022)

Joseph Taddeucci MM 40+ 1-23 3 / 8

35th Annual Longmont Criterium (Jul 10 2022)

Jeff Hoobler MM 50+ 1-23 6 / 22
Jacob Rosenbarger MM 40+ 1-23 3 / 28
Jeff Hoobler MM 40+ 1-23 12 / 28

Boulder Centre for Orthopedics & Spine Criterium (Jun 26 2022)

Joseph Taddeucci MM 40+ 1-23 10 / 20

Modern Market Criterium (Jun 18 2022)

Joseph Taddeucci Men MM 40+ 1-23 11 / 26
Jeff Hoobler Men MM 40+ 1-23 23 / 26

Peak to Peak Training Systems Training Race Series at South Table Moun (Jun 15 2022)

Joseph Taddeucci Men SM 1-23 31 / 75

2022 Colorado State Time Trial Championships (Jun 12 2022)

Aaron Vaughn Men SM 3 3 / 6

Bill Barr Memorial City Park Criterium (Jun 4 2022)

Joseph Taddeucci Men MM 40+ 1-23 16 / 37
Jeff Ofsanko Men MM 50+ 1-23 14 / 38

Superior Morgul Circuit Race (May 22 2022)

Jeff Ofsanko Men MM 50+ 1-23 16 / 23
Jacob Rosenbarger Men MM 40+ 1-23 2 / 25
Geoffrey Mina Men MM 40+ 1-23 18 / 25
Joseph Taddeucci Men MM 40+ 1-23 45 / 25

Louisville Criterium (May 14 2022)

Jacob Rosenbarger Men MM 40+ 1-23 3 / 35
Geoffrey Mina Men MM 40+ 1-23 5 / 35
Jeff Hoobler Men MM 40+ 1-23 9 / 35
Joseph Taddeucci Men MM 40+ 1-23 27 / 35
Jeff Hoobler Men MM 50+ 1-23 26 / 38

30th Anniversary Boulder Roubaix Road Race (Apr 16 2022)

Henrik Pedersen Men MM 60+ 28 / 42
Ken Jones Men MM 40+ 3 23 / 43
Jacob Rosenbarger Men MM 40+ 1-23 1 / 42
Jeff Ofsanko Men MM 40+ 1-23 39 / 42
Joseph Taddeucci Men MM 40+ 1-23 42 / 42

CSU Oval Criterium (Apr 3 2022)

Joseph Taddeucci Men SM P-12 54 / 35

CSU Cobb Lake RR (Apr 2 2022)

Geoffrey Mina Men MM 40+ 1-23 18 / 54
Joseph Taddeucci Men MM 40+ 1-23 96 / 54

Maverick Classics - RR (Mar 27 2022)

Jeff Ofsanko Men Master 50+ 4 / 19

Maverick Classics - Crit (Mar 26 2022)

Jeff Ofsanko Men Master 40+ 30 / 17
Jeff Ofsanko Men Master 50+ 4 / 18

Sunshine Hill Climb (Sep 26 2021)

John Mansell Men 50+ 1-2-3 3 / 9

Niwot Road Race - Mstr / Jr 13-18 CO RR Championships (Sep 19 2021)

Jacob Rosenbarger Men MM 40+ 1-2-3 7 / 22
John Mansell Men MM 40+ 1-2-3 16 / 22
Joseph Taddeucci Men MM 40+ 1-2-3 18 / 22
Jeff Hoobler Men MM 40+ 1-2-3 19 / 22
Jack Jefferies Men MM 40+ 1-2-3 20 / 22
Julie Emmerman Women SW 1-2 2 / 4

Ridge at 38 Criterium - CO Sr Crit Championships (Sep 12 2021)

Jack Jefferies Men MM 40+ 1-2-3 5 / 40
Joseph Taddeucci Men MM 40+ 1-2-3 12 / 40
Calder Daenzer Men MM 40+ 1-2-3 13 / 40
Jeff Hoobler Men MM 40+ 1-2-3 29 / 40

USA Cycling Masters Road National Championships - RR (Aug 7 2021)

Jeff Hoobler Men Masters 55-59 Cat 15 63 / 37

Central Park Criterium p/b Palmares Racing (Jul 25 2021)

Joe Taddeucci Men MM 40+ 1-23 11 / 31
Jeff Hoobler Men MM 40+ 1-23 55 / 31

Longmont Criterium (Jul 11 2021)

Julie Emmerman Women SW P-12 3 / 9
Jeff Hoobler Men MM 50+ 1-23 7 / 42
Todd Cassan Men MM 50+ 1-23 20 / 42
Joseph Taddeucci Men MM 50+ 1-23 21 / 42
Jack Jefferies Men MM 50+ 1-23 35 / 42
Jeff Hoobler Men MM 40+ 1-23 9 / 38
Todd Cassan Men MM 40+ 1-23 10 / 38
Joseph Taddeucci Men MM 40+ 1-23 11 / 38
Geoffrey Mina Men MM 40+ 1-23 16 / 38
Jacob Rosenbarger Men MM 40+ 1-23 23 / 38
Jack Jefferies Men MM 40+ 1-23 69 / 38

Toasty Waffle Series (Jun 22 2021)

Charles Huff Men Pro/Cat 1/2/3 4 / 12

Dove Valley Criterium (Jun 14 2021)

Jeff Hoobler MM 40+ 1-23 4 / 19
Joseph Taddeucci MM 40+ 1-23 12 / 19

Colorado Time Trial Championships (Jun 12 2021)

Aaron Vaughn Men SM 3 20 / 11

Frostbite Time Trial (Summer) (Jun 6 2021)

Julie Emmerman Women SW P-12 1 / 3
Aaron Vaughn Men SM 3 1 / 12

Steamboat Roubaix - Hell of the High Rockies (May 8 2021)

Henrik Pedersen Men MM 60+ 8 / 13
Jeff Hoobler Men MM 40+ 1-23 8 / 14

Cobb Lake Road Race (Apr 18 2021)

Jacob Rosenbarger MM 40+ 1-23 2 / 25
Jack Jefferies MM 40+ 1-23 7 / 25
Todd Cassan MM 40+ 1-23 16 / 25
Joseph Taddeucci MM 40+ 1-23 19 / 25
Geoffrey Mina MM 40+ 1-23 20 / 25
Jeff Hoobler MM 40+ 1-23 23 / 25
John Mansell MM 40+ 1-23 24 / 25
Aaron Vaughn SM 3 17 / 29

STEAMBOAT SPRINGS STAGE RACE - GC (Sep 2 2019)

Rashid Farooqui Men's Masters 40+ Cat 3 19 / 21

STEAMBOAT SPRINGS STAGE RACE - Crit (Sep 2 2019)

Rashid Farooqui Men's Masters 40+ Cat 3 5 / 21

STEAMBOAT SPRINGS STAGE RACE - RR (Sep 1 2019)

Rashid Farooqui Men's Masters 40+ Cat 3 19 / 23

STEAMBOAT SPRINGS STAGE RACE - TT (Aug 31 2019)

Rashid Farooqui Men's Masters 40+ Cat 3 23 / 23

2019 USA Cycling Masters Road Nationals - Crit (Aug 11 2019)

Joseph Taddeucci Men Master 50-54 Cat 1/2/3 19 / 57
Jeff Hoobler Men Master 50-54 Cat 1/2/3 20 / 57
Todd Cassan Men Master 55-59 7 / 49

2019 USA Cycling Masters Road Nationals - RR (Aug 10 2019)

Jeff Hoobler Men Master 50-54 Cat 1/2/3 30 / 56
Todd Cassan Men Master 55-59 13 / 50

2019 USA Cycling Masters Road Nationals -TT (Aug 8 2019)

Julie Emmerman Women Master 50-54 1 / 7
John Mansell Men Master 50-54 4 / 30

2019 USA Cycling Pro Road Nationals (Jun 30 2019)

Julie Emmerman Women Pro-Cat 12 45 / 74

USA Cycling Amateur Road Nationals - Crit (Jun 23 2019)

Megan Jastrab Women 17-18 Open 1 / 22

USA Cycling Amateur Road Nationals - Road Race (Jun 22 2019)

Megan Jastrab Women Junior 17-18 Open 1 / 26

Harlem Skyscraper Cycling Classic (Jun 16 2019)

Megan Jastrab WoMen Pro/Cat 1/2/3 1 / 27

Tour of Somerville (May 27 2019)

Megan Jastrab WoMen Pro/Cat 1/2/3 38 / 54

Texas Time Trial State Championship (May 18 2019)

John Mansell Men Masters 50+ 1 / 13

Koppenberg Road Race (Apr 28 2019)

James Servaites Masters Men 40+ 4 4 / 33
Charley Dean Masters Men 40+ 3 40 / 46
Henrik Pedersen Masters Men 50+ 1-23 27 / 27
Sherman Towsley Masters Men 40+ 1-23 15 / 39
John Mansell Masters Men 40+ 1-23 22 / 39
Charley Dean Masters Men 40+ 1-23 34 / 39
Todd Cassan Masters Men 40+ 1-23 35 / 39

SLR Road Race (Apr 20 2019)

Megan Jastrab Women Senior Open Cat 1/2/3 2 / 18

CSU Cobb Lake Road Race (Apr 13 2019)

Charley Dean MM 40+ 1-23 22 / 39

Louisville Criterium (Mar 23 2019)

John Mansell MM 50+ 1-23 17 / 28
Jeff Hoobler MM 40+ 1-23 7 / 33
Todd Cassan MM 40+ 1-23 21 / 33

CBR Dominguez Hills Criterium 3 of 7 (Feb 24 2019)

Megan Jastrab Men Cat Pro/1/2/3 24 / 96

Valley of the Sun Stage Race - GC (Feb 17 2019)

Jeff Hoobler Men Masters 45+ 19 / 38

Valley of the Sun Stage Race - Crit (Feb 17 2019)

Jeff Hoobler Men Masters 45-54 11 / 38

Valley of the Sun Stage Race - Road Race (Feb 16 2019)

Jeff Hoobler Men Masters 45-54 19 / 45

Valley of the Sun Stage Race - TT (Feb 15 2019)

Jeff Hoobler Men Masters 45-54 42 / 50

Critmas 2018 (May 27 2018)

John Mansell Men Master 40+ Cat 1/2/3/4 20 / 25
John Mansell Men Master 50+ 10 / 18

Front Range Cycling Classic RR (Apr 15 2018)

Charley Dean SM 3-4 35 / 50

CSU Cobb Lake Road Race (Mar 17 2018)

Jeff Hoobler Master Men 40+ 1/2/3 12 / 76
John Mansell Master Men 40+ 1/2/3 48 / 76
Jack Jefferies Master Men 40+ 1/2/3 65 / 76
Aaron Vaughn Men 3 28 / 50
Rashid Farooqui Men 3 30 / 50

Velorama Pro-Am Criteriums: Sunday (Aug 12 2017)

Jeff Hoobler Men 40+ Masters Cat 123 14 / 53

Superior Morgul Classic Road Race (May 21 2017)

Danny Suter MM 50+ 1-2-3 2 / 25
Sherman Towsley MM 50+ 1-2-3 5 / 25
Todd Cassan MM 50+ 1-2-3 6 / 25
Aaron Vaughn SM 3-4 20 / 38

Superior Morgul Classic Time Trial (May 20 2017)

Danny Suter MM 50+ 1-2-3 3 / 12

Frostbite Time Trial (Mar 4 2017)

Sherman Towsley MM 50+ 1-2-3 3 / 6
Danny Suter MM 50+ 1-2-3 4 / 6
Jack Jefferies MM 50+ 1-2-3 5 / 6
Gary Sharp MM 55+ 1 / 7

Hygiene Time Trail (Jun 25 2016)

Danny Suter MM 50+ 1-2-3 2 / 15
John Mansell MM 50+ 1-2-3 3 / 15
Gary Sharp MM 50+ 1-2-3 5 / 15
Todd Cassan MM 50+ 1-2-3 7 / 15
Jack Jefferies MM 50+ 1-2-3 8 / 15
Julie Emmerman SW 1-2 1 / 7

2016 USA Cycling Pro TT Championships (May 27 2016)

Julie Emmerman Women Pro/Cat 1/2 9 / 38

USA Cycling Masters Road Nationals Day 4 (May 27 2016)

John Mansell Men Master 50-54 3 / 39

USA Cycling Masters Road Nationals Day 3 (May 26 2016)

Todd Cassan Men Master 50-54 Cat 1/2/3 7 / 66
Jeff Hoobler Men Master 50-54 Cat 1/2/3 19 / 66
Danny Suter Men Master 50-54 Cat 1/2/3 38 / 66
Jack Jefferies Men Master 50-54 Cat 1/2/3 65 / 66

USA Cycling Masters Road Nationals Day 2 (May 25 2016)

Jeff Hoobler Men Master 50-54 Cat 1/2/3 7 / 106
Todd Cassan Men Master 50-54 Cat 1/2/3 12 / 106
Danny Suter Men Master 50-54 Cat 1/2/3 83 / 106
Jack Jefferies Men Master 50-54 Cat 1/2/3 92 / 106

Buff Gold RR (Apr 10 2016)

Todd Cassan MM 50+ 1-2-3 1 / 24
Gary Sharp MM 50+ 1-2-3 4 / 24
Danny Suter MM 50+ 1-2-3 7 / 24
Jack Jefferies MM 50+ 1-2-3 14 / 24
Henrik Pedersen MM 50+ 1-2-3 18 / 24
Sherman Towsley MM 40+ 1-2-3 17 / 28
Todd Cassan MM 40+ 1-2-3 24 / 28
Jack Jefferies MM 40+ 1-2-3 28 / 28
Julie Emmerman SW 1-2 1 / 9

CU Buff Time Trial (Apr 9 2016)

Gary Sharp MM 50+ 1-2-3 1 / 12
John Mansell MM 50+ 1-2-3 2 / 12
Jack Jefferies MM 50+ 1-2-3 4 / 12
Danny Suter MM 50+ 1-2-3 5 / 12
Julie Emmerman SW 1-2 1 / 5

Frostbite TT (Mar 5 2016)

John Mansell MM 50+ 1-2-3 1 / 9
Julie Emmerman SW 1-2 1 / 9

Valley of the Sun Stage Race - GC (Feb 14 2016)

Henrik Pedersen Men Master 55+ 13 / 19
Danny Suter Men Master 45+ 3 / 42
Jack Jefferies Men Master 45+ 6 / 42
Gary Sharp Men Master 45+ 10 / 42
Jeff Hoobler Men Master 45+ 32 / 42
Julie Emmerman Women Pro/Cat 1/2 3 / 52

Valley of the Sun Stage Race - Crit (Feb 14 2016)

Henrik Pedersen Men Master 55+ 5 / 19
Jeff Hoobler Men Master 45+ 4 / 42
Jack Jefferies Men Master 45+ 15 / 42
Danny Suter Men Master 45+ 17 / 42
Gary Sharp Men Master 45+ 26 / 42
Julie Emmerman Women Pro/Cat 1/2 22 / 52

Valley of the Sun Stage Race - RR (Feb 13 2016)

Henrik Pedersen Men Master 55+ 9 / 25
Jack Jefferies Men Master 45+ 2 / 48
Danny Suter Men Master 45+ 3 / 48
Jeff Hoobler Men Master 45+ 12 / 48
Gary Sharp Men Master 45+ 26 / 48
Julie Emmerman Women Pro/Cat 1/2 11 / 54

Valley of the Sun Stage Race - TT (Feb 12 2016)

Henrik Pedersen Men Master 55+ 18 / 25
Danny Suter Men Master 45+ 3 / 49
Jack Jefferies Men Master 45+ 6 / 49
Gary Sharp Men Master 45+ 12 / 49
Jeff Hoobler Men Master 45+ 42 / 49
Julie Emmerman Women Pro/Cat 1/2 4 / 54

2015 USA Masters Road Nationals - TT (Sep 9 2015)

John Mansell Men Master 50-54 2 / 28

Littleton Criterium (Aug 1 2015)

Todd Cassan Men MM 50+ 1-23 6 / 27
Julie Emmerman Women Ncc Pro/Cat 1/2 27 / 53
Todd Cassan Men MM 40+ 1-23 25 / 47

USA Pro Road Nationals (May 25 2015)

Julie Emmerman Women Pro/Cat 1/2 54 / 76

Haystack Mountain Time Trial (May 23 2015)

Danny Suter Men MM 40+ 1-23 8 / 20
Jack Jefferies Men MM 40+ 1-23 9 / 20
Sherman Towsley Men MM 40+ 1-23 10 / 20
Winfield Hartley Men MM 40+ 1-23 17 / 20
Brandon Lundell Men MM 40+ 3 8 / 18
Michael Pierce Men MM 40+ 3 13 / 18
Jeff Hoobler Men MM 40+ 3 15 / 18
John Mansell Men MM 50+ 1-23 1 / 16
Jeff Ofsanko Men MM 50+ 1-23 6 / 16
Matt Vawter Men MM 50+ 1-23 9 / 16

USA Pro TT Nationals (May 23 2015)

Julie Emmerman Women Pro/Cat 1/2 12 / 40

Superior Morgul - Road Race (May 17 2015)

Jack Jefferies Men MM 40+ 1-23 11 / 48
Sherman Towsley Men MM 40+ 1-23 21 / 48
Danny Suter Men MM 40+ 1-23 31 / 48
Todd Cassan Men MM 40+ 1-23 42 / 48
Jeff Hoobler Men MM 40+ 3 4 / 36
Matt Vawter Men MM 50+ 1-23 4 / 31
Gary Sharp Men MM 50+ 1-23 8 / 31
Jeff Ofsanko Men MM 50+ 1-23 14 / 31
Julie Emmerman Women SW P-12 5 / 23
Robert Odonnell Men MM 50+ 4 12 / 32

Superior Morgul - Circuit (May 16 2015)

Todd Cassan Men MM 40+ 1-23 16 / 49
Danny Suter Men MM 40+ 1-23 31 / 49
Sherman Towsley Men MM 40+ 1-23 34 / 49
Jack Jefferies Men MM 40+ 1-23 41 / 49
Jeff Hoobler Men MM 40+ 3 4 / 28
Eric Juzysta Men MM 40+ 3 18 / 28
Rene Macias Men MM 40+ 3 23 / 28
Matt Vawter Men MM 50+ 1-23 7 / 37
Gary Sharp Men MM 50+ 1-23 9 / 37
John Mansell Men MM 50+ 1-23 18 / 37
Henrik Pedersen Men MM 50+ 1-23 34 / 37
Jeff Ofsanko Men MM 50+ 1-23 37 / 37
Harold Stephenson Men SM 4 56 / 57
Robert Odonnell Men MM 50+ 4 17 / 37
Julie Emmerman Women SW P-12 6 / 25
Lucianne Conklin Women SW P-12 24 / 25

Superior Morgul - TT (May 15 2015)

Sherman Towsley Men MM 40+ 1-23 16 / 35
Danny Suter Men MM 40+ 1-23 19 / 35
Jack Jefferies Men MM 40+ 1-23 21 / 35
Julie Emmerman Men MM 40+ 1-23 23 / 35
Todd Cassan Men MM 40+ 1-23 26 / 35
John Mansell Men MM 50+ 1-23 1 / 28
Gary Sharp Men MM 50+ 1-23 5 / 28
Jeff Ofsanko Men MM 50+ 1-23 8 / 28
Matt Vawter Men MM 50+ 1-23 10 / 28
Julie Emmerman Women SW P-12 1 / 24
Lucianne Conklin Women SW P-12 7 / 24

The Koppenberg (May 2 2015)

Eric Juzysta Men MM 40+ 3 10 / 49
Mike Sharkey Men SM 3 16 / 56
John Mansell Men MM 50+ 1-23 3 / 26
Matt Vawter Men MM 50+ 1-23 8 / 26
Henrik Pedersen Men MM 50+ 1-23 26 / 26
Harold Stephenson Men SM 4 62 / 63
Robert Odonnell Men MM 50+ 4 22 / 36

Denver Federal Center Classic (Apr 19 2015)

Sherman Towsley Men MM 40+ 1-23 8 / 43
Danny Suter Men MM 40+ 1-23 26 / 43
Jack Jefferies Men MM 40+ 1-23 31 / 43
Jeff Hoobler Men MM 40+ 3 2 / 27
Rene Macias Men MM 40+ 3 17 / 27

Boulder Roubaix Road Race (Apr 11 2015)

Mike Sharkey Men SM 3 13 / 58
Eric Juzysta Men MM 40+ 3 1 / 66
Jeff Hoobler Men MM 40+ 3 40 / 66
Harold Stephenson Men SM 4 17 / 76
Matt Vawter Men MM 50+ 1-23 12 / 45
Gary Sharp Men MM 50+ 1-23 18 / 45
John Mansell Men MM 50+ 1-23 23 / 45
Henrik Pedersen Men MM 50+ 1-23 38 / 45
Jack Jefferies Men MM 40+ 1-23 3 / 64
Todd Cassan Men MM 40+ 1-23 12 / 64
Sherman Towsley Men MM 40+ 1-23 16 / 64
Danny Suter Men MM 40+ 1-23 20 / 64
Robert Odonnell Men MM 50+ 4 11 / 43
Lucianne Conklin Women SW P-12 1 / 22

Louisville Criterium (Apr 4 2015)

Jeff Hoobler Men MM 40+ 3 2 / 51
Jeff Hoobler Men SM 3 9 / 53
Mike Sharkey Men SM 3 27 / 53
Matt Vawter Men MM 50+ 1-23 11 / 34
Henrik Pedersen Men MM 50+ 1-23 22 / 34
Todd Cassan Men MM 50+ 1-23 28 / 34
Robert Odonnell Men MM 40+ 4 19 / 56
Lucianne Conklin Women SW 1-2 2 / 17

CSU Rams Crit (Mar 22 2015)

Rene Macias Men SM 3 11 / 53

Masters Road Nationals - Crit (Sep 6 2014)

Rene Macias Men Master 40-44 1/2/3 35 / 74

Masters Road Nationals - RR (Sep 5 2014)

Matt Vawter Men Master 50-54 1/2/3 37 / 79
Rene Macias Men Master 40-44 1/2/3 75 / 82

Steamboat Stage Race P/B Moots Cycles - GC (Sep 1 2014)

Eric Jones Men MM35+1-23 10 / 22
Danny Suter Men MM 45+ 1-23 1 / 23
Sherman Towsley Men MM 45+ 1-23 4 / 23
Julie Emmerman Men MM 45+ 1-23 12 / 23
Jeff Hoobler Men MM 45+ 1-23 14 / 23
Eric Ray Men MM 45+ 1-23 15 / 23
Eric Juzysta Men MM 45+ 1-23 19 / 23

Steamboat Stage Race P/B Moots Cycles - Crit (Sep 1 2014)

Eric Jones Men MM 35+ 1-23 20 / 22
Danny Suter Men MM 45+ 1-23 2 / 23
Sherman Towsley Men MM 45+ 1-23 3 / 23
Julie Emmerman Men MM 45+ 1-23 15 / 23
Eric Juzysta Men MM 45+ 1-23 17 / 23
Jeff Hoobler Men MM 45+ 1-23 18 / 23
Eric Ray Men MM 45+ 1-23 19 / 23

Steamboat Stage Race P/B Moots Cycles - Road Race (Aug 31 2014)

Eric Jones Men MM 35+ 1-23 13 / 25
Danny Suter Men MM 45+ 1-23 2 / 28
Sherman Towsley Men MM 45+ 1-23 9 / 28
Eric Ray Men MM 45+ 1-23 14 / 28
Jeff Hoobler Men MM 45+ 1-23 15 / 28
Julie Emmerman Men MM 45+ 1-23 16 / 28
Eric Juzysta Men MM 45+ 1-23 22 / 28
Mike Spangenberg Men MM 45+ 1-23 29 / 28

Steamboat Stage Race P/B Moots Cycles - TT (Aug 30 2014)

Eric Jones Men MM 35+ 1-23 11 / 27
Julie Emmerman Men MM 45+ 1-23 4 / 29
Danny Suter Men MM 45+ 1-23 5 / 29
Mike Spangenberg Men MM 45+ 1-23 6 / 29
Sherman Towsley Men MM 45+ 1-23 8 / 29
Eric Juzysta Men MM 45+ 1-23 16 / 29
Jeff Hoobler Men MM 45+ 1-23 23 / 29
Eric Ray Men MM 45+ 1-23 30 / 29

Pikes Peak Cycling Hill Climb (Aug 24 2014)

Eric Jones Men MM 35+ 1-23 4 / 5
Brandon Lundell Men 35+ 3 7 / 9
Brandon Lundell Men MM 35+ 3 7 / 9
Eric Jones Men 35+ 1/2/3 4 / 5

Boulder Orthopedics Criterium (Aug 16 2014)

Rene Macias Men MM 35+ 3 6 / 23
Sherman Towsley Men MM 35+ 1-23 8 / 45
Jeff Hoobler Men MM 35+ 1-23 9 / 45
Michael Spangenberg Men MM 35+ 1-23 25 / 45
Danny Suter Men MM 35+ 1-23 38 / 45
Jeff Hoobler Men MM 45+ 1-23 8 / 34
Eric Juzysta Men MM 45+ 1-23 16 / 34
Michael Spangenberg Men MM 45+ 1-23 20 / 34
Julie Emmerman Men MM 45+ 1-23 22 / 34
Danny Suter Men MM 45+ 1-23 32 / 34
Sherman Towsley Men MM 45+ 1-23 32 / 34

Littleton Criterium p/b Littleton Adventist Hospital (Aug 9 2014)

Julie Emmerman Women SW Pro-12 9 / 17
Sherman Towsley Men MM 45+ 1-23 4 / 37
Jeff Hoobler Men MM 45+ 1-23 6 / 37
Julie Emmerman Men MM 45+ 1-23 33 / 37
Jeff Hoobler Men MM 35+ 1-23 17 / 39
Sherman Towsley Men MM 35+ 1-23 18 / 39
Aaron Bouplon Men MM 35+ 1-23 38 / 39

Mike Nields Memorial BANNOCK ST CRITERIUM (Aug 3 2014)

Brent Koel Men SM 3 18 / 59
Aaron Bouplon Men MM 35+ 1-23 41 / 59
Jeff Hoobler Men MM 35+ 1-23 44 / 59
John Barclay Men MM 35+ 1-23 45 / 59
Danny Suter Men MM 35+ 1-23 51 / 59
Aaron Bouplon Men SM Pro-12 72 / 74
Jeff Hoobler Men MM 45+ 1-23 5 / 51
Sherman Towsley Men MM 45+ 1-23 9 / 51
John Barclay Men MM 45+ 1-23 45 / 51
Danny Suter Men MM 45+ 1-23 45 / 51

ColoBikeLaw.com Lookout Mountain Hill climb (Aug 2 2014)

Eric Jones Men MM 35+ 1-23 8 / 16
Aaron Bouplon Men MM 35+ 1-23 14 / 16
Bill Davis Men SM 3 20 / 24
Julie Emmerman Women SW Pro-12 1 / 12
John Barclay Men MM 45+ 1-23 1 / 20
Matt Vawter Men MM 45+ 1-23 4 / 20
Michael Spangenberg Men MM 45+ 1-23 11 / 20
Danny Suter Men MM 45+ 1-23 13 / 20
Eric Juzysta Men MM 45+ 1-23 15 / 20

Bob Cook Memorial Mt. Evans Hill Climb (Jul 26 2014)

Eric Jones Men MM 35+ 1-23 2 / 18
John Barclay Men MM 45+ 1-23 5 / 28
Jeff Hoobler Men MM 45+ 1-23 24 / 28
Robert Odonnell Men MM 45+ 4 17 / 55
Julie Emmerman Women SW Pro-12 4 / 18

Salida Classic Road Race (Jul 20 2014)

John Barclay Men MM 45+ 1-23 3 / 21
John Mansell Men MM 45+ 1-23 9 / 21
Matt Vawter Men MM 45+ 1-23 10 / 21
Sherman Towsley Men MM 45+ 1-23 13 / 21
Eric Jones Men MM 35+ 1-23 23 / 36
Jeff Hoobler Men MM 35+ 3 8 / 25
Rene Macias Men MM 35+ 3 21 / 25

Cascade Cycling Classic Overall (Jul 20 2014)

Julie Emmerman Women Pro/Cat 1/2 NRC 2 3 / 77

Cascade Cycling Classic Stage 4 (Jul 18 2014)

Julie Emmerman Women Pro/Cat 1/2 NRC Stage 5 / 84

Cascade Cycling Classic Stage 3 (Jul 17 2014)

Julie Emmerman Women Pro/Cat 1/2 NRC Stage 3 / 84

Cascade Cycling Classic Stage 2 (Jul 16 2014)

Julie Emmerman Women Pro/Cat 1/2 NRC Stage 9 / 84

Cascade Cycling Classic Stage 1 (Jul 15 2014)

Julie Emmerman Women Pro/Cat 1/2 NRC Stage 4 / 84

Colorado Time Trial Championships (Jun 28 2014)

Aaron Bouplon Men MM 35+ 1-23 5 / 13
Eric Jones Men MM 35+ 1-23 9 / 13
John Mansell Men MM 45+ 1-23 3 / 26
John Barclay Men MM 45+ 1-23 7 / 26
Matt Vawter Men MM 45+ 1-23 9 / 26
Rene Macias Men MM 35+ 3 15 / 18

Ridge at 38 Criterium (Jun 22 2014)

Rene Macias Men MM 35+ 3 2 / 24
Brent Koel Men MM 35+ 3 3 / 24
Jeff Hoobler Men MM 35+ 3 10 / 24
Sherman Towsley Men MM 45+ 3 / 31
Jeff Hoobler Men MM 45+ 26 / 31
Danny Suter Men MM 45+ 29 / 31
Rashid Farooqui Men MM 35+ 1-23 10 / 27
Danny Suter Men MM 35+ 1-23 24 / 27

Deer Trail Road Race (Jun 21 2014)

Eric Jones Men SM 1-2 26 / 53

Equity Colorado Real Estate Guanella Pass Hill Climb (Jun 15 2014)

Eric Jones Men MM 35+ 1-23 1 / 18
Aaron Bouplon Men MM 35+ 1-23 16 / 18
Robert Odonnell Men MM 45+ 4 12 / 44
Matt Vawter Men MM 45+ 1-23 5 / 24
John Barclay Men MM 45+ 1-23 6 / 24
Danny Suter Men MM 45+ 1-23 22 / 24
Brandon Lundell Men MM 35+ 3 12 / 24

Sonic Boom Race (Jun 8 2014)

Sherman Towsley Men MM 35+ 1-23 24 / 35
John Barclay Men MM 45+ 1-23 4 / 47
Jeff Hoobler Men MM 45+ 1-23 11 / 47
Sherman Towsley Men MM 45+ 1-23 12 / 47
Eric Juzysta Men MM 45+ 1-23 19 / 47
Danny Suter Men MM 45+ 1-23 33 / 47
Jeff Ofsanko Men MM 45+ 1-23 44 / 47
Eric Ray Men MM 45+ 1-23 45 / 47

Coal Miners Classic (Jun 1 2014)

Rashid Farooqui Men MM 35+ 1-23 13 / 51
Rene Macias Men MM 35+ 1-23 27 / 51
Aaron Bouplon Men MM 35+ 1-23 37 / 51
Eric Jones Men MM 35+ 1-23 42 / 51
Michael Pierce Men MM 35+ 1-23 51 / 51
Robert Odonnell Men MM 45+ 4 20 / 62
Danny Suter Men MM 45+ 1-23 1 / 57
John Barclay Men MM 45+ 1-23 4 / 57
Sherman Towsley Men MM 45+ 1-23 9 / 57
Eric Ray Men MM 45+ 1-23 17 / 57
Eric Juzysta Men MM 45+ 1-23 23 / 57
