2017 SUBARU Sea Otter Classic - ROAD • Apr 20 2017 • Monterey, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dillon | Hollinger | 49:46:00 |
![]() |
||||
2 | Patrick | Barrett | 51:12:00 |
1
|
||||
3 | Thomas | Mcdonagh | 51:13:00 |
2
|
||||
4 | Anwar | Gorham | 51:13:00 |
3
|
||||
5 | Sholom | Jaeger | 51:13:00 |
4
|
||||
6 | Brendon | Bolin | 51:13:00 |
5
|
||||
7 | Bo | Reynolds | 51:14:00 |
6
|
||||
8 | Jon | Okenfuss | 51:14:00 |
7
|
||||
9 | Steven | Jones | 51:15:00 |
8
|
||||
10 | Stephen | Lenz | 51:16:00 |
9
|
||||
11 | Rich | Spencer | 52:24:00 | |||||
12 | Peadar | O'mochain | 52:46:00 | |||||
13 | Cameron | Walker | @1Lap | |||||
14 | Spencer | Severance | @1Lap | |||||
15 | John | Gleaves | @1Lap | |||||
16 | Martin | Dodd | @1Lap | |||||
17 | Derrick | Whitlatch | @2Lap | |||||
18 | Evan | Glowiak | @2Lap | |||||
19 | Jonathan | Tessler | @3Lap | |||||
DNF | Christopher | Cagungun | ||||||
DNF | Nathan | Shay | ||||||
DNF | Kenneth | Tsuda |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Javier | Acosta | 39:47:00 |
1
|
||||
2 | Corey | Denton | 39:47:00 |
2
|
||||
3 | Michael | Machado | 39:47:00 |
3
|
||||
4 | Clint | Allen | 39:48:00 |
4
|
||||
5 | Ingmar | Jungnickel | 39:49:00 |
5
|
||||
6 | Corbin | Hudacek | 39:49:00 |
6
|
||||
7 | Jonathan | Martinez | 39:51:00 |
7
|
||||
8 | Skyler | Bastian | 39:52:00 |
8
|
||||
9 | George | Orloff | 39:53:00 |
9
|
||||
10 | Ryan | Yust | 39:53:00 |
10
|
||||
11 | Jordan | Miller | 39:54:00 |
11
|
||||
12 | Adam | Dejong | 39:54:00 |
12
|
||||
13 | Manuel | Aguilar | 39:54:00 |
13
|
||||
14 | Kenneth | Knowles | 39:55:00 |
14
|
||||
15 | Chris | Miller | 40:25:00 | |||||
16 | Leslie | Makepeace | 40:45:00 | |||||
17 | Michael | Chaten | 41:26:00 | |||||
18 | Patrick | La petina | @1Lap | |||||
19 | Anson | Araujo | @1Lap | |||||
20 | Jonathan | Camacho | @1Lap | |||||
21 | Frank | Londono | @1Lap | |||||
22 | Trevor | Johnson | @1Lap | |||||
23 | Richard | Stegenga | @1Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leroy | Thomas | 27:43:00 | |||||
2 | Andy | Zinsser | 27:50:00 | |||||
3 | Will | Farino | 28:16:00 | |||||
4 | Allen | Herrera | 28:23:00 | |||||
5 | Peter | Adams | 28:23:00 | |||||
6 | Grant | Smith | 28:25:00 | |||||
7 | Cristian | Morinico | 28:52:00 | |||||
8 | Ryan | Doody | 29:03:00 | |||||
9 | Alex | Wang | 29:24:00 | |||||
10 | Gavin | Lubbe | 29:34:00 | |||||
11 | Daniel | Gonzalez | 30:30:00 | |||||
12 | Isaac | Becker | 30:31:00 | |||||
13 | Kai | Tomaszewski | @1Lap | |||||
14 | James | Mcdonagh | @1Lap | |||||
15 | Julian | Rivera | @1Lap | |||||
16 | Pablo | Barragan | @1Lap | |||||
17 | Michael | Coderre | @1Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Giles | 39:25:00 | |||||
2 | Christopher | Powers | 39:44:00 | |||||
3 | Craig | Zimmerman | 39:44:00 | |||||
4 | Mark | Sherman | 40:08:00 | |||||
5 | Eric | Hilbrecht | 40:31:00 | |||||
6 | Phil | Tercero | 40:56:00 | |||||
7 | Keith | Defiebre | 41:15:00 | |||||
8 | Mike | Mcmahon | 41:15:00 | |||||
9 | Richard | Sarles | 41:16:00 | |||||
10 | Armin | Rahm | 42:00:00 | |||||
11 | Charles | Pockell-wilson | 42:26:00 | |||||
12 | Gary | Deserrano | 42:30:00 | |||||
13 | Gustavo | Barbedo | 42:30:00 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eamon | Franck | 57:59:00 |
1
|
||||
2 | Sam | Bassetti | 57:59:00 |
2
|
||||
3 | Edwin | Avila vanegas | 58:00:00 |
3
|
||||
4 | Matteo | Jorgenson | 58:00:00 |
4
|
||||
5 | Griffin | Easter | 58:00:00 |
5
|
||||
6 | Dylan | Davies | 58:01:00 |
6
|
||||
7 | Cory | Greenberg | 58:01:00 |
7
|
||||
8 | Charlie | Velez | 58:01:00 |
8
|
||||
9 | Dillon | Caldwell | 58:04:00 | |||||
10 | Brad | Neagos | 58:19:00 | |||||
11 | Cullen | Easter | 58:19:00 | |||||
12 | Connor | Mccutcheon | 59:29:00 | |||||
13 | Eric | Hilbrecht | 59:58:00 | |||||
DNF | Alexandre | Mantovani | ||||||
DNF | Christopher | Macleod | ||||||
DNF | Steven | Fuller | ||||||
DNF | Mark | Morton | ||||||
DNF | Kellen | Viznaugh |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Clarice | Sayle | 49:04:00 |
![]() |
||||
2 | Hanna | Muegge | 49:04:00 |
![]() |
||||
3 | Georgia | Catterick | 49:05:00 |
![]() |
||||
4 | Gabrielle | Lehnert | 49:06:00 |
![]() |
||||
5 | Suzanne | Hamilton | 49:26:00 |
1
|
||||
6 | Lexie | Millard | 49:26:00 |
2
|
||||
7 | Nicole | Pressprich | 49:27:00 |
3
|
||||
8 | Annemarije | Rook | 49:27:00 |
4
|
||||
9 | Ayesha | Mcgowan | 49:28:00 |
5
|
||||
10 | Amity | Gregg | 49:29:00 |
6
|
||||
11 | Christina | Bonnington | 51:11:00 | |||||
12 | Shelby | Reynolds | 51:57:00 | |||||
DNF | Lisa | Hulse | ||||||
DNF | Sandra | Freeman | ||||||
DNF | Cassandra | Maximenko | ||||||
DNF | Casey | Myers |