Log In

Team Overview: IronDataThirstyBearCycling.com

Team News Ticker Embed This

Team Race History csv | json

Mt Hamilton Classic (May 26 2013)

Alex Osborne Men Cat 1/2/3/4/5 Master 55-59 10 / 27

Snelling Road Race (Feb 23 2013)

Dan Palmer Men Cat 1/2/3 Master B 45+ 9 / 46
Scot Mclean Men Cat 1/2/3 Master 35+ 69 / 84

Major Motion/Oakland Grand Prix (Sep 23 2012)

Irving Arguello Men Cat 3/4 Master 35-99 16 / 49
Maurice Klein Men Cat 1/2/3 Master 45-99 18 / 32
Irving Arguello Men Cat 1/2/3 Master 45-99 21 / 32

Fremont Peak Hill Climb (Sep 9 2012)

Greg Mcquaid Men Masters 35+ 1/2/3 2 / 3

Masters Road Nationals Day 4 (Sep 8 2012)

Alex Osborne Men Cat 1/2/3 Master 50--54 19 / 57
Leila Cavanaugh Women Master 45--49 14 / 15

Masters Road Nationals Day 2 (Sep 6 2012)

Christopher Phipps Men Cat 1/2/3 Master 40--44 5 / 79
Ken Gallardo Men Cat 1/2/3 Master 40--44 36 / 79
Brenon Daly Men Cat 1/2/3 Master 40--44 69 / 79
Paul Dyrwal Men Cat 1/2/3 Master 40--44 74 / 79
Ron Castia Men Cat 1/2/3 Master 40--44 76 / 79
Hans Gouwens Men Cat 1/2/3 Master 50--54 9 / 76
Alex Osborne Men Cat 1/2/3 Master 50--54 26 / 76
Max Thompson Men Cat 1/2/3 Master 50--54 36 / 76
Tanya Fredricks Women Master 45--49 2 / 20
Leila Cavanaugh Women Master 45--49 6 / 20
Chris Lundy Women Cat 1/2/3 Master 40--44 7 / 11
Tom Lyons Men Cat 1/2/3 Master 45--49 12 / 104
Dan Palmer Men Cat 1/2/3 Master 45--49 26 / 104
Arthur Jones Men Cat 1/2/3 Master 45--49 34 / 104
Holger Steinbach Men Cat 1/2/3 Master 45--49 39 / 104

Masters Road Nationals (Sep 5 2012)

Christopher Phipps Men Master 40-44 3 / 27
Paul Dyrwal Men Master 40-44 17 / 27
Tom Lyons Men Master 45-49 15 / 38

Giro Di San Francisco (Sep 3 2012)

Irving Arguello Men Cat 1/2/3 Master 45-99 15 / 40

Challenge Challenge Road Race (Sep 1 2012)

Lance Haag Men Cat 4 Master 45-99 17 / 17

Vacaville Gran Prix (Aug 26 2012)

Leila Cavanaugh Women Cat 1/2/3 10 / 18

Winters Road Race (Aug 25 2012)

Leila Cavanaugh Women Cat 3 4 / 27
Maurice Klein Men Cat 1/2/3 Master 45-99 27 / 50
Max Thompson Men Cat 1/2/3 Master 45-99 33 / 50
Christy Smith Women Cat 4 13 / 22
Cj Wolf Men Cat 4 Master 35-99 4 / 46
Lance Haag Men Cat 4 Master 35-99 6 / 46
James Grant Men Cat 4 Master 35-99 19 / 46
Irving Arguello Men Cat 1/2/3 Master 30-99 22 / 47
Christopher Phipps Men Cat 1/2/3 Master 35-99 8 / 47
Greg Mcquaid Men Cat 1/2/3 Master 35-99 21 / 47
Holger Steinbach Men Cat 1/2/3 Master 35-99 26 / 47
Duane Coughlan Men Cat 1/2/3 Master 35-99 39 / 47

2 Wheel Cycling and Early Bird Criterium (Aug 19 2012)

Philip Hynes Men CAT 1/2/3 Masters 40-44 16 / 49
Christopher Phipps Men CAT 1/2/3 Masters 40-44 33 / 49
Ron Castia Men CAT 1/2/3 Masters 40-44 45 / 49
Tom Lyons Men CAT 1/2/3 Masters 45-49 1 / 31

San Ardo Road Race (Aug 18 2012)

Holger Steinbach Men Cat 1/2/3 Master 45-99 8 / 29

Loomis Basin Montserrat Circuit Race (Aug 18 2012)

Greg Mcquaid Men Pro/Cat 1/2 8 / 22
Greg Mcquaid Men Cat 1/2/3 Masters 35-99 5 / 24
Alan Nevin Men Cat 1/2/3 Masters 35-99 15 / 24
Duane Coughlan Men Cat 3/4 Masters 35-99 4 / 33
Alan Nevin Men Cat 3/4 Masters 35-99 34 / 33
Duane Coughlan Men Cat 3 17 / 26

NCNCA Hillclimb District Championships (Aug 12 2012)

Greg Mcquaid Men Cat 1/2/3/4 Master 35-99 3 / 8

Dunnigan Hills Road Race (Aug 11 2012)

Matthew Park Men Cat 4 Master B 45-99 7 / 15
Hans Gouwens Men Cat 1/2/3 Master 45-99 2 / 46
Joe Amon Men Cat 1/2/3 Master 45-99 4 / 46
Holger Steinbach Men Cat 1/2/3 Master 45-99 15 / 46
Alex Osborne Men Cat 1/2/3 Master 45-99 19 / 46
Tom Lyons Men Cat 1/2/3 Master 45-99 24 / 46
Scot Mclean Men Cat 1/2/3 Master 45-99 25 / 46
Dan Palmer Men Cat 1/2/3 Master 45-99 27 / 46
Irving Arguello Men Cat 1/2/3 Master 45-99 31 / 46
Alan Roberts Men Cat 1/2/3 Master 45-99 39 / 46
Christy Smith Women Cat 4 7 / 25
Eric Lafranchi Men Cat 1/2/3 Master B 45-99 17 / 20
James Grant Men Cat 4 Master 35-99 17 / 62
Cj Wolf Men Cat 4 Master 35-99 46 / 62

Patterson Pass Road Race (Aug 5 2012)

Hans Gouwens Men Cat 1/2/3 Master 50-54 3 / 30
Alex Osborne Men Cat 1/2/3 Master 50-54 12 / 30
Max Thompson Men Cat 1/2/3 Master 50-54 19 / 30
Alan Roberts Men Cat 1/2/3 Master 50-54 27 / 30
Tom Lyons Men Cat 1/2/3 Master 45-49 6 / 26
Tanya Fredricks Women Master 45-99 2 / 23
Richard Bolt Men Cat 4 Master 35-99 4 / 29
James Grant Men Cat 4 Master 35-99 16 / 29
Christopher Phipps Men Cat 1/2/3 Master 40-44 3 / 34
Greg Mcquaid Men Cat 1/2/3 Master 40-44 9 / 34
Alan Nevin Men Cat 1/2/3 Master 40-44 20 / 34
Philip Hynes Men Cat 1/2/3 Master 40-44 25 / 34
Lance Haag Men Cat 4 Master 45-99 17 / 33
Chris Lundy Women Master 35-44 3 / 10
Erin Werner Women Master 35-44 5 / 10
Jennifer Wong Women Master 35-44 10 / 10

Fast & Furious Festival Criterium (Aug 5 2012)

Ron Castia Men Cat 1/2 90 / 97
Corey Scobie Men Cat 1/2/3 Master 35-99 30 / 79
Ron Castia Men Cat 1/2/3 Master 35-99 42 / 79
Corey Scobie Men Cat 3 43 / 58

Berkeley Bicycle Club Criterium (Jul 29 2012)

Max Thompson Men Cat 1/2/3 Master 45-99 12 / 26
Philip Hynes Men Cat 1/2/3 Master 35-99 5 / 54
Ron Castia Men Cat 1/2/3 Master 35-99 14 / 54
Christy Smith Women Cat 4 9 / 17

The CyclePros Calavares Road Time Trial (Jul 28 2012)

Ron Castia Men Cat 1/2/3/4/5 Tandem Co-ed 1 / 4
Alan Nevin Men Cat 3 7 / 15
Christopher Phipps Men Cat 1/2/3/4/5 Master 35-99 1 / 10
Alan Nevin Men Cat 1/2/3/4/5 Master 35-99 8 / 10
Max Thompson Men Cat 1/2/3/4/5 Master 45-99 5 / 14
Christopher Phipps Men Cat 1/2/3/4/5 2 / 12

Cascade Classic - Awbrey Butte Circuit Race (Jul 22 2012)

Dan Palmer Masters 45+ 13 / 43
Max Thompson Masters 45+ 16 / 43
Scot Mclean Masters 45+ 17 / 43
Tom Lyons Masters 45+ 18 / 43
Ken Gallardo Masters 35+ 10 / 53
Christopher Phipps Masters 35+ 12 / 53
Ron Castia Masters 35+ 44 / 53
Corey Scobie Masters 35+ 45 / 53

Menlo Park Grand Prix (Jul 22 2012)

Irving Arguello Men Cat 3/4 Master 35-99 12 / 67
Duane Coughlan Men Cat 3/4 Master 35-99 25 / 67
Leila Cavanaugh Women Cat 1/2/3/4 Master 45-49 13 / 15
Irving Arguello Men Cat 3 19 / 38

Cascade Classic - Twilight Downtown Criterium (Jul 21 2012)

Max Thompson Masters 45+ 9 / 43
Dan Palmer Masters 45+ 11 / 43
Tom Lyons Masters 45+ 20 / 43
Scot Mclean Masters 45+ 27 / 43
Christopher Phipps Masters 35+ 7 / 53
Corey Scobie Masters 35+ 15 / 53
Ron Castia Masters 35+ 29 / 53
Ken Gallardo Masters 35+ 30 / 53

Cascade Classic - Cascade Lakes Road Race (Jul 20 2012)

Tom Lyons Masters 45+ 7 / 47
Scot Mclean Masters 45+ 20 / 47
Dan Palmer Masters 45+ 24 / 47
Max Thompson Masters 45+ 35 / 47
Christopher Phipps Masters 35+ 2 / 54
Ken Gallardo Masters 35+ 21 / 54
Corey Scobie Masters 35+ 47 / 54
Ron Castia Masters 35+ 48 / 54

Lodi Cycle Fest (Jul 15 2012)

Ron Castia Men Cat 1/2/3 Master 35+ 14 / 50

ColaVita NorCal Grand Prix (Jul 15 2012)

Joe Amon Cat 1/2/3 Master 45-99 6 / 20
Alan Roberts Cat 1/2/3 Master 45-99 7 / 20
Irving Arguello Cat 1/2/3 Master 45-99 13 / 20
Scot Mclean Cat 1/2/3 Master 45-99 17 / 20
Joe Amon Cat 3/4 Master 45-99 1 / 29
Irving Arguello Cat 3/4 Master 45-99 10 / 29
Robert Dick Cat 3/4 Master 35-99 19 / 46
Robert Dick Cat 4 Open 12 / 27

Bite Hard Boonville Road Race (Jul 14 2012)

Greg Mcquaid Men Masters 35+ 1/2/3 2 / 10

Watsonville Criterium (Jul 14 2012)

Irving Arguello Men Cat 3 5 / 15

Central Coast Circuit Races #5 (Jul 8 2012)

Duane Coughlan Men Cat 3/4 Master 35-99 2 / 25
Joe Amon Men Cat 3/4 Master 35-99 4 / 25
Joe Amon Men Cat 1/2/3/4/5 Master 35-99 6 / 19
Duane Coughlan Men Cat 1/2/3/4/5 Master 35-99 8 / 19

San Rafael Twilight Criterium (Jul 7 2012)

Irving Arguello Men Cat 3/4 Master 45-99 7 / 37
Alan Roberts Men Cat 3/4 Master 45-99 23 / 37
Cj Wolf Men Cat 3/4 Master 35-99 8 / 38
Alan Roberts Men Cat 1/2/3 Master 45-99 22 / 27

Davis Bike Club Race Team July 4th (Jul 4 2012)

Leila Cavanaugh Women Cat 3 8 / 13
Alex Osborne Men Pro/Cat 1/2 46 / 81

Foothill College Circuit Race: The Learning Curve (Jul 1 2012)

Greg Mcquaid Men Cat1/2/3 Master 35-99 22 / 44
Leila Cavanaugh Women Cat 3 Open 8 / 13

Leesville Gap Road Race (Jun 30 2012)

Holger Steinbach Men Cat 1/2/3 Master 45-99 10 / 34
Dan Palmer Men Cat 1/2/3 Master 45-99 12 / 34
Max Thompson Men Cat 1/2/3 Master 45-99 16 / 34
Maurice Klein Men Cat 1/2/3 Master 45-99 23 / 34
Lance Haag Men Cat 4 Master 45-99 2 / 28
Christopher Phipps Men Cat 1/2/3 Master 35-99 5 / 20
Ken Gallardo Men Cat 1/2/3 Master 35-99 18 / 20
Alan Nevin Men Cat 1/2/3 Master 35-99 19 / 20
Leila Cavanaugh Women Cat 1/2/3 8 / 21

ToAD - Greenbush Road Race (Jun 25 2012)

James Grant Men Cat 1/2/3 Master 35+ 43 / 48

ToAD - Carl Zach Cycling Classic (Jun 24 2012)

James Grant Men Cat 1/2/3 Master 35+ 32 / 48

The Parnassus Investments Burlingame Criterium (Jun 24 2012)

Irving Arguello Men Cat 1/2/3 Master 35-99 46 / 81
Irving Arguello Men Cat 1/2/3 Master 45-99 23 / 28

Pescadero Coastal Classic (Jun 23 2012)

Hans Gouwens Men Cat 1/2/3 Master 45-99 3 / 45
Maurice Klein Men Cat 1/2/3 Master 45-99 5 / 45
Scot Mclean Men Cat 1/2/3 Master 45-99 9 / 45
Holger Steinbach Men Cat 1/2/3 Master 45-99 11 / 45
Alex Osborne Men Cat 1/2/3 Master 45-99 18 / 45
Alan Roberts Men Cat 1/2/3 Master 45-99 37 / 45
Philip Hynes Men Cat 3 8 / 61
Cj Wolf Men Cat 4 41 / 73
Chris Lundy Women Cat 3/4 5 / 40
Tanya Fredricks Women Cat 3/4 8 / 40
Leila Cavanaugh Women Cat 3/4 11 / 40
Jennifer Wong Women Cat 3/4 24 / 40
Lance Haag Men Cat 4 Master 45-99 7 / 42
Christopher Phipps Men Cat 1/2/3 Master 35-99 1 / 37
Ken Gallardo Men Cat 1/2/3 Master 35-99 8 / 37
Brenon Daly Men Cat 1/2/3 Master 35-99 9 / 37
Greg Mcquaid Men Cat 1/2/3 Master 35-99 10 / 37

Mt. Hood Cycling Classic-Three Summits Road Race (Jun 10 2012)

Alex Osborne Masters 50+ 5 / 17
Lance Haag Masters 50+ 10 / 17
Kenneth Gallardo Masters 40+ 3 / 44
Arthur Jones Masters 40+ 13 / 44

Mt. Hood Cycling Classic-Hood River Downtown Criterium (Jun 9 2012)

Alex Osborne Masters Men 50+ 3 / 18
Lance Haag Masters Men 50+ 15 / 18
Kenneth Gallardo Masters 40+ 3 / 52
Arthur Jones Masters 40+ 32 / 52
Dan Palmer Masters 40+ 39 / 52

Mt. Hood Cycling Classic-Scenic Gorge Time Trial (Jun 9 2012)

Alex Osborne Mastersm 50+ 6 / 18
Lance Haag Mastersm 50+ 11 / 18
Kenneth Gallardo Masters 40+ 5 / 52
Dan Palmer Masters 40+ 26 / 52
Arthur Jones Masters 40+ 34 / 52

Central Coast Circuit Races #4 (Jun 9 2012)

Duane Coughlan Men Cat 3/4 Master 35-99 1 / 29
Joe Amon Men Cat 3/4 Master 35-99 3 / 29
Joe Amon Men Cat 1/2/3/4/5 Master 35-99 9 / 23
Duane Coughlan Men Cat 1/2/3/4/5 Master 35-99 11 / 23
Greg Mcquaid Men Cat 1/2/3/4/5 Master 35-99 13 / 23
Greg Mcquaid Men Cat 1/2/3 Master 35-99 14 / 28

Mt. Hood Cycling Classic-Columbia Hills Road Race (Jun 8 2012)

Alex Osborne Masters 50+ 1 / 16
Lance Haag Masters 50+ 11 / 16
Arthur Jones Masters 40+ 4 / 52
Dan Palmer Masters 40+ 24 / 52
Kenneth Gallardo Masters 40+ 26 / 52

Central Coast Circuit Races #3 (Jun 3 2012)

Duane Coughlan Men Cat 3/4 Master 35-99 2 / 26
Joe Amon Men Cat 3/4 Master 35-99 4 / 26
Duane Coughlan Men Cat 1/2/3/4/5 Master 35-99 4 / 17
Joe Amon Men Cat 1/2/3/4/5 Master 35-99 7 / 17

IC3 Dash for Cash (Jun 2 2012)

Irving Arguello Men Cat 1/2/3 58 / 74

Memorial Day Criterium (May 28 2012)

Irving Arguello Men Cat 3 Master 45-99 36 / 52
Alex Osborne Men Cat 1/2/3 Master 45-99 22 / 79
Irving Arguello Men Cat 1/2/3 Master 45-99 39 / 79

Mt Hamilton Classic (May 27 2012)

Ken Gallardo Men Cat 1/2/3 Master 35-99 2 / 33
Christopher Phipps Men Cat 1/2/3 Master 35-99 6 / 33
Brenon Daly Men Cat 1/2/3 Master 35-99 18 / 33
Ron Castia Men Cat 1/2/3 Master 35-99 20 / 33
Alan Nevin Men Cat 1/2/3 Master 35-99 26 / 33
Richard Bolt Men Cat 5 Public A 9 / 42
Scot Mclean Men Cat 3/4 Master 45-99 2 / 46
Dan Palmer Men Cat 3/4 Master 45-99 9 / 46
Maurice Klein Men Cat 3/4 Master 45-99 11 / 46
Leila Cavanaugh Women Cat 1/2/3 16 / 35
Joel Pennington Men Cat 2 21 / 35
Greg Mcquaid Men Cat 2 22 / 35
Tom Lyons Men Cat 1/2/3 Master 45-99 4 / 19
Arthur Jones Men Cat 1/2/3 Master 45-99 8 / 19
Alex Osborne Men Cat 1/2/3 Master 45-99 12 / 19

Modesto Road Race (May 20 2012)

Philip Hynes Men Cat 1/2/3 Master 35-99 19 / 79
Scot Mclean Men Cat 1/2/3 Master 35-99 26 / 79
Duane Coughlan Men Cat 1/2/3 Master 35-99 56 / 79
Joe Amon Men Cat 1/2/3 Master 35-99 77 / 79
Cj Wolf Men Cat 5 Master 35-99 1 / 19

Berkeley Hills Road Race (May 13 2012)

Ken Gallardo Men Cat 1/2/3 Master 35-99 2 / 45
Christopher Phipps Men Cat 1/2/3 Master 35-99 8 / 45
Duane Coughlan Men Cat 1/2/3 Master 35-99 12 / 45
Greg Mcquaid Men Cat 1/2/3 Master 35-99 13 / 45
Paul Dyrwal Men Cat 1/2/3 Master 35-99 15 / 45
Brenon Daly Men Cat 1/2/3 Master 35-99 26 / 45
James Grant Men Cat 4 Master 35-99 11 / 46
Matthew Park Men Cat 4 Master 35-99 40 / 46
Peter Badertscher Men Cat 4 Master 35-99 46 / 46
Leila Cavanaugh Men Cat 4 Master 45-99 28 / 48
Cj Wolf Men Cat 5 Master 35-99 4 / 47
Alex Osborne Men Cat 1/2/3 Master 45-99 12 / 60
Hans Gouwens Men Cat 1/2/3 Master 45-99 15 / 60
Maurice Klein Men Cat 1/2/3 Master 45-99 37 / 60

Team Swift NCNCA Jr. State Criterium Championship (May 12 2012)

Irving Arguello Men 123 Mst 35+ 10 / 25
Kyle Ashton Men 123 Mst 35+ 23 / 25
Kyle Ashton Men Cat 3-4 52 / 56
Kyle Ashton Men Cat2/3 44 / 54
Irving Arguello Men Cat2/3 53 / 54

Turlock Lake Road Race p/b Rabobank (May 6 2012)

Duane Coughlan Men Cat 1/2/3 Master 35-99 4 / 11
Joe Amon Men Cat 1/2/3 Master 45-99 11 / 32
Leila Cavanaugh Men Cat 1/2/3 Master 45-99 31 / 32

Mike's Bikes Cat's Hill Classic (May 5 2012)

Dan Palmer Men Cat 1/2/3 Master 45-99 20 / 24
Hans Gouwens Men Cat 1/2/3 Master 45-99 23 / 24
Alan Nevin Men Cat 3 49 / 72
Christopher Phipps Men Cat 1/2/3 Master 35-99 3 / 27
Greg Mcquaid Men Cat 1/2/3 Master 35-99 15 / 27
Paul Dyrwal Men Cat 1/2/3 Master 35-99 16 / 27

SRAM Tour of the Gila - TT (May 4 2012)

Ken Gallardo Men Master A 4 / 42
Ron Castia Men Master A 21 / 42
Alex Osborne Men Master A 28 / 42

SRAM Tour of the Gila - Stage 2 (May 3 2012)

Ken Gallardo Men Masters A 2 / 47
Alex Osborne Men Masters A 13 / 47
Ron Castia Men Masters A 33 / 47

SRAM Tour of the Gila - Stage 1 (May 2 2012)

Ken Gallardo Men Masters A 3 / 50
Alex Osborne Men Masters A 17 / 50
Ron Castia Men Masters A 32 / 50

Panoche Valley Road Race (Apr 29 2012)

Brenon Daly Men M 35+ 1/2/3 5 / 16
Duane Coughlan Men M 35+ 1/2/3 6 / 16
Lance Haag Men M45+ 4 6 / 24
Maurice Klein Men M 45+ 1/2/3 1 / 16
Hans Gouwens Men M 45+ 1/2/3 3 / 16
Max Thompson Men M 45+ 1/2/3 5 / 16
Arthur Jones Men M 45+ 1/2/3 6 / 16
Joe Amon Men M 45+ 1/2/3 8 / 16

Sea Otter Classic - Road Race #2 (Apr 21 2012)

Alex Osborne Men Cat 1/2/3 Master 45+ 10 / 42
Hans Gouwens Men Cat 1/2/3 Master 45+ 12 / 42
Holger Steinbach Men Cat 1/2/3 Master 45+ 37 / 42
Tanya Fredricks Women Cat 3 Senior 1 / 14
Tanya Fredricks Women Cat 3 Senior 2 / 14
Brenon Daly Men Cat 1/2/3 Master 35+ 6 / 40
Ken Gallardo Men Cat 1/2/3 Master 35+ 8 / 40
Paul Dyrwal Men Cat 1/2/3 Master 35+ 26 / 40
Greg Mcquaid Men Cat 1/2/3 Master 35+ 35 / 40

2012 Sea Otter Classic - Circuit Race #1 (Apr 20 2012)

Dan Palmer Men Cat 1/2/3 Master 45+ 13 / 41
Alex Osborne Men Cat 1/2/3 Master 45+ 17 / 41
Scot Mclean Men Cat 3 13 / 33
Ken Gallardo Men Cat 1/2/3 Master 35+ 13 / 30
Greg Mcquaid Men Cat 1/2/3 Master 35+ 24 / 30

Santa Cruz Classic Criterium (Apr 15 2012)

Christopher Phipps Men Cat 1/2/3 Master 35-99 1 / 58
Christopher Phipps Men Pro/Cat 1/2 29 / 62
Leila Cavanaugh Women Cat 1/2/3 20 / 30
Irving Arguello Men Cat 1/2/3 Master 45-99 47 / 50

Chico Stage Race - TT (Apr 15 2012)

Holger Steinbach Men Cat 1/2/3 Master 45-99 16 / 29
Arthur Jones Men Cat 1/2/3 Master 45-99 19 / 29
Kyle Ashton Men Cat 3 26 / 53

Chico Stage Race - Crit (Apr 15 2012)

Arthur Jones Men Cat 1/2/3 Master 45-99 13 / 29
Holger Steinbach Men Cat 1/2/3 Master 45-99 14 / 29
Kyle Ashton Men Cat 3 33 / 51

Chico Stage Race - Road Race (Apr 14 2012)

Arthur Jones Men Cat 1/2/3 Master 45-99 8 / 32
Holger Steinbach Men Cat 1/2/3 Master 45-99 11 / 32
Kyle Ashton Men Cat 3 31 / 58

Copperopolis Road Race (Apr 7 2012)

Alex Osborne Men Cat 1/2/3 Master 45-99 5 / 56
Hans Gouwens Men Cat 1/2/3 Master 45-99 13 / 56
Dan Palmer Men Cat 1/2/3 Master 45-99 17 / 56
Maurice Klein Men Cat 1/2/3 Master 45-99 24 / 56
Max Thompson Men Cat 1/2/3 Master 45-99 33 / 56
Arthur Jones Men Cat 1/2/3 Master 45-99 38 / 56
Scot Mclean Men Cat 1/2/3 Master 45-99 44 / 56
Lance Haag Men 4A Master 45-99 8 / 43
Leila Cavanaugh Women Cat 3 1 / 6
Paul Dyrwal Men Cat 1/2/3 Master 35-99 5 / 45
Christopher Phipps Men Cat 1/2/3 Master 35-99 12 / 45
Kyle Ashton Men Cat 1/2/3 Master 35-99 20 / 45
Alan Nevin Men Cat 1/2/3 Master 35-99 27 / 45
Ken Gallardo Men Cat 1/2/3 Master 35-99 34 / 45

Topsport Stage Race - Crit (Apr 1 2012)

Duane Coughlan Men Cat 3 Master 35-99 6 / 37
Alan Nevin Men Cat 3 Master 35-99 12 / 37

Topsport Stage Race - Time Trial (Apr 1 2012)

Alan Nevin Men Cat 3 Master 35-99 6 / 35
Duane Coughlan Men Cat 3 Master 35-99 26 / 35

Madera County Stage Race - Road Race (Apr 1 2012)

Lance Haag Men Cat 4/5 Master 45-99 9 / 31

Topsport Stage Race - RR (Mar 31 2012)

Duane Coughlan Men Cat 3 Master 35-99 9 / 38
Alan Nevin Men Cat 3 Master 35-99 35 / 38

Regalado Road Race (Mar 25 2012)

Duane Coughlan Men Cat 1/2/3 Master 35-99 1 / 8
Ron Castia Men Cat 1/2/3 Master 35-99 4 / 8
Pennie Sponsel Women Cat 4 1 / 2
Joe Amon Men Cat 1/2/3 Master 45-99 1 / 23
Scot Mclean Men Cat 1/2/3 Master 45-99 10 / 23
Irving Arguello Men Cat 1/2/3 Master 45-99 15 / 23
Dan Palmer Men Cat 1/2/3 Master 45-99 21 / 23
Hans Gouwens Men Cat 1/2/3 Master 45-99 23 / 23
Alex Osborne Men Pro-1-2 2 / 8

Bariani Road Race (Mar 18 2012)

Joe Amon Men Cat 1-2-3-4 Master 45-99 7 / 51
Christopher Phipps Men Cat 1-2-3 Master 30-99 38 / 75

Central Coast Circuit Race #2 (Mar 11 2012)

Joe Amon Men Cat 3/4 Master 45-99 1 / 41
Scot Mclean Men Cat 3/4 Master 45-99 16 / 41
Duane Coughlan Men Cat 3/4 Master 35-99 31 / 51
Joe Amon Men Cat 1/2/3/4 Master 45-99 16 / 23
Scot Mclean Men Cat 1/2/3/4 Master 45-99 17 / 23
Duane Coughlan Men Cat 1/2/3/4/5 Master 35-99 2 / 16

Bear Creek Bikes Dalton Gran Prix (Mar 10 2012)

Alex Osborne Men Pro/Cat 1/2 17 / 58

Madera County Stage Race - Time Trial (Mar 10 2012)

Lance Haag Men Cat 4/5 Master 45-99 11 / 38

Madera County Stage Race - Crit (Mar 10 2012)

Lance Haag Men Cat 4/5 Master 45-99 20 / 38

Central Coast Circuit Race #1 (Mar 4 2012)

Joe Amon Men Cat 3/4 Master 35-99 5 / 37
Duane Coughlan Men Cat 3/4 Master 35-99 9 / 37
Alan Nevin Men Cat 3/4 Master 35-99 12 / 37
Joe Amon Men Cat 3/4 7 / 49
Alan Nevin Men Cat 3/4 14 / 49
Duane Coughlan Men Cat 3/4 16 / 49
Irving Arguello Men Cat 3/4 38 / 49
Irving Arguello Men Cat 1/2/3/4 Master 45-99 19 / 31

Tucson Bicycle Classic (Mar 4 2012)

Brenon Daly Men Cat 2 34 / 41

Merco Cycling Classic - Road Race (Mar 4 2012)

Hans Gouwens Men Cat 1/2/3 Master 35-99 10 / 58
Christopher Phipps Men Cat 1/2/3 Master 35-99 22 / 58
James T gotsick Men Cat 1/2/3 Master 35-99 29 / 58
Alex Osborne Men Cat 1/2/3 Master 35-99 43 / 58
Dan Palmer Men Cat 1/2/3 Master 35-99 54 / 58
Arthur Jones Men Cat 1/2/3 Master 35-99 57 / 58
Christy Smith Women Cat 4 4 / 13
Corey Scobie Men Cat 3 29 / 57
Holger Steinbach Men Cat 1/2/3 Master 45-99 8 / 77
Eric Lafranchi Men Cat 1/2/3 Master 45-99 75 / 77

Tucson Bicycle Classic - Road Race (Mar 3 2012)

Brenon Daly Men Cat 2 37 / 48

Merco Cycling Classic - Criterium (Mar 3 2012)

Hans Gouwens Men Cat 1/2/3 Master 35-99 10 / 58
Christopher Phipps Men Cat 1/2/3 Master 35-99 22 / 58
James T gotsick Men Cat 1/2/3 Master 35-99 29 / 58
Alex Osborne Men Cat 1/2/3 Master 35-99 43 / 58
Dan Palmer Men Cat 1/2/3 Master 35-99 54 / 58
Arthur Jones Men Cat 1/2/3 Master 35-99 57 / 58
Christy Smith Women Cat 4 4 / 13
Corey Scobie Men Cat 3 29 / 57
Holger Steinbach Men Cat 1/2/3 Master 45-99 8 / 77
Eric Lafranchi Men Cat 1/2/3 Master 45-99 75 / 77

Tucson Bicycle Classic - TT (Mar 2 2012)

Brenon Daly Men Cat 2 41 / 50

Merco Cycling Classic - Time Trial (Mar 2 2012)

Hans Gouwens Men Cat 1/2/3 Master 35-99 10 / 58
Christopher Phipps Men Cat 1/2/3 Master 35-99 22 / 58
James T gotsick Men Cat 1/2/3 Master 35-99 29 / 58
Alex Osborne Men Cat 1/2/3 Master 35-99 43 / 58
Dan Palmer Men Cat 1/2/3 Master 35-99 54 / 58
Arthur Jones Men Cat 1/2/3 Master 35-99 57 / 58
Christy Smith Women Cat 4 4 / 13
Corey Scobie Men Cat 3 29 / 57
Holger Steinbach Men Cat 1/2/3 Master 45-99 8 / 77
Eric Lafranchi Men Cat 1/2/3 Master 45-99 75 / 77

Merco Cycling Classic - Road Race (Mar 1 2012)

Hans Gouwens Men Cat 1/2/3 Master 35-99 10 / 58
Christopher Phipps Men Cat 1/2/3 Master 35-99 22 / 58
James T gotsick Men Cat 1/2/3 Master 35-99 29 / 58
Alex Osborne Men Cat 1/2/3 Master 35-99 43 / 58
Dan Palmer Men Cat 1/2/3 Master 35-99 54 / 58
Arthur Jones Men Cat 1/2/3 Master 35-99 57 / 58
Christy Smith Women Cat 4 4 / 13
Corey Scobie Men Cat 3 29 / 57
Holger Steinbach Men Cat 1/2/3 Master 45-99 8 / 77
Eric Lafranchi Men Cat 1/2/3 Master 45-99 75 / 77

Snelling Road Race (Feb 25 2012)

Hans Gouwens Men Cat 1/2/3 Master 45-99 9 / 50
Joe Amon Men Cat 1/2/3 Master 45-99 10 / 50
Dan Palmer Men Cat 1/2/3 Master 45-99 16 / 50
Irving Arguello Men Cat 1/2/3 Master 45-99 22 / 50
Eric Lafranchi Men Cat 1/2/3 Master 45-99 36 / 50
Christy Smith Women Cat 4 4 / 42
Leila Cavanaugh Women Cat 3 17 / 30
Paul Dyrwal Men Cat 1/2/3 Master 35-99 5 / 101
Brenon Daly Men Cat 1/2/3 Master 35-99 39 / 101
Ron Castia Men Cat 1/2/3 Master 35-99 67 / 101
Corey Scobie Men Cat 1/2/3 Master 35-99 91 / 101

Copper Town Square Circuit Race (Feb 19 2012)

Leila Cavanaugh Women Cat 3 3 / 13
Hans Gouwens Men Cat 1/2/3 Master 45-99 6 / 33
Holger Steinbach Men Cat 1/2/3 Master 45-99 8 / 33
Joe Amon Men Cat 1/2/3 Master 45-99 17 / 33
Alan Roberts Men Cat 1/2/3 Master 45-99 22 / 33
