Log In

Team Overview: Team Revolutions
(redirected from: Revs Road Race)

Team News Ticker Embed This

Team Race History csv | json

Copper Valley Circuit Race (Feb 25 2024)

Patrick Norville Men Master 50+ Cat 4/5 5 / 7
Patrick Norville Men Cat 4 19 / 21

Saint Francis Tulsa Tough (Jun 11 2023)

Nicholas Carlevato Men Master 40+ Cat3/4/5 20 / 52

Saint Francis Tulsa Tough (Jun 10 2023)

Nicholas Carlevato Men Master 40+ Cat3/4/5 38 / 47

Golden State Circuit Race (May 7 2023)

Nicholas Carlevato Men Category 1/2/3 Masters 50+ 35 / 52

Golden State Race Series - Circuit (May 7 2023)

Nicholas Carlevato Men Master 50+ Cat 1/2/3 35 / 54

Golden State Criterium (May 6 2023)

Nicholas Carlevato Men Category 1/2/3 Masters 50+ 39 / 43

Golden State Race Series - Crit (May 6 2023)

Nicholas Carlevato Men Master 50+ Cat 1/2/3 39 / 48

Auburn Downtown Criterium (May 15 2022)

Mark Elliott Men Master 50+ Cat 1/2/3/4 26 / 12

Golden State Race Series (May 1 2022)

Omir Torres Men Master 40+ Cat 1/2/3 47 / 56
Omir Torres Men Master 40+ Cat 3/4 3 / 49
Nicholas Carlevato Men Master 40+ Cat 3/4 33 / 49
Mark Elliott Men Master 40+ Cat 3/4 39 / 49

Golden State Race Series (Apr 30 2022)

Omir Torres Men Master 40+ Cat 3/4 16 / 47
Mark Elliott Men Master 40+ Cat 3/4 17 / 47

Copperopolis Road Race (Apr 16 2022)

Omir Torres Men Master 40+ Cat 3/4 5 / 10

2022 Bariani Olive Oil Road Race (Mar 13 2022)

Mark Elliott Men Master 40+ Cat 4 18 / 33

Copper Valley Circuit Race (Mar 6 2022)

James Yi Men Master 40+ Cat 4/5 3 / 4
Mark Elliott Men Master 50+ Cat 4/5 3 / 14
Omir Torres Men Master 30+ Cat 3/4 4 / 28
Mark Elliott Men Master 30+ Cat 4/5 5 / 24
James Yi Men Master 30+ Cat 4/5 7 / 24

Snelling Road Race (Feb 26 2022)

Mark Elliott Men Master 40+ Cat 3/4 7 / 26
Omir Torres Men Master 40+ Cat 3/4 18 / 26
James Yi Men Master 40+ Cat 3/4 19 / 26

Winchester Circuit Race (Sep 18 2021)

Patrick Norville Men Master 35+ Cat 3/4 11 / 12
Patrick Norville Men Master 45+ Cat 3/4 2 / 8

Suisun Harbor Criterium (Aug 15 2021)

Christopher Flynn Men Master 35+ Cat 4/5 29 / 32
Christopher Flynn Men Cat 4/5 8 / 50

Patterson Pass Road Race (Aug 8 2021)

Christopher Flynn Men Master 35+ Cat 4/5 3 / 17

Livermore Criterium Summerp/b Sky Express Events (Jul 25 2021)

Patrick Norville Men Master 45+ Cat 3/4 9 / 19

Land Park Criterium (Jul 10 2021)

Mark Elliott Men Master 35+ Cat 4 18 / 25

Sky Express Winter Criterium (Mar 8 2020)

Patrick Norville Men Master 50+ Cat 1/2/3 3 / 17
Donald Dumaine Men Master 45+ Cat 3/4 1 / 23
Patrick Norville Men Master 45+ Cat 3/4 9 / 23
Omir Torres Men Master 35+ Cat 3/4 12 / 37

45th Annual Cherry Pie Criterium (Feb 17 2020)

Christopher Flynn Men Master 35+ Cat 4/5 2 / 25
Christopher Flynn Men Cat 4 9 / 36

Henleyville Road Race (Sep 22 2019)

Jimmy Barboza Men Master 35+ Cat 4/5 3 / 13
Mark Elliott Men Master 35+ Cat 4/5 6 / 13
Russ Freeman Men Master 35+ Cat 4/5 9 / 13
Jason Roth Men Master 35+ Cat 4/5 10 / 13
Stan Wolf Men Master 35+ Cat 4/5 11 / 13
Lance Burger Men Master 35+ Cat 4/5 12 / 13
James Yi Men Master 35+ Cat 4/5 13 / 13

Esparto Time Trial (Sep 21 2019)

Robb Herrick Men Master 45+ 2 / 5
Mark Tucker Men Master 40-44 1 / 3
Richard Gabel Men Master 35-39 3 / 3

Oakland Grand Prix (Sep 15 2019)

Richard Gabel Men Cat 1/2 27 / 41
Mark Tucker Men Cat 1/2 29 / 41
Mark Tucker Men Master 35+ Cat 1/2/3 8 / 26
Richard Gabel Men Master 35+ Cat 1/2/3 14 / 26

Giro Di San Francisco (Sep 2 2019)

Mark Tucker Men Master 35+ Cat 1/2/3 17 / 34
Mark Tucker Men Pro/Cat 1/2 38 / 48

Copper Valley Circuit Race (Aug 25 2019)

Patrick Norville Men Master 45+ Cat 1/2/3 8 / 11
Robb Herrick Men Master 45+ Cat 1/2/3 20 / 11
Patrick Norville Men Master 35+ Cat 3 2 / 7
Mark Tucker Men Master 35+ Cat 1/2/3 2 / 16
Richard Gabel Men Master 35+ Cat 1/2/3 7 / 16
Robb Herrick Men Master 35+ Cat 1/2/3 12 / 16

Winters Road Race (Aug 24 2019)

Mark Elliott Men Master 45+ Cat 4/5 1 / 24
Jason Roth Men Master 45+ Cat 4/5 10 / 24
Russ Freeman Men Master 45+ Cat 4/5 11 / 24
Mark Tucker Men Master 35+ Cat 1/2/3 4 / 25
Scott Hollander Men Cat 3 22 / 38

San Ardo Road Race (Aug 17 2019)

Russ Freeman Men Master 45+ Cat 4/5 7 / 14
Mark Tucker Men Master 35+ Cat 1/2/3 1 / 7
Scott Hollander Men Master 35+ Cat 1/2/3 2 / 7
Richard Gabel Men Master 35+ Cat 1/2/3 4 / 7
Patrick O'rourke Men Master 35+ Cat 1/2/3 7 / 7

Suisun Harbor Criterium (Aug 11 2019)

Robb Herrick Men Master 45+ Cat 1/2/3 16 / 23
Robb Herrick Men Master 35+ Cat 1/2/3 13 / 17

Dunnigan Hills Road Race (Aug 10 2019)

Scott Hollander Men Master 55+ Cat 1/2/3 10 / 39
Mark Elliott Men Master 45+ Cat 4/5 9 / 41
Jason Roth Men Master 45+ Cat 4/5 13 / 41
Renzo Bernales Men Master 45+ Cat 4/5 22 / 41
Matt Luckenbach Men Master 45+ Cat 4/5 28 / 41
Russ Freeman Men Master 45+ Cat 4/5 36 / 41
Len Baker Men Master 35+ Cat 1/2/3 16 / 17

San Rafael Sunset Criterium (Jul 27 2019)

Mark Tucker Men PRO/1/2 57 / 94
Nathan Shay Men MASTER 35+ CAT 3/4 18 / 25

Chevron Manhattan Beach Grand Prix (Jul 21 2019)

Richard Gabel Men Senior Open Cat 1/2 185 / 103
Mark Tucker Men Senior Open Cat 1/2 190 / 103
Mark Tucker Men Master 40+ Cat 1/2/3 4 / 71
Elias Mahmood Men Senior Open Cat 4 25 / 70

Central Coast Road Series (Jul 14 2019)

Scott Hollander Men Master 55-59 Cat 1/2/3/4 5 / 26
Mark Tucker Men Master 40-44 Cat 1/2/3/4 1 / 10

CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 (Jul 7 2019)

Mark Tucker Men Cat Pro/1/2/3 55 / 64
Mark Tucker Men Master 40+ Cat 1/2/3 48 / 53
Elias Mahmood Men Cat 3/4 31 / 68
Elias Mahmood Men Cat 4 42 / 58

Davis Bike Club 4th of July Criterium (Jul 4 2019)

Aaron Cox Men Master 35+ Cat 1/2/3 18 / 46
Richard Gabel Men Master 35+ Cat 1/2/3 24 / 46
Mark Tucker Men Master 35+ Cat 1/2/3 26 / 46

Central Coast Road Series (Jun 29 2019)

Nathan Shay Men Master 35+ Cat 3/4 1 / 1
Robb Herrick Men Master 45+ Open 1 / 17
Scott Hollander Men Master 55+ Cat 1/2/3/4 7 / 7
Robb Herrick Men Master 45+ Cat 1/2/3/4 13 / 15

Brisbane Criterium (Jun 22 2019)

Mark Tucker Men Cat Pro/1/2 36 / 42
Benjamin Woodside Men Master 45+ Cat 1/2/3 17 / 34
Mark Tucker Men Master 35+ Cat 1/2/3 17 / 20
Benjamin Woodside Men Master 45+ Cat 3/4 4 / 30

28th Annual International Christian Cycling Dash for Cash (Jun 8 2019)

Nathan Shay Men Master 35+ Cat 1/2/3 21 / 43
Omir Torres Men Master 35+ Cat 1/2/3 25 / 43
Benjamin Woodside Men Master 35+ Cat 1/2/3 31 / 43
Robb Herrick Men Master 45+ Cat 1/2/3 23 / 27
Robb Herrick Men Master 45+ Cat 3/4 23 / 26
Benjamin Woodside Men Master 45+ Cat 3/4 24 / 26
Nathan Shay Men Master 35+ Cat 3/4 9 / 24

La Grange Grand Prix (Jun 2 2019)

Mark Tucker Men Master 35+ Cat 1/2/3/4 102 / 59

59th Annual Nevada City Bicycle Classic (Jun 2 2019)

Patrick Norville Men Master 35+ Cat 3/4/5 6 / 15
Omir Torres Men Master 35+ Cat 3/4/5 7 / 15

Pescadero Coastal Classic (Jun 1 2019)

Scott Hollander Men Master 55+ Cat 1/2/3 8 / 24

Mt. Hamilton Classic Road Race (May 26 2019)

Jimmy Barboza Men Master 35+ Cat 4 5 / 7
Robb Herrick Men Master 45+ Cat 3 2 / 10
Donald Dumaine Men Master 45+ Cat 3 5 / 10
Scott Lemke Men Master 45+ Cat 3 10 / 10
Mark Tucker Men Cat 2 9 / 9

Folsom Classic Criterium (May 25 2019)

Richard Gabel Men Pro/ Cat 1/2/3 13 / 56
Mark Tucker Men Pro/ Cat 1/2/3 50 / 56
Richard Gabel Men Master 35-39 Cat 1/2/3 12 / 14
Mark Tucker Men Master 40-44 Cat 1/2/3 4 / 22
Len Baker Men Master 40-44 Cat 1/2/3 14 / 22
Patrick O'rourke Men Master 45-49 Cat 1/2/3 17 / 37
Benjamin Woodside Men Master 45-49 Cat 1/2/3 19 / 37

Modesto Road Race (May 19 2019)

Jason Roth Men Master 45+ Cat 4/5 15 / 27
Russ Freeman Men Master 45+ Cat 4/5 19 / 27
Renzo Bernales Men Master 45+ Cat 4/5 21 / 27
Scott Lemke Men Master 55+ 16 / 22
Mark Tucker Men Master 35+ Cat 1/2/3 2 / 6
Omir Torres Men Master 35+ Cat 1/2/3 4 / 6
Robb Herrick Men Master 35+ Cat 1/2/3 5 / 6
Richard Gabel Men Master 35+ Cat 1/2/3 5 / 6
Elias Mahmood Men Cat 4/5 13 / 17

Modesto Downtown Criterium (May 18 2019)

Scott Lemke Men Master 55+ 12 / 23
Scott Lemke Men Master 45+ Cat 1/2/3 28 / 31
Richard Gabel Men Master 35+ Cat 1/2/3 11 / 26
Mark Tucker Men Master 35+ Cat 1/2/3 22 / 26
Richard Gabel Men Pro/Cat 1/2/3 22 / 26
Mark Tucker Men Pro/Cat 1/2/3 23 / 26
Elias Mahmood Men Cat 4/5 9 / 32
Christopher Godwin Men Cat 4/5 24 / 32

Berkeley Hills Road Race (May 11 2019)

Scott Hollander RR Men Master 55+ Cat 1/2/3 4 / 28

Golden State Race Series (May 5 2019)

Donald Dumaine Men Master 45+ Cat 3/4/5 1 / 39
Patrick Norville Men Master 45+ Cat 3/4/5 4 / 39
Scott Lemke Men Master 45+ Cat 3/4/5 8 / 39
Russ Freeman Men Master 45+ Cat 3/4/5 17 / 39
Renzo Bernales Men Master 45+ Cat 3/4/5 27 / 39
Benjamin Woodside Men Master 45+ Cat 3/4/5 35 / 39
Richard Gabel Men Master 35+ Cat 1/2/3 11 / 53
Omir Torres Men Master 35+ Cat 1/2/3 23 / 53
Mark Tucker Men Master 35+ Cat 1/2/3 34 / 53
Scott Lemke Men Master 55+ Cat 1/2/3 16 / 26
Omir Torres Men Master 35+ Cat 3/4 6 / 50
Jason Roth Men Master 35+ Cat 3/4 20 / 50
Mark Elliott Men Master 35+ Cat 3/4 28 / 50
Patrick Norville Men Master 35+ Cat 3/4 36 / 50
Russ Freeman Men Master 35+ Cat 3/4 39 / 50
Jimmy Barboza Men Master 35+ Cat 3/4 44 / 50
Enrique Alameda jr Men Cat 4/5 41 / 38

Golden State Race Series (May 4 2019)

Richard Gabel Men Cat Pro/1/2/3 13 / 67
Mark Tucker Men Cat Pro/1/2/3 60 / 67
Len Baker Men Cat Pro/1/2/3 62 / 67
Donald Dumaine Men Master 45+ Cat 3/4/5 4 / 43
Scott Lemke Men Master 45+ Cat 3/4/5 15 / 43
Tom Cesar Men Master 45+ Cat 3/4/5 19 / 43
Renzo Bernales Men Master 45+ Cat 3/4/5 28 / 43
Patrick O'rourke Men Master 45+ Cat 3/4/5 34 / 43
Benjamin Woodside Men Master 45+ Cat 3/4/5 36 / 43
Richard Gabel Men Master 35+ Cat 1/2/3 8 / 61
Len Baker Men Master 35+ Cat 1/2/3 25 / 61
Mark Tucker Men Master 35+ Cat 1/2/3 49 / 61
Nathan Shay Men Master 35+ Cat 1/2/3 61 / 61
Scott Lemke Men Master 55+ Cat 1/2/3 15 / 31
Patrick O'rourke Men Master 45+ Cat 1/2/3 38 / 52
Len Baker Men Master 35+ Cat 3/4 7 / 63
Mark Elliott Men Master 35+ Cat 3/4 31 / 63
Benjamin Woodside Men Master 35+ Cat 3/4 40 / 63
Jason Roth Men Master 35+ Cat 3/4 42 / 63
Patrick O'rourke Men Master 35+ Cat 3/4 48 / 63
Nathan Shay Men Master 35+ Cat 3/4 52 / 63
Jimmy Barboza Men Master 35+ Cat 3/4 58 / 63
Christopher Godwin Men Master 35+ Cat 3/4 61 / 63
Enrique Alameda jr Men Cat 4/5 37 / 61

Regalado Road Race (Apr 28 2019)

Scott Lemke Men Master 55+ 23 / 31

Wards Ferry Road Race (Apr 27 2019)

Mark Tucker Men Master 35+ Cat 1/2/3 6 / 7
Jimmy Barboza Men Cat 4/5 32 / 16
Mark Tucker Men Pro/Cat 1/2/3 11 / 21
Richard Gabel Men Pro/Cat 1/2/3 37 / 21

Copperopolis Road Race (Apr 20 2019)

Donald Dumaine Men Master 55+ Cat 1/2/3 17 / 26

CBR Dominguez Hills Criterium 5 of 7 (Apr 14 2019)

Elias Mahmood Men Cat 3/4 49 / 61
Elias Mahmood Men Cat 4 22 / 38
Elias Mahmood Men Cat 4/5 19 / 33

2019 Sea Otter Classic - Circuit Race (Apr 12 2019)

Richard Gabel Men 35+ Master Cat 123 14 / 14

Lodi Cycle Fest (Apr 7 2019)

Mark Tucker Men Master 35+ Cat 1/2/3 15 / 48
Jimmy Barboza Men Cat 4/5 32 / 62
Stan Wolf Men Cat 4/5 65 / 62
Russ Freeman Men Master 45+ Cat 4/5 28 / 28
Jimmy Barboza Men Master 35+ Cat 4/5 9 / 24
Christopher Godwin Men Master 35+ Cat 4/5 15 / 24
Stan Wolf Men Master 35+ Cat 4/5 20 / 24

Turlock Lake Road Race (Apr 6 2019)

Scott Lemke Men Master 55+ Cat 1/2/3/4 8 / 50
Tom Cesar Men Master 55+ Cat 1/2/3/4 27 / 50
Mark Elliott Men Master 45+ Cat 4/5 5 / 31
Jason Roth Men Master 45+ Cat 4/5 15 / 31
Patrick O'rourke Men Master 45+ Cat 1/2/3 32 / 38
Robb Herrick Men Master 45+ Cat 1/2/3 33 / 38
Mark Elliott Men Master 35+ Cat 4/5 19 / 23
Richard Gabel Men Cat 1/2 19 / 23
Mark Tucker Men Cat 1/2 22 / 23
Enrique Alameda jr Men Cat 4 6 / 10

Chico Stage Race - GC (Mar 31 2019)

Mark Tucker Men Master 35+ Cat3/4 1 / 19
Robb Herrick Men Master 35+ Cat3/4 2 / 19
Richard Gabel Men Master 35+ Cat3/4 5 / 19

Chico Stage Race - Stage 4 (Mar 31 2019)

Mark Tucker Men Master 35+ Cat3/4 2 / 20
Richard Gabel Men Master 35+ Cat3/4 3 / 20
Robb Herrick Men Master 35+ Cat3/4 4 / 20

Chico Stage Race - Stage 3 (Mar 31 2019)

Robb Herrick Men Master 35+ Cat3/4 1 / 19
Mark Tucker Men Master 35+ Cat3/4 2 / 19
Richard Gabel Men Master 35+ Cat3/4 6 / 19

Chico Stage Race - Stage 2 (Mar 30 2019)

Mark Tucker Men Master 35+ Cat3/4 1 / 24
Robb Herrick Men Master 35+ Cat3/4 3 / 24
Richard Gabel Men Master 35+ Cat3/4 4 / 24
Benjamin Woodside Men Master 35+ Cat3/4 15 / 24
Len Baker Men Master 35+ Cat3/4 18 / 24

TEMPUS FUGIT INDIVIDUAL TIME TRIAL (SPRING) (Mar 24 2019)

Scott Lemke Results: 55+ Category 3/4 5 / 6

Santa Cruz Classic Criterium (Mar 24 2019)

Enrique Alameda jr Men Cat 4/5 42 / 55
Christopher Godwin Men Cat 4/5 49 / 55
Jorge Vargas Men Cat 4/5 54 / 55
Mark Tucker Men Cat 3 3 / 40
Richard Gabel Men Cat 3 31 / 40

RKO#4 - AUBURN DOWNTOWN CRITERIUM p/b VICTORY VELO BIKE SHOP (Mar 17 2019)

Richard Gabel Men Cat 2/3 18 / 15
Mark Tucker Men Master 35+ Cat 3/4 1 / 24
Richard Gabel Men Master 35+ Cat 3/4 8 / 24
Robb Herrick Men Master 35+ Cat 3/4 9 / 24
Jimmy Barboza Men Master 35+ Cat 3/4 10 / 24
Nathan Shay Men Master 35+ Cat 3/4 13 / 24
Mark Elliott Men Master 35+ Cat 3/4 24 / 24
Tom Cesar Men Master 55+ Cat 3/4 6 / 15
Scott Lemke Men Master 55+ Cat 3/4 8 / 15
Donald Dumaine Men Master 45+ Cat 3/4 2 / 21
Robb Herrick Men Master 45+ Cat 3/4 3 / 21
Mark Elliott Men Master 45+ Cat 3/4 4 / 21

RKO#3 - WINCHESTER CIRCUIT RACE (Mar 16 2019)

Robb Herrick Men Master 35+ Cat 3/4 5 / 17
Mark Tucker Men Master 35+ Cat 3/4 8 / 17
Nathan Shay Men Master 35+ Cat 3/4 13 / 17
Len Baker Men Master 35+ Cat 3/4 14 / 17
Jimmy Barboza Men Master 35+ Cat 3/4 15 / 17
Richard Gabel Men Master 35+ Cat 3/4 21 / 17
Scott Hollander Men Master 55+ Cat 1/2/3 6 / 16
Jimmy Barboza Men Cat 4 16 / 25
Tom Cesar Men Master 60+ Open 4 / 13
Scott Lemke Men Master 55+ Cat 3/4 11 / 17
Robb Herrick Men Master 45+ Cat 3/4 1 / 13
Donald Dumaine Men Master 45+ Cat 3/4 5 / 13
Mark Tucker Men Master 35+ Cat 1/2/3 14 / 30

BARIANI ROAD RACE (Mar 10 2019)

Mark Tucker Men Master 35+ Cat 1/2/3 1 / 46
Scott Hollander Men Master 55+ Cat 1/2/3 1 / 56

2019 LAND PARK CRITERIUM (Mar 9 2019)

Len Baker Men Cat 3 21 / 31
Donald Dumaine Men Master 55+ Cat 1/2/3 10 / 17
Stan Wolf Men Cat 4 40 / 46
Ben Rizzo Men Master 35+ Cat 4 14 / 32
Stan Wolf Men Master 35+ Cat 4 20 / 32

2019 RKO#2 - RED KITE CRITERIUM (MARCH) (Mar 3 2019)

Richard Gabel Men Master 35+ Cat 1/2/3 9 / 37
Mark Tucker Men Master 35+ Cat 1/2/3 11 / 37
Nathan Shay Men Master 35+ Cat 1/2/3 12 / 37
Scott Lemke Men Master 35+ Cat 1/2/3 16 / 37
Jimmy Barboza Men Cat 3/4 19 / 31
Jorge Vargas Men Cat 3/4 32 / 31
Richard Gabel Men Master 35+ Cat 3/4 11 / 39
Jorge Vargas Men Master 35+ Cat 3/4 12 / 39
Nathan Shay Men Master 35+ Cat 3/4 20 / 39
Ben Rizzo Men Master 35+ Cat 3/4 26 / 39
Jimmy Barboza Men Master 35+ Cat 3/4 31 / 39
Mark Tucker Men Master 35+ Cat 3/4 35 / 39
Omir Torres Men Master 35+ Cat 3/4 37 / 39
Robb Herrick Men Master 35+ Cat 3/4 38 / 39
Joseph Martin Men Master 35+ Cat 3/4 40 / 39
Jorge Vargas Men Cat 4 5 / 27
Jimmy Barboza Men Cat 4 13 / 27
Enrique Alameda jr Men Cat 4 18 / 27
Joseph Martin Men Cat 4 35 / 27
Scott Lemke Men Master 55+ Cat 3/4 10 / 14
Robb Herrick Men Master 45+ Cat 3/4 2 / 25
Patrick Norville Men Master 45+ Cat 3/4 5 / 25
Donald Dumaine Men Master 45+ Cat 3/4 7 / 25
Ben Rizzo Men Master 40+ Cat 4/5 8 / 18

Madera County Stage Race GC (Mar 1 2019)

Scott Hollander Men Master 55+ 4 / 11

Madera County Stage Race Road Race (Mar 1 2019)

Scott Hollander Men Master 55+ 3 / 11

Madera County Stage Race TT (Mar 1 2019)

Scott Hollander Men Master 55+ 8 / 11

Madera County Stage Race Criterium (Mar 1 2019)

Scott Hollander Men Master 55+ 7 / 11

Original Merced Criterium (Feb 24 2019)

Joseph Martin Cat 5 2 / 15
Elias Mahmood Cat 5 3 / 15
Enrique Alameda jr Cat 5 6 / 15
Elias Mahmood Men Cat 4/5 12 / 30
Joseph Martin Men Cat 4/5 14 / 30

Snelling Road Race (Feb 23 2019)

Kevin Emerzian Men Master 55+ Cat 4/5 11 / 27
Scott Hollander Men Master 55+ Cat 1/2/3 12 / 55
Scott Lemke Men Master 55+ Cat 1/2/3 15 / 55
Donald Dumaine Men Master 55+ Cat 1/2/3 16 / 55
Neil Mcgoldrick Men Master 35+ Cat 4 8 / 29
Mark Elliott Men Master 35+ Cat 4 14 / 29
Matt Luckenbach Men Master 35+ Cat 4 18 / 29
Russ Freeman Men Master 35+ Cat 4 22 / 29
Renzo Bernales Men Master 35+ Cat 4 24 / 29
Stan Wolf Men Master 35+ Cat 4 43 / 29
Jorge Vargas Men Master 35+ Cat 4 45 / 29
Joseph Martin Men Cat 5 2 / 35
Elias Mahmood Men Cat 5 9 / 35
Jimmy Barboza Men Cat 5 16 / 35
Enrique Alameda jr Men Cat 5 17 / 35
Christopher Godwin Men Cat 5 33 / 35
Len Baker Men Cat 3 10 / 49
Mark Tucker Men Cat 3 16 / 49
Patrick O'rourke Men Cat 3 25 / 49
Richard Gabel Men Cat 3 29 / 49

Cantua Creek Road Race (Feb 16 2019)

Joseph Martin Men Master 35+ Cat 4/5 2 / 8
Jimmy Barboza Men Master 35+ Cat 4/5 3 / 8
Jorge Vargas Men Master 35+ Cat 4/5 12 / 8
Mark Tucker Men Cat 3/4 10 / 33
Richard Gabel Men Cat 3/4 13 / 33
Scott Hollander Men Master 55+ 0pen 7 / 21
Kevin Emerzian Men Master 55+ 0pen 15 / 21
Russ Freeman Men Master 45+ Cat 4/5 8 / 10
Elias Mahmood Cat 5 4 / 20

2019 RKO#1 - THE BUMP CIRCUIT RACE (WINTER) (Feb 3 2019)

Mark Tucker Men Master 35+ Cat 3/4 1 / 16
Richard Gabel Men Master 35+ Cat 3/4 3 / 16
Robb Herrick Men Master 35+ Cat 3/4 8 / 16
Stan Wolf Men Master 35+ Cat 3/4 13 / 16
Jorge Vargas Men Master 35+ Cat 3/4 14 / 16
Scott Hollander Men Master 55+ Cat 1/2/3 3 / 15
Scott Lemke Men Master 55+ Cat 3/4 5 / 16
Donald Dumaine Men Master 45+ Cat 3/4 6 / 21
Patrick O'rourke Men Master 45+ Cat 3/4 9 / 21
Robb Herrick Men Master 45+ Cat 3/4 11 / 21
Joseph Martin Men Cat 5 8 / 35
Christopher Godwin Men Cat 5 21 / 35
Enrique Alameda jr Men Cat 5 22 / 35

Cal Aggie Criterium (Jan 26 2019)

Donald Dumaine Men 45+ Cat 1/2/3/4 22 / 41
Stan Wolf Men Cat 4/5 42 / 52
Stan Wolf Men Cat 4 82 / 42
Len Baker Men Cat 3/4 9 / 39

Santa Barbara County Road Race (Jan 26 2019)

Tom Cesar Men Masters 60+ Open 7 / 16
Kevin Emerzian Men Masters 60+ Open 12 / 16
Mark Tucker Men Senior Open Cat 3 27 / 47
Richard Gabel Men Senior Open Cat 3 36 / 47
Joseph Martin Men Senior Open A Cat 5 13 / 36

CBR Dominguez Hills Criterium 1 of 7 (Jan 20 2019)

Mark Tucker Men Master 30+ Cat 3/4 29 / 59
Mark Tucker Men Master 35+ Cat 1/2/3 25 / 22
Joseph Martin Men Cat 4/5 15 / 58
Elias Mahmood Men Cat 4/5 16 / 58
Elias Mahmood Men Cat 5 6 / 56
Joseph Martin Men Cat 5 11 / 56

San Bruno Mountain Hill Climb (Jan 1 2019)

Scott Hollander Men Master 55+ Cat 1/2/3 7 / 16

The USAC Upgrade Points & Resume Builder Criterium Series (Dec 9 2018)

Joseph Martin Men Senior Open Cat 5 3 / 28
Joseph Martin Men Senior Open Cat 4/5 12 / 43

The USAC Upgrade Points & Resume Builder Criterium Series (Nov 11 2018)

Mark Tucker Men Senior Open Cat 3/4 5 / 55
Richard Gabel Men Senior Open Cat 3/4 29 / 55
Patrick O'rourke Men Senior Open Cat 3/4 42 / 55
Joseph Martin Men Senior Open Cat 5 6 / 36
Richard Gabel Men Senior Open Cat 2/3 19 / 41
Mark Tucker Men Senior Open Cat 2/3 20 / 41
Patrick O'rourke Men Senior Open Cat 2/3 29 / 41
Joseph Martin Men Senior Open Cat 4/5 30 / 60

Athlone Time Trial (Sep 15 2018)

Jeff Dale Men Master 45-49 4 / 8
Ben French Men Master 45-49 5 / 8
Aaron Terrazas Men Master 30-34 3 / 3

Giro Di San Francisco (Sep 3 2018)

Enrique Alameda jr Men Cat 4/5 34 / 59

RED KITE CHAMPIONSHIP WEEKEND-2018 RED KITE AND NCNCA MASTERS/JUNIORS (Sep 1 2018)

Richard Gabel Men Cat 3/4 15 / 38
Mark Tucker Men Cat 3/4 31 / 38
Mark Tucker Men Master 35+ Cat 3/4 1 / 25
Richard Gabel Men Master 35+ Cat 3/4 2 / 25
Jeff Dale Men Master 35+ Cat 3/4 18 / 25
Ben Rizzo Men Master 35+ Cat 3/4 21 / 25
Benjamin Woodside Men Master 35+ Cat 3/4 23 / 25
Patrick O'rourke Men Master 35+ Cat 3/4 26 / 25
Jeff Dale Men Master 45+ Cat 3/4 1 / 25
Donald Dumaine Men Master 45+ Cat 3/4 4 / 25
Jason Roth Men Master 45+ Cat 3/4 17 / 25
Patrick O'rourke Men Master 45+ Cat 3/4 18 / 25
Benjamin Woodside Men Master 45+ Cat 3/4 20 / 25
Enrique Alameda jr Men Cat 4/5 8 / 10
Enrique Alameda jr Men Cat 5 3 / 7

Winters Road Race (Aug 25 2018)

Donald Dumaine Men Master 55+ 6 / 28
Aaron Terrazas Men Master 45+ Cat 4/5 1 / 36
Jason Roth Men Master 45+ Cat 4/5 7 / 36
Neil Mcgoldrick Men Master 45+ Cat 4/5 13 / 36
Benjamin Woodside Men Master 45+ Cat 1/2/3 36 / 48

2018 RKO#17 - TEMPUS FUGIT INDIVIDUAL TIME TRIAL (SUMMER) (Aug 19 2018)

Jeff Dale Men Master 45+ Cat 3/4 1 / 9
Donald Dumaine Men Master 45+ Cat 3/4 2 / 9
Aaron Terrazas Men Master 45+ Cat 3/4 3 / 9
Ben French Men Master 45+ Cat 3/4 4 / 9
Bruce Mcgagin Men Master 45+ Cat 3/4 9 / 9
Mark Tucker Men Cat 3/4 2 / 7
Patrick O'rourke Men Cat 3/4 6 / 7
Richard Gabel Men Cat 3/4 7 / 7
Mark Tucker Men Master 35+ Cat 3/4 2 / 9
Aaron Terrazas Men Master 35+ Cat 3/4 4 / 9
Ben French Men Master 35+ Cat 3/4 5 / 9
Patrick O'rourke Men Master 35+ Cat 3/4 7 / 9
Richard Gabel Men Master 35+ Cat 3/4 8 / 9
Bruce Mcgagin Men Master 35+ Cat 3/4 9 / 9

Dunnigan Hills Road Race (Aug 11 2018)

Aaron Terrazas Men Master 35+ Cat 4/5 10 / 13
Jason Roth Men Master 35+ Cat 4/5 11 / 13
James Yi Men Master 35+ Cat 4/5 12 / 13
Jeff Dale Men Master 35+ Cat 1/2/3 2 / 4
Benjamin Woodside Men Master 35+ Cat 1/2/3 3 / 4
Len Baker Men Master 35+ Cat 1/2/3 4 / 4

2018 RKO#16 - RED KITE CRITERIUM (AUGUST) (Aug 5 2018)

Mark Tucker Men Cat 3/4 24 / 24
Richard Gabel Men Cat 3/4 25 / 24
Mark Tucker Men Master 35+ Cat 3/4 2 / 24
