Florida State Road Race Champiopnships • Oct 14 2023 • Reddick, FL
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Mizzoni | 01:19:20.126 | |||||
2 | Freddie | Drummond | 01:19:20.782 | |||||
3 | Gustavo | Salvini | 01:19:20.794 | |||||
4 | Juan | Galloza | 01:19:21.376 | |||||
5 | Angel | Rodriguez | 01:19:25.411 | |||||
6 | Brayan | Borrego | 01:22:32.595 | |||||
7 | Noah | Kushner | 01:24:23.982 | |||||
8 | Kadafie | Riche | 01:24:24.314 | |||||
9 | Jose | Pena | 01:24:27.517 | |||||
10 | Olen | Lokkesmoe | 01:24:31.450 | |||||
11 | Lukas | Borgman | 01:29:02.864 | |||||
14 | Nicholas | Bray | 01:41:37.743 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel | Estevez | 02:04:47.423 | |||||
2 | Emilio | Perez | 02:04:50.028 | |||||
3 | Ruben | Companioni | 02:05:14.134 | |||||
4 | Felipe | Aros | 02:05:14.168 | |||||
5 | Roberto | Matilla | 02:05:24.802 | |||||
6 | Sergio | Sanchez moruno | 02:05:52.064 | |||||
7 | Benhur | Sturaro | 02:05:53.271 | |||||
8 | Esteban | Toro | 02:05:53.857 | |||||
9 | Jaime | Rodriguez | 02:05:54.345 | |||||
10 | Jhony | Jaramillo | 02:05:55.251 | |||||
11 | Juan | Hinestrosa | 02:06:01.247 | |||||
12 | Gerardo | Torres | 02:06:04.735 | |||||
13 | Raul | Ruiz | 02:06:12.357 | |||||
14 | Rafael | Cancio jr | 02:06:16.489 | |||||
15 | Locksley | Vassell | 02:07:04.993 | |||||
16 | Alfred | Baurley | 02:07:08.739 | |||||
17 | Wesley | Cutler | 02:07:52.665 | |||||
DNF | Jordy | Manyoma | 00:37:16.317 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brendan | Deska | 02:02:37.279 |
|
||||
2 | Jose | Timaure | 02:02:37.306 |
|
||||
3 | Jonatan | Ogando | 02:03:03.033 | |||||
4 | Marc | Boults | 02:03:03.267 | |||||
5 | Johan | Paez | 02:03:03.295 | |||||
6 | David | Wright | 02:03:03.723 |
1
|
||||
7 | Sean | Watson | 02:03:03.756 |
2
|
||||
8 | David | Guttenplan | 02:03:03.934 |
3
|
||||
9 | Luis | Sanchez | 02:03:04.674 |
4
|
||||
10 | Bryan | Velasquez | 02:03:04.678 |
5
|
||||
11 | Justin | Bolde | 02:03:05.642 |
6
|
||||
12 | Edwars | Matute | 02:03:06.314 |
7
|
||||
13 | Adrian | Mena | 02:03:08.853 | |||||
14 | Francisco | Ichtay | 02:03:09.494 | |||||
15 | Carlos | Mendoza | 02:03:12.572 | |||||
16 | Timothy | Mcleod | 02:03:31.646 | |||||
DNF | Antonio | Guzman | 01:28:26.615 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alan | Carballo | 01:53:52.453 |
1
|
||||
2 | Francis | Alexander serrano hernandez | 01:53:52.496 |
2
|
||||
3 | Devon | Chin | 01:53:52.516 |
3
|
||||
4 | Darin | Orth | 01:53:52.637 |
4
|
||||
5 | Tamas | Debreczeni | 01:53:52.825 |
5
|
||||
6 | Wiliam | Gomes | 01:53:52.879 |
6
|
||||
7 | Tim | Janssen | 01:53:52.953 |
7
|
||||
8 | Herian | Martinez | 01:53:53.164 | |||||
9 | Wade | Ramsey | 01:53:56.348 | |||||
10 | Timothy | Colson | 01:53:56.660 | |||||
11 | Jose | Aguila | 01:53:56.903 | |||||
12 | Eric | Sobalvarro | 01:53:58.141 | |||||
13 | Orlando | Garcia | 01:53:58.883 | |||||
14 | John | Alvarez | 01:54:05.450 | |||||
15 | Daniel | Torres | 01:54:06.145 | |||||
16 | Carlos | Navarro | 01:54:09.977 | |||||
17 | Otaner | Leiva | 01:54:24.856 | |||||
18 | Ivan | Zurita | 01:55:11.590 | |||||
19 | Nayef | Serhan | 01:57:23.688 | |||||
DNF | Kevin | Torres | 01:00:24.125 | |||||
DNF | Lawrence | Neidigh | 00:38:08.957 | |||||
DNF | Zach | Teneyck |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Caleb | King | 01:53:47.899 | |||||
2 | Sergio | Bueno gaeta | 01:53:52.785 | |||||
3 | Idel | Armenteros | 01:53:54.028 | |||||
4 | Ricardo | Rodriguez | 01:53:55.809 | |||||
5 | Ryan | Courson | 01:53:56.250 | |||||
6 | Gwenael | Grellier | 01:53:56.438 | |||||
7 | Clayton | Lyon | 01:53:59.137 | |||||
8 | Carlos | Pons | 01:53:59.789 | |||||
9 | Joel | Christopher | 01:54:01.668 | |||||
10 | Anibal | Olivera | 01:54:56.414 | |||||
11 | Sandy | Lastres | 01:54:56.805 | |||||
12 | Javier | Cosme | 01:55:31.637 | |||||
DNF | Steven | Gonzalez | 00:19:47.250 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Yoel | Marino | 02:03:02.865 | |||||
2 | Leonardo | Torcat | 02:03:02.967 | |||||
3 | Pedro | Medina | 02:03:03.142 | |||||
4 | Juan | C hoyos | 02:03:04.396 | |||||
5 | Rafael | Lopez | 02:03:04.509 | |||||
6 | Juan | J ferreira | 02:03:05.053 | |||||
7 | Adam | Baskin | 02:03:08.865 | |||||
8 | Rolando | Hernandez | 02:03:09.908 | |||||
9 | Israel | Daniel | 02:03:10.588 | |||||
10 | Jorge | Velez | 02:03:11.146 | |||||
11 | Yip | Tsang | 02:03:20.443 | |||||
12 | Eric | Lenz | 02:03:34.244 | |||||
13 | John | Davis | 02:07:05.275 | |||||
14 | Jason | Lokkesmoe | 02:07:05.806 | |||||
15 | Shannon | Malmquist | 00:18:23.228 | |||||
DNF | James | Wilson | 00:54:16.349 | |||||
DNF | Tyrone | Edwards | 00:53:13.877 | |||||
DNF | Eric | Omdahl | 02:10:23.142 | |||||
DNF | Richard | Perpinan | 00:53:18.264 | |||||
DNF | Mavin | Anderson | 02:03:11.63 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Carlos | Abascal | 01:53:51.973 |
|
||||
2 | Mayker | Marrero | 01:53:52.332 |
1
|
||||
3 | Wilfredo | Matute | 01:53:52.410 |
2
|
||||
4 | Anatoli | Cancio | 01:53:52.700 |
3
|
||||
5 | Luis | Gastell | 01:53:52.809 |
4
|
||||
6 | Lexter | Mertinez | 01:53:52.825 |
5
|
||||
7 | Gaston | Diaz | 01:53:54.152 |
6
|
||||
7 | Norlens | Suarez | 01:53:55.133 |
6
|
||||
8 | Orlando | Rodriguez | 01:53:56.653 |
7
|
||||
9 | Gus | Salazar | 01:53:57.063 | |||||
10 | Alex | Peuhs | 01:53:57.110 | |||||
11 | Erick | Camacho | 01:53:57.282 | |||||
12 | Misael | Rosalez | 01:53:58.754 | |||||
13 | Yoney | Hernandez | 01:53:59.457 | |||||
14 | Cristian | Aguilar | 01:54:00.461 | |||||
15 | Nestor | Rodriguez | 01:54:00.481 | |||||
16 | Javier | Prieto baldrich | 01:54:02.328 | |||||
17 | Jaime | Alejandro guzman | 01:54:06.977 | |||||
18 | Rafael | Suarez | 01:54:13.356 | |||||
19 | Michael | Stuart | 02:02:20.727 | |||||
DNF | Oren | Adelson | 01:28:41.836 | |||||
DNF | Ausiel | Romero | 02:00:30.258 | |||||
DNF | Rigoberto | Martin | 00:19:45.512 | |||||
DNF | Juan | Galvez | 01:27:35.457 | |||||
DNF | Andre | Hesser | 01:00:25.145 | |||||
DNF | Robert | Desantis | 01:06:26.453 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Diver | 02:08:15.869 |
|
||||
2 | Roberto | Morera | 02:08:16.021 |
|
||||
3 | Pierre | Thomas | 02:08:16.111 |
|
||||
4 | Eglis | Perez | 02:08:19.893 |
1
|
||||
5 | Terence | Auter | 02:08:19.935 |
2
|
||||
6 | Matthew | Maddox | 02:08:20.029 |
3
|
||||
7 | Antonio | Montes de oca | 02:08:20.123 |
4
|
||||
8 | Gio | Iera | 02:08:20.154 |
5
|
||||
9 | Edwin | Calderon sr | 02:08:20.256 |
6
|
||||
10 | Glenroy | Griffith | 02:08:20.627 | |||||
11 | Noe | Gonzalez | 02:08:21.236 | |||||
12 | Scott | Cugno | 02:08:21.299 | |||||
13 | Omar | Fernandez | 02:08:21.416 | |||||
14 | Carlos | Londono | 02:08:21.752 |
1
|
||||
15 | Thomas | Heyder | 02:08:21.764 |
2
|
||||
16 | David | Schreffler | 02:08:22.408 |
3
|
||||
17 | Carlos | Puertas | 02:08:22.689 |
4
|
||||
18 | Michel | Bermudez | 02:08:24.435 |
5
|
||||
19 | Javier | Gonzalez | 02:08:24.564 |
6
|
||||
20 | Bryan | Davis | 02:08:31.029 |
7
|
||||
21 | Scott | Lehmann | 02:08:31.494 | |||||
22 | Jorge | Fernandes | 02:08:32.139 | |||||
23 | Stephen | Guyon | 02:08:44.393 | |||||
24 | Jorge | Francisco | 02:08:55.881 | |||||
25 | Vance | James | 02:08:59.092 | |||||
26 | Jimmy | De la luz caballero | 02:09:05.514 | |||||
27 | Andres | Munera | 02:09:06.580 | |||||
28 | Eric | Moon | 02:09:10.990 | |||||
29 | Esteban | Lettieres | 02:09:22.033 | |||||
30 | Ethan | Ensley | 02:09:30.338 | |||||
31 | Todd | Kushner | 02:09:52.869 | |||||
32 | Daniel | Lemoinie | 02:10:14.572 | |||||
33 | James | Rufrano | 02:10:16.217 | |||||
34 | Osmay | Rodriguez | 02:11:20.682 | |||||
35 | Guido | Salvini | 02:12:06.951 | |||||
37 | Yoel | Borego | 01:50:40.760 |
|
||||
38 | Jeff | Tibbetts | 01:58:14.498 | |||||
39 | Jose | Rodriguez | 02:26:35.869 | |||||
40 | Sean | Stanron | 02:08:23.111 |
|
||||
41 | Xavier | Kelly | 02:02:53.717 |
|
||||
42 | Colin | Buck | 00:00:50.736 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Mlujeak | 02:08:16.182 | |||||
2 | Miguel | Cancel | 02:08:17.443 | |||||
3 | Cesar | Sosa | 02:08:17.850 | |||||
4 | Rod | Stewart | 02:08:20.018 | |||||
5 | Ernie | Pena | 02:08:20.162 | |||||
6 | Amato | Bucciarelli | 02:08:20.303 | |||||
7 | James | Schwitalla | 02:08:20.416 | |||||
8 | Wayne | Scott | 02:08:20.947 | |||||
9 | Tate | Coverdale | 02:08:20.978 | |||||
10 | Chris | Antia | 02:08:21.252 | |||||
11 | Scott | William wilson | 02:08:21.693 | |||||
12 | Pablo | Rojo | 02:08:23.908 | |||||
13 | Javier | Ortiz | 02:08:24.576 | |||||
14 | Bruce | Spencer | 02:08:25.404 | |||||
15 | Jeff | Nasman | 02:08:26.721 | |||||
16 | Jose | Armas | 02:08:40.662 | |||||
17 | Todd | Hull | 02:08:44.131 | |||||
18 | Mick | Magin | 02:08:54.029 | |||||
19 | Pablo | Santa cruz | 02:08:59.361 | |||||
20 | Jeff | Papineau | 02:09:57.982 | |||||
21 | Guy | Preston | 02:10:04.346 | |||||
22 | Glenn | Jorgensen | 02:10:05.193 | |||||
23 | Anthony | Maisto | 02:10:07.248 | |||||
26 | Peter | Szymanski | 02:24:21.475 | |||||
27 | Peter | Horton | 02:24:23.916 | |||||
28 | Gabriel | Marin | 01:51:44.486 | |||||
29 | Alfonso | Llanos | 02:14:38.295 | |||||
30 | Michael | Tenzer | 02:04:59.049 | |||||
31 | Ralph | Schroeder | 01:13:41.185 | |||||
32 | Yamil | Llorens | 00:36:52.291 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Robertson | 01:40:43.532 |
|
||||
2 | Jose | Valdivia | 01:40:44.669 |
|
||||
3 | Will | Larson | 01:40:44.985 | |||||
4 | Ronald | Roswell | 01:40:45.032 |
1
|
||||
5 | Thomas | Soeder | 01:40:45.232 |
2
|
||||
6 | Patrick | Lynch | 01:40:45.528 |
3
|
||||
7 | Troy | Whitt | 01:40:45.532 |
4
|
||||
8 | David | Hiatt | 01:40:45.669 |
5
|
||||
9 | Peter | Galvin | 01:40:45.782 |
6
|
||||
10 | Eric | Luoto | 01:40:45.970 |
7
|
||||
11 | James | Dure | 01:40:46.079 |
8
|
||||
12 | Adam | Coyman | 01:40:46.099 |
9
|
||||
13 | Eddie | Mullally | 01:40:52.708 | |||||
14 | Jason | Engle | 01:40:53.829 | |||||
15 | Kevin | Clark | 01:40:57.130 | |||||
16 | Gregory | Palevo | 01:41:03.892 | |||||
17 | Carlos | Acosta | 01:41:13.579 | |||||
18 | Mark | Robinson | 01:41:21.919 | |||||
19 | Mark | Stein | 01:44:41.071 | |||||
20 | Ray | Cipollini | 01:45:35.591 | |||||
21 | Glenn | Mahoney | 01:55:51.380 | |||||
22 | Bill | Reynolds | 02:00:54.415 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Wilcox | 01:40:45.193 | |||||
2 | Marshall | Reeves | 01:40:45.853 | |||||
3 | Todd | Morley | 01:40:47.118 | |||||
4 | John | Faulk | 01:40:47.271 | |||||
5 | John | Tanner | 01:40:47.575 | |||||
6 | Jose r | Torres | 01:40:48.157 | |||||
7 | Jorge | Leon | 01:40:48.419 | |||||
8 | Lee | Marks | 01:40:55.036 | |||||
9 | Bryan | Crement | 01:40:58.134 | |||||
10 | Arnaldo | Salazar | 01:41:38.021 | |||||
11 | Jordan | Linn | 01:41:51.396 | |||||
12 | Kirk | Wilstermann | 01:45:15.825 | |||||
13 | Phillip | Clifford | 01:47:01.400 | |||||
14 | Gustavo | Vazquez dominguez | 01:45:31.966 | |||||
15 | Richard | Abreu | 01:54:27.525 | |||||
16 | Steven | Kinney | 00:21:05.560 | |||||
17 | James | Amos | 00:28:09.228 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel | Gomez | 02:05:25.056 | |||||
2 | Alejandro | Ramirez | 02:05:50.579 | |||||
3 | Thomas | Galindez | 02:05:50.903 | |||||
4 | Nick | Springer | 02:05:51.841 | |||||
5 | Nelson | Fumero | 02:06:01.802 | |||||
6 | Dilon | Hubbard | 02:06:16.052 | |||||
7 | Dijoun | Farquharson | 02:06:30.962 | |||||
8 | Ricardo | Ramirez | 02:07:31.138 | |||||
9 | Paul | Blanchard | 02:10:55.665 | |||||
10 | Zachary | Ewers | 02:18:01.962 | |||||
DNF | Andrei | Escobar | 01:33:27.103 | |||||
DNF | Matthew | Maddox | 01:58:40.720 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Carlo | Roche | 02:04:53.138 | |||||
2 | Christian | Perpinan | 02:05:51.122 | |||||
3 | Darling | Santi | 02:05:52.196 | |||||
4 | Leonardo | Jr. herrera | 02:05:52.646 | |||||
5 | Tyler | Mlujeak | 02:05:52.739 | |||||
6 | Freddie | Drummond | 02:05:54.177 | |||||
7 | Oscar | Stangoni | 02:05:54.646 | |||||
8 | Serguey | Fernandez | 02:05:55.153 | |||||
9 | Isaac | Kovack | 02:06:21.958 | |||||
10 | Adrian | Diaz | 02:07:08.927 | |||||
11 | Joshua | Krozendijk | 02:08:49.907 | |||||
DNF | Noah | Adelson | 01:08:02.493 | |||||
DNF | Juan | Ferreira | 02:09:44.728 | |||||
DNF | Arscemar | Tuason jr | 02:02:17.052 | |||||
DNF | Alexander | Kuhn | 01:57:26.255 |