Log In
SUNDAY RACE CLUB - MEN QUALIFIER RACE 2 - AUS OUTERLOOP • Jan 14 2024
Race uploaded by Ola Warren csv | json
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Michael Knudsen UAE CLAN TEAM 01:05:44.0
1
+00:00:00.000
2 Pablo Popovitch UAE CLAN TEAM 01:05:44.1
2
Teammate Win: Michael Knudsen
+00:00:00.098
3 Lionel Vujasin COALITION ALFAJOR 01:05:44.1
3
+00:00:00.164
4 Michal Kaminski COALITION ALFAJOR 01:05:44.2
4
+00:00:00.197
5 Martin Maertens 01:05:44.3
5
+00:00:00.363
6 Saeid Safarzadeh 01:05:44.5
6
+00:00:00.494
7 David Talbott COALITION ALFAJOR 01:05:47.2
7
Teammate Top 5: Lionel Vujasin
+00:00:03.181
8 Mr X100 UAE CLAN TEAM 01:05:52.5 Teammate Win: Michael Knudsen +00:00:08.554
9 Pim Van diemen 01:07:00.6 +00:01:16.573
10 Stefan Van aelst 01:07:00.6 +00:01:16.640
11 Zach Nehr 01:07:02.0 +00:01:18.064
12 Ss . UAE CLAN TEAM 01:07:07.5 Teammate Win: Michael Knudsen +00:01:23.520
13 Jasper Paridaens 01:08:07.5 +00:02:23.478
14 Arne Jacobs PAIN TOASTED 01:08:10.5 +00:02:26.471
15 Riccardo Panizza 01:08:39.6 +00:02:55.592
16 Bart Van den eeckhaut 01:09:07.7 +00:03:23.770
17 David Dahn 01:09:07.9 +00:03:23.969
18 Jakob Bjorklund PAIN TOASTED 01:09:18.1 +00:03:34.164
19 Mickael Plantureux PAIN TOASTED 01:09:26.4 +00:03:42.411
20 Geoffrey Millour 01:09:26.7 +00:03:42.677
21 Vidar Mehl 01:09:28.2 +00:03:44.203
22 Frank Thomson 01:09:39.2 +00:03:55.231
23 Johan Noren 01:09:47.7 +00:04:03.725
24 Ollie Jones COALITION ALFAJOR 01:09:57.3 Teammate Top 5: Lionel Vujasin +00:04:13.339
25 Jody Jochems PAIN TOASTED 01:12:55.9 +00:07:11.932
26 Christoph Thiem PAIN TOASTED 01:12:57.4 +00:07:13.391
27 Philip Graves 01:13:00.3 +00:07:16.277
28 Daniel Turek COALITION ALFAJOR 01:13:00.5 Teammate Top 5: Lionel Vujasin +00:07:16.477
29 Saad Khereddine 01:17:54.2 +00:12:10.260
30 Cristhian Montoya 01:18:04.8 +00:12:20.773
31 Josiel Ricardo betti 01:25:47.7 +00:20:03.768
32 Alberto Zapata 01:42:31.6 +00:36:47.638
DQ Scott Catanzaro
Finishers: Cat 1: 3   Cat ?: 30  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Ruben Dhondt WATTAGE WIZARDS 01:10:02.4 +00:00:00.000
2 Nicholas Spratt 01:10:05.4 +00:00:03.007
3 Anders Bengtson 01:10:06.5 +00:00:04.099
4 Moritz Ritter HUBBARDS 01:10:08.6 +00:00:06.186
5 Mathias Vanhee 01:10:25.1 +00:00:22.712
6 Carlos Andres 01:10:27.0 +00:00:24.629
7 C.julian Quintero 01:11:16.6 +00:01:14.233
8 Carlos Ospina 01:11:22.1 +00:01:19.663
9 Frederic Gombert 01:11:27.5 +00:01:25.116
10 Henrik Oijer HUBBARDS 01:11:50.7 Teammate Top 5: Moritz Ritter +00:01:48.240
11 Tatu Koistinen 01:11:55.3 +00:01:52.844
12 Lindon Milostic 01:12:03.1 +00:02:00.651
13 Jonas Bjarehed 01:12:10.7 +00:02:08.255
14 Mohamed El alami 01:12:11.3 +00:02:08.884
15 Olivier Symoens 01:13:05.0 +00:03:02.584
16 Berk Kayin 01:13:53.8 +00:03:51.389
17 Marcin Trojanowski 01:13:56.4 +00:03:53.978
18 Kaan Kayin 01:14:14.4 +00:04:11.973
19 Henry Uys 01:14:26.7 +00:04:24.240
20 Ivo Suur 01:14:28.3 +00:04:25.866
21 Wouter Claes HUBBARDS 01:14:51.1 Teammate Top 5: Moritz Ritter +00:04:48.661
22 Pawel Kalita 01:14:52.7 +00:04:50.290
23 James Krzanich 01:14:53.5 +00:04:51.088
24 Julian David munoz giraldo 01:14:56.3 +00:04:53.838
25 Alessandro Parisi 01:14:59.2 +00:04:56.831
26 Tord Alenljung 01:16:58.0 +00:06:55.627
27 Niklas Von haaren HUBBARDS 01:20:15.1 Teammate Top 5: Moritz Ritter +00:10:12.733
28 Juan Ceballos 01:21:52.4 +00:11:50.014
29 Juan Martin mesa 01:23:14.0 +00:13:11.556
30 Mohammad Mokhtari 01:27:47.3 +00:17:44.872
31 Juan Villada guarin 01:35:49.9 +00:25:47.532
DQ Juan Gallo
Finishers: Cat 5: 1   Cat ?: 31  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Nikul Kansara DRAFT 01:14:30.2 +00:00:00.000
2 Alessio Caggiula ITALIAN ESPRESSO 01:14:30.9 +00:00:00.663
3 Nick Squillari 01:14:31.3 +00:00:01.157
4 Andrea Montalto monella ITALIAN ESPRESSO 01:14:31.5 +00:00:01.321
5 Paulo Kirchner 01:14:31.5 +00:00:01.321
6 Jose Rodriguez XPRO 01:14:31.6 +00:00:01.388
7 David Winfield 01:15:27.4 +00:00:57.222
8 Jose Oviedo 01:15:55.8 +00:01:25.604
9 Oleg Kochetkov 01:15:55.9 +00:01:25.738
10 Sergio Hoyos 01:15:56.7 +00:01:26.502
11 Miha Malus 01:15:56.8 +00:01:26.568
12 Camilo Sanchez 01:15:57.2 +00:01:26.968
13 Daniel Cadiz 01:16:53.9 +00:02:23.666
14 Joakim Skretting 01:17:16.9 +00:02:46.689
15 Albin Bogren 01:17:20.3 +00:02:50.119
16 James Mountier 01:17:33.1 +00:03:02.940
17 Ryan Giuliano 01:18:21.0 +00:03:50.860
18 Eben Swart 01:18:27.2 +00:03:57.039
19 Andrew Nevilleross 01:18:27.4 +00:03:57.205
20 Julio Orrego 01:18:28.0 +00:03:57.835
21 Taylor Gonsoulin 01:18:28.2 +00:03:58.003
22 Camilo Rojas 01:18:29.1 +00:03:58.932
23 Luca Barla ITALIAN ESPRESSO 01:19:35.8 Teammate Top 5: Alessio Caggiula +00:05:05.642
24 Felipe Tortoreto 01:20:44.3 +00:06:14.121
25 Sandro Daniel 01:20:55.1 +00:06:24.869
26 Carlos Alberto uran arroyave 01:20:58.7 +00:06:28.477
27 Clinton Dave cirilo 01:20:58.8 +00:06:28.644
28 Ismael Nogueira 01:20:59.0 +00:06:28.809
29 si Bradeley LEVEL RACING 01:20:59.1 +00:06:28.875
30 Paolo Cusumano ITALIAN ESPRESSO 01:21:43.9 Teammate Top 5: Alessio Caggiula +00:07:13.724
31 Ola Warren 01:23:11.9 +00:08:41.720
32 Adriano Zanasca 01:23:11.9 +00:08:41.752
33 Andres Gutierrez 01:26:04.2 +00:11:33.984
34 Alberto Roncalli ITALIAN ESPRESSO 01:27:50.5 Teammate Top 5: Alessio Caggiula +00:13:20.359
35 Fabio Rodrigues 01:27:54.3 +00:13:24.081
36 Peter Connole 01:31:31.1 +00:17:00.884
37 Orlando Montoya 01:31:46.7 +00:17:16.461
38 Pablo Vanegas 01:34:02.5 +00:19:32.355
39 Johan Moreno 01:39:34.0 +00:25:03.835
40 Alejandro Largo 01:39:45.0 +00:25:14.803
DQ Adam Treschow
DQ Jhon Alex castano acevedo
DQ Justin Roy
DQ Erik Rindborg
Finishers: Cat 2: 1   Cat 4: 2   Cat 5: 1   Cat ?: 40  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Mark Dadson 01:18:47.5 +00:00:00.000
2 Luke Allport 01:18:47.9 +00:00:00.399
3 Mateusz Kalman UPCYCLED 01:19:03.0 +00:00:15.554
4 Xavier Maillard UPCYCLED 01:19:23.1 +00:00:35.652
5 Mateo Pino 01:20:56.1 +00:02:08.565
6 Scott Francis THE ANZACS 01:20:56.9 +00:02:09.429
7 Joshua Calang ad 01:20:57.3 +00:02:09.762
8 Nicolas Urrego 01:20:57.4 +00:02:09.928
9 Steven Newman 01:21:01.5 +00:02:14.039
10 Jonathon Cridland 01:21:07.6 +00:02:20.098
11 Matt Smithson 01:21:16.2 +00:02:28.709
12 Ian Lloyd UPCYCLED 01:21:17.5 Teammate Top 5: Mateusz Kalman +00:02:29.993
13 Garces Zimael 01:22:20.6 +00:03:33.110
14 Rafael Montoya 01:22:45.1 +00:03:57.574
15 Brett Mcmurtrie ANZACS WOLF PACK 01:23:10.0 +00:04:22.472
16 Juan Esteban santamaria 01:25:36.7 +00:06:49.249
17 Santiago Marãn gonzalez 01:25:58.6 +00:07:11.071
18 David Ochoa 01:25:58.9 +00:07:11.436
19 Jeff Rooney MIGHTY DUCKS 01:26:04.2 +00:07:16.695
20 Juan Vergara 01:26:04.4 +00:07:16.860
21 Cameron Dadson 01:27:06.4 +00:08:18.891
22 Lenard Gregg cadabona 01:27:25.6 +00:08:38.090
23 Edilson Casagrande filho MIGHTY DUCKS 01:27:31.2 +00:08:43.721
24 David Alejandro mejia carcajal 01:27:33.5 +00:08:45.974
25 John Bak 01:30:14.2 +00:11:26.672
26 Stephen Mulligan 01:30:46.0 +00:11:58.467
27 Efrain Mamba 01:30:53.0 +00:12:05.498
28 Andres Londono 01:30:53.4 +00:12:05.861
29 David Molano 01:30:54.2 +00:12:06.687
30 Marcos Brito SPINERGY 01:30:54.2 +00:12:06.720
31 Diego Orrego 01:30:54.7 +00:12:07.212
32 Grant Lyon 01:31:02.4 +00:12:14.867
33 Robert Cronje MIGHTY DUCKS 01:33:21.9 +00:14:34.417
34 Jorge Gutierrez 01:33:31.9 +00:14:44.395
35 Vytautas Jokubonis THE ANZACS 01:36:44.8 +00:17:57.325
36 Fredrik Sjoberg UPCYCLED 01:36:45.0 Teammate Top 5: Mateusz Kalman +00:17:57.458
37 Dario Finatti SPINERGY 01:39:06.0 +00:20:18.474
38 Cristian Munoz 01:39:06.1 +00:20:18.607
39 Diego Navarro 01:39:06.7 +00:20:19.173
40 Charles Ford 01:54:43.4 +00:35:55.938
41 Torsten Holz 01:58:06.3 +00:39:18.770
DQ Felipe Marin castano
Finishers: Cat 1: 1   Cat ?: 41