Log In
SUNDAY RACE CLUB - MEN QUALIFIER RACE 3 - WOLLONGONG CITY • May 19 2024
Race uploaded by Ola Warren csv | json
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #MyWhoosh

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Lionel Vujasin COALITION ALFAJOR 01:06:38 +00:00:00.000
2 Jasper Paridaens 01:06:39 +00:00:01.260
3 Michal Kaminski COALITION ALFAJOR 01:06:41 Teammate Win: Lionel Vujasin +00:00:02.950
4 Jason Osborne 01:06:41 +00:00:03.311
5 Stefan Van aelst 01:06:43 +00:00:05.564
6 Ollie Jones COALITION ALFAJOR 01:06:53 Teammate Win: Lionel Vujasin +00:00:14.942
7 Arne Jacobs COALITION ALFAJOR 01:07:03 Teammate Win: Lionel Vujasin +00:00:24.950
8 Krzysztof Krol 01:07:12 +00:00:34.029
9 Mickael Plantureux 01:08:34 +00:01:56.423
10 Riccardo Panizza 01:09:52 +00:03:14.543
11 Jakob Bjorklund 01:09:59 +00:03:20.720
12 David Dahn 01:10:15 +00:03:37.378
13 Tord Alenljung 01:10:24 +00:03:45.648
14 Moritz Ritter 01:16:42 +00:10:03.698
15 Josh Wilson 01:18:58 +00:12:20.510
16 Carlos Ospina 01:18:59 +00:12:21.174
Finishers: Cat 4: 1   Cat 5: 1   Cat ?: 14  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Maciek Mendakiewicz 01:08:43 +00:00:00.000
2 Ruben Dhondt LEVEL WIZARDS 01:08:43 +00:00:00.395
3 Juan Gallo 01:08:48 +00:00:04.933
4 Mr X100 UAE CLAN TEAM 01:08:48 +00:00:05.167
5 James Krzanich 01:08:51 +00:00:07.913
6 Anders Bengtson LEVEL WIZARDS 01:08:51 +00:00:08.746
7 Jonas Bjarehed 01:08:55 +00:00:12.649
8 Simon Walter LEVEL WIZARDS 01:09:07 Teammate Top 5: Ruben Dhondt +00:00:24.069
9 Lindon Milostic 01:09:07 +00:00:24.135
10 Josiel Ricardo betti LEVEL WIZARDS 01:09:07 Teammate Top 5: Ruben Dhondt +00:00:24.168
11 Philip Graves 01:09:26 +00:00:43.701
12 Jan Czaplinski 01:09:31 +00:00:48.762
13 Olivier Symoens 01:09:36 +00:00:53.268
14 Berk Kayin 01:09:44 +00:01:01.712
15 Saad Khereddine 01:12:03 +00:03:20.667
16 Kaan Kayin 01:12:12 +00:03:29.485
17 Mathias Vanhee 01:12:22 +00:03:39.280
18 Henrik Oijer 01:12:29 +00:03:46.610
19 Martin Goikoetxea conde WATTS UP 01:12:34 +00:03:51.277
20 Wouter Claes WATTS UP 01:12:51 +00:04:08.391
21 Andrew Rushmer 01:13:11 +00:04:28.732
22 David Goodall AOTEAROA ALLIANCE 01:13:23 +00:04:40.237
23 Henry Uys 01:13:58 +00:05:15.484
24 Ian Mccarrell WATTS UP 01:14:04 +00:05:21.164
25 Nicholas Spratt 01:14:51 +00:06:08.606
26 Nick Squillari AOTEAROA ALLIANCE 01:15:54 +00:07:11.082
27 Sergio Hoyos 01:16:38 +00:07:55.796
28 Peter Connole 01:16:55 +00:08:12.182
29 Xabi Iribarren 01:17:41 +00:08:58.244
30 Alberto Zapata 01:18:03 +00:09:20.647
31 Caospi Hernandez 01:18:21 +00:09:38.576
32 Che Hohwieler 01:19:45 +00:11:02.438
33 Fernando Henao 01:20:12 +00:11:28.951
34 Ivan Njuki 01:21:14 +00:12:31.468
35 Oleg Kochetkov 01:22:09 +00:13:26.734
36 Niklas Von haaren 01:26:08 +00:17:25.273
37 Julian David munoz giraldo 01:27:07 +00:18:24.448
DQ Cam Winfield
DQ Hassan Sultan
DQ Francis Pino
Finishers: Cat 4: 1   Cat ?: 39  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Jose Oviedo 01:13:04 +00:00:00.000
2 Johan Moreno 01:13:10 +00:00:05.310
3 Yeider Estiven agudelo perez 01:13:10 +00:00:05.470
4 Andrzej Dyduch 01:13:10 +00:00:06.000
5 Nikul Kansara 01:13:16 +00:00:12.010
6 Marvin Orlando angarita reyes 01:14:27 +00:01:23.066
7 Erik Rindborg LEVEL RACING 01:14:36 +00:01:31.409
8 Mateusz Kalman 01:14:37 +00:01:32.702
9 C.esteban Pulgarin 01:14:53 +00:01:48.901
10 Jose Rodriguez 01:15:13 +00:02:08.812
11 Dorvin Kaye ellos 01:15:44 +00:02:39.401
12 Ben Kirk LEVEL RACING 01:15:48 +00:02:43.667
13 Wayne Smythe 01:16:12 +00:03:07.842
14 Clinton Dave cirilo LEVEL RACING 01:16:17 +00:03:12.641
15 Roman Denisenko 01:16:21 +00:03:17.017
16 Esteban Ruiz 01:16:31 +00:03:26.730
17 Ryan Giuliano 01:16:49 +00:03:44.568
18 Daniel Cadiz 01:16:59 +00:03:54.168
19 James Mountier 01:17:45 +00:04:40.738
20 Carlos Alberto uran arroyave 01:17:48 +00:04:43.410
21 Carlos Alberto ramirez cardona 01:17:55 +00:04:50.361
22 Juan Villada guarin 01:18:56 +00:05:51.800
23 Edwar Caro 01:19:02 +00:05:57.326
24 Damian Kiersnowski 01:19:41 +00:06:36.519
25 Joakim Skretting 01:20:29 +00:07:24.244
26 Thierry Bessede LEVEL RACING 01:23:53 +00:10:49.076
27 Pablo Jr dimaunahan 01:24:15 +00:11:11.090
28 Jd Abello 01:25:20 +00:12:16.035
29 Wojtek Galuszka 01:25:21 +00:12:16.868
30 Camilo Rojas 01:29:44 +00:16:40.021
31 Camilo Sanchez 01:34:24 +00:21:19.445
32 Pablo Vanegas 01:36:03 +00:22:58.767
DQ Justin Roy
Finishers: Cat 2: 1   Cat 4: 1   Cat ?: 31  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Andrew Neville-ross 01:14:50 +00:00:00.000
2 Tim Connole 01:14:52 +00:00:01.987
3 Daniel Valencia 01:15:04 +00:00:13.408
4 David Winfield 01:15:08 +00:00:17.875
5 Luke Allport LEVEL UP RACING 01:15:21 +00:00:30.490
6 Stan Vanwalleghem 01:15:53 +00:01:02.873
7 Mark Dadson 01:16:14 +00:01:23.394
8 Torsten Holz 01:16:24 +00:01:33.227
9 Nile Battey 01:16:55 +00:02:05.034
10 Nicolas Urrego 01:17:43 +00:02:53.066
11 Jacques Rusinek 01:17:56 +00:03:05.807
12 Felipe Marin 01:18:10 +00:03:19.222
13 David Alejandro mejia carcajal 01:18:40 +00:03:50.137
14 Felipe Tortoreto 01:18:58 +00:04:07.219
15 Garces Zimael 01:19:00 +00:04:10.171
16 Joshua Calang ad THE POWER 01:19:29 +00:04:38.234
17 Marcos Carvalho 01:19:31 +00:04:40.979
18 David Ochoa 01:19:45 +00:04:54.920
19 Niclas Hagglund 01:19:47 +00:04:57.104
20 Scott Francis 01:20:07 +00:05:16.835
21 Jeff Rooney THE POWER 01:20:13 +00:05:23.121
22 Diego Navarro 01:20:18 +00:05:27.778
23 Xavier Maillard UPCYCLED 01:20:37 +00:05:46.346
24 Osmar Vaz WTBRMYWHOOSH BRAZIL 01:20:47 +00:05:56.783
25 Florian Dromard 01:21:04 +00:06:13.312
26 Alexander Fiedler 01:21:13 +00:06:23.043
27 Santiago Marin gonzalez 01:22:17 +00:07:26.912
28 Mateo Pino 01:22:32 +00:07:41.475
29 Ian Lloyd UPCYCLED 01:22:41 +00:07:50.924
30 Edilson Casagrande filho 01:22:50 +00:07:59.437
31 Rubens Reichert 01:22:58 +00:08:07.506
32 Robert Cronje 01:24:33 +00:09:43.010
33 Cameron Dadson 01:24:51 +00:10:00.712
34 Jonathon Cridland 01:24:53 +00:10:02.469
35 Aaro Hottinen 01:25:10 +00:10:20.178
36 David Molano 01:26:29 +00:11:38.744
37 Lenard Gregg cadabona 01:26:48 +00:11:57.317
38 John Bak 01:26:51 +00:12:00.634
39 Jeronimo Bedoya 01:27:15 +00:12:25.037
40 Steffen Preuss 01:27:53 +00:13:02.839
41 Carlos Tobon 01:28:17 +00:13:26.886
42 Diego Orrego 01:31:01 +00:16:11.118
43 Edison Gomez 01:32:17 +00:17:26.746
44 Marcos Brito WTBRMYWHOOSH BRAZIL 01:36:37 +00:21:46.646
DQ Santiago Sierra
Finishers: Cat 1: 1   Cat ?: 44