Log In
SUNDAY RACE CLUB - MEN QUALIFIER RACE 1 - BRUGES • Jul 7 2024
Race uploaded by Ola Warren csv | json
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #MyWhoosh

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Ollie Jones COALITION ALFAJOR 01:02:49 +0:0:0.0
2 Michael Knudsen HARD2GUARD 01:03:00 +0:0:10.315
3 Lionel Vujasin COALITION ALFAJOR 01:03:05 Teammate Win: Ollie Jones +0:0:16.39
4 Mickael Plantureux 01:03:19 +0:0:29.833
5 Arne Jacobs COALITION ALFAJOR 01:03:32 Teammate Win: Ollie Jones +0:0:43.245
6 Hayden Pucker 01:04:01 +0:1:12.37
7 Krzysztof Krol 01:04:48 +0:1:58.735
8 Vidar Mehl 01:04:53 +0:2:3.945
9 Stefan Van aelst HARD2GUARD 01:06:50 Teammate Top 5: Michael Knudsen +0:4:1.53
10 Riccardo Panizza 01:06:58 +0:4:8.957
11 Josh Wilson 01:07:01 +0:4:10.875
12 Lindon Milostic 01:08:08 +0:5:19.14
13 Anders Bengtson 01:08:41 +0:5:52.87
14 Tord Alenljung 01:09:26 +0:6:36.645
15 Ruben Dhondt 01:10:16 +0:7:27.119
16 James Barnes 01:10:40 +0:7:51.229
17 Moritz Ritter 01:17:32 +0:14:43.298
18 Juan Gallo 01:20:44 +0:17:54.579
19 Martin Maertens HARD2GUARD 01:23:01 Teammate Top 5: Michael Knudsen +0:20:12.288
20 Jakob Bjorklund 01:23:02 +0:20:13.93
DQ Frank Thomson
Finishers: Cat 2: 1   Cat 4: 1   Cat 5: 1   Cat ?: 18  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Maciek Mendakiewicz 01:06:47 +0:0:0.0
2 James Harvey 01:06:47 +0:0:0.219
3 Tatu Koistinen LEVEL WIZARDS 01:06:47 +0:0:0.251
4 Mr X100 UAE CLAN TEAM 01:06:47 +0:0:0.751
5 Philip Graves 01:06:48 +0:0:1.345
6 Jonas Bjarehed 01:06:51 +0:0:4.271
7 C. Julian quintero 01:06:52 +0:0:4.532
8 Marcin Trojanowski 01:07:35 +0:0:48.842
9 Berk Kayin 01:07:47 +0:1:0.363
10 Kaan Kayin 01:07:47 +0:1:0.558
11 David Goodall AOTEAROA ALLIANCE 01:07:47 +0:1:0.624
12 Carlos Ospina 01:07:48 +0:1:1.913
13 Saad Khereddine 01:07:49 +0:1:2.643
14 Marc Gates 01:07:50 +0:1:3.318
15 Jan Czaplinski 01:07:51 +0:1:4.97
16 Frederic Gombert 01:08:02 +0:1:15.209
17 Olivier Symoens 01:08:05 +0:1:18.641
18 Peter Milostic 01:08:06 +0:1:19.277
19 Mathias Vanhee 01:09:00 +0:2:13.467
20 James Krzanich 01:09:26 +0:2:39.781
21 Martin Qvist mathiasen 01:09:38 +0:2:51.737
22 Alex Heaney 01:09:54 +0:3:7.705
23 Jakub Obitko 01:10:12 +0:3:24.968
24 Thomas Grã˜nborg sã˜rensen 01:10:27 +0:3:40.260
25 John Bruhn 01:11:02 +0:4:15.687
26 Ivo Suur 01:11:37 +0:4:50.415
27 Henry Uys 01:11:45 +0:4:58.845
28 Nikul Kansara 01:11:54 +0:5:7.45
29 Caospi Hernandez 01:11:58 +0:5:11.297
30 Carlos Alberto uran arroyave 01:13:30 +0:6:43.292
31 Alejandro Largo 01:13:36 +0:6:49.155
32 Niklas Von haaren 01:15:05 +0:8:18.798
33 Mateusz Kalman 01:15:55 +0:9:8.666
34 Paulo Kirchner 01:17:33 +0:10:46.352
35 Christoph Thiem 01:20:01 +0:13:14.479
36 Simon Walter LEVEL WIZARDS 01:20:03 Teammate Top 5: Tatu Koistinen +0:13:16.3
37 Che Hohwieler 01:21:33 +0:14:45.444
38 Jose Oviedo 01:21:33 +0:14:46.76
39 Mohamed El alami 01:34:52 +0:28:5.872
Finishers: Cat 5: 2   Cat ?: 37  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Marvin Orlando angarita reyes 01:11:02 +0:0:0.0
2 Oleg Kochetkov 01:11:17 +0:0:14.992
3 Erik Rindborg LEVEL RACING 01:11:18 +0:0:15.487
4 Jose Rodriguez 01:11:18 +0:0:16.44
5 Andrzej Dyduch 01:11:19 +0:0:16.509
6 Stan Vanwalleghem 01:11:21 +0:0:18.607
7 C.esteban Pulgarin 01:11:29 +0:0:26.514
8 Jaime Velez 01:11:32 +0:0:29.889
9 Wojtek Galuszka 01:11:38 +0:0:35.235
10 Andrew Neville-ross 01:11:39 +0:0:36.898
11 Peter Connole 01:11:58 +0:0:55.180
12 Wayne Smythe 01:12:08 +0:1:5.963
13 Edwar Caro 01:12:38 +0:1:35.854
14 Juan Villada guarin 01:13:20 +0:2:17.272
15 Niclas Hagglund 01:13:38 +0:2:35.447
16 Miha Malus 01:13:47 +0:2:44.855
17 Carlos Ramirez 01:13:50 +0:2:47.222
18 Nile Battey DRAFT 01:13:54 +0:2:51.610
19 David Young 01:14:17 +0:3:14.173
20 Taylor Gonsoulin 01:14:23 +0:3:21.71
21 Lewis Ridley 01:14:32 +0:3:29.353
22 James Mountier 01:14:39 +0:3:36.952
23 Igor Brustolin 01:14:47 +0:3:44.481
24 Jd Abello 01:15:06 +0:4:3.373
25 Daniel Cadiz 01:15:25 +0:4:22.317
26 Ben Kirk 01:15:35 +0:4:32.511
27 Julio Orrego 01:16:49 +0:5:47.56
28 Mateo Pino 01:16:53 +0:5:50.734
29 Pablo Jr dimaunahan 01:16:59 +0:5:56.568
30 Nicolas Urrego 01:17:17 +0:6:14.237
31 Jonatan Gomez montoya 01:17:22 +0:6:18.703
32 Ismael Nogueira 01:17:29 +0:6:26.944
33 Eben Swart 01:19:47 +0:8:44.313
34 Santiago Velez 01:24:06 +0:13:3.152
35 Julian David munoz giraldo 01:25:59 +0:14:56.627
36 Esteban Giraldo 01:28:19 +0:17:16.804
DQ Juan Martin mesa X-PRO
DQ Sergio Hoyos
DQ Dorvin Kaye ellos
DQ Francis Pino
DQ Andres Felipe castano acevedo
Finishers: Cat 2: 1   Cat 4: 1   Cat 5: 2   Cat ?: 37  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Ola Warren LEVEL UP RACING 01:12:40 +0:0:0.0
2 Luke Allport LEVEL UP RACING 01:12:43 Teammate Win: Ola Warren +0:0:2.366
3 Justin Roy LEVEL UP RACING 01:12:43 Teammate Win: Ola Warren +0:0:3.597
4 David Winfield 01:12:45 +0:0:5.164
5 Jonathon Cridland 01:12:49 +0:0:9.570
6 Tim Connole 01:13:01 +0:0:21.131
7 David Alejandro mejia carcajal 01:13:06 +0:0:26.741
8 Torsten Holz 01:13:24 +0:0:44.233
9 Ss . 01:14:31 +0:1:51.695
10 Marcos Carvalho 01:15:02 +0:2:22.692
11 Felipe Marin 01:15:35 +0:2:55.342
12 Jacques Rusinek THE POWER 01:15:42 +0:3:2.311
13 Alex West 01:15:56 +0:3:16.718
14 Joshua Calang ad 01:16:08 +0:3:28.523
15 Diego Navarro 01:16:57 +0:4:17.566
16 David Ochoa 01:17:06 +0:4:25.884
17 Jairo Calderon 01:17:08 +0:4:28.130
18 Steffen Preuss 01:17:23 +0:4:42.945
19 Brett Mcmurtrie THE ANZACS 01:17:33 +0:4:52.893
20 Jeff Rooney THE POWER 01:17:43 +0:5:3.765
21 Alexander Fiedler 01:17:47 +0:5:7.647
22 Scott Francis 01:17:48 +0:5:8.249
23 Lenard Gregg cadabona 01:18:17 +0:5:37.540
24 Ian Lloyd UPCYCLED 01:18:39 +0:5:59.119
25 Santiago Marin gonzalez 01:19:22 +0:6:42.447
26 Diego Orrego 01:24:00 +0:11:20.437
27 Osmar Vaz ZTBR 01:25:05 +0:12:25.336
28 Marcos Brito TEAMFUGA 01:27:30 +0:14:49.817
29 Robert Cronje 01:28:20 +0:15:40.313
30 Dieter De troyer 01:29:43 +0:17:3.26
31 Mohammed Sulieman 01:31:17 +0:18:36.971
32 Cassiano Medeiros 01:34:54 +0:22:13.882
DQ Adriano Zanasca UPCYCLED
DQ Michael Snowy pruett
Finishers: Cat 1: 1   Cat ?: 33