New England Prep Cycling League Week 1 ITT • Apr 19 2023 • Loudon, NH
Race uploaded by Atwood Racing Services
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack | Diemar | 18:57.1 | 3:39.5 | 3:52.2 | 3:53.4 | 3:44.5 | 3:49.5 | |||||
2 | William | Lu | 18:59.7 | 3:47.9 | 3:50.2 | 3:44.2 | 3:45.6 | 3:53.8 | |||||
3 | Caleb | Warzocha | 21:21.1 | 4:22.0 | 4:15.4 | 4:16.7 | 4:19.3 | 4:09.7 | |||||
4 | Duke | Garschina | 22:43.0 | 4:25.7 | 4:27.5 | 4:33.6 | 4:44.3 | 4:33.9 | |||||
5 | Avery | Baker | 23:48.7 | 4:30.7 | 4:41.5 | 4:44.4 | 4:57.4 | 4:56.7 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John | Schaeffler | 20:23.5 | 3:56.2 | 4:08.0 | 4:09.3 | 4:11.4 | 4:00.6 | |||||
2 | Iliya | Ramadanovic | 20:51.7 | 3:55.0 | 4:10.8 | 4:17.1 | 4:18.3 | 4:12.5 | |||||
3 | Benjamin | Croteau | 21:18.5 | 4:05.0 | 4:22.7 | 4:19.9 | 4:18.5 | 4:14.4 | |||||
4 | Niko | Cole-johnson | 21:30.9 | 4:25.5 | 4:17.6 | 4:17.9 | 4:20.2 | 4:11.7 | |||||
5 | Max | Shorter | 22:01.4 | 4:15.8 | 4:23.6 | 4:21.0 | 4:30.5 | 4:32.5 | |||||
6 | Daniel | Zou | 23:04.6 | 4:25.8 | 4:46.7 | 4:44.8 | 4:43.1 | 4:26.2 | |||||
7 | Finn | Tronnes | 23:06.5 | 4:24.1 | 4:43.0 | 4:34.4 | 4:46.1 | 4:40.9 | |||||
8 | Kiefer | Reutlinger | 23:30.1 |
![]() |
4:24.4 | 4:51.0 | 4:47.5 | 4:52.6 | 4:36.6 | ||||
9 | Sam | Creeln | 23:54.6 | 4:26.4 | 4:51.7 | 4:53.1 | 4:57.3 | 4:48.1 | |||||
10 | Ian | Haney | 24:00.1 |
![]() |
4:35.7 | 4:48.7 | 4:47.8 | 4:56.3 | 4:53.6 | ||||
11 | Will | Hazen | 25:04.3 |
![]() |
4:34.5 | 5:03.9 | 5:15.5 | 5:11.0 | 5:01.4 | ||||
12 | Rohan | Goswami | 25:06.9 |
![]() |
4:38.9 | 5:04.8 | 5:05.5 | 5:10.2 | 5:09.5 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse | Ball | 22:37.8 | 4:25.20 | 4:34.10 | 4:33.50 | 4:32.30 | 4:34.70 | |||||
2 | Maximilian | Preuss | 23:17.8 | 4:30.50 | 4:45.70 | 4:38.30 | 4:40.50 | 4:44.80 | |||||
3 | Charles | Gao | 23:18.6 |
![]() |
4:28.90 | 4:44.90 | 4:49.00 | 4:46.00 | 4:31.80 | ||||
4 | "john ""jack""" | Cassidy | 23:46.5 |
![]() |
4:42.10 | 4:52.30 | 4:49.20 | 4:45.80 | 4:39.10 | ||||
5 | James | Davis | 24:13.5 | 4:35.10 | 4:53.10 | 4:55.20 | 4:52.60 | 4:59.50 | |||||
6 | Sebastien | Sobeih | 24:18.1 |
![]() |
4:37.60 | 4:52.70 | 4:59.60 | 4:49.50 | 5:00.70 | ||||
7 | William | Green | 24:40.9 |
![]() |
4:37.40 | 5:00.50 | 5:01.60 | 4:58.50 | 5:04.90 | ||||
8 | Matt | Wasilewski | 24:46.3 |
![]() |
4:44.10 | 4:50.90 | 5:04.50 | 5:04.00 | 5:04.80 | ||||
9 | David | Porto | 25:02.7 |
![]() |
4:46.30 | 5:00.20 | 5:09.30 | 5:05.90 | 5:03.00 | ||||
10 | Atishay | Jain | 25:20.7 |
![]() |
4:48.40 | 4:58.40 | 5:12.60 | 5:13.10 | 5:10.20 | ||||
11 | Justus | Kaufman | 26:33.8 |
![]() |
4:42.00 | 5:20.30 | 5:34.40 | 5:26.30 | 5:32.80 | ||||
12 | Bretton | Perkins | 26:43.4 |
![]() |
4:55.60 | 5:28.80 | 5:30.10 | 5:24.00 | 5:26.90 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leta | Griffith | 23:36.5 | 4:34.80 | 4:41.00 | 4:42.00 | 5:00.00 | 4:40.70 | |||||
2 | Alexa | Murat | 23:57.0 |
![]() |
4:33.80 | 4:51.20 | 4:37.80 | 4:55.80 | 5:00.40 | ||||
3 | Amelia | Vinton | 23:59.6 | 4:44.60 | 4:45.10 | 4:42.54 | 4:59.96 | 4:49.40 | |||||
4 | Kira | Fulda | 24:15.9 | 4:41.00 | 4:53.10 | 4:45.00 | 5:02.50 | 4:56.30 | |||||
5 | Yuliya | Solyanyk | 24:21.8 | 4:32.40 | 4:54.70 | 4:51.90 | 4:58.82 | 5:05.98 | |||||
6 | Petra | Mrazova | 25:10.1 | 4:44.40 | 5:02.10 | 5:04.60 | 5:11.20 | 5:09.80 | |||||
7 | Emily | Wu | 25:23.1 |
![]() |
4:59.40 | 4:55.90 | 5:10.60 | 5:05.00 | 5:14.20 | ||||
8 | Elle | Perry | 25:28.5 |
![]() |
4:42.30 | 5:23.90 | 5:07.30 | 5:07.80 | 5:09.20 | ||||
9 | Anna | Ohm | 25:32.6 |
![]() |
5:04.80 | 5:01.20 | 5:05.40 | 5:07.80 | 5:15.40 | ||||
10 | Yasmine | Tazi | 25:33.6 |
![]() |
4:49.40 | 5:25.70 | 5:05.20 | 5:04.60 | 5:10.70 | ||||
11 | Reid | Donovan | 26:08.5 | 5:15.70 | 5:12.40 | 5:22.10 | 5:11.90 | 5:08.40 |
Pl | First Name | Last Name | Team | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie | Welling | 24:36.7 | 4:42.00 | 5:00.80 | 4:58.20 | 5:00.80 | 4:56.90 | |||||
2 | Kailee | Skinner | 26:20.8 | 5:17.00 | 5:16.80 | 5:15.20 | 5:18.90 | 5:14.90 | |||||
3 | Grace | Schad | 26:20.9 | 5:01.20 | 5:28.00 | 5:25.00 | 5:24.10 | 5:04.60 | |||||
4 | Rio | Gladchun | 27:52.6 | 5:19.10 | 5:41.50 | 5:37.70 | 5:40.30 | 5:36.00 | |||||
5 | Jade | Wiggins | 27:59.4 | 5:26.80 | 5:37.80 | 5:44.90 | 5:47.60 | 5:24.30 | |||||
6 | Violet | Kraftlund marley | 28:09.8 | 5:22.20 | 5:33.70 | 5:49.10 | 5:49.80 | 5:37.00 | |||||
7 | Molly | Schad | 29:00.6 |
![]() |
5:49.90 | 5:58.00 | 5:58.40 | 5:49.00 | 5:27.30 | ||||
8 | Amey (boo) | Reynolds | 29:07.1 |
![]() |
5:52.80 | 5:49.60 | 5:41.40 | 5:51.20 | 5:54.10 | ||||
9 | Ella | Makechnie | 29:51.8 |
![]() |
5:54.90 | 6:03.50 | 6:04.30 | 6:00.70 | 5:50.40 | ||||
10 | Adelyn | Pine | 30:03.0 |
![]() |
5:56.20 | 6:06.40 | 6:06.40 | 6:08.10 | 5:47.90 | ||||
11 | Camilla | Lopez | 30:45.3 |
![]() |
5:54.50 | 6:08.30 | 6:13.80 | 6:22.60 | 6:08.10 | ||||
12 | Julia | Elkind | 31:43.8 |
![]() |
6:10.90 | 6:28.20 | 6:31.40 | 6:34.40 | 6:00.90 | ||||
13 | Yuging | Cui | 40:18.9 |
![]() |
7:29.20 | 8:07.70 | 8:20.60 | 8:11.70 | 8:11.70 |