Ken Woods Memorial Road Race • May 13 2023 • Cannon Falls, MN
Categories
» Men Cat 1/2/3 | » Men Cat 4/Novice | » Men Juniors 13 - 18 | » Men Juniors 9 - 12 | » Men Masters 40+ | » Women Cat 1/2/3/4 | » Women Cat 4/Novice | » Women Juniors 9 - 12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Karl | Nygren | 2:29:46.9 | |||||
2 | Sean | Topel | 2:29:48.9 | |||||
3 | Danny | Whipple | 2:30:22.6 | |||||
4 | Aaron | Olson | 2:30:37.6 | |||||
5 | Vince | Dinkel | 2:37:02.6 | |||||
6 | Logan | Hahn | 2:37:02.9 | |||||
7 | Ruben | Dayton-brantmeier | 2:37:04.1 | |||||
8 | Jonathan | Lafler | 2:37:06.9 | |||||
9 | Brian | Jones | 2:37:08.5 | |||||
10 | Ryan | Hafner | 2:37:46.5 | |||||
11 | Steven | Jarvis | 2:37:47.8 | |||||
12 | Ben | Kollaja | 2:37:49.8 | |||||
13 | Robert | Rutscher | 2:38:07.0 | |||||
14 | Guy | Smith | 2:38:12.7 | |||||
15 | Dustin | Bowman | 2:38:18.8 | |||||
16 | Lee | Zettler | 2:38:48.2 | |||||
17 | Andrew | Fredrickson | 2:38:48.8 | |||||
18 | Dylan | Skule | 2:39:48.1 | |||||
19 | James | Halverson | 3:02:10.5 | |||||
20 | Bjorn | Selander | 3:09:50.8 | |||||
DNF | Brian | Hawthorne | 0:50:26.4 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Rooker | 1:48:21.5 | |||||
2 | Jake | Haas | 1:48:24.9 | |||||
3 | Hunter | Staack | 1:48:34.5 | |||||
4 | Dave | Damminga | 1:49:55.0 | |||||
5 | Jeremy | Little | 1:49:56.3 | |||||
6 | Lucien | Randolph | 1:50:03.0 | |||||
7 | Mike | Wikstrom | 1:50:05.7 | |||||
8 | James | Martenson | 1:50:10.7 | |||||
9 | Nathan | Hockert | 1:50:16.5 | |||||
10 | Sam | Jasper | 1:51:34.4 | |||||
11 | Mason | Tuckenhagen | 1:52:44.7 | |||||
12 | Zach | Bordeau | 1:53:58.9 | |||||
13 | Evan | Schultz | 1:55:01.4 | |||||
14 | Nishino | Kaito | 1:55:12.3 | |||||
15 | Anthony | Cass | 1:58:17.2 | |||||
16 | Artem | Kritsuk | 1:58:20.5 | |||||
17 | Nico | Shirley | 2:02:38.9 | |||||
18 | Oscar | Tix | 2:02:39.3 | |||||
19 | Loren | Danielson | 2:02:49.6 | |||||
20 | Isaiah | Brown-ochs | 2:03:06.6 | |||||
21 | Sam | Holt | 2:05:04.5 | |||||
22 | Ryan | Wright | 2:05:53.8 | |||||
23 | Forogh | Amini | 2:06:56.8 | |||||
24 | John | Drew | 2:07:26.9 | |||||
25 | Jake | Bailey | 2:08:59.5 | |||||
26 | Makenson | Maisonneuve | 2:27:10.1 | |||||
27 | Max | Bauer | 2:29:22.0 | |||||
28 | Paul | Merwin | 2:33:00.2 | |||||
DNF | Ben | Tramm | 1:01:46.2 | |||||
DNF | Jon | Miller | 1:04:34.3 | |||||
DNF | Evan | Hewitt | 1:02:51.4 | |||||
DNF | David | Vos | 1:12:40.2 | |||||
DNF | David | Nagel | ||||||
DNF | Jerry | Carlson | 1:25:06.9 | |||||
DNF | David | Winecoff | 1:01:48.7 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steve | Marshall | 1:45:38.5 |
|
||||
2 | Matt | Muyres | 1:46:07.3 |
1
|
||||
3 | Tom | Gunderson | 1:46:08.0 |
2
|
||||
4 | Michel | Dalal | 1:46:10.1 |
3
|
||||
5 | Ron | Hagen | 1:46:11.5 |
4
|
||||
6 | George | Henry | 1:46:12.1 |
5
|
||||
7 | Dominic | Howes | 1:46:13.8 |
6
|
||||
8 | Gregory | Goblirsch | 1:46:47.0 | |||||
9 | Benjamin | Schinke | 1:47:08.4 | |||||
10 | Nicholas | Hardt | 1:49:57.7 | |||||
11 | Steve | Stocker | 1:51:06.7 | |||||
12 | Pablo | Espinosa | 1:51:06.9 | |||||
13 | Jay | Henderson | 1:51:07.8 | |||||
14 | Tim | Brandvold | 1:51:09.4 | |||||
15 | Andrew | Powell | 1:57:05.2 | |||||
16 | David | Olejniczak | 1:57:08.8 | |||||
17 | David | Peterson | 1:59:23.4 | |||||
18 | Kirk | Clowser | 1:59:27.0 | |||||
19 | Michael | Oday | 1:59:34.1 | |||||
20 | Adam | Leaver | 2:03:21.6 | |||||
21 | Ken | Earley | 2:09:53.1 | |||||
22 | Eric | Ware | 2:09:55.3 | |||||
DNF | John | Walbaum | 0:59:25.3 |