Log In
SUNDAY RACE CLUB - MEN QUALIFIER RACE 4 - WOLLONGONG CITY • Mar 24 2024
Race uploaded by Ola Warren csv | json
Is there a Strava segment for this course? Paste the url here:

Instagram used to let us search for a hashtag, but now they don't. Bummer! Here's the 'grams you want: #MyWhoosh

Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Michal Kaminski COALITION ALFAJOR 01:04:32 +00:00:00.000
2 Jason Osborne 01:04:38 +00:00:05.701
3 Zach Nehr 01:04:38 +00:00:06.396
4 Saeid Safarzadeh 01:04:45 +00:00:12.775
5 Arne Jacobs 01:04:45 +00:00:12.915
6 Ollie Jones COALITION ALFAJOR 01:04:59 Teammate Win: Michal Kaminski +00:00:27.048
7 Johan Noren 01:05:13 +00:00:41.179
8 David Talbott 01:05:17 +00:00:44.592
9 Pim Van diemen 01:05:40 +00:01:08.510
10 Hayden Pucker 01:06:58 +00:02:26.009
11 Mr X100 UAE CLAN TEAM 01:07:26 +00:02:53.876
12 Michael Knudsen UAE CLAN TEAM 01:07:38 +00:03:05.592
13 Stefan Van aelst 01:08:35 +00:04:02.676
14 Riccardo Panizza 01:09:10 +00:04:37.852
15 Mickael Plantureux PAIN TOASTED 01:12:19 +00:07:46.718
16 Iker Mourelle 01:14:36 +00:10:04.401
17 David Dahn 01:15:54 +00:11:21.656
18 Jakob Bjorklund PAIN TOASTED 01:27:17 +00:22:44.775
Finishers: Cat 1: 2   Cat 3: 1   Cat ?: 15  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Maciek Mendakiewicz 01:08:06 +00:00:00.000
2 Daniel Benedetti 01:08:10 +00:00:04.053
3 Berk Kayin 01:08:12 +00:00:06.668
4 Mathias Vanhee 01:08:13 +00:00:07.529
5 Philip Graves 01:08:14 +00:00:08.360
6 Kaan Kayin 01:08:15 +00:00:08.889
7 Anders Bengtson WATTAGE WIZARDS 01:08:21 +00:00:15.541
8 Ruben Dhondt WATTAGE WIZARDS 01:08:35 +00:00:29.711
9 Marcin Trojanowski 01:08:47 +00:00:41.344
10 James Krzanich 01:09:24 +00:01:18.675
11 Jan Czaplinski 01:09:35 +00:01:29.415
12 Greg Frison 01:09:53 +00:01:47.149
13 Wouter Claes 01:09:53 +00:01:47.614
14 Juan Gallo 01:10:33 +00:02:26.950
15 Tord Alenljung 01:10:37 +00:02:31.095
16 Peter Milostic ROAD WARRIORS 01:10:39 +00:02:33.618
17 Alberto Hernandez 01:11:13 +00:03:07.650
18 Pawel Kalita 01:11:44 +00:03:38.298
19 Marvin Orlando angarita reyes 01:11:48 +00:03:41.847
20 Kevin Cano 01:12:02 +00:03:56.436
21 Sergio Hoyos 01:12:10 +00:04:04.052
22 Tatu Koistinen 01:12:43 +00:04:36.857
23 Simon Walter 01:14:04 +00:05:58.099
24 Ivan Njuki 01:14:28 +00:06:21.970
25 Henrik Oijer ROAD WARRIORS 01:16:18 +00:08:12.139
26 Cristhian Montoya 01:16:32 +00:08:26.371
27 Alejandro Alvarez 01:23:23 +00:15:17.352
28 Juan Villada guarin 01:23:40 +00:15:34.405
29 Alberto Zapata 01:24:07 +00:16:00.889
DQ Moritz Ritter WATTAGE WIZARDS
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Oleg Kochetkov 01:11:12 +00:00:00.000
2 Johan Moreno DRAFT 01:11:16 +00:00:04.139
3 Henry Uys 01:11:17 +00:00:05.009
4 Juan Martin mesa 01:11:20 +00:00:07.159
5 Thierry Bessede LEVEL RACING 01:11:21 +00:00:08.188
6 Alejandro Largo 01:11:21 +00:00:08.753
7 Erik Rindborg LEVEL RACING 01:11:31 Teammate Top 5: Thierry Bessede +00:00:18.253
8 Andrea Montalto monella 01:11:32 +00:00:20.109
9 Nikul Kansara 01:11:48 +00:00:35.188
10 Alessio Caggiula ITALIAN ESPRESSO 01:12:32 +00:01:19.481
11 Camilo Sanchez 01:13:25 +00:02:12.170
12 Yeider Estiven agudelo perez LEVEL RACING 01:13:26 Teammate Top 5: Thierry Bessede +00:02:13.163
13 Jose Rodriguez XPRO 01:13:28 +00:02:15.503
14 Andrzej Dyduch 01:13:29 +00:02:16.626
15 Taylor Gonsoulin 01:13:32 +00:02:19.343
16 Joakim Skretting DRAFT 01:13:39 Teammate Top 5: Johan Moreno +00:02:26.420
17 Tom Gakes DRAFT 01:13:39 Teammate Top 5: Johan Moreno +00:02:26.495
18 Andreas Lindebner 01:13:43 +00:02:30.193
19 Carlos Esteban pulgarin 01:13:56 +00:02:43.802
20 Daniel Cadiz GOLD GRABBERS 01:14:34 +00:03:21.304
21 Jose Oviedo 01:14:58 +00:03:45.472
22 Damian Kiersnowski 01:15:19 +00:04:06.523
23 Clinton Dave cirilo 01:15:32 +00:04:19.598
24 Luke Allport LEVEL RACING 01:15:32 Teammate Top 5: Thierry Bessede +00:04:19.960
25 Tomasz Szepielak 01:15:40 +00:04:27.276
26 Jack Staples 01:18:52 +00:07:40.084
27 Markus Kaplun 01:19:15 +00:08:02.515
28 Carlos Alberto uran arroyave 01:20:50 +00:09:37.193
29 Josiah Grierson 01:22:07 +00:10:54.505
30 Esteban Giraldomontoya 01:23:07 +00:11:54.188
31 Pablo Jr dimaunahan 01:23:18 +00:12:05.347
32 Orlando Montoya 01:23:39 +00:12:27.149
33 Miha Malus LEVEL RACING 01:32:25 Teammate Top 5: Thierry Bessede +00:21:12.720
34 Pablo Vanegas 01:32:38 +00:21:25.206
35 Julio Orrego 01:35:27 +00:24:14.196
36 Frankly Alexis vergara agudelo 01:35:31 +00:24:18.757
DQ Josiah Cooke
Finishers: Cat 2: 1   Cat 4: 1   Cat ?: 35  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Andrew Nevilleross ANZACS 01:14:16 +00:00:00.000
2 David Goodall 01:14:28 +00:00:11.987
3 Mateusz Kalman UPCYCLED 01:14:34 +00:00:17.844
4 Felipe Tortoreto 01:14:45 +00:00:29.234
5 Mateo Pino 01:14:55 +00:00:39.311
6 Steven Newman 01:15:09 +00:00:52.925
7 Jacques Rusinek 01:16:42 +00:02:25.938
8 Joshua Calang ad THE POWER 01:16:56 +00:02:40.326
9 Jeff Rooney THE POWER 01:17:04 +00:02:47.398
10 Adriano Zanasca UPCYCLED 01:17:11 Teammate Top 5: Mateusz Kalman +00:02:55.127
11 Simon Acker 01:17:17 +00:03:01.150
12 Daniel Valencia 01:17:21 +00:03:04.360
13 Nicolas Urrego 01:17:28 +00:03:12.197
14 Garces Zimael 01:18:02 +00:03:45.663
15 Jorge Gutierrez 01:18:13 +00:03:57.113
16 Mark Dadson 01:18:18 +00:04:02.100
17 Krzysztof Labno 01:18:29 +00:04:12.837
18 Felipe Marin castano 01:20:06 +00:05:50.231
19 Edwar Caro 01:20:38 +00:06:21.583
20 Sami Tuomi 01:20:56 +00:06:40.196
21 Xavier Maillard UPCYCLED 01:21:09 Teammate Top 5: Mateusz Kalman +00:06:52.455
22 Jacek Tarach 01:22:12 +00:07:55.461
23 Cameron Dadson 01:22:29 +00:08:12.491
24 David Alejandro mejia carcajal 01:22:51 +00:08:35.272
25 Edilson Casagrande filho 01:23:05 +00:08:49.141
26 Ola Warren LEVEL RACING 01:23:14 +00:08:58.261
27 Aaro Hottinen 01:23:44 +00:09:27.806
28 Robert Cronje 01:23:47 +00:09:30.411
29 Sean Driscoll 01:23:53 +00:09:36.876
30 Ian Lloyd UPCYCLED 01:23:58 Teammate Top 5: Mateusz Kalman +00:09:42.192
31 Diego Navarro 01:24:49 +00:10:32.784
32 Rafael Montoya LEVEL RACING TEAM 01:26:58 +00:12:41.480
33 Vytautas Jokubonis 01:27:18 +00:13:01.365
34 Andres Londono 01:28:15 +00:13:58.360
35 Lenard Gregg cadabona 01:30:29 +00:16:12.690
36 Fernando Henao 01:43:04 +00:28:47.644
DQ Esteban Ruiz
DQ Moises Baltazar
DQ Marcos Brito
DQ Cristian Munoz
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1
1 Name Team Time Laps