2023 USA Cycling Collegiate Road National Championship - TTT • May 5 2023 • Albuquerque, NM
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kylen | Solvik | 37:29.0 | |||||
1 | Simon | Abrahamse | 37:29.0 |
![]() |
||||
1 | Cole | Tamburri | 37:29.0 |
![]() |
||||
1 | Anthony | Hilligoss | 37:29.0 |
![]() |
||||
2 | Eli | House | 37:38.6 | |||||
2 | Austin | Neuf | 37:38.6 | |||||
2 | Nick | Carter | 37:38.6 |
![]() |
||||
2 | Tayne | Andrade | 37:38.6 |
![]() |
||||
3 | Wells | Willett | 38:25.4 | |||||
3 | Bond | Almand | 38:25.4 | |||||
3 | Nolan | Holmes | 38:25.4 | |||||
3 | Clyde Sebastian | Logue | 38:25.4 | |||||
4 | Bill | Fries | 38:29.8 | |||||
4 | Daniel | Musquiz | 38:29.8 | |||||
4 | Aidan | Rhodes | 38:29.8 | |||||
4 | Nikos | Casto | 38:29.8 | |||||
5 | Matteo | Fulghieri | 39:21.1 | |||||
5 | John | Paul amalong | 39:21.1 | |||||
5 | Thomas | Dreps | 39:21.1 | |||||
5 | Owen | Cole | 39:21.1 | |||||
6 | Ethan | Turner | 40:07.0 | |||||
6 | Patrick | Frank | 40:07.0 | |||||
6 | Bennett | Gamber | 40:07.0 | |||||
6 | Hudson | Marks | 40:07.0 | |||||
7 | Alexander | Derry | 41:07.5 | |||||
7 | Chun-ting | Liu | 41:07.5 | |||||
7 | George | Wehner | 41:07.5 | |||||
7 | Brooks | Benard | 41:07.5 | |||||
8 | Derek | Meadows | 41:45.4 | |||||
8 | Ethan | Cefus | 41:45.4 | |||||
8 | Nathan | Bigelow | 41:45.4 | |||||
9 | Guillaume | Leclerc | 41:51.9 | |||||
9 | Lee | Lopez | 41:51.9 | |||||
9 | Derek | Schaadt | 41:51.9 | |||||
9 | Mason | Reece | 41:51.9 | |||||
10 | Thomas | Anderson | 42:03.2 | |||||
10 | Luis | Cerna | 42:03.2 | |||||
10 | Jonathan | Bush | 42:03.2 | |||||
11 | Nick | Surina | 42:55.7 | |||||
11 | Michael | Pelletier | 42:55.7 | |||||
11 | Garrett | Gallaher | 42:55.7 | |||||
12 | Ian | Burt | 44:59.4 | |||||
12 | Etka | Ayhan | 44:59.4 | |||||
12 | James | Millett | 44:59.4 | |||||
12 | Eyan | Hudson | 44:59.4 | |||||
13 | Michael | Kasper | 55:39.2 | |||||
13 | Dylan | Hughes | 55:39.2 | |||||
13 | Evan | Kemppainen | 55:39.2 | |||||
13 | Ethan | Kane | 55:39.2 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brody | Mcdonald | 35:31.8 | |||||
1 | Trevor | August | 35:31.8 |
![]() |
||||
1 | Adin | Papell | 35:31.8 |
![]() |
||||
1 | Artem | Shmidt | 35:31.8 |
![]() |
||||
2 | David | Brower | 36:14.2 | |||||
2 | Michael | Hemmerlin | 36:14.2 | |||||
2 | Amir | Danel | 36:14.2 |
![]() |
||||
2 | Luke | Arens | 36:14.2 |
![]() |
||||
3 | Troy | Fields | 36:17.6 | |||||
3 | Sindre | Hvesser brein | 36:17.6 | |||||
3 | Vaughn | Veenendaal | 36:17.6 | |||||
3 | Ian | Anderson | 36:17.6 | |||||
4 | Adrian | Magun | 36:28.5 | |||||
4 | Beckett | Ledger | 36:28.5 | |||||
4 | Kellen | Caldwell | 36:28.5 | |||||
4 | Ian | Williams | 36:28.5 | |||||
5 | Coren | Hendricks | 37:04.5 | |||||
5 | Dillon | Geary | 37:04.5 | |||||
5 | Thomas | Fuller | 37:04.5 | |||||
5 | Riley | Wrightsman | 37:04.5 | |||||
6 | Emiliano | Mirafuentes | 38:36.3 | |||||
6 | Forrest | Howard | 38:36.3 | |||||
6 | Andrew | Sparks | 38:36.3 | |||||
6 | Colin | Patterson | 38:36.3 | |||||
7 | Willem | Kaiser | 38:51.8 | |||||
7 | Emmett | Culp | 38:51.8 | |||||
7 | Reece | Latham | 38:51.8 | |||||
7 | Kendrick | Boots | 38:51.8 | |||||
8 | Lanier | Ash | 39:01.7 | |||||
8 | Shay | Wright | 39:01.7 | |||||
8 | Joshua | Foley | 39:01.7 | |||||
8 | Ian | Mcdonald | 39:01.7 | |||||
9 | Lucas | Poupard | 39:04.7 | |||||
9 | Matthias | Herrmann | 39:04.7 | |||||
9 | Zachary | Fernau | 39:04.7 | |||||
9 | Jacob | Kuper | 39:04.7 | |||||
10 | Ben | Kolbie | 39:28.9 | |||||
10 | Preston | Eye | 39:28.9 | |||||
10 | Dylan | Lindsey | 39:28.9 | |||||
10 | Samuel | Rideout | 39:28.9 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Madison | Gallagher | 44:20.4 | |||||
1 | Zoe | Van winckel | 44:20.4 |
![]() |
||||
2 | Margaret | Ridlehuber | 47:11.4 | |||||
2 | Katherine | Hennessy | 44:20.4 |
![]() |
||||
2 | Mckenzie | Steiner | 47:11.4 | |||||
2 | Alyssa | Hargis | 47:11.4 | |||||
2 | Darcie | Bushee | 47:11.4 |
![]() |
||||
3 | Kelly | Brennan | 48:23.7 | |||||
3 | Tiffany | Lee | 48:23.7 | |||||
3 | Gina | Yuan | 48:23.7 | |||||
4 | Mia | Lisanti | 49:42.8 | |||||
4 | Sadie | Skinner | 49:42.8 | |||||
4 | Meredith | Garcia | 49:42.8 | |||||
5 | Isabel | Naschold | 50:07.0 | |||||
5 | Ursula | Nealon | 50:07.0 | |||||
5 | Amelia | Woodul | 50:07.0 | |||||
5 | Kajsa | Holland-goon | 50:07.0 | |||||
6 | Tova | Brickley | 51:25.5 | |||||
6 | Talia | Loiter | 51:25.5 | |||||
6 | Celia | Cote | 51:25.5 | |||||
6 | Lindsey | Groves | 51:25.5 | |||||
7 | Mary | Gordon | 53:38.1 | |||||
7 | Caroline | Hunsberger | 53:38.1 | |||||
7 | Cassidy | Frost | 53:38.1 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ava | Hachmann | 41:15.0 | |||||
1 | Sabrina | Hayes | 41:15.0 |
![]() |
||||
1 | Ella | Grier | 41:15.0 |
![]() |
||||
1 | Natalie | Quinn | 41:15.0 |
![]() |
||||
2 | Chloe | Fraser | 42:02.5 | |||||
2 | Natalie | Mitchell | 42:02.5 | |||||
2 | Kate | Seiler | 42:02.5 |
![]() |
||||
2 | Olivia | G cummins | 42:02.5 |
![]() |
||||
3 | Makayla | Macpherson | 42:14.0 | |||||
3 | Madeline | Bemis | 42:14.0 | |||||
3 | Megan | Jastrab | 42:14.0 | |||||
3 | Marjie | Bemis | 42:14.0 | |||||
4 | Coralie | Levesque | 42:23.1 | |||||
4 | Elizabeth | Stevenson | 42:23.1 | |||||
4 | Arielle | Coy | 42:23.1 | |||||
4 | Mairen | Lawson | 42:23.1 | |||||
5 | Anna | Christian | 43:08.3 | |||||
5 | Emma | Freymann | 43:08.3 | |||||
5 | Gabrielle | Lehnert | 43:08.3 | |||||
5 | Samantha | Runnels | 43:08.3 | |||||
6 | Rhylee | Wittrock | 43:55.7 | |||||
6 | Emma | Frost | 43:55.7 | |||||
6 | Elizabeth | Harden | 43:55.7 | |||||
6 | Katie | Prowell | 43:55.7 | |||||
7 | Julia | Gralki | 46:12.2 | |||||
7 | Kara | Lilly | 46:12.2 | |||||
7 | Jette | Aelken | 46:12.2 | |||||
7 | Dagny | Palmer | 46:12.2 | |||||
8 | Marissa | Carter | 46:24.3 | |||||
8 | Emma | Balding | 46:24.3 | |||||
8 | Staci | Mccudden | 46:24.3 | |||||
8 | Megan | Lester | 46:24.3 | |||||
9 | Tessa | Greep | 46:36.8 | |||||
9 | Samantha | Clark | 46:36.8 | |||||
9 | Samantha | Maldonado | 46:36.8 | |||||
9 | Julia | Kwasnick | 46:36.8 |