Marissa Carter
Racing Age: 19 • Category: 1 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 26 | Aurburn Flyers Cycling Weekend | Women Wom Coll A |
|
DNF | 20 | 564.52 | |||
Feb 27 | Aurburn Flyers Cycling Weekend | Women Wom Coll A |
|
19 | 19 | 542.77 | |||
Mar 12 | Birmingham Hammerfest | Women Women's Pro Category 1/2 | DNF | 20 | 463.07 | ||||
Mar 19 | The Tour of St. Louis Omnium - TT | Women Collegiate Pro/Cat 1/2/3 | 3 | 4 | |||||
Mar 19 | The Tour of St. Louis Omnium - Saturday | Women Collegiate Pro/Cat 1/2/3 | 15 | 18 | 470.98 | ||||
Mar 20 | The Tour of St. Louis Omnium - Sunday | Women Collegiate Pro/Cat 1/2/3 | 10 | 17 | 430.5 |
![]() |
|||
Apr 9 | Lindenwood Road Extravaganza - RR | Women A | DNF | 13 | 614.48 | ||||
Apr 10 | Lindenwood Road Extravaganza - Crit | Women A | 12 | 12 | 517.25 | ||||
May 6 | 2022 USA Cycling Nationals Collegiate Road TTT | T Women Varsity Open | 7 | 38 | 418.95 | ||||
May 7 | 2022 USA Cycling Nationals Collegiate Road Road Race | Women Varsity Open | 37 | 44 | 530.36 | ||||
May 8 | 2022 USA Cycling Nationals Collegiate Road Crit | Women Varsity Open | 24 | 42 | 446.58 | ||||
May 21 | MVP Health Care Rochester Twilight Criterium | Women Open Pro/Cat 1/2 | DNF | 28 | 486.2 | ||||
May 27 | Friday Night Fever Twilight Criterium | Women Elite P/1/2/3 | 13 | 19 | 437.21 | ||||
May 28 | Snake Alley Criterium | Women Elite P/1/2/3 | 28 | 30 | 488.31 | ||||
May 29 | 42nd Melon City Criterium | Women Elite P/1/2/3 | 19 | 26 | 460.27 | ||||
May 31 | Kwik Star Criterium | Women Elite P/1/2/3 | 18 | 21 | 475.29 | ||||
Jun 4 | The Armed Forces Cycling Classic - Saturday | Women Pro/Cat 1/2 | DNF | 77 | 499.98 | ||||
Jun 5 | The Armed Forces Cycling Classic - Sunday | Women Pro/Cat 1/2 | DNF | 77 | 471.27 | ||||
Jul 1 | 2022 USA Cycling Amateur Road National Championships - Road Race | Women Junior 17-18 Open | 18 | 23 | 588.78 | ||||
Jul 2 | 2022 USA Cycling Amateur Road National Championships - Crit | Women Junior 17-18 Open | 13 | 23 | 511.91 |
13
|
|||
Jul 28 | Northbrook Grand Prix | Women Pro/1/2 Elite | 61 | 65 | 495.24 | ||||
Jul 29 | Elgin Classic in Memory of Dennis Jurs | Women Pro/1/2 Elite | 66 | 70 | 508.75 | ||||
Jul 30 | Northwestern Medicine Lake Bluff Criterium | Women Cat 1/2 Elite | 63 | 66 | |||||
Jul 31 | William Blair Grand Prix at Goose Island Beer Company | Women Pro/1/2 Elite | DNF | 63 | |||||
Aug 20 | Edwardsville Rotary Criterium Festival | Women Pro/Cat Open | 3 | 23 | 377.69 | 5 | |||
Sep 3 | Tour De Francis Park | Women Pro/1/2 Elite | 38 | 49 | 493.02 | ||||
Sep 3 | The Bommarito Audi Gateway Cup Day 2 | Women Pro/1/2 | 38 | 49 | 493.02 | ||||
Points (Feb 6 2023):
|
462.06 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.