Kate Seiler
Racing Age: 17 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Feb 24 | Greenville Spring Series | Women Women1/2/3/4 | 12 | 27 | 451.75 | ||||
Mar 3 | Tour of the Southern Highlands - Circuit Race | Women 3/4/5 | 13 | 33 | 487.72 | ||||
Mar 3 | Tour of the Southern Highlands - TT | Women 3/4/5 | 7 | 33 | 450.67 | ||||
Mar 4 | Tour of the Southern Highlands - Road Race | Women 3/4/5 | 23 | 33 | 578.61 | ||||
Mar 4 | Tour of the Southern Highlands - GC | Women 3/4/5 | 20 | 25 | 553.33 | ||||
Mar 17 | Cardinal Omnium - TT | Women Cat 3/4/5 | 2 | 10 | 459.87 | ||||
Mar 17 | Cardinal Omnium - RR | Women Cat 3/4/5 | 9 | 12 | 559.11 | ||||
Mar 18 | Cardinal Omnium - Circuit Race | Women Cat 3/4/5 | 6 | 10 | 543.07 | ||||
Apr 14 | Eagle Creek Park Criterium | Women Senior Cat 1/2/3 | 4 | 5 | |||||
Apr 14 | Eagle Creek Park Criterium | Women Senior Cat 1/2/3 | 4 | 5 | |||||
Apr 22 | Lexington Spring Circuit Race | Women Cat 1/2/3 | 5 | 3 | |||||
Apr 28 | Athens Twilight Criterium | Women CAT 3 | 10 | 16 | 505.61 | ||||
Apr 29 | Commerce Criterium | Women PRO/1/2/3 | 76 | 69 | 530.87 | ||||
May 6 | Cedar Hill Criterium | Women Cat 1/2/3 | 23 | 27 | 484.18 | ||||
May 19 | Fat & Skinny Tire Fest 15 | Women Senior Cat 1/2/3 | 8 | 15 | 438.11 | ||||
May 20 | Fat & Skinny Tire Fest 15 | Women Senior Cat 1/2/3 | 13 | 18 | 486.55 | ||||
May 26 | Snake Alley Criterium | Women CAT 3/4 |
|
27 | 36 | 595.81 | |||
May 27 | 40th Annual Melon City Criterium | Women CAT 3/4 | 11 | 28 | 491.75 | ||||
May 28 | Quad Cities Criterium | Women CAT 3/4 | 20 | 29 | 561.55 | ||||
Jun 29 | Tour of Lawrence - TT | Women Pro/Cat 1/2/3 | 6 | 9 | 488.41 | ||||
Jun 30 | Tour of Lawrence - Crit | Women Pro/Cat 1/2/3 | 14 | 15 | 550.64 | ||||
Jul 1 | Tour of Lawrence - RR | Women Pro/Cat 1/2/3 | DNF | 12 | 598.91 | ||||
Jul 14 | IU Health Indy Criterium | Women 15-18 Jr 15/18 Cat 1/2/3 | 6 | 7 | 539.42 | ||||
Jul 14 | IU Health Indy Criterium | Women Cat 1/2/3 | 26 | 28 | 548.87 | ||||
Jul 26 | 2018 USA Cycling Amateur Road Nationals | Women Junior 15-16 | 15 | 27 | 563.49 | ||||
Jul 28 | 2018 USA Cycling Amateur Road Nationals - RR | Women Junior 15-16 | 13 | 28 | 484 |
![]() ![]() |
|||
Jul 29 | 2018 USA Cycling Amateur Road Nationals - Crit | Women Junior 15-16 | 16 | 29 | 562.57 |
3
|
|||
Sep 2 | The Gateway Cup Day 3 | Women 3/4/5 | 13 | 50 | 461.69 | ||||
Sep 3 | The Gateway Cup Day 4 | Women 3/4/5 | 11 | 40 | 473.33 | ||||
Points (Feb 22 2019):
Criterium: Road Race: Time Trial: |
490.04
490.55 480.93 490.61 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.