Greenbelt Park Training Race • May 18 2022 • Greenbelt, MD
Clear, 68 degrees, wind 2 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Frank | Shewmaker | ||||||
2 | Maximus | Anderson | ||||||
3 | Alexander | Brown | ||||||
4 | Christopher | M. jones | ||||||
5 | Ranjodh | Gill | ||||||
6 | John | Chambers | ||||||
7 | Edgar | Buckley | ||||||
8 | Donald | Brew | ||||||
9 | Dimitri | Lemus | ||||||
10 | Adam | Pulford | ||||||
11 | Oliver | Snydal | ||||||
12 | Camilo | Lopez | ||||||
13 | Brian | Weightman | ||||||
14 | Adrian | Monza | ||||||
15 | Adam | Swetlow | ||||||
16 | Alex | Reichmann | ||||||
17 | Curtis | Alia | ||||||
18 | Jeff | Chun | ||||||
19 | Jason | Cooper |
![]() |
|||||
20 | Evan | Ellicott | ||||||
21 | Leland | Grigoli | ||||||
22 | Dylan | Stagner | ||||||
23 | Christopher | Khanoyan | ||||||
24 | Francisco | Covas | ||||||
25 | Bryan | Hernandez | ||||||
26 | Kyle | Murphy | ||||||
27 | Rainero jr | Rediang | ||||||
28 | Chris | Mcgill | ||||||
29 | James | Pettengill | ||||||
30 | Krzysztof | Jedrzejewski | ||||||
31 | Luca | Scuriatti | ||||||
32 | Victor | Choi | ||||||
33 | Craig | Snydal | ||||||
34 | Clete | Willems | ||||||
35 | Justin | Forney | ||||||
36 | Josh | Mesner | ||||||
37 | Daniel | Schoeff | ||||||
38 | Brian | Marchionini | ||||||
39 | Greg | Abbott | ||||||
40 | David | Lopez | ||||||
41 | Filagot | Dinku | ||||||
42 | Andrew | Dietrich | ||||||
43 | Joshua | Spokes | ||||||
44 | Drake | Jordan | ||||||
DNF | Michael | Principato |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stefan | Gissler | ||||||
2 | Nick | Springer | ||||||
3 | Thomas | Maggio | ||||||
4 | Geoffrey | Milsom | ||||||
5 | Max | Byer | ||||||
6 | Andrew | Mccallum | ||||||
7 | Ari | Giovenco | ||||||
8 | Nicholas | Kovach | ||||||
9 | Otto | Wiblishauser | ||||||
10 | Derick | Martin | ||||||
11 | Michael | Koons | ||||||
12 | Cole | Ebenkamp | ||||||
13 | Drew | Sander | ||||||
14 | Sebastian | De la cueva | ||||||
15 | Jamar | Jefferson | ||||||
16 | Nicholas | Subong | ||||||
17 | Christopher | Keosian | ||||||
18 | Bryan | Roeper | ||||||
19 | Karl | Laubacher | ||||||
20 | Matthew | Janczyk | ||||||
21 | Babak | Mansouri | ||||||
22 | Vince | Bauermeister | ||||||
23 | William | Culleton | ||||||
24 | Claudia | Gutierrez | ||||||
25 | Sean | Sorbie | ||||||
26 | Margherita | Cinà | ||||||
27 | Drew | Wilson | ||||||
28 | Ryan | Pelham | ||||||
29 | Erik | Crandlemire | ||||||
30 | Liliana | Edwards | ||||||
31 | Jonathan | Basirico | ||||||
32 | Terry | Thomas | ||||||
33 | Terrence | Willoughby | ||||||
34 | Justine | Spore | ||||||
35 | Mason | Baturka | ||||||
36 | Nathaniel | Humphries iii | ||||||
37 | Michael | Zoeller | ||||||
DNF | Alexander | Gass | ||||||
DNF | Hannah | Stallkamp |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Austin | Dobbs | ||||||
2 | Antonio | Abadia | ||||||
3 | David | Ramirez | ||||||
4 | Tyrone | Spady | ||||||
5 | Owen | Forney | ||||||
6 | Matias | Hahn | ||||||
7 | Aczuan | Ragland | ||||||
8 | Hans | Manzke |
![]() |
|||||
9 | Kyle | Benson |
![]() |
|||||
10 | Mitchell | London | ||||||
11 | Lucy | Aguirre |
![]() |
|||||
12 | David | Holmes |
![]() |
|||||
13 | Marcos | Umana santos |
![]() |
|||||
14 | Brandon | Fastman | ||||||
15 | Samuel | Mccoy | ||||||
16 | Ting | Shen | ||||||
17 | Matthew | Rose | ||||||
18 | Nick | Stavely | ||||||
19 | Daniel | Baysinger | ||||||
20 | Steven | Couper |
![]() |
|||||
21 | Junior | Alvarado | ||||||
DNF | David | Harary | ||||||
DNF | Stephen | Murphy |