Conquer the Canal Time Trial • Apr 5 2014
Clear, 61 degrees, wind 13 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Martinez | ||||||
2 | Richard | Shurtz | ||||||
3 | Christopher | Gould | ||||||
4 | John | Eiler |
![]() |
|||||
5 | Jeffrey | Hellner | ||||||
6 | Terry | Lovell | ||||||
7 | Joshua | Goyet |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Shirley | ||||||
2 | Richie | Langley | ||||||
3 | Robert | Carrico | ||||||
4 | Steve | Owens | ||||||
5 | Brian | Jastrebsky | ||||||
6 | Andrei | Pugachev | ||||||
7 | Mark | Francis | ||||||
8 | Edgardo | Hernandez | ||||||
9 | Garry | Dilday | ||||||
10 | Chris | Harvie | ||||||
11 | Anthony | Bream | ||||||
12 | Patrick | Murray | ||||||
13 | Alan | Hoff |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Darrell | Marion | ||||||
2 | Joel | Bell | ||||||
3 | Matthew | Russell | ||||||
4 | Christopher | Kurtz | ||||||
5 | Shawn | Bradley | ||||||
6 | Michael | Wolfe | ||||||
7 | David | Camper | ||||||
8 | Reid | Taylor | ||||||
9 | Kevin | Jones | ||||||
10 | Karl | Schmitz |
![]() |
|||||
11 | Wayne | Stambaugh | ||||||
12 | Bryan | Powell | ||||||
13 | Russell | Slatton | ||||||
14 | Liam | Duffy | ||||||
15 | Erik | Petzing | ||||||
16 | Quinn | Horton | ||||||
17 | David | Read | ||||||
18 | Brian | Anderson | ||||||
19 | Rodney | Hocutt | ||||||
20 | William | Leverenz | ||||||
21 | Jerry | Boyd | ||||||
22 | Joseph | Creed | ||||||
23 | Greg | Perlberg | ||||||
24 | Jay | Perrin | ||||||
25 | Jim | Bocrie jr |
![]() |
|||||
26 | William | Butt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Iain | Mackeith | ||||||
1 | Jenna | Strojny | ||||||
2 | Natalie | Bell | ||||||
2 | Elijah | Shipp | ||||||
3 | Zachary | Hall | ||||||
4 | Evan | Roper |
![]() |
|||||
5 | Sean | Hughes |
![]() |
|||||
6 | Karl | Neff |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Samantha | Mckinnon | ||||||
1 | Justin | Free |
![]() |
|||||
2 | Evan | Goldberg | ||||||
2 | Alexandra | Samarov | ||||||
3 | Casey | Fulton | ||||||
4 | Samuel | Kristy | ||||||
5 | Colin | Fischer | ||||||
6 | Christopher | Carey |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gabriel noah | Echeverri |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Flanigan | ||||||
2 | Keith | Johnson | ||||||
3 | Matt | Loftus | ||||||
4 | Nate | Seymour | ||||||
5 | Andres | De marchena | ||||||
6 | Matt | Whitely | ||||||
7 | Oscar | Echeverri |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Garwood | ||||||
2 | Roger | Friend | ||||||
3 | Ed | Baumgartner | ||||||
4 | Kenneth | Sumrell |
![]() |
|||||
5 | Mark | North | ||||||
6 | Chip | Cowan | ||||||
7 | Kenneth | Sharp | ||||||
8 | Jay | Silvey | ||||||
9 | Michael | Goldberg |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dave | Weller | ||||||
2 | Wesley | King | ||||||
3 | Bill | Battle | ||||||
4 | Doug | Mcclellan | ||||||
5 | William | Bond | ||||||
6 | Bill | Kovach | ||||||
7 | Gerald | Wojcik | ||||||
8 | Todd | Miller | ||||||
9 | Gordan | Van hook | ||||||
10 | James | Degoey | ||||||
11 | Bill | Conoscenti | ||||||
12 | Thomas f. | Tice | ||||||
13 | Ronald a | Whitenack | ||||||
14 | Brad | Cann | ||||||
15 | Bob | Samuel | ||||||
16 | Roger | Mcclelland |
![]() |
|||||
17 | Peter | Tempest | ||||||
18 | Mark | Pye | ||||||
19 | Daryl | Scott |
![]() |
|||||
20 | Charles | Hardy | ||||||
21 | Peter | Swan | ||||||
22 | Kent | Mack |
![]() |
|||||
23 | Joe | Dietrich | ||||||
24 | David | Waters | ||||||
25 | Larry | Hibbert |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Melissa | Lee | ||||||
2 | Alena | Pugacheva | ||||||
3 | Lauren | Frisk | ||||||
4 | Claire | Armstrong-shurtz | ||||||
5 | Mallory | Mcnelis |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ali | Ingram | ||||||
2 | Jennifer | Pope | ||||||
3 | Eden | Vinyarszky | ||||||
4 | Melissa | Tallent | ||||||
5 | Kirstin | Whitely | ||||||
6 | Stephanie | Williams |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gisela | Bell | ||||||
2 | Ashley | Driscoll | ||||||
3 | Debbie | Taylor |
![]() |
|||||
4 | Marne | Naas |
![]() |
|||||
5 | Marion | Palmieri-nisseler | ||||||
6 | Michelle | Neff | ||||||
7 | Evelyn | Cooper | ||||||
8 | Mary | Crosby |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Neumer | ||||||
2 | Geoff | Hopkins |
![]() |
|||||
3 | Kevin | Hillery |
![]() |
|||||
4 | Bill | Ramsey | ||||||
5 | Solomon | Revills | ||||||
6 | Tony | Acevedo | ||||||
7 | Darrin | Snyder |