Miller School Road Race • May 31 2015
Clear, 82 degrees, wind 9 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jose | Escobar | ||||||
2 | Nicholas | Taylor | ||||||
3 | Steven | Kusy | ||||||
4 | Dan | Netzer | ||||||
5 | Jacob | King | ||||||
6 | Sean | Barrie |
![]() |
|||||
7 | Sean | Gardner | ||||||
8 | Sait | Arana |
![]() |
|||||
9 | Marcos | Lazzarotto |
![]() |
|||||
10 | Chris | Jones* | ||||||
11 | Michael | Gearren ii | ||||||
12 | Alex | Kellum | ||||||
13 | Samuel | Lear | ||||||
14 | Patrick | Jarenwattananon |
![]() |
|||||
15 | Aaron | Hotaling |
![]() |
|||||
16 | Connor | Ryan |
![]() |
|||||
17 | Collin | Chartier | ||||||
18 | Matt | Mcloone |
![]() |
|||||
19 | Paul | Lengermann | ||||||
20 | Noah | Granigan | ||||||
21 | Taylor | Pearman | ||||||
22 | Evan | Lang | ||||||
23 | Samuel | James | ||||||
24 | Giancarlo | Pierantoni | ||||||
25 | Andrew | Shelby |
![]() |
|||||
26 | Ranjodh | Gill | ||||||
27 | Michael | Russo | ||||||
28 | Patrick | Franz | ||||||
29 | Sam | Winters |
![]() |
|||||
DNF | Russell | Langley |
![]() |
|||||
DNF | Wes | Watkinson | ||||||
DNF | Osiris | Hoil | ||||||
DNF | Ben | Rickey | ||||||
DNF | Greg | Wittwer | ||||||
DNF | Daniel | Drumwright | ||||||
DNF | Juan | Guillermo arana guzman |
![]() |
|||||
DNF | Ian | Spivack |
![]() |
|||||
DNF | Danny | Gibney |
![]() |
|||||
DNF | Dillan | Juul | ||||||
DNF | Spencer | Virtue | ||||||
DNF | Ryan | Mcgiboney |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jay | Owen | ||||||
2 | William | Mikolajczak | ||||||
3 | Gustav | Ohrstrom | ||||||
4 | Will | Mitchell |
![]() |
|||||
5 | Zachary | Jackson | ||||||
6 | Tom | Bavin | ||||||
7 | Scott | Wisseman | ||||||
8 | Julian | Bowling | ||||||
9 | Alastair | Pounder | ||||||
10 | Matthew | Kasprzak |
![]() |
|||||
11 | David | Sellars | ||||||
12 | Blane | Maddox |
![]() |
|||||
13 | Sean | Herlihy | ||||||
14 | Trent | Simmons | ||||||
15 | Marc | Tremblay |
![]() |
|||||
16 | Filagot | Dinku |
![]() |
|||||
17 | Erik | Essex |
![]() |
|||||
18 | David | Stealy |
![]() |
|||||
19 | Paul | Gerber |
![]() |
|||||
20 | David | Saunders | ||||||
21 | Michael | Lipka | ||||||
22 | John | Witherspoon | ||||||
23 | Kyle | Smith | ||||||
24 | Casey | Werderman | ||||||
25 | Aaron | Warr | ||||||
26 | Ryan | Edwards | ||||||
27 | David | Duvall | ||||||
28 | Lee | Sandstead | ||||||
DNF | Eric | Carlson | ||||||
DNF | Rachel | Jordan | ||||||
DNF | Tom | Merce | ||||||
DNF | Robert | Eom | ||||||
DNF | Sam | Guzman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zachary | Hall | ||||||
2 | Jonah | Killy | ||||||
3 | Luke | Vinson | ||||||
4 | Nicholas | Moroney | ||||||
5 | Aaron | Mundie | ||||||
DNF | Sean | Hughes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alastair | Pounder | ||||||
2 | Sam | Roach | ||||||
3 | Iain | Mackeith | ||||||
4 | Samuel | Kristy | ||||||
5 | Casey | Fulton | ||||||
6 | Elijah | Shipp | ||||||
7 | Patrick | Kayne |
![]() |
|||||
8 | Eli | Grosser | ||||||
9 | Alex | Kasch |
![]() |
|||||
10 | Maximus | Oleynik | ||||||
11 | Antoine | Levie | ||||||
12 | August | Milliken | ||||||
13 | Karl | Neff |
![]() |
|||||
14 | Erik | Corson | ||||||
15 | Joshua | Townes | ||||||
16 | Justin | Free |
![]() |
|||||
17 | Jeremy | Siedor |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Croft | ||||||
2 | Tyler | Smith | ||||||
3 | Benjamin | Wright | ||||||
4 | Logan | Jones-wilkins | ||||||
5 | Ian | Berry | ||||||
6 | Benjamin | Harris | ||||||
7 | Adi | Frock | ||||||
8 | Colin | Fischer | ||||||
9 | Danila | Konoplev | ||||||
10 | Bo | Rider | ||||||
11 | Christopher | Carey | ||||||
12 | Charlie | Ormsby | ||||||
13 | Tomas | Ferreira |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thomas | Humphreys | ||||||
2 | Eric | Voigt | ||||||
3 | Zachary | Whitlock |
![]() |
|||||
4 | Jake | Thompson | ||||||
5 | Thomas | Carey | ||||||
6 | Richard | Furchtgott |
![]() |
|||||
DNF | Tanner | Browne |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Damian | Lopez | ||||||
2 | Brian | Shields | ||||||
3 | Francisco | Covas | ||||||
4 | Stokely | Samuel | ||||||
5 | Robert | Cornes | ||||||
6 | Matthew | Sharpe | ||||||
7 | Jonathan | Moncton | ||||||
DNF | Aaron | Isom | ||||||
DNF | Vladimir | Sarkisov | ||||||
DNF | Jordan | Cross | ||||||
DNF | Jeffrey | Proudfoot | ||||||
DNF | David | Muse | ||||||
DNF | Darrell | Marion | ||||||
DNF | James | Stroud | ||||||
DNF | Tom | Neumann |
![]() |
|||||
DNF | Mat | Fisher | ||||||
DNF | Marc | Koblentz |
![]() |
|||||
DNF | Robert | Trevillian iv |
![]() |
|||||
DNF | Michael | Kirby |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Craig | Snydal | ||||||
2 | Paul | Rades | ||||||
3 | Douglas | Philippone | ||||||
4 | Adam | Northup | ||||||
5 | James | Pettengill | ||||||
6 | Grayson | Church | ||||||
7 | Antony | Barsi |
![]() |
|||||
8 | Stephen | Robinson |
![]() |
|||||
9 | Logan | Breed | ||||||
10 | Matt | Loftus | ||||||
11 | David |
Fuentes
![]() ![]() |
![]() |
|||||
12 | Jared | Nieters | ||||||
13 | David | Gates | ||||||
14 | Raul | Rojas |
![]() |
|||||
15 | John | Dove |
![]() |
|||||
16 | R | Cameron holland |
![]() |
|||||
17 | Matthew | Panzarella | ||||||
18 | Eli | Hengst |
![]() |
|||||
DNF | Andy | Cicero | ||||||
DNF | Mike | Hefner | ||||||
DNF | Jeff | Cummings | ||||||
DNF | Dan | Underwood |
![]() |
|||||
DNF | Matthew | Neigh | ||||||
DNF | Robert | Kelly | ||||||
DNF | Frank | Palmieri | ||||||
DNF | Andre | Randolph |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rick | Norton | ||||||
2 | Peter | Warner | ||||||
3 | Robert | Garwood | ||||||
4 | Fred | Reidenbach | ||||||
5 | Anthony | Lang | ||||||
6 | Neil | Markus | ||||||
7 | Michael | King | ||||||
8 | Peter | Raimist | ||||||
9 | Steve | Patterson |
![]() |
|||||
10 | Michael | Kingery | ||||||
11 | Robert | Layborn | ||||||
12 | Michael | Angove | ||||||
13 | Ralph | Muoio |
![]() |
|||||
14 | John | Nelmes | ||||||
15 | Mario | Zometa | ||||||
16 | Carlos | Goncalves | ||||||
17 | Thomas | Godfrey | ||||||
18 | Scott | Thompson | ||||||
19 | Raymond | Trentini | ||||||
20 | James | Johnson | ||||||
21 | Pedro | Hijar | ||||||
22 | Brook | Edinger | ||||||
23 | Phil | Falconer | ||||||
24 | Peter | Lindeman | ||||||
25 | Geoffrey | Irwin | ||||||
26 | Thomas | Richeson | ||||||
27 | Mark | North | ||||||
28 | Ramon | Benitez | ||||||
DNF | Robert | Suydam | ||||||
DNF | Dean | Pierson | ||||||
DNF | Christopher | Woltemade | ||||||
DNF | Jeff | Boswell | ||||||
DNF | Daniel | King | ||||||
DNF | Mike | Okano | ||||||
DNF | Scot | Jaworski | ||||||
DNF | William | Evans | ||||||
DNF | Jordan | Whiley | ||||||
DNF | William | Luecke | ||||||
DNF | Mike | Jinks |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Roger | Friend | ||||||
2 | Curtis | Southern | ||||||
3 | Keith | Johnson | ||||||
4 | Greg | Hilt | ||||||
5 | David | Hearn | ||||||
6 | Kenneth | Sumrell | ||||||
7 | Victor | Siegfried | ||||||
8 | Paul | Mittelstadt | ||||||
9 | Fred | Wittwer | ||||||
10 | William | Marcheck | ||||||
11 | Ray | Plewacki | ||||||
12 | Frank | Smith | ||||||
13 | Wesley | King | ||||||
14 | Michael | Zoeller | ||||||
15 | David | Wilson | ||||||
16 | Mark | Holt | ||||||
17 | Randy | Thrasher | ||||||
18 | Nick | Blend | ||||||
19 | Steve | Gallagher | ||||||
20 | Brian | Jones | ||||||
21 | Bob | Zywiak | ||||||
22 | Gary | Hoffman | ||||||
23 | Brian | Murphy | ||||||
24 | Michael | Wren | ||||||
DNF | Mark | King |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Annamaria | Mchugh | ||||||
2 | Samantha | Mckinnon | ||||||
3 | Sade' | Smith | ||||||
4 | Shaelyn | Dempsey | ||||||
5 | Anna | Mihalovich | ||||||
6 | Cassie | Bopf |
![]() |
|||||
7 | Jenna | Free |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mary | Breed | ||||||
2 | Michele | Scherer | ||||||
3 | Jenette | Williams | ||||||
4 | Ainhoa | Perez-diez | ||||||
5 | Michelle | Miller | ||||||
6 | Sue | Mcquiston | ||||||
7 | Amanda | Watson |
![]() |
|||||
8 | Rebecca | Ivins | ||||||
9 | Wendy | Ulmer | ||||||
10 | Mary | Haley | ||||||
DNF | Unknown | Rider |
![]() |
|||||
DNF | Rosalind | Hain |