Jon Klonowski
Racing Age: 31 • Category: 4 Find this racer on crossresults.comRace History



Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Apr 1 | Bucknell Cycling Classic Road Race | Men Collegiate C/D | 15 | 62 | 461.89 |
![]() |
|||
Apr 2 | Bucknell Cycling Classic Criterium | Men Collegiate C/D | 8 | 35 | 449.7 | ||||
Apr 18 | ACA Tuesday Night Criterium | Men Cat 4/5 | 7 | 14 | 439.4 | ||||
May 2 | ACA Tuesday Night Criterium | Men Cat 2/3/4/5 | 6 | 11 | 416.07 | 1 | |||
May 9 | ACA Tuesday Night Criterium | Men Cat 4/5 | 4 | 16 | 408.67 | 3 | |||
May 23 | ACA Tuesday Night Criterium | Men Cat 4/5 | 18 | 21 | 512.87 | ||||
May 27 | Roughneck Roubaix | The Colonel Drake ~75 Miles p/b Poppy's Place - Me | 4 | 19 | 360 | ||||
May 27 | Roughneck Roubaix | The Colonel Drake ~75 Miles p/b Poppy's Place (Men | 7 | 77 | 349.73 | ||||
May 30 | ACA Tuesday Night Criterium | Men Cat 4/5 | 11 | 13 | 504.7 | ||||
May 31 | ACA Wednesday Night Criterium | Men Cat 3/4 | 15 | 20 | 432.5 | ||||
Jun 6 | ACA Tuesday Night Criterium | Men Cat 4/5 | 8 | 21 | 428.14 | ||||
Jun 14 | ACA Wednesday Night Criterium | Men Cat 3/4 | 13 | 18 | 430.58 | ||||
Jun 21 | ACA Wednesday Night Criterium | Men Cat 3/4 | DNP | 13 | |||||
Jun 27 | ACA Tuesday Night Criterium | Men Cat 4/5 | 1 | 8 | 404.77 | 3 | |||
Jul 5 | ACA Picnic Races | Men Cat 4/5 | 4 | 12 | 409.47 | 3 | |||
Jul 12 | ACA Wednesday Night Criterium | Men Cat 3/4 | 11 | 18 | 405.33 | ||||
Jul 19 | ACA Wednesday Night Criterium | Men Cat 3/4 | 11 | 16 | 430.59 | ||||
Jul 23 | Mt. Davis Challenge | Men Cat 4/5 | 9 | 25 | 427.5 | ||||
Jul 25 | ACA Tuesday Night Criterium | Men Cat 4/5 | 7 | 12 | 429.61 | ||||
Aug 1 | ACA Tuesday Night Criterium | Men Cat 4/5 | 5 | 12 | 411.92 | 2 | |||
Aug 5 | The Plan2Peak Two Days of Buffalo | Men 4/N | 20 | 38 | 410 |
20
|
|||
Aug 6 | The Plan2Peak Two Days of Buffalo | Men 4/N | 2 | 39 | 352.42 | 6 |
![]() |
||
Aug 6 | The Plan2Peak Two Days of Buffalo | Men 4/N | 8 | 45 | 359.09 | ||||
Aug 8 | ACA Tuesday Night Criterium | Men Cat 4/5 | 1 | 11 | 365.22 | 7 |
![]() |
||
Aug 16 | ACA Wednesday Night Criterium | Men Cat 3/4 | 7 | 12 | 365.97 | ||||
Aug 22 | ACA Tuesday Night Criterium | Men Cat 4/5 | 4 | 12 | 389.48 | 3 | |||
Points (Sep 24 2023):
|
366.44 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.