Palmer Sand Springs Criterium - OK State age-graded Championship • May 21 2017 • Sand Springs, OK
Categories
» Men 15-16 | » Men 17-18 | » Men 23-29 | » Men 30-39 | » Men 40-49 | » Men 50-59 | » Men 60+ | » Men 9-14 | » Men Cat 3/4 | » Men Cat 4/5 | » Men Cat 5 | » Men P/1/2 | » Men U23 | » Women 15-16 | » Women 23-29 | » Women 30-39 | » Women 40+ | » Women 9-14 | » Women Cat 4/5 | » Women P/1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Drummond | ||||||
2 | Chad | Hodges | ||||||
3 | Paul | Papin | ||||||
4 | Christopher | Dakin | ||||||
5 | Ryan | Dupree |
![]() |
|||||
6 | Micah | Newell | ||||||
7 | Braxton | Mundell | ||||||
8 | John | Brestovansky |
![]() |
|||||
9 | Seth | Likens |
![]() |
|||||
10 | Grant | Najera |
![]() |
|||||
11 | Thomas | Moritz | ||||||
12 | Ryan | Gabriel | ||||||
13 | Jacob | Lasley |
![]() |
|||||
14 | Lesley | Myrick | ||||||
15 | Ben | Gramling | ||||||
16 | Ben | Silk |
![]() |
|||||
17 | Bryce | Fulton |
![]() |
|||||
18 | Chris | Carlson | ||||||
19 | Adam | Barnes | ||||||
20 | Matthew | Shipman |
![]() |
|||||
21 | Tanner | Culbreath |
![]() |
|||||
22 | Chad | Coccaro |
![]() |
|||||
23 | Cailean | Carlberg |
![]() |
|||||
24 | Gregory | Hiestand | ||||||
25 | Robert | Stuart iii | ||||||
26 | Jason | Knight | ||||||
27 | Jamie | Teeter |
![]() |
|||||
28 | Chad | Grundy | ||||||
29 | Ben | Wood | ||||||
30 | Andy | Heyne | ||||||
DNF | Jess | Parker |
![]() |
|||||
DNF | Robert | Lemaster |
![]() |
|||||
DNF | James | Ryan jones |
![]() |
|||||
DNF | Michael | Christian |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andy | Chasteen | ||||||
2 | Micah | Newell | ||||||
3 | John | Brestovansky | ||||||
4 | Chris | Carlson | ||||||
5 | Jacob | Lasley | ||||||
6 | Jeremy | Stitt |
![]() |
|||||
7 | Troy | Cowin | ||||||
8 | Paul | Bush | ||||||
9 | Christopher | Siemens | ||||||
10 | Brandon | Cowart | ||||||
11 | Paul | Barnes | ||||||
12 | Jason | Pratt |
![]() |
|||||
13 | Greg | Reilly | ||||||
14 | William | Gault | ||||||
15 | Jay | Hawkins | ||||||
16 | Bryan | Fissel | ||||||
17 | Nathan | Leigh | ||||||
18 | Steve | Schlegel |
![]() |
|||||
19 | Jim | Coker | ||||||
20 | Butch | Paine | ||||||
21 | Joe | Lederer | ||||||
DNF | David | Enmark | ||||||
DNF | John | Lasorsa | ||||||
DNF | Shane | Carter | ||||||
DNF | Raymond | Hall | ||||||
DNF | Scott | Farris |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bryce | Fulton | ||||||
2 | Troy | Cowin | ||||||
3 | Chad | Shanks | ||||||
4 | Raymond | Hall | ||||||
5 | Brandon | Jackson | ||||||
6 | Adam | Barnes | ||||||
7 | Nicholas | Penrod | ||||||
8 | Jerry | Willis | ||||||
9 | Tanner | Culbreath | ||||||
10 | Shane | Mcelravy | ||||||
11 | Greg | Reilly | ||||||
12 | Brandon | Wold | ||||||
13 | Christopher | Siemens | ||||||
14 | Christopher | Dakin | ||||||
15 | Brad | Schrag | ||||||
16 | Michael | Gathers | ||||||
17 | Drew | Cardoza | ||||||
18 | Paul | Barnes | ||||||
19 | Dustin | Smith | ||||||
20 | Keith | Bassham | ||||||
21 | Jared | Hall | ||||||
22 | James | Ryan jones |
![]() |
|||||
23 | Paul | Dawson | ||||||
24 | Nicholas | Blackwell | ||||||
25 | Rafael | Santiago | ||||||
26 | Chris duroy | Cycle-smart, inc. | ||||||
27 | Blake | Kingfisher | ||||||
28 | Chad | Grundy | ||||||
29 | Robert | Stuart iii | ||||||
30 | Nick | Engel | ||||||
31 | Matthew | Williams | ||||||
32 | Dustin | Morris | ||||||
33 | Steven | Sharpe | ||||||
34 | Justin | Davis | ||||||
35 | Tyler | Bosworth | ||||||
DNF | Luke | Hall | ||||||
DNF | Gregory | Hiestand | ||||||
DNF | Lesley | Myrick | ||||||
DNF | Joel | Raymond | ||||||
DNF | Dustin | Weaver | ||||||
DNF | David | Thames | ||||||
DNF | Austin | Edgar |
![]() |
|||||
DNF | Jack | Jarko |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Rollmann | ||||||
2 | Justin | Christofferson | ||||||
3 | Chad | Sprague | ||||||
4 | Jesse | Nabholz | ||||||
5 | Russell | Kim | ||||||
6 | Andrew | Webb |
![]() |
|||||
7 | Daniel | Griffith |
![]() |
|||||
8 | Jack | Jarko | ||||||
9 | Alexander | Jensen | ||||||
10 | Jamie | Teeter |
![]() |
|||||
11 | Michael | Christian | ||||||
12 | Brent | Grist | ||||||
13 | Jason | P holland | ||||||
14 | Mike | Patrick | ||||||
15 | Corey | White | ||||||
16 | Dustin | Morris |
![]() |
|||||
17 | Michael | Kimberling | ||||||
18 | Jim | Timberlake | ||||||
19 | Blake | Brown | ||||||
20 | Joel | Kantor |
![]() |
|||||
21 | James | Obrien |
![]() |
|||||
22 | Frank | Boyer | ||||||
23 | Vince | Hess | ||||||
24 | Austin | Dixon* | ||||||
25 | Kyle | Sparks | ||||||
26 | Butch | Paine | ||||||
27 | Matt | Courtney | ||||||
28 | Donald | Morgan | ||||||
29 | Daren | Lowe | ||||||
30 | Mason | Mccabe | ||||||
31 | Chris | Evans |
![]() |
|||||
32 | Harrison | Petre | ||||||
33 | William | Briggs | ||||||
34 | James | Snodgrass | ||||||
35 | Joe | Lederer | ||||||
36 | Seth | Norton | ||||||
37 | Derek | Waugh | ||||||
38 | Luke | Neafus | ||||||
39 | Shane | Foster | ||||||
40 | Shawn | Hayden | ||||||
41 | Todd | Carpenter | ||||||
42 | William | Matthews | ||||||
43 | Richard | Reese | ||||||
44 | Chris | Patterson | ||||||
45 | Anthony | Hilbers |
![]() |
|||||
46 | Christopher | Frazier | ||||||
47 | Martin | Karr | ||||||
48 | Bill | Hyman |
![]() |
|||||
49 | Brian | Bolton |
![]() |
|||||
DNF | Daniel | Doherty | ||||||
DNF | Logan | Waugh | ||||||
DNF | Daniel | Brown | ||||||
DNF | Mark | Machell | ||||||
DNF | Brett | Olson | ||||||
DNF | Tim | Pickens |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mitchell | Mason | ||||||
2 | Bryant | Evans | ||||||
3 | Jason | Williams | ||||||
4 | Jim | Timberlake | ||||||
5 | Tim | Pickens | ||||||
6 | Mark | Machell | ||||||
7 | Bill | Barnard | ||||||
8 | Ryan | Day |
![]() |
|||||
9 | Frank | Boyer | ||||||
10 | Mathew | Snopko | ||||||
11 | Roger | Johnson | ||||||
12 | Chris | Cooper | ||||||
13 | Brett | Olson |
![]() |
|||||
14 | William | Briggs |
![]() |
|||||
15 | Kristopher | Clark | ||||||
16 | Kyle | Kusik | ||||||
17 | Brian | Bolton | ||||||
18 | Steven | Isaacs |
![]() |
|||||
19 | Chris | Patterson | ||||||
20 | Alex | Haga |
![]() |
|||||
21 | Kevin | Crawford | ||||||
22 | Will | Eagleton | ||||||
23 | Phillip | Doyle | ||||||
24 | Sean | Kahl | ||||||
25 | Michael | Messimore | ||||||
26 | Steve | Nave |
![]() |
|||||
27 | Deke | Canada | ||||||
28 | Justin | Krenz | ||||||
29 | Anthony | Hilbers | ||||||
30 | Kevin | Snider | ||||||
31 | Kenneth | Smith | ||||||
32 | William | Wamego |
![]() |
|||||
DNF | David | Crowell | ||||||
DNF | Jim | Ryan | ||||||
DNF | Kyle | Miller |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Skyler | Mackey | ||||||
2 | John | Purvis |
![]() |
|||||
3 | Evan | Bybee | ||||||
4 | Jason | Waddell | ||||||
5 | Jacob | White |
![]() |
|||||
6 | Chad | Cagle | ||||||
7 | Andy | Chasteen | ||||||
8 | Andrew | Evans | ||||||
9 | Paul | Papin | ||||||
10 | Cailean | Carlberg | ||||||
11 | Dylan | Postier |
![]() |
|||||
12 | Jeremy | Stitt | ||||||
13 | Ryan | Dupree | ||||||
14 | Ryan | Gabriel |
![]() |
|||||
15 | Erin | Elliott |
![]() |
|||||
16 | Scott | Williamson | ||||||
18 | Braxton | Mundell |
![]() |
|||||
19 | Ricky | Randall |
![]() |
|||||
20 | Chris | Drummond | ||||||
21 | Ben | Gramling | ||||||
22 | Grant | Najera | ||||||
23 | Squire | Lawrence |
![]() |
|||||
24 | Andrew | Farmer | ||||||
25 | Mathew | Ankney |
![]() |
|||||
DNF | Stephan | Hirsch |
![]() |
|||||
DNF | Ben | Watkins |
![]() |
|||||
DNF | Adam | Tingler |
![]() |
|||||
DNF | Matthew | Shipman | ||||||
DNF | Thomas | Moritz | ||||||
DNF | Robert | Lemaster | ||||||
DNF | Ben | Silk | ||||||
DNF | Eric | Franklin |
![]() |
|||||
DNF | Andy | Malcom | ||||||
DNF | Jay | Blankenship |
![]() |
|||||
DNF | Brian | Lea | ||||||
DNF | Chad | Hodges | ||||||
DNF | Seth | Likens |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Donna | Garland | ||||||
2 | Finn | Taylor |
![]() |
|||||
3 | Hannah | Jordan | ||||||
4 | Ruth | Seaman | ||||||
5 | Leigh | Ann fields | ||||||
6 | Chelsea | Gorbet | ||||||
7 | Casandra | Dickerson | ||||||
8 | Aubrey | Drummond | ||||||
9 | April | Meyer |
![]() |
|||||
10 | Lisa | Demarni cromer | ||||||
11 | Marci | Hamburger |
![]() |
|||||
12 | Sara | Little-masterson | ||||||
13 | Dawn | Vincent |
![]() |
|||||
14 | Teresa | Colmenero | ||||||
15 | Madison | Gramling | ||||||
16 | Emily | West | ||||||
17 | Christina | Luera | ||||||
18 | Kim | Crosier |
![]() |
|||||
19 | Stephanie | Brown |
![]() |
|||||
20 | Susan | Jaris |
![]() |
|||||
21 | Cindy | Bushnell |
![]() |