Log In

2018 USA CRITS Women's Fastest Lap Standings

Gender: Men | Women
Classification: Colavita Individual Leader | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Bandit | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Athen Winst Oklah Harle Natur Ander SanRa Littl Bench Gatew
1 Samantha SCHNEIDER ISCorp Pro Cycling 20 3 0 1 5 4 0 0 0 5 2
2 Caroline BAUR ISCorp Pro Cycling U25 10 0 3 4 3 0 0 0 0 0 0
3 Harriet OWEN The Meteor // Intelligentsia 7 4 0 0 0 0 0 0 0 0 3
4 Peta MULLENS Hagens Berman | Supermint 7 0 0 3 0 0 4 0 0 0 0
5 Lily WILLIAMS Hagens Berman | Supermint U25 7 0 0 5 0 0 2 0 0 0 0
6 Jennifer VALENTE TWENTY20 5 0 0 0 0 0 5 0 0 0 0
7 Christina GOKEY SMITH Colavita/Bialetti Pro Cycling Team 5 0 0 0 0 3 0 0 0 2 0
8 Valentina SCANDOLARA Roxsolt Attaquer 5 0 0 0 0 5 0 0 0 0 0
9 Yussely MENDIVIL SOTO ISCorp Pro Cycling 5 1 0 0 4 0 0 0 0 0 0
10 Alison JACKSON Team TIBCO-Silicon Valley Bank 5 0 5 0 0 0 0 0 0 0 0
11 Starla TEDDERGREEN Hagens Berman | Supermint 5 0 0 0 0 0 0 0 0 0 5
12 Georgia BAKER Fearless Femme Racing U25 5 5 0 0 0 0 0 0 0 0 0
13 Beck WIASAK Fearless Femme Racing 4 0 0 0 0 0 0 0 0 4 0
14 Jolene HOLLAND Colavita/Bialetti Pro Cycling Team 4 0 0 0 0 0 0 0 0 0 4
15 Hannah ARENSMAN Feed Hungry Kids Project U25 4 0 4 0 0 0 0 0 0 0 0
16 LeighAnn GANZAR Wolfpack p/b Hyperthreads 3 0 0 0 0 0 3 0 0 0 0
17 Tina PIC Colavita/Bialetti Pro Cycling Team 3 0 0 0 0 0 0 0 0 3 0
18 Erica ALLAR Rally Cycling 2 2 0 0 0 0 0 0 0 0 0
19 Josie TALBOT ISCorp Pro Cycling U25 2 0 0 0 0 2 0 0 0 0 0
20 Flora YAN Papa John's Racing p/b TREK U25 2 0 2 0 0 0 0 0 0 0 0
21 Emma BAST Levine Law Group b/b Huesby.com 2 0 0 0 2 0 0 0 0 0 0
22 Marta MORRIS Stages Cycling U25 2 0 0 2 0 0 0 0 0 0 0
23 Brenna WRYE- SIMPSON LA Sweat 1 0 0 0 0 0 1 0 0 0 0
24 Rachel LANGDON Gray Goat Mobile/Bullseye Total Media 1 0 0 0 0 1 0 0 0 0 0
25 Liliana MORENO CANCHON Astana Women's Team 1 0 1 0 0 0 0 0 0 0 0
26 Esther MEISELS U25 1 0 0 0 0 0 0 0 0 0 1
27 Kristina CLONAN Fearless Femme Racing U25 1 0 0 0 0 0 0 0 0 1 0
28 Laura VAN GILDER Mellow Mushroom/Van Dessel 1 0 0 0 1 0 0 0 0 0 0
29 Anna DOROVSKIKH 0 0 0 0 0 0 0 0 0 0 0
30 Samantha QUIJANO JAKROO U25 0 0 0 0 0 0 0 0 0 0 0
31 Melanie WONG Point S Nokian 0 0 0 0 0 0 0 0 0 0 0
32 Courtney BACH October Three Racing 0 0 0 0 0 0 0 0 0 0 0
33 Jessica COSTA Heatwave CC 0 0 0 0 0 0 0 0 0 0 0
34 Adelaide TILLINGHAST Stages Cycling 0 0 0 0 0 0 0 0 0 0 0
35 Jenette WILLIAMS Gray Goat Mobile/Bullseye Total Media 0 0 0 0 0 0 0 0 0 0 0
36 Sheri ROTHE Wolfpack P/B Hyperthreads 0 0 0 0 0 0 0 0 0 0 0
37 Stephanie SMITH Colavita/Bialetti Pro Cycling Team 0 0 0 0 0 0 0 0 0 0 0
38 Debbie PROUTY Colavita/Bialetti Pro Cycling Team 0 0 0 0 0 0 0 0 0 0 0
39 Devaney COLLIER Cycling Canada U25 0 0 0 0 0 0 0 0 0 0 0
40 Ainhoa PEREZ-DIEZ NSMI RACING 0 0 0 0 0 0 0 0 0 0 0
41 Tabitha SHERWOOD 0 0 0 0 0 0 0 0 0 0 0
42 Megan RUBLE Cycle Sport-Specialized p/b Muscle Milk 0 0 0 0 0 0 0 0 0 0 0
43 Dakota TOPP Levine Law Group b/b Huesby.com U25 0 0 0 0 0 0 0 0 0 0 0
44 Kathryn Goffin Iowa City Cycling Club 0 0 0 0 0 0 0 0 0 0 0
45 Ashley BARSON Rise Racing 0 0 0 0 0 0 0 0 0 0 0
46 maria ROSENFELD CRCA/Dave Jordan Racing 0 0 0 0 0 0 0 0 0 0 0
47 Joyce SPRUYT Rise Racing 0 0 0 0 0 0 0 0 0 0 0
48 Erin FACCONE B2C2 p/b JRA Cycles 0 0 0 0 0 0 0 0 0 0 0
49 Ayesha MCGOWAN A Quick Brown Fox 0 0 0 0 0 0 0 0 0 0 0
50 Erin HARRIS Team Upcycle Boise 0 0 0 0 0 0 0 0 0 0 0
51 Alexandra HAMMOURI Bike Law 0 0 0 0 0 0 0 0 0 0 0
52 Finn TAYLOR City Title Cycling Team 0 0 0 0 0 0 0 0 0 0 0
53 Tori KANIZER CTH Performance Project U25 0 0 0 0 0 0 0 0 0 0 0
54 Michelle HENRY Palmares Racing 0 0 0 0 0 0 0 0 0 0 0
55 Emily STRANGE CTH Performance Project U25 0 0 0 0 0 0 0 0 0 0 0
56 Jennifer SHARP Stages Cycling 0 0 0 0 0 0 0 0 0 0 0
57 Emma LANGLEY Dornier Racing 0 0 0 0 0 0 0 0 0 0 0
58 Mei PETERS Team Mike's Bikes p/b Equator Coffees 0 0 0 0 0 0 0 0 0 0 0
59 Merrill THIERMAN Dornier Racing U25 0 0 0 0 0 0 0 0 0 0 0
60 Kate KIRKPATRICK Mellow Mushroom/Van Dessel 0 0 0 0 0 0 0 0 0 0 0
61 Elizabeth MAY Frazier Cycling U25 0 0 0 0 0 0 0 0 0 0 0
62 Cinthia LEHNER OrthoCarolina Winston Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0
63 Meredith MORAN GREEN LINE VELO driven by Zipcar 0 0 0 0 0 0 0 0 0 0 0
64 Kristen LASASSO 0 0 0 0 0 0 0 0 0 0 0
65 Sommers CREED L5Flyers Cycling Team 0 0 0 0 0 0 0 0 0 0 0
66 Tara SEPLAVY Foxy Moxy Racing 0 0 0 0 0 0 0 0 0 0 0
67 Ava SYKES LUX/Sideshow Women’s Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
68 Masha SCHNEIDER CRCA /e2Value 0 0 0 0 0 0 0 0 0 0 0
69 Madeline PEARCE QCW Cycling p/b Breakaway - JL Velo 0 0 0 0 0 0 0 0 0 0 0
70 Ryan LEVERING Amy D Foundation 0 0 0 0 0 0 0 0 0 0 0
71 Leslie TIMM QCW Cycling p/b Breakaway - JL Velo U25 0 0 0 0 0 0 0 0 0 0 0
72 Sara YOUMANS Therapeutic Associates cycling team U25 0 0 0 0 0 0 0 0 0 0 0
73 Maggie BARTON Sweet Spot Cycling U25 0 0 0 0 0 0 0 0 0 0 0
74 Hanna MUEGGE DNA Cycling Team 0 0 0 0 0 0 0 0 0 0 0
75 Allison MCCURRY Team Louisville Junior Cycling U25 0 0 0 0 0 0 0 0 0 0 0
76 Jayati HINE Team Roxsolt Attaquer 0 0 0 0 0 0 0 0 0 0 0
77 Hillary LOWRY Team NCCH Elite p/b MGCC 0 0 0 0 0 0 0 0 0 0 0
78 Maddie WOOLLEY Mad Duck Cyclery 0 0 0 0 0 0 0 0 0 0 0
79 Isabella NGUY Team United HealthCare / The 706 Project U25 0 0 0 0 0 0 0 0 0 0 0
80 Allison BACA Wolfpack p/b Hyperthreads 0 0 0 0 0 0 0 0 0 0 0
81 Judah SENCENBAUGH Team United HealthCare / The 706 Project 0 0 0 0 0 0 0 0 0 0 0
82 Margot CLYNE UCI WPT: TWENTY20 p/b Sho-Air U25 0 0 0 0 0 0 0 0 0 0 0
83 Miriam BROUWER The Cyclery Racing 0 0 0 0 0 0 0 0 0 0 0
84 Kira PAYER Fort Lewis College U25 0 0 0 0 0 0 0 0 0 0 0
85 Emily FLYNN The Cyclery Racing 0 0 0 0 0 0 0 0 0 0 0
86 Abigail MICKEY Rally Cycling 0 0 0 0 0 0 0 0 0 0 0
87 Amelia KIRBY Welland Racing 0 0 0 0 0 0 0 0 0 0 0
88 Sawyer TAYLOR Team Mike's Bikes p/b Equator Coffees U25 0 0 0 0 0 0 0 0 0 0 0
89 Allison MRUGAL Amy D Grassroots U25 0 0 0 0 0 0 0 0 0 0 0
90 Rachel BAARDA Davis Bike Club Race Team 0 0 0 0 0 0 0 0 0 0 0
91 Annika Teschke 0 0 0 0 0 0 0 0 0 0 0
92 Simone BERGER 0 0 0 0 0 0 0 0 0 0 0
93 Abby YOUNGWERTH Twenty20 U25 0 0 0 0 0 0 0 0 0 0 0
94 Sue MCQUISTON NSMI RACING 0 0 0 0 0 0 0 0 0 0 0
95 Loren MORGAN 0 0 0 0 0 0 0 0 0 0 0
96 Allison Schroeder Chicago Womens Elite Cycling 0 0 0 0 0 0 0 0 0 0 0
97 Luci OLEWINSKI 0 0 0 0 0 0 0 0 0 0 0
98 Britta Siegel 0 0 0 0 0 0 0 0 0 0 0
99 Arden STELLY OrthoCarolina Winston Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0
100 Kelli SAMUELSON LA Sweat 0 0 0 0 0 0 0 0 0 0 0
101 Julie KULIECZA Hagens Berman | Supermint 0 0 0 0 0 0 0 0 0 0 0
102 Arley KEMMERER Fearless Femme Racing 0 0 0 0 0 0 0 0 0 0 0
103 Courteney LOWE Feed Hungry Kids Project 0 0 0 0 0 0 0 0 0 0 0
104 BrittLee BOWMAN THE METEOR // INTELLIGENTSIA 0 0 0 0 0 0 0 0 0 0 0
105 Lauren LECLAIRE Levine Law Group b/b Huesby.com 0 0 0 0 0 0 0 0 0 0 0
106 Laurel RATHBUN Colavita/Bialetti Pro Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
107 Kristen ARNOLD THE METEOR // INTELLIGENTSIA 0 0 0 0 0 0 0 0 0 0 0
108 Carla NAFRIA LA Sweat 0 0 0 0 0 0 0 0 0 0 0
109 Hannah SHELL Papa John's Racing p/b TREK 0 0 0 0 0 0 0 0 0 0 0
110 Minda MURRAY Fast Chance Women’s Cycling 0 0 0 0 0 0 0 0 0 0 0
111 Olivia RAY Welland Racing U25 0 0 0 0 0 0 0 0 0 0 0
112 Vanessa ROMANO Young Medalists U25 0 0 0 0 0 0 0 0 0 0 0
113 Elizabeth KIEFFER Gray Goat Mobile/Bullseye Total Media 0 0 0 0 0 0 0 0 0 0 0
114 Chloe DYGERT TWENTY20 0 0 0 0 0 0 0 0 0 0 0
115 Kimberly PETTIT Papa John's Racing p/b TREK 0 0 0 0 0 0 0 0 0 0 0
116 Steph ROORDA TWENTY20 0 0 0 0 0 0 0 0 0 0 0
117 Kat SWEATT Mellow Mushroom/Van Dessel 0 0 0 0 0 0 0 0 0 0 0
118 Anna MEGALE Amy D Foundation 0 0 0 0 0 0 0 0 0 0 0
119 Ashley WEAVER Papa John's Racing p/b TREK 0 0 0 0 0 0 0 0 0 0 0
120 Jane TULLIS Amy D Foundation U25 0 0 0 0 0 0 0 0 0 0 0
121 Cynthia FRAZIER THE METEOR // INTELLIGENTSIA 0 0 0 0 0 0 0 0 0 0 0
122 Danielle MORSHEAD TWENTY20 0 0 0 0 0 0 0 0 0 0 0
123 Rebecca WIASAK Fearless Femme Racing 0 0 0 0 0 0 0 0 0 0 0
124 Eleanor VELEZ U25 0 0 0 0 0 0 0 0 0 0 0
125 Teresa O SULLIVAN Dornier Racing 0 0 0 0 0 0 0 0 0 0 0
126 Mel BEALE LA Sweat 0 0 0 0 0 0 0 0 0 0 0
127 Larissa CASTELARI Colavita/Bialetti Pro Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
128 Mary STILL Mermaid Winery p/b VA Asset Group 0 0 0 0 0 0 0 0 0 0 0
129 Natalia FRANCO VILLEGAS Colavita/Bialetti Pro Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
130 Chelsea REEDY Matrix/RBM 0 0 0 0 0 0 0 0 0 0 0
131 Krystal BURNHAM OrthoCarolina Winston Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0
132 Samantha GOLDENSTEIN Bicycle Heaven 0 0 0 0 0 0 0 0 0 0 0
133 Paige KOSTANECKI NSMI RACING U25 0 0 0 0 0 0 0 0 0 0 0
134 Monica MERCED PHENOM p/b Phobio 0 0 0 0 0 0 0 0 0 0 0
135 Daphne KARAGIANIS THE METEOR // INTELLIGENTSIA 0 0 0 0 0 0 0 0 0 0 0
136 Olivia CUMMINS Melton Design Build / Cari Higgins Real Estate Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
137 Melanie BEALE LA Sweat 0 0 0 0 0 0 0 0 0 0 0
138 Marianna URREA Podium Finish Sport Boutique U25 0 0 0 0 0 0 0 0 0 0 0
139 Nicola MACDONALD Fearless Femme Racing U25 0 0 0 0 0 0 0 0 0 0 0
140 Jessica CERRA Hagens Berman | Supermint 0 0 0 0 0 0 0 0 0 0 0
141 Jennifer CAICEDO Palmetto State Medical Cycling Team 0 0 0 0 0 0 0 0 0 0 0
142 Hayley LYTLE Palmares Racing 0 0 0 0 0 0 0 0 0 0 0
143 Rachel CANNING Levine Law Group b/b Huesby.com 0 0 0 0 0 0 0 0 0 0 0
144 Kaitlin KEOUGH Cylance 0 0 0 0 0 0 0 0 0 0 0
145 Faith MONTREUIL Gray Goat Mobile/Bullseye Total Media 0 0 0 0 0 0 0 0 0 0 0
146 Amanda EID Wolfpack p/b Hyperthreads 0 0 0 0 0 0 0 0 0 0 0
147 Megan HEATH Rally Cycling "Devo" 0 0 0 0 0 0 0 0 0 0 0
148 Daniela DESCHAMPS JAKROO U25 0 0 0 0 0 0 0 0 0 0 0
149 Stephanie NAVE OrthoCarolina Winston Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0
150 Evelyn HOUND JAKROO U25 0 0 0 0 0 0 0 0 0 0 0
151 catherine OUELLETTE The Cyclery Racing U25 0 0 0 0 0 0 0 0 0 0 0
152 Casey MYERS Chico Cycling Team 0 0 0 0 0 0 0 0 0 0 0
153 Sarah CONEY LA Sweat U25 0 0 0 0 0 0 0 0 0 0 0
154 Eleanor WISEMAN She Spoke Racing 0 0 0 0 0 0 0 0 0 0 0
155 Maria DANKER Hicks Orthodontics Women's Racing 0 0 0 0 0 0 0 0 0 0 0
156 Jenny QUIJADA Athlete Octane U25 0 0 0 0 0 0 0 0 0 0 0
157 Sara RAINS Feed Hungry Kids Project 0 0 0 0 0 0 0 0 0 0 0
158 Erica ZAVETA Garneau-Easton p/b TLC 0 0 0 0 0 0 0 0 0 0 0
159 Lauren HALL UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0
160 Shequaya BAILEY Conemaugh Women's Racing 0 0 0 0 0 0 0 0 0 0 0
161 Arlenis SIERRA Astana Women's Team 0 0 0 0 0 0 0 0 0 0 0
162 Stefanie SYDLIK QCW Cycling 0 0 0 0 0 0 0 0 0 0 0
163 Edwige PITEL Wolfpack p/b Hyperthreads 0 0 0 0 0 0 0 0 0 0 0
164 Emily Ehrlich Papa John's Racing p/b TREK 0 0 0 0 0 0 0 0 0 0 0
165 Heidi FRANZ Rally Cycling 0 0 0 0 0 0 0 0 0 0 0
166 Vanessa Curtis University of Iowa Heart and Vascular Ca 0 0 0 0 0 0 0 0 0 0 0
167 Rushlee BUCHANAN UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0
168 Mia Cheeseman Team Wheel & Sprocket 0 0 0 0 0 0 0 0 0 0 0
169 Leah THOMAS UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0
170 Ashley Duban THE METEOR // INTELLIGENTSIA 0 0 0 0 0 0 0 0 0 0 0
171 Madeline BEMIS OrthoCarolina Winston Women's Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
172 Andrea Cyr Team Velocause 0 0 0 0 0 0 0 0 0 0 0
173 Fernandes SILVA CLEMILDA Conceria Zabri - Fanini 0 0 0 0 0 0 0 0 0 0 0
174 Jennifer SCHOOK Pastaria - Big Shark Racing Team 0 0 0 0 0 0 0 0 0 0 0
175 Nicole MERTZ THE METEOR // INTELLIGENTSIA 0 0 0 0 0 0 0 0 0 0 0
176 Natalie TAPIAS The Meteor // Intelligentsia 0 0 0 0 0 0 0 0 0 0 0
177 Sofia BERTIZZOLO Astana Women's Team U25 0 0 0 0 0 0 0 0 0 0 0
178 Chelsea SMITH Atc Racing 0 0 0 0 0 0 0 0 0 0 0
179 Carolina RODRIGUEZ GUTIERREZ Astana Women's Team 0 0 0 0 0 0 0 0 0 0 0
180 Rachel RUBINO Fearless Femme Racing 0 0 0 0 0 0 0 0 0 0 0
181 Ariadna GUTIERREZ ARZALUZ CONADE Specialized Visit México 0 0 0 0 0 0 0 0 0 0 0
182 Regina LEGGE GREEN LINE VELO driven by Zipcar 0 0 0 0 0 0 0 0 0 0 0
183 Ana Maria HERNANDEZ DELGADO CONADE Specialized Visit México 0 0 0 0 0 0 0 0 0 0 0
184 Lauren DODGE Automatic Endurance Training 0 0 0 0 0 0 0 0 0 0 0
185 Claudia Veronica LEAL BALDERAS CONADE Specialized Visit México 0 0 0 0 0 0 0 0 0 0 0
186 Paige WILLIAMS BCA/Linen U25 0 0 0 0 0 0 0 0 0 0 0
187 Julyn Renee AGUILA HERNANDEZ CONADE Specialized Visti Mexico U25 0 0 0 0 0 0 0 0 0 0 0
188 Becca BROWN CRCA / Team VESELKA 0 0 0 0 0 0 0 0 0 0 0
189 Carmela CIPRIANI Conceria Zabri - Fanini 0 0 0 0 0 0 0 0 0 0 0
190 Chelsea MATIAS God & Famous/Rodagira x Laser Team 0 0 0 0 0 0 0 0 0 0 0
191 Daniela MAGNETTO-ALLIETTA Conceria Zabri - Fanini 0 0 0 0 0 0 0 0 0 0 0
192 Eva BURKE Sprinters edge U25 0 0 0 0 0 0 0 0 0 0 0
193 Ash ANKUDINOFF Fearless Femme Racing 0 0 0 0 0 0 0 0 0 0 0
194 Taryn MUDGE Mathletes Racing 0 0 0 0 0 0 0 0 0 0 0
195 Vanessa BOTERO OrthoCarolina Winston Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0
196 Alison MERNER Nickel City Cycles 0 0 0 0 0 0 0 0 0 0 0
197 Kyrstin BLUHM Papa John’s Racing p/b Trek 0 0 0 0 0 0 0 0 0 0 0
198 Leslie LUPIEN B2C2 p/b JRA Cycles 0 0 0 0 0 0 0 0 0 0 0
199 Gillian ELLSAY Rally Cycling U25 0 0 0 0 0 0 0 0 0 0 0
200 Alexi COSTA Heatwave CC U25 0 0 0 0 0 0 0 0 0 0 0
201 Justine BARROW Roxsolt Attaquer 0 0 0 0 0 0 0 0 0 0 0
202 Jessica MUNDY THE METEOR // INTELLIGENTSIA U25 0 0 0 0 0 0 0 0 0 0 0
203 Manuela ESCOBAR Team Colombia U25 0 0 0 0 0 0 0 0 0 0 0
204 Allie DRAGOO TWENTY20 0 0 0 0 0 0 0 0 0 0 0
205 Luisa Fernanda MONTAVITA Team Colombia U25 0 0 0 0 0 0 0 0 0 0 0
206 Charlotte BACKUS Prestige Imports U25 0 0 0 0 0 0 0 0 0 0 0
207 Angie SANABRIA Team Colombia U25 0 0 0 0 0 0 0 0 0 0 0
208 Lindsey STEVENSON Zone Five Racing 0 0 0 0 0 0 0 0 0 0 0
209 Veronique BILODEAU Team Desjardins Ford p/b Cromwell U25 0 0 0 0 0 0 0 0 0 0 0
210 Ingrid SMALLMAN Zone Five Racing 0 0 0 0 0 0 0 0 0 0 0
211 Luce BOURBEAU Team Desjardins Ford p/b Cromwell 0 0 0 0 0 0 0 0 0 0 0
212 Lisa ERIKSSON Holtey Brown p/b Peak Condition 0 0 0 0 0 0 0 0 0 0 0
213 Allyson GILLARD Team Desjardins Ford p/b Cromwell U25 0 0 0 0 0 0 0 0 0 0 0
214 Aliesha LARSEN DNA Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0
215 Ann-Pascale OUELLET Team Desjardins Ford p/b Cromwell U25 0 0 0 0 0 0 0 0 0 0 0
216 Julie EMMERMAN Amy D Foundation 0 0 0 0 0 0 0 0 0 0 0
217 Dafné THEROUX IZQUIERDO Team Desjardins Ford p/b Cromwell U25 0 0 0 0 0 0 0 0 0 0 0
218 Christy KEELY Point S Nokian 0 0 0 0 0 0 0 0 0 0 0
219 Nicolle BRUDERER COFINO Team TIBCO-Silicon Valley Bank 0 0 0 0 0 0 0 0 0 0 0
220 Shayna POWLESS TWENTY20 0 0 0 0 0 0 0 0 0 0 0
221 Kathryn BUSS Team TIBCO-Silicon Valley Bank 0 0 0 0 0 0 0 0 0 0 0
222 Fleur FAURE LA Sweat 0 0 0 0 0 0 0 0 0 0 0
223 Brodie CHAPMAN Team TIBCO-Silicon Valley Bank 0 0 0 0 0 0 0 0 0 0 0
224 Gabrielle LEHNERT V.C. Cascade p/b Slocum U25 0 0 0 0 0 0 0 0 0 0 0
225 Shannon MALSEED Team TIBCO-Silicon Valley Bank U25 0 0 0 0 0 0 0 0 0 0 0
226 Daniely GARCIA Papa John's Racing p/b TREK 0 0 0 0 0 0 0 0 0 0 0
227 Emily NEWSOM Team TIBCO-Silicon Valley Bank 0 0 0 0 0 0 0 0 0 0 0
228 Jeannie KUHAJEK PSIMET Whisper 0 0 0 0 0 0 0 0 0 0 0
229 Allison ARENSMAN Feed Hungry Kids Project U25 0 0 0 0 0 0 0 0 0 0 0
230 Brooke HANNON Gray Goat Mobile/Bullseye Total Media 0 0 0 0 0 0 0 0 0 0 0
231 Deborah PAINE Feed Hungry Kids Project U25 0 0 0 0 0 0 0 0 0 0 0
232 Kim CHANCE Matrix/RBM 0 0 0 0 0 0 0 0 0 0 0
233 Whitney ALLISON Hagens Berman | Supermint 0 0 0 0 0 0 0 0 0 0 0
234 Leila KASPRZYK Ultra Violet 0 0 0 0 0 0 0 0 0 0 0
235 Carolyn DEFOORE Wolfpack p/b Hyperthreads 0 0 0 0 0 0 0 0 0 0 0
236 Sheree TOMBA Matrix/RBM 0 0 0 0 0 0 0 0 0 0 0
237 Sharlotte LUCAS Roxsolt Attaquer 0 0 0 0 0 0 0 0 0 0 0
238 Molly BENTON Elektra Racing 0 0 0 0 0 0 0 0 0 0 0
239 Madison KELLY Papa John’s Racing p/b Trek 0 0 0 0 0 0 0 0 0 0 0
240 Noni BERTAGNOLI Merritt Hawkins AMN/Sun & Ski 0 0 0 0 0 0 0 0 0 0 0
241 Samantha FOX Levine Law Group p/b Huesby.com 0 0 0 0 0 0 0 0 0 0 0
242 Michelle MONTOYA October Three Racing 0 0 0 0 0 0 0 0 0 0 0
243 Lauretta HANSON UnitedHealthcare U25 0 0 0 0 0 0 0 0 0 0 0
244 Katherine COMPTON KFC Racing p/b Trek/Knight 0 0 0 0 0 0 0 0 0 0 0
245 Flavia OLIVERIA Fearless Femme Racing 0 0 0 0 0 0 0 0 0 0 0
246 Krista DOEBEL-HICKOK Cylance Pro Cycling 0 0 0 0 0 0 0 0 0 0 0
247 Kimberly LUCIE LA Sweat 0 0 0 0 0 0 0 0 0 0 0
248 Erica CLEVENGER Stone House Group p/b Monster Media U25 0 0 0 0 0 0 0 0 0 0 0
249 Diana PENUELA UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0
250 Silvia Fernanda POLANCO Pivot-Speedbikes U25 0 0 0 0 0 0 0 0 0 0 0
251 Elena FRANCHI Conceria Zabri - Fanini 0 0 0 0 0 0 0 0 0 0 0
252 Elizabeth STANNARD Rise Racing U25 0 0 0 0 0 0 0 0 0 0 0
253 Simone BOILARD Team Desjardins Ford p/b Cromwell U25 0 0 0 0 0 0 0 0 0 0 0
254 Olivia MAUREY Cadence Training Systems 0 0 0 0 0 0 0 0 0 0 0
255 Skylar SCHNEIDER ISCorp Pro Cycling U25 0 0 0 0 0 0 0 0 0 0 0
256 Allison CROW Orion Racing U25 0 0 0 0 0 0 0 0 0 0 0
257 Lindsay GOLDMAN Hagens Berman | Supermint 0 0 0 0 0 0 0 0 0 0 0
258 Andrea THOMAS ALP Cycles Racing 0 0 0 0 0 0 0 0 0 0 0
259 Grace CHAPPELL Wolfpack p/b Hyperthreads 0 0 0 0 0 0 0 0 0 0 0
260 caroline MANI 0 0 0 0 0 0 0 0 0 0 0
261 Briana CLARK Gray Goat Mobile/Bullseye Total Media 0 0 0 0 0 0 0 0 0 0 0
262 Kristina VROUWENVELDER Alp Cycles Racing 0 0 0 0 0 0 0 0 0 0 0
263 Marzia SALTON BASEI Conceria Zabri - Fanini 0 0 0 0 0 0 0 0 0 0 0
264 Makayla MACPHERSON twenty20 jr development U25 0 0 0 0 0 0 0 0 0 0 0
265 Philippa SUTTON Gray Goat Mobile/Bullseye Total Media 0 0 0 0 0 0 0 0 0 0 0
266 Caitlin FRIESEN Wolfpack p/b Hyperthreads 0 0 0 0 0 0 0 0 0 0 0
267 Beth Ann ORTON THE METEOR // INTELLIGENTSIA 0 0 0 0 0 0 0 0 0 0 0
268 Gwen INGLIS Stages Cycling 0 0 0 0 0 0 0 0 0 0 0
269 Jessie HODGES ISCorp Pro Cycling U25 0 0 0 0 0 0 0 0 0 0 0
270 Kate SMITH Rise Racing U25 0 0 0 0 0 0 0 0 0 0 0
271 Emma ROBERTS LA Sweat 0 0 0 0 0 0 0 0 0 0 0
272 Lisa CORDOVA Team Cyclesport Specialized pb Muscle Milk 0 0 0 0 0 0 0 0 0 0 0
273 Liezel JORDAAN Roxsolt Attaquer U25 0 0 0 0 0 0 0 0 0 0 0
274 Marissa AXELL JL Velo Cycling Team 0 0 0 0 0 0 0 0 0 0 0
275 Charlotte CULVER Roxsolt Attaquer U25 0 0 0 0 0 0 0 0 0 0 0
276 Rachel JORDAN Charlottesville Racing Club U25 0 0 0 0 0 0 0 0 0 0 0
277 Rocio PARRADO Team Colombia 0 0 0 0 0 0 0 0 0 0 0
278 Christina HASHIMOTO Athlete Octane U25 0 0 0 0 0 0 0 0 0 0 0
279 Emily SPENCE Gray Goat Mobile/Bullseye Total Media 0 0 0 0 0 0 0 0 0 0 0
280 amanda SEIGLE JAKROO RACING 0 0 0 0 0 0 0 0 0 0 0
281 Summer MOAK Rally Cycling U25 0 0 0 0 0 0 0 0 0 0 0
282 Haley NIELSEN SheSpoke Racing 0 0 0 0 0 0 0 0 0 0 0
283 Debbie MILNE Papa John's Racing p/b TREK 0 0 0 0 0 0 0 0 0 0 0
284 Rachel CRITELLI SheSpoke Racing 0 0 0 0 0 0 0 0 0 0 0
285 Samantha VERRILL Roxsolt Attaquer U25 0 0 0 0 0 0 0 0 0 0 0
286 Arielle LITTLE SunPower Racing 0 0 0 0 0 0 0 0 0 0 0
287 Desiree VARELA SunPower Racing 0 0 0 0 0 0 0 0 0 0 0
288 Liz OTTO HAMEL Team Mike's Bikes p/b Equator Coffees 0 0 0 0 0 0 0 0 0 0 0
289 Mary MAROON Jakroo Racing 0 0 0 0 0 0 0 0 0 0 0
290 Naomi HESTER CycleSport Specialized p/b Muscle Milk 0 0 0 0 0 0 0 0 0 0 0
