Salida Classic Criterium • Jul 28 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Wade | Newsom | 55:14.456 | |||||
2 | Nicholas | Applegate | 55:16.526 | |||||
3 | Benjamin | Campbell | 55:16.566 | |||||
4 | Chris | Lozyniak | 55:16.716 | |||||
5 | Alan | Zalewa | 55:17.116 | |||||
6 | Brett | Rindt | 55:17.836 | |||||
7 | Ian | Mcpherson | 55:18.206 | |||||
8 | Mike | Woodard | 55:19.616 | |||||
9 | Brandon | Mitchell | 55:19.676 | |||||
10 | Nathan | Brown | 55:19.976 | |||||
11 | Jeff | Ayres | 55:20.116 | |||||
12 | Anthony | Valentine | 55:20.146 | |||||
13 | Brian | Lehman | 55:20.326 | |||||
14 | Jared | Dean | 55:20.436 | |||||
15 | Ciro | Zarate | 55:20.786 | |||||
16 | Chris | Lundberg | 55:21.006 | |||||
17 | Bart | Abriol | 55:21.106 | |||||
18 | Joseph | Teynor | 55:21.206 | |||||
19 | Zach | Guy | 55:21.426 | |||||
20 | Justin | Fahnestock | 55:21.876 | |||||
21 | Lucas | Clarke | 55:22.016 | |||||
22 | Michael | Burleigh | 55:22.126 | |||||
23 | Brian | Dunn | 55:22.226 | |||||
24 | Luke | Mcconnell | 55:22.436 | |||||
25 | Troy | Reynolds | 55:22.806 | |||||
26 | Aaron | Neiderhiser | 55:23.656 | |||||
27 | Steve | Hageman | 56:08.906 | |||||
28 | Luke | Ogden | 56:28.836 | |||||
29 | Brian | Walburn | 56:31.116 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Rudolph | 39:54.372 |
|
||||
2 | Dustin | Gillingham | 39:55.102 |
|
||||
3 | Nick | Cooley | 39:58.992 |
|
||||
4 | Jeff | Krause | 39:59.242 |
|
||||
5 | Ian | London | 40:00.772 |
|
||||
6 | Brett | Hoopes | 40:01.582 |
|
||||
7 | Glenn | Cratty | 40:05.142 |
|
||||
8 | Max | Sommers | 40:06.572 |
|
||||
9 | Galen | Blair | 40:17.002 |
|
||||
10 | Brandon | Babiracki | 40:28.242 |
|
||||
11 | Garrett | Lundberg | 40:42.512 |
|
||||
12 | John | Guala | 40:43.092 |
|
||||
13 | Kyle | Berlind | 41:05.442 |
|
||||
14 | Jan | Pieter koorn | 41:07.612 |
|
||||
15 | Evan | Lake | 41:18.512 |
|
||||
16 | Greg | Leneveu | 41:19.172 |
|
||||
17 | Liam | Dunn | 41:20.542 |
|
||||
18 | Michael | Welker | 41:58.792 |
|
||||
19 | Galen | Stilgebauer | 42:19.882 |
|
||||
20 | Chris | Mitchell | 42:20.082 |
|
||||
21 | Cormac | Dunn | 42:46.912 |
|
||||
22 | Matt | Dare | 44:17.892 | |||||
23 | Kurt | Atkins | 44:17.912 | |||||
24 | Jacques | De curnou | 44:17.932 | |||||
25 | Patrick | Whitesel | 44:17.952 | |||||
26 | David | Remington | 44:19.372 | |||||
27 | Carter | Spencer | 44:19.402 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonah | Adley | 44:49.199 | |||||
2 | Steven | Caughlin | 44:50.159 | |||||
3 | Dave | Ratcliff | 44:50.169 | |||||
4 | Justin | Hoese | 44:53.189 | |||||
5 | Brian | Miller | 44:53.779 | |||||
6 | Chris | Mitchell | 44:53.909 | |||||
7 | Nard | Moseley | 44:54.149 | |||||
8 | Stephen | Perkins | 44:54.679 | |||||
9 | John | Derose | 46:23.789 | |||||
10 | Matt | Dare | 46:35.109 | |||||
11 | Kurt | Blair | 46:35.929 | |||||
12 | Darryl | Sigman | 46:35.959 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Konnagan | 44:51.999 | |||||
2 | Eric | Scroger | 44:52.749 | |||||
3 | Bill | Sommers | 44:53.139 | |||||
4 | Henry | Eberhardt | 44:54.399 | |||||
5 | Roberto | Gonzalez | 44:54.409 | |||||
6 | Bryce | Wemple | 44:54.509 | |||||
7 | Bennett | Hug | 44:54.709 | |||||
8 | Michael | Goodwin | 44:56.249 | |||||
9 | Philippe | Capraro | 46:27.649 | |||||
10 | Steven | Harris | 46:35.129 | |||||
11 | Brian | Heber | 46:35.139 | |||||
12 | Murray | S. willis | 46:35.939 | |||||
13 | Peter | Mitchell | 46:35.969 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Lucke | 48:25.202 | |||||
2 | Danny | Suter | 48:25.672 | |||||
3 | Eric | Ray | 48:25.892 | |||||
4 | Matthew | Gibble | 48:25.912 | |||||
5 | Sherman | Towsley | 48:26.242 | |||||
6 | Robert | Sonora | 48:26.722 | |||||
7 | William | Soden | 48:27.502 | |||||
8 | Marco | Vasquez | 48:27.932 | |||||
9 | Robert | Pinkerton | 48:28.602 | |||||
10 | Bruce | Whitesel | 48:30.012 | |||||
11 | Marty | Albe | 48:33.472 | |||||
12 | Jay | Engel | 48:38.462 | |||||
13 | Robert l | Brown jr | 48:44.062 | |||||
14 | Douglas | Robison | 48:47.912 | |||||
15 | William | Kellagher | 49:18.772 | |||||
16 | Jim | Castagneri | 51:06.372 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Zack | Allison | 1:11:10.91 |
|
||||
2 | Unknown | Rider | 1:11:10.92 |
|
||||
3 | Robin | Eckmann | 1:11:10.95 |
|
||||
4 | Taylor | Shelden | 1:11:11.34 |
1
|
||||
5 | Rory | Kelly | 1:11:11.50 |
2
|
||||
6 | Mahting | Putelis | 1:11:11.60 |
3
|
||||
7 | Phillip | Gronniger | 1:11:11.62 |
4
|
||||
8 | Colby | Ricker | 1:11:11.68 |
5
|
||||
9 | Craig | Magee | 1:11:11.78 |
6
|
||||
10 | Tim | Srenaski | 1:11:11.85 |
7
|
||||
11 | Garrett | Suydam | 1:11:12.61 |
8
|
||||
12 | Charles | 'mac' cassin | 1:11:12.96 | |||||
13 | Jake | Keyser | 1:11:13.18 | |||||
14 | Mike | Pimm | 1:11:18.66 | |||||
15 | Lance | Sulzen | 1:11:19.48 | |||||
16 | Joe | Taddeucci | 1:11:21.60 | |||||
17 | Kit | Recca | 1:11:23.43 | |||||
18 | Tripp | Wall | 1:11:26.52 | |||||
19 | Jon | Moro | 1:11:26.65 | |||||
20 | Matt | Charity | 1:11:28.89 | |||||
21 | William | Ciacci | 1:12:01.22 | |||||
22 | Alex | Lewis | 1:12:14.27 | |||||
23 | Daniel | Gerow | 1:12:30.37 | |||||
24 | Brian | Firle | 1:13:18.53 | |||||
25 | Andrew | Hemesath | 1:13:28.34 | |||||
26 | Robert | Burnett | 1:13:33.23 | |||||
27 | Nate | Taggatz | 1:13:33.26 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc | Deantoni | 48:31.010 |
|
||||
2 | Matthew | Segur | 48:40.718 |
|
||||
3 | Jeffrey | Hartman | 49:21.152 |
|
||||
4 | Matthew | Gates | 49:21.155 |
|
||||
5 | Peter | Dunlap | 49:23.403 |
|
||||
6 | Matt | Charity | 49:48.506 | |||||
7 | Michael | Burton | 49:58.261 |
1
|
||||
8 | Michael | Gibson | 49:59.143 |
2
|
||||
9 | Lee | Middlekauff | 49:59.262 |
3
|
||||
10 | John | Barclay | 49:59.392 |
4
|
||||
11 | Jonathan | Cavner | 49:59.558 |
5
|
||||
12 | Eric | Jones | 50:02.160 |
6
|
||||
13 | Thomas | Fiorillo | 50:03.082 |
7
|
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Wright | 21:13.033 | |||||
2 | Joshua | Schroeder | 21:13.539 | |||||
3 | Trevor | Christofferson | 21:13.756 | |||||
4 | Simon | Castagneri | 21:39.725 | |||||
5 | Maxl | Freeman | 21:49.880 | |||||
6 | Joseph | Sagrillo | 22:00.096 | |||||
7 | Trevor | Way | 23:02.550 | |||||
8 | Peter | Whitesel | 23:03.126 | |||||
9 | Liam | Obrien | 23:52.039 | |||||
10 | Christopher | Scavuzzo | 23:52.314 | |||||
11 | Nolan | Herzog | 25:17.000 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cormac | Dunn | 28:21.67 | |||||
2 | Hunter | Callahan | 28:22.07 | |||||
3 | Liam | Dunn | 28:53.21 | |||||
4 | Evan | Lake | 29:09.72 | |||||
5 | Aaron | Sigman | 29:30.27 | |||||
6 | Matthew | Scavuzzo | 29:44.01 | |||||
7 | Andrew | Castagneri | 29:44.05 | |||||
8 | Max | Sommers | 30:06.01 | |||||
9 | Kevin | Callahan | 30:51.16 | |||||
10 | Kyle | Berlind | @1 lap | |||||
11 | Nial | Irwin | @1 lap | |||||
12 | Patrick | Whitesel | @1 lap | |||||
13 | Wyatt | Gaulke | @1 lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Danahey | 28:21.54 | |||||
2 | Evan | Weinman | 28:22.07 | |||||
3 | Garrett | Lundberg | 28:22.12 | |||||
4 | Andrew | Wise | 28:53.34 | |||||
5 | Connor | Livingston | 29:30.27 | |||||
6 | Andrew | Fleming | 30:15.04 | |||||
7 | Marco | Capraro | 31:03.17 | |||||
8 | Zack | Morgan | @ 1 lap | |||||
9 | Alexis | Granillo | @ 1 lap | |||||
10 | Colton | Zubrod | @ 1 lap | |||||
11 | Jaeger | Gerald | @ 1 lap | |||||
12 | Andrew | Scavuzzo | @ 1 lap | |||||
13 | Duncan | Williams | @ 1 lap | |||||
14 | Austin | Rice | @ 2 laps |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Callen | Borgias | 39:47.606 | |||||
2 | William | Kellagher | 39:47.654 | |||||
3 | Robert | Pinkerton | 39:47.718 | |||||
4 | Steve | Matous | 39:48.079 | |||||
5 | Michael | Meyer | 39:49.057 | |||||
6 | Jim | Kraychy | 39:50.415 | |||||
7 | Laurent | Mclaughlin | 39:50.928 | |||||
8 | Steve | Birnbaum | 39:51.401 | |||||
9 | Butch | Stinton | 39:51.483 | |||||
10 | Chris | Beaudin | 39:51.593 | |||||
11 | Phil | Mackelvie | 39:53.069 | |||||
12 | Kim | Workman | 39:53.536 | |||||
13 | Daniel | Grygier | 39:55.503 | |||||
14 | Dean | Sandoval | 42:16.054 | |||||
15 | Timothy | Crossen | 42:16.112 | |||||
16 | Scott | Christopher | 42:50.468 | |||||
17 | Scott | Glasscock | 44:46.000 | |||||
18 | Vince | Hooper | 44:49.000 | |||||
19 | David | Anderson | 44:50.000 | |||||
20 | Ket | Mcsparin | 44:51.000 | |||||
21 | Tony | Riccio | 46:17.000 | |||||
22 | Gary | Harty | 47:51.000 | |||||
23 | Joseph | Turek | 48:44.000 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Molly | Vanrheen | 45:09.648 | |||||
2 | Elizabeth | Sampey | 45:09.748 | |||||
3 | Laurel | Rathbun | 45:11.278 | |||||
4 | Marta | Morris | 45:14.668 | |||||
5 | Rebecca | Balboni | 45:46.328 | |||||
6 | Linnea | Dixson | 46:47.418 | |||||
7 | Heather | Enos | 46:48.048 | |||||
8 | Lori | Emerson | 46:48.098 | |||||
9 | Rebecca | Serratoni | 46:48.988 | |||||
10 | Rachel | Mahoney | 46:50.738 | |||||
11 | Kathryn | Garner | 47:31.768 | |||||
12 | Emily | Carroll | 47:31.908 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sharon | Madison | 42:42.839 |
|
||||
2 | Justine | Boddy | 42:43.029 | |||||
3 | Leslie | Resnick | 42:43.689 | |||||
4 | Michelle | Maxwell | 42:43.969 | |||||
5 | Megan | Dibiase | 42:44.189 | |||||
6 | Serenity | Anderson | 42:44.499 |
1
|
||||
7 | Amanda | Bye | 42:45.559 |
2
|
||||
8 | Susie | Jones | 42:45.599 |
3
|
||||
9 | Tami | Burke | 42:45.779 |
4
|
||||
10 | Virginia | Betty | 42:48.119 |
5
|
||||
11 | Shelley | Hartman | 42:48.189 |
6
|
||||
12 | Unknown | Rider | 42:48.299 |
7
|
||||
13 | Amanda | Cyr | 42:51.769 | |||||
14 | Nancy | Parker | 42:53.208 | |||||
15 | Natasha | Danko | 43:13.789 | |||||
16 | Nicole | Fortin | 44:43.999 |
1
|
||||
17 | Peg | Hallberg | 44:48.469 | |||||
18 | Michelle | Mjoen | 44:48.469 | |||||
19 | Wendy | De rosa | 44:48.479 | |||||
20 | Jennifer | Muto | 44:48.489 | |||||
21 | Emily | Zinn | 44:48.489 | |||||
22 | Cindy | Hintgen | 44:48.499 | |||||
23 | Sage | Kitson | 44:48.759 | |||||
24 | Tracy | Elroy | 44:48.769 | |||||
25 | Gabriella | Crossen | 44:48.779 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Amy | Charity | 44:58.398 | |||||
2 | Christa | Ghent | 44:58.668 | |||||
3 | Heather | Fischer | 45:03.588 | |||||
4 | Nicole | Duke | 45:03.918 | |||||
5 | Margell | Abel | 45:06.228 | |||||
6 | Julie | Emmerman | 45:08.348 | |||||
7 | Gwen | Inglis | 45:08.358 | |||||
8 | Rachel | Scott | 45:09.528 | |||||
9 | Kasey | Clark | 45:09.728 | |||||
10 | Catherine | Johnson | 45:10.608 | |||||
11 | Angela | Des cognets | 45:14.788 | |||||
12 | Megan | Hottman | 45:15.408 | |||||
13 | Kyleanne | Hunter | 45:20.568 | |||||
14 | Abigail | Mickey | 46:09.138 | |||||
15 | Jennifer | Barbour | 46:48.618 | |||||
16 | Melanie | Wong | 46:56.858 | |||||
17 | Rebecca | Blatt | 46:58.108 | |||||
18 | Andrea | Koenig | 47:31.868 |