Tour of St. Louis - Crit • Mar 16 2013 • St. Louis, MO
Categories
» Mixed Cat 1/2/3/4/5 Juniors | » Mixed Cat 1/2/3/4/5 Masters | » Mixed Cat 3 | » Mixed Cat 4 | » Mixed Cat 4/5 | » Mixed Cat P/1/2 | » Women 3/4 | » Women Open |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Bradley | ||||||
2 | Rob | Landes | ||||||
3 | Mark | Murawski | ||||||
4 | Chris | Harre | ||||||
5 | John | Marbarger | ||||||
6 | Joe | Walsh | ||||||
7 | Dennis | Koscielski | ||||||
8 | Gary | Dyer | ||||||
9 | Joe | Fuller | ||||||
10 | Salvatore | Gulotta | ||||||
11 | Andrew | Gibbs | ||||||
12 | Tracy | Smith |
![]() |
|||||
13 | Karl | Stover | ||||||
14 | Andy | Hunsaker |
![]() |
|||||
15 | Scott | Shaw | ||||||
16 | Darrell | Bratton | ||||||
17 | T | David cummings |
![]() |
|||||
18 | Greg | Andersen | ||||||
19 | Jonathan | Kersha | ||||||
20 | Juan | Ramirez | ||||||
21 | Stephen | Hall | ||||||
22 | Mark | Kantner | ||||||
23 | Timothy | Rister | ||||||
24 | Darren | Sherkat | ||||||
25 | David | Keire | ||||||
26 | Richard | Huddleston |
![]() |
|||||
27 | Vince | Deblasi |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul | Smith | ||||||
2 | Edward | Kim | ||||||
3 | Tom | Laser |
![]() |
|||||
4 | Cody | Lennon | ||||||
5 | David | Ross | ||||||
6 | Matt | Green | ||||||
7 | Keith | Vogl | ||||||
8 | Austin | Venhuizen |
![]() |
|||||
9 | Brian | Koscielski | ||||||
10 | Cj | Brish | ||||||
11 | Nick | Hand | ||||||
12 | Michael | Bobelak | ||||||
13 | Kyle | Cress | ||||||
14 | Matt | Brophy | ||||||
15 | Aaron | Gardner | ||||||
16 | Andrew | Kramer | ||||||
17 | Erik | Seaver | ||||||
18 | Guillermo | Garsed | ||||||
19 | Michael | Hamann | ||||||
20 | William | Kragie | ||||||
21 | C. | Trey hogan | ||||||
22 | Scott | Mcclary |
![]() |
|||||
23 | Nick | Sapp | ||||||
24 | John | Mcdaniel | ||||||
25 | Charles | Mcclary |
![]() |
|||||
26 | James | Coudright | ||||||
27 | Evan | Lardinois | ||||||
28 | Rock | Wamsley | ||||||
29 | Adam | Sergent | ||||||
30 | Patrick | Kirkes | ||||||
31 | Brian | Smith | ||||||
32 | Bertram | Berla | ||||||
33 | Tyler | Roberts | ||||||
34 | Kurt | Tweedy | ||||||
35 | Christian | Verry | ||||||
36 | Brady | Jordan | ||||||
37 | John | Holden | ||||||
38 | Gus | Miller | ||||||
39 | Joe | Fuller | ||||||
40 | Louis | Naes iv | ||||||
41 | Dennis | Koscielski | ||||||
42 | Brady | Kiss | ||||||
43 | Scott | Peipert | ||||||
44 | James | Klages | ||||||
DNF | Collin | Mayhan | ||||||
DNF | Richard | Huddleston | ||||||
DNF | Casey | Hildebrandt | ||||||
DNF | Phil | Sojka | ||||||
DNF | Matthew | Kelley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Williamson | ||||||
2 | Todd | Kollar | ||||||
3 | Bill | Morris | ||||||
4 | Matthew | Hackett | ||||||
5 | Bob | Atkins | ||||||
6 | Nikita | Lindgren | ||||||
7 | Robert | Lounsbury | ||||||
8 | Richard | Fenoglio | ||||||
9 | Fredy | Kornett | ||||||
10 | Mario | Ortega | ||||||
11 | Scott | Stewart | ||||||
12 | Dave | Hoerner | ||||||
13 | Thomas | Heidbrier | ||||||
14 | John | Lake | ||||||
15 | Kevin | Kuhns | ||||||
16 | John | Baynes | ||||||
17 | Jeremy | Williamson | ||||||
18 | Andrew | Petty | ||||||
19 | Rick | Bass | ||||||
20 | Ian | Hackett |
![]() |
|||||
21 | David | Mason |
![]() |
|||||
22 | Dennis | Roberts | ||||||
23 | Jp | Slosar | ||||||
24 | Joshua | Miller | ||||||
25 | Mike | Bognar | ||||||
26 | Ruben | Aymerich |
![]() |
|||||
27 | Robin | Cutler | ||||||
28 | Louis | Brown | ||||||
29 | Thomas | Hawley | ||||||
30 | Jeff | Maassen | ||||||
31 | Christopher | Bognar | ||||||
32 | Tim | Wayman | ||||||
33 | Eric | Humes | ||||||
34 | Zachary | Slavens | ||||||
35 | Adam | Dezego |
![]() |
|||||
36 | Paul | Dabey |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patricia | Clark | ||||||
2 | Patricia | Work | ||||||
3 | Jennifer | Schook | ||||||
4 | Tracie | Vogel | ||||||
5 | Linda | Johnson | ||||||
6 | Lauren | Humphrey | ||||||
7 | Alice | Butler | ||||||
8 | Sarah | Gray | ||||||
9 | Erica | Mueller | ||||||
10 | Kelly | Patty |
![]() |
|||||
11 | Katie | Mueller |
![]() |
|||||
12 | Stephanie | Nadeau | ||||||
13 | Niki | Nation | ||||||
14 | Susan | Kubinak | ||||||
15 | Heather | Johnson | ||||||
16 | Lauren | Hendrix | ||||||
17 | Judy | Slosar | ||||||
18 | Erin | Mayhan | ||||||
19 | Brianna | Overbey | ||||||
DNF | Kate | Hrubes | ||||||
DNF | Tiana | Row | ||||||
DNF | Chelsea | Eggleston |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Lindsey | Durst | ||||||
2 | Mariasol | Johannes | ||||||
3 | Amber | Vredenburg | ||||||
4 | Britta | Siegel | ||||||
5 | Yesica | Mendoza | ||||||
6 | Emilie | Flanagen | ||||||
7 | Carrie | Cash wootten | ||||||
8 | Tiana | Row | ||||||
9 | Amy | Strahan | ||||||
10 | Stephanie | Penning | ||||||
11 | Suzanne | Johnson | ||||||
12 | Vanessa | Mckenzie | ||||||
13 | Sarah | Lukas | ||||||
14 | Patricia | Work | ||||||
15 | Rachel | Byus | ||||||
16 | Jacqueline | Denny |
![]() |
|||||
17 | Ashley | Rethemeyer |
![]() |
|||||
18 | Laura | Whittle |