New Albany Criterium-NAC • Jul 27 2014 • New Albany, IN
Categories
» Men 1/2/3 | » Men 10-14 JR | » Men 15-18 JR | » Men 3/4 | » Men 4/5 | » Men 40-49 Master | » Men 5 | » Men 50-54 Master | » Women 1/2/3 | » Women 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kyle | Perry | ||||||
2 | Alex | Mclaughlin | ||||||
3 | Chad | Burdzilauskas |
![]() |
|||||
4 | Patrick | Odonnell |
![]() |
|||||
5 | Matt | Bole | ||||||
6 | John | Eisinger |
![]() |
|||||
7 | Timothy | Hargrave |
![]() |
|||||
8 | Ray | Smith |
![]() |
|||||
9 | David | Hauber |
![]() |
|||||
10 | Benjamin | Weaver | ||||||
11 | Jamie | Anderson | ||||||
12 | Ben | Page | ||||||
13 | Andy | Prickett |
![]() |
|||||
14 | Andrew | Boyd |
![]() |
|||||
15 | Edward | Wimmer |
![]() |
|||||
16 | Dan | Barkeim | ||||||
17 | Timothy | Nixon | ||||||
18 | John | Ryan | ||||||
19 | John | Schmitz | ||||||
20 | Joseph | Bosemer |
![]() |
|||||
21 | Nathan | Moorhouse | ||||||
22 | Sam | Stone | ||||||
23 | William | Burton | ||||||
24 | Luke | Neubauer |
![]() |
|||||
25 | Paul | Osburn | ||||||
26 | John | Woods | ||||||
27 | Chris | Kroll | ||||||
28 | Jarret | Oldham | ||||||
29 | Robert | Kendall | ||||||
30 | Michael | Kennedy |
![]() |
|||||
31 | Jeremy | Williamson | ||||||
32 | Luke | Haley | ||||||
33 | David | Rose | ||||||
34 | Robert | Harris |
![]() |
|||||
35 | Joe | Fuller |
![]() |
|||||
36 | Curtis | Tolson |
![]() |
|||||
37 | Christopher | Coslow |
![]() |
|||||
38 | Patrick | Hirschfeld | ||||||
DNF | John | Callahan | ||||||
39 | Sam | Harbison | ||||||
DNF | Stephen | Hulsman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Coslow | ||||||
2 | Luke | Neubauer |
![]() |
|||||
3 | William | Burton | ||||||
4 | Jarret | Oldham | ||||||
5 | Sam | Harbison | ||||||
6 | John | Callahan | ||||||
7 | Benjamin | King | ||||||
8 | Jason | Monk | ||||||
9 | Nicola | La motta | ||||||
10 | David | Rose |
![]() |
|||||
11 | Alex | Kerman | ||||||
12 | Paul | Osburn | ||||||
13 | John | Bott | ||||||
14 | Spencer | Brauchla | ||||||
15 | Renato | Sosa | ||||||
16 | Jamie | Klein | ||||||
17 | David | Bennett | ||||||
18 | Jeremy | Williamson | ||||||
19 | Andrew | Truemper |
![]() |
|||||
20 | Richard | Garr | ||||||
21 | Ruben | Bacon | ||||||
22 | Mark | Jones | ||||||
23 | Robert | Harris |
![]() |
|||||
24 | Larry | Donald | ||||||
25 | Matthew | Stepp | ||||||
26 | Dustyn | Smith | ||||||
27 | Tom | Burridge | ||||||
28 | James | Book |
![]() |
|||||
29 | Joe | Fuller |
![]() |
|||||
30 | Chris | Pfeiffer |
![]() |
|||||
31 | Charles | Dell |
![]() |
|||||
32 | Joel | Fischer | ||||||
33 | Corey | Kimball | ||||||
DNF | William | Carey | ||||||
34 | David | Goldenberg | ||||||
DNF | Andrew | Zakel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Scott | ||||||
2 | David | Bennett | ||||||
3 | Matthew | Stepp | ||||||
4 | Larry | Donald | ||||||
5 | Joel | Fischer | ||||||
6 | Andrew | Zakel | ||||||
7 | Mark | Jones |
![]() |
|||||
8 | Sam | Titzer | ||||||
9 | Kevin | Kennedy |
![]() |
|||||
10 | Matthew | Hardison | ||||||
11 | David | Goldenberg | ||||||
12 | Kurt | Maxberry | ||||||
13 | Jonathan | Lichtsteiner | ||||||
14 | Corey | Kimball | ||||||
15 | Elliot | Englert | ||||||
16 | Ryan | Martin | ||||||
17 | Joseph | Kruger | ||||||
18 | Andy | Mudd | ||||||
19 | Raheen | Travis |
![]() |
|||||
20 | Mike | Backer | ||||||
21 | Brian | Culliney |
![]() |
|||||
22 | Jarrod | Smith | ||||||
23 | Kevin | Strawbridge | ||||||
24 | Timothy | Baker | ||||||
25 | Carlos | Fish | ||||||
26 | Logan | Kuhn | ||||||
DNF | Jason | Korte |
![]() |
|||||
27 | Kevin | Williams |
![]() |
|||||
DNF | Michael | Zhang | ||||||
DNF | David | Johnson | ||||||
DNF | Eric | Gadlage |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Scott | ||||||
2 | Jonathan | Lichtsteiner | ||||||
3 | Josh | Mark | ||||||
4 | Raheen | Travis | ||||||
5 | Ryan | Martin | ||||||
6 | Mark | Kirby | ||||||
7 | William | Kaiser |
![]() |
|||||
8 | Abner | Miralda | ||||||
9 | Eric | Gadlage | ||||||
10 | Lowell | Engelking | ||||||
11 | Coy | Phillips |
![]() |
|||||
12 | Rodolfo | Villalvir |
![]() |
|||||
13 | Kevin | Strawbridge |
![]() |
|||||
14 | David | Sowder |
![]() |
|||||
15 | James | Zwissler |
![]() |
|||||
16 | Robert | Clark |
![]() |