Silverton RR Champs • May 15 2011
Race uploaded by Anonymous Uploader
Drizzle, 53 degrees, wind 8 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Valls | ||||||
2 | Braden | Fridell | ||||||
3 | Ben | Clark | ||||||
4 | Jett | Ballantyne | ||||||
5 | Blake | Mcelroy | ||||||
6 | Owen | Szwaya |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Grant | Mcelroy | ||||||
2 | Keegan | O'neill | ||||||
3 | Cameron | Beard | ||||||
4 | Gus | Elder | ||||||
5 | Ben | Elder | ||||||
6 | Tom | Fitzgerald |
![]() |
|||||
7 | Alex | Valls |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jack | Rising | ||||||
2 | Kent | Ross | ||||||
3 | Killian | Bailey | ||||||
4 | Colin | Dunlap | ||||||
5 | Emerson | Webb | ||||||
6 | Dey | Shaun lee | ||||||
7 | Dawson | Stallings |
![]() |
|||||
8 | Jake | Perrin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Annika | Johannesen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Donald | Reeb | ||||||
2 | Kyle | Wuepper | ||||||
3 | Stephen | Mcdade | ||||||
4 | Cort | Buchholz | ||||||
5 | Scott | Gray | ||||||
6 | Carl | Hoefer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Larsen | ||||||
2 | Paul | Bourcier | ||||||
3 | Derek | Stallings |
![]() |
|||||
4 | Scott | Browning | ||||||
5 | Dave | Campbell | ||||||
6 | Matt | Williams | ||||||
7 | Matthew | Slater |
![]() |
|||||
8 | Tim | Butler |
![]() |
|||||
9 | Todd | Rosier | ||||||
10 | Richard | Albrow | ||||||
11 | Scott | Powell | ||||||
12 | Mark | Magilner | ||||||
13 | Maikey | Lopera | ||||||
14 | Jeffery | Otto | ||||||
15 | Rick | Metz | ||||||
16 | John | Mitchem |
![]() |
|||||
17 | David | Root | ||||||
18 | Robert | Huff | ||||||
19 | Greg | Vanscholten-crawford | ||||||
20 | Tim | Turk | ||||||
21 | Tom | Ghilarducci | ||||||
22 | Eric | Kytola |
![]() |
|||||
DNF | Bukie | Mabayoje | ||||||
DNF | Eddie | French |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Doug | Smith | ||||||
2 | Doug | Perrin | ||||||
3 | David | Miller | ||||||
4 | Dan | Vrijmoet | ||||||
5 | Evan | Griffiths | ||||||
6 | Ivan | Meadors | ||||||
7 | Steve | Yenne |
![]() |
|||||
8 | David | Jackson | ||||||
9 | Roger | Joys |
![]() |
|||||
10 | Luis | Valls | ||||||
11 | John | O'Brien | ||||||
12 | John | Slawta | ||||||
13 | Dickie | Mallison |
![]() |
|||||
14 | Steven | R holland | ||||||
15 | Gregory | Hartman |
![]() |
|||||
16 | Jeff | Buck |
![]() |
|||||
17 | John | Connors |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Terry | Brown | ||||||
2 | Jeffrey | Patterson | ||||||
3 | Steve | Troseth | ||||||
4 | Del | Scharffenberg | ||||||
5 | Lance | Brigman | ||||||
6 | Malcolm | Johnson | ||||||
DNF | Bob | Raker | ||||||
DNF | Clark | Henry |