Robert Neary
Racing Age: 62 • Category: 2Race History
2013 - 3 races
2014 - 4 races
2017 - 2 races
2022 - 5 races
2023 - 8 races
2024 - 23 races
Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 21 | CBR #1,3,5 Dominguez Hills | Men Master 60+ Open | 4 | 19 | 335.07 | 3 | |||
Jan 27 | Santa Barbara County Road Race | Men Masters 60+ Open |
|
9 | 17 | 468.27 | |||
Feb 4 | CBR #2,4,6 Carson | Men Master 60+ Open | 9 | 23 | 338.42 | ||||
Mar 3 | Costa Mesa Grand Prix | Men Master 60+ Cat 1/2/3/4 | 5 | 15 | 328.81 | 2 | |||
Mar 10 | CBR #3 Dominguez Hills | Men Master 60+ Open | 9 | 29 | 347.51 | ||||
Mar 10 | CBR #3 Dominguez Hills | Men Master 50+ Cat 1/2/3/4 | 18 | 71 | 283.13 | ||||
Mar 17 | Go Fast in Upland | Men Master 60+ Cat 1/2/3 | 2 | 4 | |||||
Apr 20 | SLR State Road Race Championships | Men Master 60-64 Open | 16 | 24 | 457.3 | ||||
Apr 21 | CBR #2,4,6 Carson | Men Master 60+ Open | 10 | 36 | 322.67 | ||||
Apr 21 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 | 22 | 67 | 305.1 | ||||
Apr 28 | LAX CIRCUIT RACE | Men Master 60+ Cat 1/2/3/4 | 6 | 19 | 428.36 | 1 | |||
May 5 | CBR #1,3,5 Dominguez Hills | Men Master 60+ Open | 2 | 32 | 284.11 | 6 | |||
May 5 | CBR #1,3,5 Dominguez Hills | Men Master 50+ Cat 1/2/3/4 | 25 | 68 | 305.91 | ||||
May 26 | Barry Wolfe Grand Prix | Men Master 60-64 Open | 12 | 13 | 390.28 | ||||
May 26 | Barry Wolfe Grand Prix | Men Master 55-59 Open | 15 | 35 | 318.72 | ||||
Jun 2 | CBR #2,4,6 Carson | Men Master 60+ Open | 7 | 30 | 295.4 | 1 | |||
Jun 2 | CBR #2,4,6 Carson | Men Master 50+ Cat 1/2/3/4 | 19 | 78 | 270.2 | ||||
Jun 30 | Chuck Pontius Memorial P/B Go Fast | Men Master 60+ Cat 1/2/3 | 4 | 11 | 307.54 | 3 | |||
Jul 21 | Costa Mesa Grand Prix | Men Master 60+ Cat 1/2/3/4 | 6 | 19 | 321.68 | 1 | |||
Jul 21 | Costa Mesa Grand Prix | Men Master 40+ Cat 1/2/3 | 8 | 16 | 296.54 | ||||
Aug 17 | San Ardo Road Race | Men Master 60+ Cat 1/2/3 | 3 | 5 | 1 | ||||
Sep 28 | EACC (Elite Athlete Center Criterium) | Men Master 60+ Open | 6 | 8 | 357.66 | ||||
Sep 28 | EACC (Elite Athlete Center Criterium) | Men Master 50+ Open | 5 | 10 | 305.37 | ||||
Points (Oct 12 2024):
|
287.82 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.