Log In

2013 USA CRITS Women's Lap Standings

Gender: Men | Women
Classification: Overall | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total OldPu Delra Presb Terra Tourd Glenc Ander Chris USACR
1 Jacquelyn Crowell Exergy TWENTY16 32 0 24 0 5 1 0 2 0 0
2 leah kirchmann Optum p/b Kelly Benefit Strategies U25 26 25 0 0 0 1 0 0 0 0
3 Tiffany Pezzulo Primal Pro Women p/b BH 16 0 0 0 2 0 0 7 4 3
4 Morgan Patton Novo Nordisk 15 0 1 0 1 3 1 2 3 4
5 Laura Van Gilder Mellow Mushroom 14 0 1 1 1 0 5 0 0 6
6 Lindsay Bayer Colavita/Fine Cooking 12 0 0 0 5 0 0 0 6 1
7 Erica Allar CARE4CYCLING powered by Solomon 10 0 1 0 1 2 4 0 2 0
8 Lauren Tamayo Exergy TWENTY16 10 0 0 0 0 0 0 10 0 0
9 Christina Gokey-Smith ROUSE/OOGIE RACING 9 0 0 0 5 0 1 0 0 3
10 Melina Bernecker Primal Pro Women p/b BH 8 0 2 0 0 0 5 1 0 0
11 Anna Sanders FCS|Zngine p/b Mr. Restore 7 0 1 0 0 1 0 0 0 5
12 Lauren Stephens FCS|Zngine p/b Mr. Restore 7 0 1 1 0 1 0 0 0 4
13 Lenore Pipes CARE4CYCLING powered by Solomon 7 0 0 0 1 0 0 1 2 3
14 annie ewart Optum p/b Kelly Benefit Strategies U25 6 6 0 0 0 0 0 0 0 0
15 Kristin MCGRATH ExergyTwenty16 5 0 0 0 0 0 0 5 0 0
16 Starla Teddergreen Vanderkitten Women's Cycling 5 0 0 1 2 1 0 0 0 1
17 Sara Tussey VeloShine Cycling Team 4 0 0 0 3 0 0 0 1 0
18 Liza Rachetto Vanderkitten Women's Cycling 4 0 0 1 0 0 0 3 0 0
19 Jamie Bookwalter Colavita/Fine Cooking 4 0 0 0 0 0 0 0 4 0
20 Mary Zider 4 0 0 0 2 0 0 0 2 0
21 Samantha Schneider Team TIBCO U25 4 0 0 0 0 0 2 0 0 2
22 Theresa Cliff-Ryan Fearless Femme p/b Pure Energy Cycling-Vie13 3 0 0 0 1 2 0 0 0 0
23 Alison Powers NOW and Novartis for MS 3 0 0 3 0 0 0 0 0 0
24 lauren hall Optum p/b Kelly Benefit Strategies 3 3 0 0 0 0 0 0 0 0
25 Suzanne SONYE HELEN'S/CANNONDALE 3 0 0 0 0 0 0 3 0 0
26 Kat Carr SkiNourishment p/b Paceline Projects 2 0 0 0 0 0 0 0 0 2
27 amber gaffney Optum p/b Kelly Benefit Strategies 2 1 0 0 0 1 0 0 0 0
28 Whitney Schultz SkiNourishment p/b Paceline Projects 2 0 0 0 1 1 0 0 0 0
29 Mary Maroon SB Racing 2 0 0 0 0 0 0 0 0 2
30 Laura Brown Colavita/Fine Cooking 2 0 0 0 2 0 0 0 0 0
31 Chantal Blaak Team Tibco 2 0 0 2 0 0 0 0 0 0
32 Janel Holcomb Optum p/b Kelly Benefit Strategies 2 0 0 2 0 0 0 0 0 0
33 Shannon Parrish Team Kenda p/b RACC 2 0 0 0 1 0 0 0 1 0
34 Vanessa Drigo Rose Bandit Racing Team 2 0 1 0 0 1 0 0 0 0
35 Courteney Lowe Optum p/b Kelly Benefit Strategies U25 2 0 0 0 0 2 0 0 0 0
36 Cari Higgins Exergy TWENTY16 2 0 0 0 2 0 0 0 0 0
37 Jennifer Purcell Colavita/Fine Cooking 2 0 0 1 0 0 0 0 1 0
38 Andrea Dvorak Exergy TWENTY16 2 0 0 0 0 0 0 2 0 0
39 Bre Rue Fred Meyer Cycling Team 2 0 0 0 0 0 0 0 0 2
40 Joy MCCULLOUGH Primal Pro Womens Cycling Team 2 0 0 0 0 0 0 2 0 0
41 Joanie Caron Primal Pro Women p/b BH 2 0 0 0 0 0 0 2 0 0
42 Jamie Gilgen Infinit Canada / Cyclepower 2 0 0 0 0 0 0 0 2 0
43 Rose Long Primal Pro Women 2 0 0 0 0 0 0 0 2 0
44 Elizabeth Morse Hill CARE4CYCLING powered by Solomon 1 0 1 0 0 0 0 0 0 0
45 Jacqueline Kurth Colavita/Fine Cooking U25 1 0 1 0 0 0 0 0 0 0
46 Carrie Cash Wootten Pepper Palace Pro Cycling 1 0 0 0 1 0 0 0 0 0
47 Amity Elliot Team Kenda p/b RACC 1 0 0 0 0 0 0 0 0 1
48 Amy Phillips Hub Endurance Chattanooga 1 0 0 0 1 0 0 0 0 0
49 Christy Keely Pepper Palace Pro Cycling 1 0 0 0 0 0 0 0 0 1
50 Kate Veronneau Fearless Femme p/b Pure Energy Cycling-Vie13 1 0 0 0 0 0 0 0 1 0
51 Meredith Ehn Farm Team Elite Women's Cycling 1 0 0 0 0 0 0 0 1 0
52 Jacqueline Parker CRCA/Radical Media 1 0 0 0 0 0 0 0 1 0
53 Kimberly Zubris Peanut Butter & Co. Human Zoom 1 0 0 0 0 0 0 0 1 0
54 Alison TETRICK ExergyTwenty16 1 0 0 0 0 0 0 1 0 0
55 Ann Koehler Modry Evergreen 1 0 0 0 0 0 0 0 1 0
56 Lauren Arnouts Restore Cycling U25 1 0 0 0 1 0 0 0 0 0
57 Jennifer Reither Vanderkitten 1 0 0 0 0 0 0 1 0 0
58 Erin Silliman Fearless Femme p/b Pure Energy Cycling-Vie13 1 0 0 0 1 0 0 0 0 0
59 Diana Carolina Penuela Martinez SPECIALIZED COLOMBIA 1 0 0 0 0 0 1 0 0 0
60 Amy Cutler Team EPS/CSS p/b Shebell & Shebell 1 0 0 0 0 1 0 0 0 0
61 Kate Chilcott Vanderkitten Women's Cycling 1 0 0 0 0 1 0 0 0 0
62 Elizabeth Newell NOW and Novartis for MS 1 0 0 0 1 0 0 0 0 0
63 Coryn Rivera Marian University U25 1 0 0 0 0 1 0 0 0 0
64 Kimberley Wells Fearless Femme p/b Pure Energy Cycling-Vie13 1 0 0 0 0 0 0 1 0 0
65 Maura Kinsella NOW and Novartis for MS U25 1 0 0 0 0 1 0 0 0 0
66 Rachel Byus FCS|Zngine p/b Mr. Restore 1 0 0 0 0 1 0 0 0 0
67 Chloe Black Sabino Cycles Racing 1 1 0 0 0 0 0 0 0 0
68 Alexis Ryan NOW and Novartis for MS U25 1 0 0 1 0 0 0 0 0 0
69 Kelli Richter PSIMET Racing 1 0 0 0 0 0 0 0 1 0
70 Jo Kiesanowski Team Tibco 1 0 0 1 0 0 0 0 0 0
71 Sam Schneider Team Tibco 1 0 0 1 0 0 0 0 0 0
72 Kelly Fisher-Goodwin Fearless Femme p/b Pure Energy Cycling-Vie13 1 0 0 1 0 0 0 0 0 0
73 Brianna Walle Optum p/b Kelly Benefit Strategies 1 0 0 1 0 0 0 0 0 0
74 Jessica Prinner CARE4CYCLING powered by Solomon U25 1 0 0 1 0 0 0 0 0 0
75 Amber BROWN DNA Cycling p/b Plan7 1 0 0 0 0 0 0 1 0 0
76 Madeleine Pape ISCorp Cycling/NCSF 0 0 0 0 0 0 0 0 0 0
77 Colleen Gulick Team Kenda p/b RACC U25 0 0 0 0 0 0 0 0 0 0
78 Britta Siegel Alriksson Cramo GoGreen 0 0 0 0 0 0 0 0 0 0
79 Hannah Miller PainPathways Cycling Team 0 0 0 0 0 0 0 0 0 0
80 Amy Miner Dealer.com-EverBank 0 0 0 0 0 0 0 0 0 0
81 Lauren DE CRESCENZO Team Kenda P/B RACC 0 0 0 0 0 0 0 0 0 0
82 Marianne Holt PainPathways Cycling Team 0 0 0 0 0 0 0 0 0 0
83 Leah Sanda PSIMET Racing 0 0 0 0 0 0 0 0 0 0
84 Melissa Ross FASTER Performance Center 0 0 0 0 0 0 0 0 0 0
85 Marilyn McDonald Landis/Trek 0 0 0 0 0 0 0 0 0 0
86 Jodi Diemar CARE4CYCLING powered by Solomon 0 0 0 0 0 0 0 0 0 0
87 Irena Ossola Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
88 Andrea Katherine Garces SPECIALIZED COLOMBIA 0 0 0 0 0 0 0 0 0 0
89 Nicole Mertz ISCorp presented by Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
90 Nadia Latzgo Exergy TWENTY16 U25 0 0 0 0 0 0 0 0 0 0
91 Amy McGuire FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0
92 Alisha Welsh Sabino Cycles Racing 0 0 0 0 0 0 0 0 0 0
93 Laura Parsons Rose Bandit Racing Team 0 0 0 0 0 0 0 0 0 0
94 Samantha Heinrich West Coast Cycling p/b STS Bikes/Harold Hart & Associates, Inc. 0 0 0 0 0 0 0 0 0 0
95 Kathryn Clark PainPathways Cycling Team 0 0 0 0 0 0 0 0 0 0
96 Stacey Jensen Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
97 Fabienne Gerard Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
98 Ambre Levy Pink Panthers Cycling Team 0 0 0 0 0 0 0 0 0 0
99 Zoe Frazier Frazier Cycling U25 0 0 0 0 0 0 0 0 0 0
100 Amanda Miller UCI WPT: Team TIBCO/ To the Top 0 0 0 0 0 0 0 0 0 0
101 Chelsea Factor Team Kenda p/b RACC U25 0 0 0 0 0 0 0 0 0 0
102 Jacqueline Denny Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
103 LEAH KLEAGER Trek Bicycle Stores/Midwest Cycling Community 0 0 0 0 0 0 0 0 0 0
104 Katherine Ross Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0
105 Amber Vrendenburg Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
106 Lisa Ribes Sabino Cycles Racing 0 0 0 0 0 0 0 0 0 0
107 Kristen LaSasso Rose Bandit Racing Team 0 0 0 0 0 0 0 0 0 0
108 Kimberly Truitt Landis/Trek 0 0 0 0 0 0 0 0 0 0
109 Ruth Winder Vanderkitten Women's Cycling 0 0 0 0 0 0 0 0 0 0
110 Kori Seehafer Primal Pro Women p/b BH 0 0 0 0 0 0 0 0 0 0
111 Jade Wilcoxson Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0
112 Angie Liliana Sanabria Puerto SPECIALIZED COLOMBIA 0 0 0 0 0 0 0 0 0 0
113 Meaghan Bryan Rose Bandit Racing Team 0 0 0 0 0 0 0 0 0 0
114 Dori Leib Wolverine Sports Club 0 0 0 0 0 0 0 0 0 0
115 Paula Nathalia Acevedo Rodriguez SPECIALIZED COLOMBIA 0 0 0 0 0 0 0 0 0 0
116 Jennifer Caicedo Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0
117 Claudia Patricia Buitrago SPECIALIZED COLOMBIA 0 0 0 0 0 0 0 0 0 0
118 Rushlee Buchanan Team Tibco 0 0 0 0 0 0 0 0 0 0
119 Kaelly FARNHAM FCS|Zngine p/b Mr Restore 0 0 0 0 0 0 0 0 0 0
120 Shelby REYNOLDS HELEN'S/CANNONDALE U25 0 0 0 0 0 0 0 0 0 0
121 Debbie Prouty PCP Race Team 0 0 0 0 0 0 0 0 0 0
122 Dawn Decaminada 0 0 0 0 0 0 0 0 0 0
123 Mikayla LYMAN DNA Cycling p/b Plan7 U25 0 0 0 0 0 0 0 0 0 0
124 Nichole Wangsgard Primal Pro Women p/b BH 0 0 0 0 0 0 0 0 0 0
125 Sarah CARROLL SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0
126 Robin Farina NOW and Novartis for MS 0 0 0 0 0 0 0 0 0 0
127 Cinthia Lehner Pepper Palace Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
128 Lee-Ann Beatty Body by Vi p/b VeloVie 0 0 0 0 0 0 0 0 0 0
129 Kerrin Strevell Farm Team Elite Women's Cycling 0 0 0 0 0 0 0 0 0 0
130 Stephanie Gonzalez Equipe Vitesse 0 0 0 0 0 0 0 0 0 0
131 Laura Lee Vo CRCA/Radical Media 0 0 0 0 0 0 0 0 0 0
132 Carol-Lynn Mills CRCA/ Houlihan Lokey 0 0 0 0 0 0 0 0 0 0
133 Chantal Thompson Madonna Wheelers Cycling Club 0 0 0 0 0 0 0 0 0 0
134 Amy Horstmeyer Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
135 Leslie Lupien Sunapee Racing Team 0 0 0 0 0 0 0 0 0 0
136 Joelle Numainville Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0
137 Scotti Wilborne Leborne Development 0 0 0 0 0 0 0 0 0 0
138 Lauren Rauck Komanski NOW and Novartis for MS 0 0 0 0 0 0 0 0 0 0
139 Sarah Rice Spidermonkey cycling 0 0 0 0 0 0 0 0 0 0
140 Valentina Paniagua ISCorp presented by Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
141 Samantha Brode Cleveland Clinic - Carbon Racing 0 0 0 0 0 0 0 0 0 0
142 Holly Beard Team Kenda p/b RACC U25 0 0 0 0 0 0 0 0 0 0
143 Debbie Milne Cleveland Clinic - Carbon Racing 0 0 0 0 0 0 0 0 0 0
144 Allison Arensman Pepper Palace Pro Cycling U25 0 0 0 0 0 0 0 0 0 0
145 Hayley Giddens ISCorp presented by Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
146 Julie Kuliecza Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0
147 Jenn Perricone ISCorp presented by Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
148 Sheila Orem Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
149 Sierra Siebenlist Team Indiebike.com p/b Angie's List 0 0 0 0 0 0 0 0 0 0
150 Amanda Schaap Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
151 Jeannie Kuhajek Vanderkitten Women's Cycling 0 0 0 0 0 0 0 0 0 0
152 Sarah Demerly Cleveland Clinic Sports Health Women's 0 0 0 0 0 0 0 0 0 0
153 Jennifer Rife Team Kenda pb RACC 0 0 0 0 0 0 0 0 0 0
154 Mariasol Johannes The Cannonball-Hub Racing Team 0 0 0 0 0 0 0 0 0 0
155 Lindsay Lorenz Slimenundgrossen 0 0 0 0 0 0 0 0 0 0
156 Liz Gerrity Rose Bandit Racing Team U25 0 0 0 0 0 0 0 0 0 0
157 Caitlin Rolfs Team Novo Nordisk Women 0 0 0 0 0 0 0 0 0 0
158 Terra James Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
159 Vanessa McKenzie Michelob Ultra - Big Shark Racing Team 0 0 0 0 0 0 0 0 0 0
160 Addy Albershardt Pasta Zara - Cogeas U25 0 0 0 0 0 0 0 0 0 0
161 Mia Loquai ISCorp presented by Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
162 Gwen Inglis Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
163 Meredith Miller Team Tibco 0 0 0 0 0 0 0 0 0 0
164 Kaytie Scott Primal Pro Women p/b BH 0 0 0 0 0 0 0 0 0 0
165 Ana Cristina Sanabria Sanchez SPECIALIZED COLOMBIA 0 0 0 0 0 0 0 0 0 0
166 Francine Haas Pact- DISH Network Cycling 0 0 0 0 0 0 0 0 0 0
167 Jannette Rho Les Petites Victoires 0 0 0 0 0 0 0 0 0 0
168 Lauren Creamer ISCorp presented by Intelligentsia Coffee 0 0 0 0 0 0 0 0 0 0
169 Elizabeth Lauer Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
170 Amy Plotkin Rose Bandit Racing Team 0 0 0 0 0 0 0 0 0 0
171 Cady Chintis Les Petites Victoires 0 0 0 0 0 0 0 0 0 0
172 Julie Cutts Primal Pro Women p/b BH 0 0 0 0 0 0 0 0 0 0
173 Elizabeth Engwis Project 5 Racing 0 0 0 0 0 0 0 0 0 0
174 Martina Patella 0 0 0 0 0 0 0 0 0 0
175 Cathy Frampton PSIMET Racing 0 0 0 0 0 0 0 0 0 0
176 Alexis Zink FCS|Zngine p/b Mr. Restore U25 0 0 0 0 0 0 0 0 0 0
177 Ana Milena Fagua Raquira SPECIALIZED COLOMBIA 0 0 0 0 0 0 0 0 0 0
178 Lindsey Durst FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0
179 Diana Carolina Palacios SPECIALIZED COLOMBIA 0 0 0 0 0 0 0 0 0 0
180 Erica Zaveta U25 0 0 0 0 0 0 0 0 0 0
181 Erica Chard Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0
182 Jennifer Schuble I AM The Engine / I AM Racing 0 0 0 0 0 0 0 0 0 0
183 Judy Jenkins Landis/Trek 0 0 0 0 0 0 0 0 0 0
184 Margaret DOUGLASS Bountiful Mazda Cycling Team 0 0 0 0 0 0 0 0 0 0
185 Kapri Gonzales Landis/Trek U25 0 0 0 0 0 0 0 0 0 0
186 Anne PERRY Primal Pro women p/b BH 0 0 0 0 0 0 0 0 0 0
187 Sarah Huang Exergy TWENTY16 U25 0 0 0 0 0 0 0 0 0 0
188 Stephanie Cucaz PCP Race Team U25 0 0 0 0 0 0 0 0 0 0
189 Emily KACHOREK Vanderkitten 0 0 0 0 0 0 0 0 0 0
190 Elizabeth McCalley Hub Endurance Chattanooga 0 0 0 0 0 0 0 0 0 0
191 Rhae SHAW Vanderkitten 0 0 0 0 0 0 0 0 0 0
192 Martha Hall Beck Cycling 0 0 0 0 0 0 0 0 0 0
193 Heather ALBERT Team Rep 0 0 0 0 0 0 0 0 0 0
194 Marianna Williams Outspokin Augusta U25 0 0 0 0 0 0 0 0 0 0
195 Gabrielle FORTIN Team Kenda P/B RACC 0 0 0 0 0 0 0 0 0 0
196 Abilgail Aldridge PCP Race Team U25 0 0 0 0 0 0 0 0 0 0
197 Emily GEORGESON HELEN'S/CANNONDALE 0 0 0 0 0 0 0 0 0 0
198 Christy Blakely CARE4CYCLING powered by Solomon 0 0 0 0 0 0 0 0 0 0
199 MICHELLE IGNASH HELEN'S/CANNONDALE 0 0 0 0 0 0 0 0 0 0
200 Heather Holmes Michael David Winery 0 0 0 0 0 0 0 0 0 0
201 Priscilla CALDERON HELEN'S/CANNONDALE 0 0 0 0 0 0 0 0 0 0
202 Payton Thomas FCS|Zngine p/b Mr. Restore U25 0 0 0 0 0 0 0 0 0 0
203 Anne Donley DonleyAnne 0 0 0 0 0 0 0 0 0 0
204 Jennie May Louis Garneau Factory Team p/b Fuji 0 0 0 0 0 0 0 0 0 0
205 Jennifer Valente ExergyTWENTY16 U25 0 0 0 0 0 0 0 0 0 0
206 Zoe Mullins Exergy TWENTY16 U25 0 0 0 0 0 0 0 0 0 0
207 Colleen Hayduk Fearless Femme p/b Pure Energy Cycling-Vie13 U25 0 0 0 0 0 0 0 0 0 0
208 Skylar Schneider Team TIBCO U25 0 0 0 0 0 0 0 0 0 0
209 Deborah Leedale-Brown Team EPS/CSS p/b Shebell & Shebell 0 0 0 0 0 0 0 0 0 0
210 Arley Kemmerer C3-Twenty20 Cycling Co. 0 0 0 0 0 0 0 0 0 0
211 Suzie Brown P-K Express/ HNZ Strategic.com 0 0 0 0 0 0 0 0 0 0
212 Kristen Meshberg Spidermonkey Cycling 0 0 0 0 0 0 0 0 0 0
213 Raquel Miller Farm Team Elite Women's Cycling 0 0 0 0 0 0 0 0 0 0
214 Melanie Spath Team TIBCO 0 0 0 0 0 0 0 0 0 0
215 Patty Buerkle Peanut Butter & Co. Human Zoom 0 0 0 0 0 0 0 0 0 0
216 Holly Mathews ISCorp Intelligentsia 0 0 0 0 0 0 0 0 0 0
217 Laura Summers Central Wheel/GHCC 0 0 0 0 0 0 0 0 0 0
218 Rebecca Schepps Novo Nordisk 0 0 0 0 0 0 0 0 0 0
219 Marni Harker Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
220 Arden Stelly PainPathways Cycling Team 0 0 0 0 0 0 0 0 0 0
221 Kimberly Edwards Team Kenda p/b RACC 0 0 0 0 0 0 0 0 0 0
222 Elizabeth Lee LG Factory Team p/b Fuji U25 0 0 0 0 0 0 0 0 0 0
223 Jennifer Magur Farm Team Elite Women's Cycling 0 0 0 0 0 0 0 0 0 0
224 Frances Morrison Pedal Power 0 0 0 0 0 0 0 0 0 0
225 Melissa Petty Hub Endurance Chattanooga 0 0 0 0 0 0 0 0 0 0
226 Tina Pic Colavita/Fine Cooking 0 0 0 0 0 0 0 0 0 0
227 Jacqueline McClure Farm Team Elite Women's Cycling 0 0 0 0 0 0 0 0 0 0
228 Megan Cole Whole Foods Market 0 0 0 0 0 0 0 0 0 0
229 Katharine Hall FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0
230 Dominique Shore Frazier Cycling U25 0 0 0 0 0 0 0 0 0 0
231 Sarah Fader Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0
232 Chane Chane Team Kenda p/b RACC U25 0 0 0 0 0 0 0 0 0 0