Greenville Spring Series • Feb 18 2023 • Greenville, SC
Clear, 50 degrees, wind 4 mph
Categories
» Junior Open | » Masters 40+ Open | » Masters 50+ Open | » Men Open Cat 3 | » Men Open Cat 4/5 | » Men Open Pro/Cat 1/2 | » Women Open Cat 4/5 | » Women Open Pro/Cat 1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Koonce | ||||||
2 | Jay | Dore | ||||||
3 | Erik | Ostergaard | ||||||
4 | Erik | Peterson | ||||||
5 | Greg | Reynolds | ||||||
6 | Bryan | Dobes | ||||||
7 | Reed | Watson | ||||||
8 | Andrew | Kingdom | ||||||
9 | David | Tucker | ||||||
10 | Jamie | Houck | ||||||
11 | Peter | Mathern |
![]() |
|||||
12 | Khan | Kogure | ||||||
13 | Brandon | Highsmith | ||||||
14 | David | Curran | ||||||
15 | Jed | Young | ||||||
16 | Gregg | Loprete | ||||||
17 | Thomas | Godfrey | ||||||
18 | Jeff | Hendricks | ||||||
19 | Brendan | Canty | ||||||
20 | Greg | Campbell | ||||||
21 | Reginald | Pineda | ||||||
22 | Brian | Hill |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gene | Fowler | ||||||
2 | Andrew | Shaw | ||||||
3 | Chris | Withers | ||||||
4 | Scott | Edge | ||||||
5 | Randy | Warren | ||||||
6 | John | James |
![]() |
|||||
7 | Mark | Mcclay | ||||||
8 | Andrew | Le beau |
![]() |
|||||
9 | Tom | Golden | ||||||
10 | James | Jetton | ||||||
11 | Lee | Reavis | ||||||
12 | Benjamin | Swaim | ||||||
13 | Robert | Mobley | ||||||
14 | Rodney | Dender |
![]() |
|||||
15 | Chris | Knetsche |
![]() |
|||||
16 | Clayton | Griffin | ||||||
17 | Clive | Desousa | ||||||
18 | Edward | Kwasnick | ||||||
19 | Mark | White | ||||||
20 | Tim | Tobbe | ||||||
21 | Lewis | Dawkins | ||||||
22 | Willie | Payton | ||||||
24 | Keith | Davis | ||||||
25 | Katy | Brown | ||||||
26 | Ts | Mitchell |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adin | Papell | ||||||
2 | Eliot | Spector | ||||||
3 | Peter | Swinand | ||||||
4 | Beckett | Black | ||||||
5 | Reece | Latham | ||||||
6 | Montgomery | Curren | ||||||
7 | Jarred | Stacey | ||||||
8 | William | Wolfe | ||||||
9 | Clifford | Corley | ||||||
10 | Will | Owen |
![]() |
|||||
11 | Michel | Mouly jr | ||||||
12 | Will | Mcdonald |
![]() |
|||||
13 | Baker | Watts | ||||||
14 | Josh | Lacelle | ||||||
15 | Benjamin | Dejarnette | ||||||
16 | Camilo | Bolivar | ||||||
17 | Timothy | Pitzer | ||||||
18 | Viktor | Giordano | ||||||
19 | Bryce | Coulter | ||||||
20 | Dan | Harding | ||||||
21 | Phillip | Christmas | ||||||
22 | Nate | Watson | ||||||
23 | Jake | Dixon | ||||||
24 | Aaron | Whalen | ||||||
25 | Yannick | Fischbach |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jude | Gillespie | ||||||
2 | Ahillan | Mani |
![]() |
|||||
3 | Robert | Smithson | ||||||
4 | Xavier | Giraldez | ||||||
5 | Emilio | Schumann | ||||||
6 | Elijah | Culbertson |
![]() |
|||||
7 | Robert | Wilkerson | ||||||
8 | Ezra | Caudell | ||||||
9 | Matthew | Crabbe | ||||||
10 | Maximus | Donohue |
![]() |
|||||
11 | Bryan | Benitez-nelson | ||||||
12 | Jeff | Allen | ||||||
13 | Ross | Morgan | ||||||
14 | Michael | Spegt | ||||||
15 | Breck | Fabish | ||||||
16 | Ryan | Easter |
![]() |
|||||
17 | Stu | Moran | ||||||
18 | Alec | Rodgers | ||||||
19 | Gavin | Branch | ||||||
20 | Max | Chilsen | ||||||
21 | William | Mcentire | ||||||
22 | Isaac | Flood | ||||||
23 | Jesse | Gonzalez | ||||||
24 | Cade | Bennett | ||||||
25 | Kevin | Mckenna | ||||||
26 | Daniel | Bourke | ||||||
27 | Clark | Lavoie |
![]() |
|||||
28 | Stephen | Guyon | ||||||
29 | Caleb | Cannon | ||||||
30 | Tommaso | Caccia | ||||||
31 | Vidal | Rodriguez |
![]() |
|||||
32 | Baden | Rogan | ||||||
33 | David | Schuster | ||||||
34 | Giovanni | Rojas | ||||||
35 | Michael | Lechner | ||||||
37 | Sanford | Campbell | ||||||
38 | Daniel | Thode | ||||||
39 | Greg | Gottschalk | ||||||
40 | Josh | Goza | ||||||
41 | Carl | Boquist | ||||||
42 | Jerome | Temple | ||||||
43 | Eric | Cramer | ||||||
44 | Hayden | Tolley | ||||||
45 | Yamid | Resterespo | ||||||
46 | John | Sasser | ||||||
47 | Travis | Roberts | ||||||
48 | Ty | Dejager | ||||||
49 | Jarvis | Pickens | ||||||
50 | Anthony | Pruitt | ||||||
51 | Vincent | Fournier | ||||||
52 | Daniel | Schumacher | ||||||
53 | Flores | Vladimir | ||||||
54 | Edward | Fahey | ||||||
55 | Matthew | Hanson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ian | Witkowski | ||||||
2 | David | Gabrick | ||||||
3 | Ama | Nsek | ||||||
4 | David | Davenport | ||||||
5 | Nicholas | Salazar garcia | ||||||
6 | John | Delong | ||||||
7 | Maxwell | Abner | ||||||
8 | Andrew | Robinson | ||||||
9 | Zach | Berend | ||||||
10 | Lanier | Ash | ||||||
11 | Nicholas | Luther | ||||||
12 | Joshua | Foley | ||||||
13 | Clayton | Travis | ||||||
14 | Santiago | Pelaez | ||||||
15 | Caleb | Smith | ||||||
16 | Devin | Jones | ||||||
17 | Christopher | O'brien | ||||||
18 | Lucas | Poupard |
![]() |
|||||
19 | Heath | Dotson | ||||||
20 | Parker | Kyzer | ||||||
21 | Jesse | Mcentire | ||||||
22 | Rob | Sorrell | ||||||
23 | Gionvanni | Vasta | ||||||
24 | Jason | Tinkov | ||||||
25 | Eli | Woodard | ||||||
26 | Gen | Kogure | ||||||
27 | Eric | Castillo |
![]() |
|||||
28 | Roy | Simmons | ||||||
29 | Taylor | Little | ||||||
30 | Jacob | Bernas | ||||||
31 | Robert | Binkley | ||||||
32 | Chad | Salla | ||||||
33 | Brad | Harman | ||||||
34 | Igor | Rudalev | ||||||
35 | Nathaniel | Worcester | ||||||
36 | Luke | Woodard |