Bixby Bicycles Oklahoma State Road Race • Jun 18 2017
Mostly Cloudy, 72 degrees, wind 11 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel | Larson | ||||||
2 | James | Holcomb |
![]() |
|||||
3 | Janne | Hamalainen |
![]() |
|||||
4 | Norman | Bradsher |
![]() |
|||||
5 | Dustin | Smith | ||||||
6 | Heather | Laufer | ||||||
7 | Dathan | Atchison | ||||||
8 | Kyle | Freeman |
![]() |
|||||
9 | Dave | Ratcliff | ||||||
10 | Nermin | Hairlahovic |
![]() |
|||||
11 | Paul | Barnes | ||||||
12 | Troy | Cowin |
![]() |
|||||
13 | Paul | Bush | ||||||
14 | David | Enmark |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Morrison | ||||||
2 | Ethan | Mcquiston |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erin | Elliott | ||||||
2 | Chris | Drummond | ||||||
3 | Adam | Tingler |
![]() |
|||||
4 | Thomas | Moritz | ||||||
5 | Braxton | Mundell |
![]() |
|||||
6 | Ryan | Dupree | ||||||
7 | Matthew | Shipman |
![]() |
|||||
8 | Christopher | Dakin | ||||||
9 | Rob | Bell |
![]() |
|||||
10 | Robert | Lemaster |
![]() |
|||||
11 | Cailean | Carlberg |
![]() |
|||||
12 | Eric | Franklin |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kirk | Corsello | ||||||
2 | Darren | Brazeal | ||||||
3 | James | Bohanan | ||||||
4 | William | Hannigan | ||||||
5 | Paul | Komarek | ||||||
6 | Philip | Stauner | ||||||
7 | Michael | Lowe | ||||||
8 | Michael | Messimore | ||||||
DNF | Scott | Farris |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gary | Breipohl | ||||||
2 | J | Jones | ||||||
3 | Pete | Lantz |
![]() |
|||||
4 | Randy | Jackson |
![]() |
|||||
5 | Joel | Kantor | ||||||
6 | David | Harber |
![]() |
|||||
7 | Donald | Loveless |
![]() |
|||||
DNF | Gerhard | Laule | ||||||
DNF | Robert | Monnet |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Morriss | ||||||
2 | Michael | Christian | ||||||
3 | Joshua bradley | ? | ||||||
4 | Brad | Schrag | ||||||
5 | Dustin | Weaver | ||||||
6 | Greg | Reilly | ||||||
7 | Blake | Kingfisher | ||||||
8 | Keith | Bassham |
![]() |
|||||
9 | Rafael | Santiago |
![]() |
|||||
10 | Bryan | Sunday | ||||||
11 | Josiah | Morgan |
![]() |
|||||
12 | Nicholas | Penrod | ||||||
13 | Bryan | Fissel |
![]() |
|||||
14 | Drew | Cardoza | ||||||
15 | Bradley | Wright | ||||||
DNF | Ryan | Ameen | ||||||
DNF | Paul | Bush | ||||||
DNF | Justin | Davis |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mitchell | Mason | ||||||
2 | Jamie | Teeter | ||||||
3 | Daniel | Black | ||||||
4 | Jeremy | Grigg | ||||||
5 | Andrew | Webb | ||||||
6 | Jason | P holland | ||||||
7 | Austin | Dixon* | ||||||
8 | Mike | Ivancic | ||||||
9 | Jason | Williams | ||||||
10 | Curtis | Hesser |
![]() |
|||||
11 | David | Herrera |
![]() |
|||||
12 | Michael | Levitsky | ||||||
13 | Alexander | Jensen |
![]() |
|||||
14 | Mason | Mccabe | ||||||
15 | Clint | Gates |
![]() |
|||||
16 | Christopher | Frazier |
![]() |
|||||
17 | Layne | French |
![]() |
|||||
18 | Sam | Anderson |
![]() |
|||||
19 | Donald | Morgan | ||||||
20 | Clifton | Poff |
![]() |
|||||
21 | Shane | Foster |
![]() |
|||||
22 | James | Snodgrass | ||||||
23 | Brandon | Taber |
![]() |
|||||
24 | Daniel | Warming |
![]() |
|||||
DNF | Harrison | Petre | ||||||
DNF | Ryan | Hulseberg |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mathew | Snopko | ||||||
2 | Kristopher | Clark | ||||||
3 | Kyle | Kusik | ||||||
4 | Josh | Reasor | ||||||
5 | Dustin | Rhodes | ||||||
6 | Phillip | Doyle | ||||||
7 | Steven | Isaacs | ||||||
8 | Jake | Beeson | ||||||
9 | Sean | Kahl | ||||||
10 | Frank | Boyer | ||||||
11 | Durham | Chlcoat | ||||||
12 | William | Briggs | ||||||
13 | Kevin | Snider | ||||||
14 | Alex | Haga | ||||||
15 | Tanner | Burrows | ||||||
16 | Joshua | Wichers | ||||||
17 | Jarred | Manning | ||||||
18 | Steve | Nave | ||||||
19 | Daniel | Journell | ||||||
20 | Dale | Riley | ||||||
21 | Dan | Henderson | ||||||
22 | Jerry | Wilson | ||||||
23 | Dave | Mcclain | ||||||
24 | Kent | Kinsala | ||||||
25 | Kris | Cleveland | ||||||
26 | Ronnie | Howell | ||||||
27 | Clint | Gates | ||||||
28 | Daniel | Brooks | ||||||
29 | Kevin | Wagoner | ||||||
30 | Mark | Woeppel | ||||||
31 | Dale | Riley | ||||||
32 | Jim | Ryan | ||||||
33 | Jc | Raines | ||||||
34 | Kenneth | Smith | ||||||
35 | Terry | Bridwell | ||||||
36 | Alan | Oatsvall | ||||||
37 | Ryan | Palomba | ||||||
38 | Guy | Wolcott | ||||||
DNF | Greg | Phillips | ||||||
DNF | Marco | Segura | ||||||
DNF | Cody | Pollard | ||||||
DNF | Jof | Lenard | ||||||
DNF | Adrian | Foster | ||||||
DQ | Lance | Hursh |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leigh | Ann fields | ||||||
2 | Chelsea | Gorbet | ||||||
3 | Casandra | Dickerson | ||||||
4 | April | Meyer |
![]() |
|||||
5 | Lisa | Demarni cromer | ||||||
6 | Emily | West | ||||||
7 | Sarah | Little-masterson | ||||||
8 | Tricia | Cadenhead |
![]() |
|||||
9 | Marci | Hamburger |
![]() |
|||||
10 | Chesney | Grantz |
![]() |
|||||
DNF | Stephanie | Brown |
![]() |
|||||
DNF | Hannah | Jordan |
![]() |
|||||
DNF | Melissa | Gomes |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Esthela | Casale | ||||||
2 | Patricia | Witmer | ||||||
3 | Amanda | Mcgeady | ||||||
4 | Kari | Bloom | ||||||
5 | Kristy | Hursh | ||||||
6 | Kelli | Moyer | ||||||
7 | Diane | Palomba | ||||||
8 | Katie | Cariker |