Jesse Avery
Racing Age: 43 • Category: 4 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Mar 12 | Land Park Criterium | Men Master 30+ Cat 4 | 26 | 30 | 464.06 | ||||
Apr 24 | West Crescent Criterium at UC Berkeley | Men Master 40+ Cat 3/4 | 6 | 8 | 416.26 | ||||
Apr 30 | Golden State Race Series | Men Master 40+ Cat 3/4 | 23 | 47 | 379.12 | ||||
May 1 | Golden State Race Series | Men Master 40+ Cat 3/4 | 35 | 49 | 378.71 | ||||
May 15 | Auburn Downtown Criterium | Men Master 30+ Cat 3/4 | 6 | 13 | 391.08 | 1 | |||
May 29 | Barry Wolfe Grand Prix | Men Cat 4 | 36 | 43 | 461.14 | ||||
Jun 18 | Modern Market Criterium | Men MM 40+ 4 | 14 | 14 | 449.39 | ||||
Points (Jun 28 2022):
|
390.38 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.