2021 Chowchilla Criterium • Apr 3 2021 • Chowchilla, CA
Clear, 69 degrees, wind 5 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Finn | Thomsen | ||||||
2 | Taylor | Skinner | ||||||
3 | Marcus | Beltramo | ||||||
4 | Quinn | Felton |
![]() |
|||||
5 | Eric | Fischer | ||||||
6 | Mckay | Kinsey | ||||||
7 | Michael | Claudio | ||||||
8 | Javier | Jimenez | ||||||
9 | Jeff | Scott | ||||||
10 | Kenneth | Tsuda | ||||||
11 | Alfonse | Le duc | ||||||
12 | Alexander | Cabatic | ||||||
13 | Antonio | Rossi | ||||||
14 | Michael | Charleton | ||||||
15 | Matthew | Amara | ||||||
16 | Don | Chapin | ||||||
17 | Frank | Greco jr | ||||||
18 | Jonatan | Jatombliansky |
![]() |
|||||
19 | David | Kennedy | ||||||
20 | Aaron | Wirthwein | ||||||
21 | Andrew | Esler | ||||||
22 | Alex | Brewer | ||||||
23 | Brian | Schuster | ||||||
24 | Glenn | Wallin | ||||||
25 | Benjamin | Dodge | ||||||
26 | John | Novikoff | ||||||
27 | Elias | Mahmood | ||||||
28 | Prince | Patel | ||||||
29 | Ivor | Griffiths | ||||||
DNP | Terence | Traughber | ||||||
DNP | Charles | Pockell-wilson | ||||||
DNP | Garret | Smith | ||||||
DNP | Tucker | Elsner | ||||||
DNP | John | Olsen | ||||||
DNP | Martin | Szwarc | ||||||
DNP | Chloe | Patrick | ||||||
DNP | Stefen | Creason | ||||||
DNP | Sean | Haidet | ||||||
DNP | Catherine | Guentert | ||||||
DNP | Graham | Simpson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephen | Pimentel | ||||||
2 | Christopher | Guzik | ||||||
3 | Oliver | Neeley | ||||||
4 | Keith | Knight | ||||||
5 | Ryan | Kaehler | ||||||
6 | Max | Halpern | ||||||
7 | Nikolaj | Koester | ||||||
8 | Aaron | Gorman jr | ||||||
9 | Pedro | Clark | ||||||
10 | Christian | Galvan | ||||||
11 | Lloyd | Worsley | ||||||
12 | Ben | Gonzalez |
![]() |
|||||
13 | Alec | Franco | ||||||
14 | Cassius | Anderson | ||||||
15 | Sawyer | Blied |
![]() |
|||||
16 | Dalton | Thornsberry | ||||||
17 | Kevin | Bishop | ||||||
18 | Henry | Jones | ||||||
19 | Nicholas | Love | ||||||
20 | Travis | Miller |
![]() |
|||||
21 | Italo | Ciccarelli | ||||||
22 | Matthew | Rios | ||||||
23 | Francisco | Sanchez | ||||||
24 | Josh | Worley | ||||||
25 | Michael | Osorio | ||||||
26 | Ben | Harris | ||||||
27 | William | Sawrey | ||||||
28 | Charlie | Vanacht | ||||||
29 | Brian | Ramirez cortes |
![]() |
|||||
30 | Isaac | Smith | ||||||
31 | Kyle | Casteline | ||||||
32 | Brandy | Ly | ||||||
33 | Liem | Hinh | ||||||
34 | Shaun | Singh | ||||||
35 | Conor | Jones | ||||||
36 | Kenshin | Nakamura | ||||||
37 | Jason | Gray | ||||||
38 | Ray | Hollans | ||||||
39 | Diego | Rangel | ||||||
40 | Matthew | Gough | ||||||
41 | Alex | Burr | ||||||
42 | Don | Taylor | ||||||
43 | Nicholas | Bradwell | ||||||
44 | Cesar | Rosales | ||||||
45 | Kevin | Li | ||||||
46 | Aidan | Zavalla | ||||||
47 | Cole | Amaya |
![]() |
|||||
48 | Titiyayne | Tehuti | ||||||
49 | Grant | Ramil | ||||||
DNP | Collin | Hepworth | ||||||
DNP | Aj | Marrs | ||||||
DNP | Danian | Castillo | ||||||
DNP | Lindsey | Raven | ||||||
DNP | Will | Sultan | ||||||
DNP | Sky | Carrington |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Artun | Duransoy | ||||||
2 | Matthew | Amara | ||||||
3 | Sawyer | Blied | ||||||
4 | Max | Halpern | ||||||
5 | Ryan | Kaehler | ||||||
6 | Ben | Gonzalez | ||||||
7 | Mckay | Kinsey |
![]() |
|||||
8 | Gavin | Hlady | ||||||
9 | Oliver | Neeley |
![]() |
|||||
10 | Travis | Miller |
![]() |
|||||
11 | Antonio | Rossi |
![]() |
|||||
12 | Nicolas | Goumas |
![]() |
|||||
13 | Andrew | Carr | ||||||
14 | Francisco | Sanchez | ||||||
15 | Enzo | Sapojnikoff | ||||||
16 | Javier | Jimenez |
![]() |
|||||
17 | Charlie | Vanacht | ||||||
18 | Cole | Amaya |
![]() |
|||||
19 | Massimo | Morson |
![]() |
|||||
20 | Maxwell | Doyle | ||||||
21 | Miguel | Gonzalez | ||||||
22 | Kevin | Li | ||||||
23 | Ben | Robledo | ||||||
24 | Aiden | Fraley | ||||||
25 | Andrew | Yong | ||||||
DNP | Aden | Wardrop | ||||||
DNP | Daniel | Moreno |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Benedict | ||||||
2 | Michael | Claudio | ||||||
3 | Jeff | Scott | ||||||
4 | Richard | Gabel | ||||||
5 | Miles | Lamon | ||||||
6 | Jonatan | Jatombliansky | ||||||
7 | Don | Chapin | ||||||
8 | Marcus | Beltramo | ||||||
9 | Benjamin | Dodge | ||||||
10 | Brian | Schuster | ||||||
11 | Paul | Morris |
![]() |
|||||
12 | Doran | Mori |
![]() |
|||||
13 | Martin | Szwarc |
![]() |
|||||
14 | John | Olsen | ||||||
15 | Charles | Pockell-wilson | ||||||
16 | Peter | Kelleher | ||||||
17 | Chris | Riekert |
![]() |
|||||
18 | Stefen | Creason | ||||||
19 | Brian | Bailey |
![]() |
|||||
20 | Terence | Traughber | ||||||
DNP | Shannon | Castle | ||||||
DNP | Graham | Simpson | ||||||
DNP | Michael | Penta |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ivor | Griffiths | ||||||
2 | Benjamin | Dodge | ||||||
3 | Nikolaj | Koester | ||||||
4 | Derick | Daniels | ||||||
5 | Sean | Gilson | ||||||
6 | Brian | Bailey | ||||||
7 | Peter | Kelleher | ||||||
8 | Glenn | Wallin | ||||||
9 | Nicholas | Taiariol | ||||||
10 | Paul | Hepworth | ||||||
11 | Italo | Ciccarelli | ||||||
12 | Jesse | Reeves | ||||||
13 | Darren | Hall | ||||||
14 | Liem | Hinh | ||||||
15 | Fabian | Grassini | ||||||
16 | Jesse | Avery | ||||||
17 | Jorge | Vargas | ||||||
18 | Bryan | Petro | ||||||
19 | Clovis | Bryan | ||||||
20 | Jimmy | Barboza | ||||||
21 | Benjamin | Erickson | ||||||
DNP | Adolph | Estrada |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicholas | Taiariol | ||||||
2 | Benjamin | Erickson | ||||||
3 | Shawn | Craig | ||||||
4 | Bryan | Petro | ||||||
5 | Keith | Mayes | ||||||
6 | Paul | Hepworth | ||||||
7 | Casildo | Romero | ||||||
8 | Clovis | Bryan |
![]() |
|||||
9 | Greg | Beliera |
![]() |
|||||
10 | Jesse | Avery | ||||||
11 | Diego | Rivera |
![]() |
|||||
12 | Russ | Freeman |
![]() |
|||||
13 | Jorge | Vargas |
![]() |
|||||
14 | Dean | Jurado | ||||||
15 | Jeffery | Simpson |
![]() |
|||||
16 | Todd | Goodman | ||||||
17 | Loree | Mckinney | ||||||
18 | Christopher | Payne | ||||||
DNP | Derick | Daniels | ||||||
DNP | Richard | Owings | ||||||
DNP | Darren | Hall |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Sayers | ||||||
2 | David | Koesel | ||||||
3 | Jerome | Nadel | ||||||
4 | Bart | Clifford | ||||||
5 | Jd | Bergmann | ||||||
6 | Shaun | Bagley | ||||||
7 | Hunter | Ziesing | ||||||
8 | John | Novikoff | ||||||
9 | Kevin | Willitts | ||||||
10 | Jason | Grefrath |
![]() |
|||||
11 | Sean | Haidet | ||||||
12 | Mark | Tucker | ||||||
13 | Tim | Davis | ||||||
14 | Rick | Lawton | ||||||
15 | Michael | Charleton | ||||||
16 | Matthew | Trethric | ||||||
17 | Dennis | Hopp | ||||||
18 | George | Ciordas | ||||||
19 | Tony | Perez | ||||||
20 | Brian | Mcandrews |
![]() |
|||||
21 | Robert | Knock | ||||||
22 | Chris | Courtney | ||||||
23 | Mark | Bachman | ||||||
24 | Brian | Heneghan | ||||||
25 | Andrew | Nuckles | ||||||
26 | Tyler | Janke | ||||||
27 | Andre | Tenthorey | ||||||
28 | Jeffery | Edwards | ||||||
DNP | Gus | Gomez | ||||||
29 | Herman | Johnson | ||||||
DNP | Wes | Fornes | ||||||
DNP | Mitch | Boehs | ||||||
DNP | Jeff | Qualle |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Penta | ||||||
2 | John | Kretschmann | ||||||
3 | Aaron | Smith | ||||||
4 | Wes | Fornes | ||||||
5 | Kenneth | Hebenstriet | ||||||
6 | Michael | Harrison | ||||||
7 | Ken | Todd | ||||||
8 | David | Nicholas | ||||||
9 | Patrick | O'rourke | ||||||
10 | Scott | Wilson | ||||||
11 | Peadar | Omochain | ||||||
12 | Tony | Perez | ||||||
13 | Matthew | Pyke | ||||||
14 | Scott | Sommerfeld | ||||||
15 | Keith | Mayes | ||||||
16 | Casildo | Romero | ||||||
17 | Richard | Owings |
![]() |
|||||
18 | Paul | Marshall | ||||||
19 | Frank | Winters | ||||||
20 | Andrew | Nuckles | ||||||
21 | David | Van everen | ||||||
22 | Jay | Farrior | ||||||
23 | Mitch | Boehs | ||||||
24 | Russ | Freeman | ||||||
25 | Chad | Richards | ||||||
DNP | Luis | Jevons |
![]() |
|||||
26 | Steven | Grusis | ||||||
DNP | James | Wachter |
![]() |
|||||
DNP | Dean | Jurado |
![]() |
|||||
DNP | Shane | Swan | ||||||
DNP | Rozel | Tupaz |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bart | Clifford | ||||||
2 | Jerome | Nadel | ||||||
3 | Ted | Toribio | ||||||
4 | Keith | Defiebre | ||||||
5 | Michael | Harrison | ||||||
6 | Dennis | King | ||||||
7 | James | Ruffin | ||||||
8 | Mark | Bachman | ||||||
9 | Chris | Courtney | ||||||
10 | Andre | Tenthorey | ||||||
11 | Robert | Knock | ||||||
12 | John | Kretschmann | ||||||
13 | Rick | Lawton | ||||||
14 | Ken | Todd |
![]() |
|||||
15 | Andrew | Nuckles | ||||||
DNP | Kevin | Marks | ||||||
16 | Jenno | Morson |