Edward Huntsman
Racing Age: 17 • Category: 2 Find this racer on crossresults.comRace History







Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Cat Pro/1/2/3 | 33 | 83 | 394.91 | ||||
Jan 26 | Santa Barbara County Road Race | Men Senior Open Cat 3 | 28 | 47 | 449.53 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Junior 15-18 Cat 1/2/3 | 10 | 17 | 440.98 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Senior Open Cat 3 | 38 | 52 | 475.51 | ||||
Feb 15 | Valley of the Sun Stage Race - TT | Men Junior 17-18 | 24 | 80 | 353.48 | ||||
Feb 16 | Valley of the Sun Stage Race - Road Race | Men Juniors 17-18 | 34 | 77 | 409.87 | ||||
Feb 17 | Valley of the Sun Stage Race - Crit | Men Juniors 17-18 | 20 | 68 | 380.69 |
20
|
|||
Feb 17 | Valley of the Sun Stage Race - GC | Men Juniors 17-18 | 23 | 66 | 376.95 | ||||
Feb 23 | UCLA Road Race | Men Senior Open Cat 3 | 7 | 25 | 404.76 | 1 | |||
Feb 24 | CBR Dominguez Hills Criterium 3 of 7 | Men Cat Pro/1/2/3 | 26 | 96 | 361.95 | ||||
Mar 9 | Tour de Murrieta - Crit | Men Cat 2-3 | 14 | 43 | 378.3 |
14
|
|||
Mar 10 | Tour de Murrieta - Circuit | Men Cat 2-3 | 11 | 38 | 390.03 |
11
|
|||
Mar 17 | Redlands Bicycle Classic Criteriums | Men Cat 3 | 3 | 40 | 369.7 | 3 |
![]() |
||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Junior 15-18 Cat 1/2/3 | 4 | 8 | 422.83 | ||||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Cat Pro/1/2/3 | 33 | 68 | 416.35 | ||||
Mar 29 | San Dimas Stage Race - TT | Men Junior 17-18 Open | 24 | 66 | 361.23 | ||||
Mar 30 | San Dimas Stage Race - RR | Men Junior 17-18 Open | 11 | 64 | 344.17 |
6
![]() |
|||
Mar 31 | San Dimas Stage Race - Crit | Men Junior 17-18 Open | 20 | 50 | 383.08 |
20
|
|||
Mar 31 | San Dimas Stage Race - GC | Men Junior 17-18 Open | 14 | 47 | 351.05 | ||||
Apr 7 | Chuck Pontius Memorial Criterium | Men Cat 3/4 | 8 | 54 | 385.58 | ||||
Apr 7 | Chuck Pontius Memorial Criterium | Men Cat Pro/1/2/3 | DNF | 46 | 483.25 | ||||
Apr 12 | 2019 Sea Otter Classic - Circuit Race | Men 17-18 Junior | 9 | 27 | 401.32 | ||||
Apr 13 | 2019 Sea Otter Classic - Road | Men 17-18 Junior | 2 | 22 | 354.09 | 6 | |||
Apr 27 | Barrio Logan Grand Prix 2019 | Men Junior 17-18 Cat 1/2/3/4 | 6 | 14 | 395.35 | ||||
May 4 | Victorville Junior State Championships | Men Junior 17-18 Open | 4 | 12 | 396.84 | 3 | |||
May 26 | Barry Wolfe Grand Prix-MWO Race #2 | Men Cat Pro/1/2/3 | 12 | 51 | 342.26 | ||||
Jun 2 | La Grange Grand Prix | Men Senior Open Cat 3 | 5 | 46 | 355.15 | 1 | |||
Jun 20 | USA Cycling Amateur Road Nationals - TT | Men Junior 17-18 Open | 22 | 64 | 318.2 | ||||
Jun 22 | USA Cycling Amateur Road Nationals - Road Race | Men Junior 17-18 Cat 123 | 33 | 88 | 438.19 |
5
![]() |
|||
Jun 23 | USA Cycling Amateur Road Nationals - Crit | Men 17-18 Cat 123 | DNF | 80 | 516.52 | ||||
Jul 21 | Chevron Manhattan Beach Grand Prix | Men Senior Open Cat 3 | 5 | 71 | 332.3 | 2 | |||
Jul 27 | San Rafael Sunset Criterium | Men PRO/1/2 | 39 | 94 | 349.41 | ||||
Aug 4 | Patterson Pass Road Race | Men Cat 123 | 12 | 20 | 429.43 | ||||
Aug 24 | Winters Road Race | Men Pro/Cat 1/2 | 38 | 54 | 473.68 | ||||
Points (Dec 6 2019):
Criterium: Road Race: Time Trial: |
354.89
352.44 377.29 344.3 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.