Lare Wardrop
Racing Age: 54 • Category: 3 Find this racer on crossresults.comRace History








Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 20 | CBR Dominguez Hills Criterium 1 of 7 | Men Master 35+ Cat 1/2/3 | 12 | 22 | 427.54 | ||||
Jan 27 | Ontario Dare to Race/Ray | Men Master 50+ Cat 1/2/3/4 | 10 | 47 | 432.54 | ||||
Jan 27 | Ontario Dare to Race/Ray | Men Master 35+ Cat 1/2/3/4 | 15 | 26 | 450.48 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Master 45+ Cat 1/2/3/4 | 12 | 41 | 403.64 | ||||
Feb 10 | Roger Millikan Memorial Cycling Race | Men Master 50+ Cat 1/2/3/4 | DNF | 30 | 590.71 | ||||
Feb 23 | UCLA Road Race | Men Masters 45+ Cat 1/2/3/4 | 22 | 30 | 464.81 | ||||
Mar 9 | Tour de Murrieta - Crit | Men Masters 50+ Cat 1-234 | 16 | 40 | 473.96 |
16
|
|||
Mar 10 | Tour de Murrieta - Circuit | Men Masters 50+ Cat 1-234 | 15 | 46 | 437.5 |
15
|
|||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Master 45+ Cat 1/2/3 | 5 | 32 | 383.47 | 1 | |||
Mar 24 | CBR Carson Criterium 4 of 7 | Men Master 35+ Cat 1/2/3 | 14 | 31 | 435.46 | ||||
Mar 29 | San Dimas Stage Race - TT | Men Master 35+ Cat1/2/3 | 37 | 47 | 459.09 | ||||
Mar 30 | San Dimas Stage Race - RR | Men Master 35+ Cat1/2/3 | 16 | 47 | 362.81 |
15
|
|||
Mar 31 | San Dimas Stage Race - Crit | Men Master 35+ Cat1/2/3 | 23 | 30 | 406.73 | ||||
Mar 31 | San Dimas Stage Race - GC | Men Master 35+ Cat1/2/3 | 28 | 36 | 435.73 | ||||
Apr 14 | CBR Dominguez Hills Criterium 5 of 7 | Men Master 45+ Cat 1/2/3 | 11 | 27 | 429.39 | ||||
Apr 20 | SLR Road Race | Men Master 45+ Cat 1/2/3 | 15 | 39 | 392.77 | ||||
May 19 | CBR Carson Criterium 6 of 7 | Men Master 45+ Cat 1/2/3 | 7 | 13 | 435.51 | ||||
May 27 | CBR Carson MWO Race #3 | Men Master 45+ Cat 1/2/3 | 14 | 52 | 404.2 |
![]() |
|||
Jun 1 | SCNCA Individual Time Trials | Men masters 50-54 Open | 8 | 10 | 494.81 | ||||
Jun 30 | Ontario End of Season Criterium | Men Master 50+ Cat 1/2/3/4 | 13 | 41 | 425.24 | ||||
Jun 30 | Ontario End of Season Criterium | Men Master 45+ Cat 1/2/3/4 | 15 | 40 | 447.3 | ||||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 50+ Cat 1/2/3 | 15 | 51 | 399.65 | ||||
Jul 7 | CBR Dominguez Hills Criterium SERIES FINALE 7 of 7 | Men Master 40+ Cat 1/2/3 | 32 | 53 | 450.05 | ||||
Jul 21 | Chevron Manhattan Beach Grand Prix | Men Master 50+ Cat 1/2/3/4 | 15 | 51 | 421.19 |
![]() |
|||
Jul 21 | Chevron Manhattan Beach Grand Prix | Men Master 40+ Cat 1/2/3 | 27 | 71 | 412.01 | ||||
Points (Dec 12 2019):
Criterium: Road Race: Time Trial: |
393.23
408.76 414.47 476.95 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.