Andre Tenthorey
Racing Age: 55 • Category: 2 Find this racer on crossresults.comRace History










Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 26 | Cal Aggie Criterium | Men 35+ Cat 1/2/3/4 | 20 | 44 | 402.7 | ||||
Jan 26 | Cal Aggie Criterium | Men 45+ Cat 1/2/3/4 | 8 | 41 | 369.38 | ||||
Feb 2 | 2019 Folsom Winter Criterium | Men Master 45+ Cat 1/2/3 | 7 | 19 | 414.87 | ||||
Feb 18 | 44th ANNUAL CHERRY PIE CRITERIUM | Men Master 55+ Cat 1/2/3 | 1 | 11 | 356.25 | 4 | |||
Feb 23 | Snelling Road Race | Men Master 45+ Cat 1/2/3 | DNF | 85 | 507.74 | ||||
Feb 23 | Snelling Road Race | Men Master 55+ Cat 1/2/3 | 4 | 55 | 388.11 | 6 | |||
Mar 3 | 2019 RKO#2 - RED KITE CRITERIUM (MARCH) | Men Master 55+ Cat 1/2/3 | 1 | 15 | 345.12 | 4 | |||
Mar 3 | 2019 RKO#2 - RED KITE CRITERIUM (MARCH) | Men Master 35+ Cat 1/2/3 | 5 | 37 | 350.85 | 1 | |||
Mar 9 | 2019 LAND PARK CRITERIUM | Men Master 55+ Cat 1/2/3 | 6 | 17 | 404.92 | ||||
Mar 10 | BARIANI ROAD RACE | Men Master 55+ Cat 1/2/3 | 3 | 56 | 368.01 | 7 | |||
Mar 17 | RKO#4 - AUBURN DOWNTOWN CRITERIUM p/b VICTORY VELO BIKE SHOP | Men Master 55+ Cat 1/2/3 | 2 | 8 | 2 | ||||
Apr 6 | Turlock Lake Road Race | Men Master 55+ Cat 1/2/3/4 | 5 | 50 | 385.66 | 5 | |||
Apr 7 | Lodi Cycle Fest | Men Master 55+ Cat 1/2/3 | 1 | 18 | 368.32 | 4 | |||
Apr 7 | Lodi Cycle Fest | Men Master 35+ Cat 1/2/3 | 19 | 48 | 418.71 | ||||
Apr 20 | Copperopolis Road Race | Men Master 55+ Cat 1/2/3 | 19 | 26 | 476.12 | ||||
Apr 28 | Regalado Road Race | Men Master 55+ | 1 | 31 | 373.99 | 8 | |||
May 4 | Golden State Race Series | Men Master 55+ Cat 1/2/3 | 3 | 31 | 372.19 | 3 | |||
May 5 | Golden State Race Series | Men Master 55+ Cat 1/2/3 | 5 | 26 | 431.1 | 3 | |||
May 5 | Golden State Race Series | Men Master 35+ Cat 1/2/3 | 36 | 53 | 485.79 | ||||
May 18 | Modesto Downtown Criterium | Men Master 35+ Cat 1/2/3 | 9 | 26 | 383.18 | ||||
May 18 | Modesto Downtown Criterium | Men Master 55+ | 5 | 23 | 382.42 | 1 | |||
May 19 | Modesto Road Race | Men Master 55+ | 5 | 22 | 412 | 3 | |||
May 25 | Folsom Classic Criterium | Men Master 55-59 Cat 1/2/3/4 | 4 | 25 | 364.08 | 2 | |||
Jun 2 | 59th Annual Nevada City Bicycle Classic | Men Master 55+ Cat 1/2/3 | 3 | 6 | 407.12 | 1 | |||
Jun 8 | 28th Annual International Christian Cycling Dash for Cash | Men Master 55+ Cat 1/2/3 | 2 | 21 | 356.03 | 4 | |||
Jun 8 | 28th Annual International Christian Cycling Dash for Cash | Men Master 35+ Cat 1/2/3 | 17 | 43 | 402.3 | ||||
Jun 22 | Brisbane Criterium | Men Master 55+ Cat 1/2/3/4 | 3 | 19 | 366.72 | 2 | |||
Jun 30 | Leesville Gap Road Race | Men Master 55+ | 4 | 14 | 420.01 | 3 | |||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Master 55+ Cat 1/2/3 | 1 | 25 | 344.2 | 5 | |||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Master 35+ Cat 1/2/3 | 21 | 46 | 399.51 | ||||
Jul 14 | Central Coast Road Series | Men Master 55-59 Cat 1/2/3/4 | 12 | 26 | 420.84 | ||||
Aug 10 | Dunnigan Hills Road Race | Men Master 55+ Cat 1/2/3 | 5 | 39 | 381.86 | 3 | |||
Aug 11 | Suisun Harbor Criterium | Men Master 45+ Cat 1/2/3 | 4 | 23 | 376.16 | 2 | |||
Aug 11 | Suisun Harbor Criterium | Men Master 55+ Cat1/2/3/P | 1 | 4 | |||||
Aug 24 | Winters Road Race | Men Master 55+ Cat 1/2/3 | 3 | 26 | 373.89 | 5 | |||
Points (Dec 12 2019):
Criterium: Road Race: |
360.98
361.44 385.48 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.