Folsom Classic Criterium • May 22 2021 • Folsom, CA
Clear, 70 degrees, wind 3 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Quinn | Felton | ||||||
2 | Glenn | Wallin | ||||||
3 | Wesley | Miyamura | ||||||
4 | Garret | Smith | ||||||
5 | Jonathan | Lee | ||||||
6 | Kenneth | Tsuda | ||||||
7 | Finn | Thomsen | ||||||
9 | Pieter-jan | Kindermans | ||||||
10 | Brian | Ramirez cortes | ||||||
11 | Cameron | Adams | ||||||
12 | Stefen | Creason | ||||||
13 | Vasileios | Raptakis | ||||||
14 | Scott | Waters |
![]() |
|||||
15 | Brian | Schuster | ||||||
16 | Nick | Spano | ||||||
17 | Alex | Hanson | ||||||
18 | James | Evans | ||||||
19 | Matthew | Parker | ||||||
20 | Chaz | Halbert | ||||||
21 | Jeff | Qualle | ||||||
22 | Andrew | Sanders | ||||||
23 | Jason | Tang | ||||||
24 | George | Ciordas | ||||||
25 | Ivor | Griffiths | ||||||
26 | Nicholas | Taiariol | ||||||
27 | Scott | Sommerfeld | ||||||
28 | Simon | Tuttle | ||||||
29 | Nicholas | Love | ||||||
30 | Aaron | Marchand | ||||||
31 | Casey | Fallon | ||||||
32 | Todd | Dambly | ||||||
33 | Mitch | Boehs | ||||||
DNP | Kimio | Bazett | ||||||
DNP | Griffin | Nemitz | ||||||
DNP | Ryan | Odell |
![]() |
|||||
DNP | Taylor | Vaccari | ||||||
DNP | Rich | Tabuso | ||||||
DNF | Zane | Jensen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Pieter-jan | Kindermans | ||||||
2 | Evan | Opsal | ||||||
3 | Vasileios | Raptakis | ||||||
4 | Brian | Ramirez cortes | ||||||
5 | Andrew | Sanders | ||||||
6 | Nicholas | Love | ||||||
7 | Damian | Kulig | ||||||
8 | Alex | Hanson |
![]() |
|||||
9 | Brandy | Ly | ||||||
10 | Matthias | Reininger | ||||||
11 | Cassius | Anderson | ||||||
12 | Lei | Liu | ||||||
13 | Italo | Ciccarelli | ||||||
14 | Matthew | Parker | ||||||
15 | Ben | Herken | ||||||
16 | Oscar | Viquez | ||||||
17 | Dalton | Thornsberry | ||||||
18 | Conor | Austin | ||||||
19 | Nolan | Wong | ||||||
20 | Donald | Hersam | ||||||
21 | Collin | Hepworth | ||||||
22 | Gabriel | P | ||||||
23 | Griffin | Nemitz | ||||||
24 | Charlie | Hollman | ||||||
25 | Aaron | Gorman jr | ||||||
26 | James | Karr | ||||||
27 | Jason | Tang | ||||||
28 | William | Sawrey | ||||||
29 | Olivier | Bochettaz |
![]() |
|||||
30 | Daniel | Fonyo | ||||||
31 | Dylan | Glatt | ||||||
32 | Eric | Allen | ||||||
33 | Cole | Amaya | ||||||
34 | Clay | Jones | ||||||
35 | Christopher | Guzik | ||||||
36 | Ray | Hollans | ||||||
37 | Jiehua | Huang | ||||||
DNP | Charlie | English | ||||||
DNP | Josh | Worley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Blaine | Ashley | ||||||
2 | Nikolaj | Koester | ||||||
3 | Alexander | Komposch | ||||||
4 | Mike | Giudicelli | ||||||
5 | Bryan | Petro | ||||||
6 | Nicholas | Taiariol | ||||||
7 | Sean | Gilson | ||||||
8 | John | Kretschmann | ||||||
9 | Derick | Daniels | ||||||
10 | Alexander | Yermolovich | ||||||
11 | Jon | Boatwright | ||||||
12 | Steve | Offerman | ||||||
13 | Mike | Kelly | ||||||
14 | Kenneth | Hebenstriet | ||||||
15 | Fabian | Jacot | ||||||
16 | David | Fidler | ||||||
17 | David | Van everen |
![]() |
|||||
18 | Rdarren | Rojo | ||||||
19 | Ninos | Gergeo | ||||||
20 | Rafael | Cubero | ||||||
21 | Richard | Owings | ||||||
22 | Paul | Marshall |
![]() |
|||||
23 | Drew | Noel | ||||||
24 | Michael | Conser | ||||||
25 | Aaron | Smith | ||||||
26 | Enrique | Rojas | ||||||
27 | Liem | Hinh | ||||||
28 | Giles | Douglas |
![]() |
|||||
29 | Matthew | Pyke |
![]() |
|||||
30 | Richard | Jones |
![]() |
|||||
31 | Kurt | Kuckein | ||||||
32 | Alex | Velez | ||||||
33 | John | Simmons | ||||||
34 | Rob | Cady | ||||||
35 | Shawn | Craig | ||||||
36 | Huy | Trinh | ||||||
37 | Wagner | Sousa | ||||||
DNP | Nabil | Samaan | ||||||
DNP | Ilya | Tutski |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeromy | Cottell | ||||||
2 | Daniel | Bryant | ||||||
3 | Jason | Grefrath | ||||||
4 | Michael | Sayers | ||||||
5 | John | Novikoff | ||||||
6 | Jd | Bergmann | ||||||
7 | Jerome | Nadel |
![]() |
|||||
8 | Stephan | Hofmann | ||||||
9 | John | Fairbanks |
![]() |
|||||
10 | Michael | Foley | ||||||
11 | Kyle | Glerum |
![]() |
|||||
12 | Philip | Roberts | ||||||
13 | Yutch | Cowhie | ||||||
14 | George | Ciordas | ||||||
15 | Ryan | Wong | ||||||
16 | Hayden | Mackay | ||||||
17 | David | Allen | ||||||
18 | Dennis | Hopp | ||||||
19 | Dave | Kause | ||||||
20 | Jason | Brown |
![]() |
|||||
21 | Richard | Snodsmith | ||||||
22 | Chad | Fischer | ||||||
23 | James | Yuan | ||||||
24 | Jason | Brabec | ||||||
25 | David | Harwin | ||||||
26 | Mike | Dunn | ||||||
27 | Michael | Egan | ||||||
28 | Dean | Laberge |
![]() |
|||||
29 | Kyle | Ashton | ||||||
30 | Andrew | Heinemann | ||||||
31 | Chris | Dawson | ||||||
32 | Alex | Holtz |
![]() |
|||||
33 | Steve | Offerman | ||||||
34 | Rick | Lawton | ||||||
35 | Fred | Ramos | ||||||
36 | Charles | Pockell-wilson | ||||||
37 | Alex | Velez | ||||||
38 | Jeff | Dale |
![]() |
|||||
39 | Albert | Lehman | ||||||
40 | Mitch | Boehs | ||||||
41 | Allen | Jackson | ||||||
42 | Hussein | Saffouri | ||||||
43 | Wylie | Palmer | ||||||
44 | Daryl | Hemenway | ||||||
45 | Robert | Whittier |
![]() |
|||||
46 | Rob | Cady | ||||||
47 | Ron | Rouse | ||||||
48 | Jeff | Watson | ||||||
49 | Martin | Szwarc |
![]() |
|||||
50 | Gregory | Anderson |
![]() |
|||||
51 | Jason | Boynton |
![]() |
|||||
52 | Tyler | Janke |
![]() |
|||||
53 | Ron | Fallon | ||||||
54 | Chris | Espy |
![]() |
|||||
55 | Nick | Theobald |
![]() |
|||||
56 | Andrew | Nevitt | ||||||
DNP | Nabil | Samaan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Chapla | ||||||
2 | Ted | Toribio | ||||||
3 | Rick | Lawton | ||||||
4 | Nabil | Samaan | ||||||
5 | Michael | Harrison | ||||||
6 | Keith | Defiebre | ||||||
7 | Michael | Wilkins | ||||||
8 | Ken | Todd |
![]() |
|||||
9 | Scott | Sommerfeld | ||||||
10 | Ron | Stofan |
![]() |
|||||
11 | Andre | Tenthorey | ||||||
12 | John | Hancock |
![]() |
|||||
13 | James | Ruffin | ||||||
14 | Ryosei | Kaneko | ||||||
15 | Kerry | Stockwell | ||||||
16 | Jeffrey | Kato | ||||||
17 | Andrew | Nevitt | ||||||
18 | John | Kretschmann | ||||||
19 | Mike | Kelly | ||||||
20 | Richard | Owings | ||||||
21 | Mark | Bachman | ||||||
DNP | Todd | Dambly |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Taylor | Vaccari | ||||||
2 | Nick | Baird | ||||||
3 | Matt | Mikul | ||||||
4 | Joshua | Carling | ||||||
5 | Mark | Morton | ||||||
6 | Jonathan | Lee | ||||||
7 | Pieter-jan | Kindermans | ||||||
8 | Artun | Duransoy | ||||||
9 | Jd | Bergmann | ||||||
10 | Cameron | Adams | ||||||
11 | Stephen | Pimentel |
![]() |
|||||
12 | Jeremy | Ferguson | ||||||
13 | Doran | Mori | ||||||
14 | Michael | Cordova | ||||||
15 | Kenneth | Tsuda |
![]() |
|||||
16 | Chaz | Halbert | ||||||
17 | Finn | Thomsen | ||||||
18 | James | Ruffin | ||||||
19 | Chengtian | Tang | ||||||
20 | Robert | Lander |
![]() |
|||||
21 | Alexander | Cabatic |
![]() |
|||||
22 | Cody | Kaiser | ||||||
23 | Glenn | Wallin | ||||||
24 | Yuri | Gonzaga | ||||||
25 | Keith | Sollers | ||||||
26 | Robert | Terra | ||||||
27 | Travis | Mceuen | ||||||
28 | Quinn | Felton | ||||||
29 | Christopher | Beall | ||||||
30 | Garret | Smith | ||||||
31 | Nick | Spano | ||||||
32 | Jeffrey | Kato | ||||||
33 | Ivor | Griffiths |
![]() |
|||||
34 | Chaz | Turmon |
![]() |
|||||
35 | Russell | White |
![]() |
|||||
36 | Eric | Cockrell | ||||||
37 | David | Grundman | ||||||
38 | Gregory | White |
![]() |
|||||
39 | Joshua | Tipton | ||||||
DNP | Matthew | Axford | ||||||
DNP | Zane | Jensen | ||||||
DNP | Michael | Sayers | ||||||
DNP | Simon | Tuttle | ||||||
DNP | Scott | Waters |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Laura | Smith | ||||||
2 | Madison | Petrali | ||||||
3 | Danika | Brabec | ||||||
4 | Samantha | Hamilton | ||||||
5 | Jillian | Kozyra | ||||||
6 | Lindsey | Raven | ||||||
7 | Kristin | Wolfe | ||||||
8 | April | Willoughby | ||||||
9 | Christina | Davis | ||||||
10 | Serenity | Marshall | ||||||
11 | Carla | Clifford | ||||||
12 | Madeline | Frechette |
![]() |
|||||
13 | Kellie | Scott |
![]() |
|||||
14 | Pamela | Ocampo |
![]() |
|||||
15 | Rachel | Parker |
![]() |
|||||
16 | Erin | Mchale |
![]() |
|||||
17 | Ana | Quiroga |
![]() |
|||||
18 | Theo | Skolnik |
![]() |
|||||
19 | Monica | Holt | ||||||
20 | Claire | Tang | ||||||
21 | Meagan | Timney |
![]() |
|||||
DNP | Gladys | Corkill | ||||||
DNP | Shoshana | Harlem |