Albert Lehman
Racing Age: 50 • Category: 4 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 27 | Cal Aggie Criterium | Men Masters 45+ Cat 1/2/3/4 | 31 | 41 | 533.12 | ||||
Jan 27 | Cal Aggie Criterium | Men Cat 4/5 | 30 | 67 | 476.21 | ||||
Feb 3 | 2018 Folsom Winter Criterium | Men Master 35+ Cat 3/4 | 28 | 66 | 470.37 | ||||
Feb 4 | 2018 RKO#1 - THE BUMP CIRCUIT RACE (WINTER) | Men Master 40+ Cat 4/5 | 37 | 47 | 490.4 | ||||
Apr 22 | 2018 RKO#7 - RED KITE CRITERIUM (APRIL) | Men Master 35+ Cat 3/4 | 20 | 37 | 463.83 | ||||
Apr 22 | 2018 RKO#7 - RED KITE CRITERIUM (APRIL) | Men Master 45+ Cat 3/4 | DNF | 22 | 585.38 | ||||
May 5 | Golden State Race Series | Men Master 45+ Cat 4/5 | 6 | 31 | 438.64 | ||||
May 5 | Golden State Race Series | Men Master 35+ Cat 4/5 | 16 | 29 | 489.65 | ||||
May 6 | Golden State Race Series | Men Master 45+ Cat 4/5 | 14 | 26 | 509.66 | ||||
May 6 | Golden State Race Series | Men Master 35+ Cat 4/5 | 7 | 27 | 459.46 | 1 | |||
May 20 | Modesto Road Race | Men Master 45+ Cat 4/5 | 16 | 28 | 514.87 | ||||
May 26 | 2018 Folsom Classic Criterium | Men Master 35+ Cat 3/4 | 36 | 53 | 514.56 | ||||
May 26 | 2018 Folsom Classic Criterium | Men Cat 4/5 | 29 | 49 | 509.36 | ||||
Jun 30 | RPP Hobby Lakeport TWILIGHT Criterium presented by Chevron & Powermart | Men Master 35+ Cat 3/4 | 10 | 14 | 492.28 | ||||
Jun 30 | RPP Hobby Lakeport TWILIGHT Criterium presented by Chevron & Powermart | Men Master 45+ Cat 3/4 | 9 | 12 | 524.62 | ||||
Jul 4 | Davis Bike Club 4th of July Criterium | Men Master 45+ Cat 4/5 | 8 | 24 | 456.01 | ||||
Jul 7 | Watsonville Criterium | Men Cat 4/5 | 10 | 15 | 511.76 | ||||
Jul 7 | Watsonville Criterium | Men Master 35+ Cat 4/5 | 7 | 12 | 508.82 | ||||
Jul 15 | Brisbane Criterium | Men Master 35+ Cat 4/5 | 3 | 10 | 425.97 | 1 | |||
Jul 15 | Brisbane Criterium | Men Master 45+ Cat 4/5 | 1 | 12 | 400.91 | 4 | |||
Jul 28 | San Rafael Sunset Criterium | Men MASTER 45+ CAT 3/4 | 8 | 16 | 428.7 |
8
|
|||
Points (Feb 21 2019):
Criterium: Road Race: |
436.74
440.78 494.66 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Points from more than three years ago appear in italics and are excluded from calculations.