Central Coast Road Series-Ft. Ord Circuit • Jun 12 2016
Partly Cloudy, 59 degrees, wind 14 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Andersonmoxley | ||||||
2 | Justin | Thompson | ||||||
3 | Niklas | Barreto | ||||||
4 | Timothy | Lang | ||||||
5 | Jason | Schmidt | ||||||
6 | Sean | Estes |
![]() |
|||||
7 | Eric | Welsh |
![]() |
|||||
8 | Cyrus | Behroozi | ||||||
9 | Matt | Carvell |
![]() |
|||||
10 | Colin | Patterson | ||||||
11 | Brian | Schuster | ||||||
12 | Aaron | Mcdevitt | ||||||
13 | Hans | Gouwens | ||||||
14 | Christopher | Beall |
![]() |
|||||
15 | Dave | Keefe |
![]() |
|||||
16 | Magnus | Gille |
![]() |
|||||
DNF | Jack | Rexer | ||||||
DNF | Shin | Umeda |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christian | Lam | ||||||
2 | Jesse | Lash | ||||||
3 | Sergei | Volkov | ||||||
4 | Nicholas | Wallace | ||||||
5 | Richard | Graetz | ||||||
6 | Sergio | Iniguez | ||||||
7 | Uri | Friedman | ||||||
8 | Ethan | Frankel | ||||||
9 | Chris | Sontag |
![]() |
|||||
10 | Alexander | Yermolovich |
![]() |
|||||
11 | Sean | Estes |
![]() |
|||||
12 | Anton | Vynogradenko |
![]() |
|||||
13 | Alfred | Berghout |
![]() |
|||||
14 | Dave | Keefe | ||||||
15 | Dennis | Kwon | ||||||
16 | Eric | Chi | ||||||
17 | Steven | Thompson | ||||||
18 | Cory | Vogel | ||||||
DNF | Chris | Midkiff |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sergei | Volkov | ||||||
2 | Chris | Midkiff | ||||||
3 | Matthew | Hepworth | ||||||
4 | Zachary | Moon | ||||||
5 | Shiva | Sharma | ||||||
6 | Richie | Vos | ||||||
7 | Cory | Vogel |
![]() |
|||||
8 | Josh | Benjamin | ||||||
DNF | Jefferey | Osarczuk |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Roberto | Castro | ||||||
2 | Paul | Dixon | ||||||
3 | Gustavo | Tagliari | ||||||
4 | Michael | Ford | ||||||
5 | Shai | Traister | ||||||
6 | Dante | Lobue | ||||||
7 | John | Wise | ||||||
8 | Jim | Billingsley | ||||||
9 | Phillip | Millpointer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jack | Rexer | ||||||
2 | Mark | Howard | ||||||
3 | Matt | Mikul | ||||||
4 | Sam | Andersonmoxley | ||||||
5 | Tom | Salvesen | ||||||
6 | Justin | Thompson | ||||||
7 | Will | Riffelmacher | ||||||
8 | John | Gregorio | ||||||
9 | Eric | Welsh |
![]() |
|||||
10 | Erik | Camacho |
![]() |
|||||
11 | Colin | Patterson | ||||||
12 | Brian | Schuster |
![]() |
|||||
13 | Christian | Lam |
![]() |
|||||
14 | Christopher | Beall | ||||||
15 | Niklas | Barreto |
![]() |
|||||
16 | Aaron | Mcdevitt |
![]() |
|||||
17 | Sergio | Iniguez | ||||||
18 | Mark | Alford | ||||||
19 | Thuy | Nguyen |
![]() |
|||||
20 | Timothy | Lang | ||||||
DNF | Magnus | Gille |
![]() |
|||||
DNF | Dave | Keefe |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kaito | Clarke | ||||||
2 | Gordon | Smith | ||||||
3 | Mckay | Kinsey | ||||||
4 | Andrew | Mathiesen | ||||||
5 | Toby | Bodden | ||||||
6 | Euan | Houston | ||||||
7 | Micah | Ancell | ||||||
8 | Jeremiah | Backman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Finn | Cunningham | ||||||
2 | Leonard | Schummer |
![]() |
|||||
3 | Stefan | Hubrich | ||||||
4 | Hans | Poulsen |
![]() |
|||||
5 | Aidan | Mcneil | ||||||
6 | Rylan | Loader | ||||||
7 | Eli | Hoover | ||||||
8 | Nathan | Davis | ||||||
9 | Grover | Rozek | ||||||
10 | Jordy | Malmberg | ||||||
11 | Matthew | Cho | ||||||
12 | Creighton | Gruber | ||||||
13 | Tommy | Lacampagne |
![]() |
|||||
14 | Martin | Escamilla |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Frost | ||||||
2 | Andrew | Levitt |
![]() |
|||||
3 | Justin | Poulson | ||||||
4 | Tim | Mcbirney | ||||||
5 | Ethan | Frankel | ||||||
6 | Ashton | Lyle |
![]() |
|||||
7 | Parker | Gara | ||||||
8 | Roberto | Castro |
![]() |
|||||
9 | Tommy | Perkins | ||||||
DNF | Ethan | Nemiroff | ||||||
DNF | Aidan | Malmberg |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Amatelli | ||||||
2 | David | Allen |
![]() |
|||||
3 | Chris | Cain | ||||||
4 | Will | Riffelmacher | ||||||
5 | Stefano | Profumo | ||||||
6 | Hussein | Saffouri | ||||||
7 | Matthew | Sloan |
![]() |
|||||
8 | Graham | Simpson |
![]() |
|||||
DNF | Eric | Saltzman | ||||||
DNF | Don | Chapin |
![]() |
|||||
DNF | Murat | Ozgur |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Accarrino | ||||||
2 | Alfred | Berghout | ||||||
3 | Patrick | Norville | ||||||
4 | Cameron | Mclaughlin | ||||||
5 | Murat | Ozgur | ||||||
6 | Giles | Douglas | ||||||
7 | Jason | Fritz |
![]() |
|||||
8 | Oto | Slavos | ||||||
9 | Max | Hudson | ||||||
10 | David | Porter | ||||||
11 | David | Rossow | ||||||
12 | Alvin | Carpenter | ||||||
DNF | Phill | Mai | ||||||
DNF | Joseph | Sullivan |
![]() |
|||||
DNF | Albert | Lehman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Amatelli | ||||||
2 | Erik | Camacho | ||||||
3 | Chris | Cain | ||||||
4 | Stefano | Profumo | ||||||
5 | Giles | Douglas | ||||||
6 | Matthew | Sloan |
![]() |
|||||
DNF | Graham | Simpson |
![]() |
|||||
DNF | Hanna | Muegge | ||||||
DNF | Joseph | Sullivan |
![]() |
|||||
DNF | David | Allen |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Del valle | ||||||
2 | John | Schiefer | ||||||
3 | Jason | Cruser | ||||||
4 | Ken | Calender | ||||||
5 | Eric | Saltzman | ||||||
6 | Keith | Defiebre | ||||||
7 | Andrew | Adelman |
![]() |
|||||
8 | Dennis | Hopp | ||||||
9 | Todd | Munk | ||||||
10 | Shon | Grabbe | ||||||
11 | Darryl | Smith |
![]() |
|||||
DNF | Nick | Steel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Phill | Mai | ||||||
2 | Jason | Fritz | ||||||
3 | Patrick | Norville | ||||||
4 | Oto | Slavos | ||||||
5 | Cameron | Mclaughlin | ||||||
6 | John | Hawkins | ||||||
7 | Matt | Wocasek | ||||||
8 | David | Rossow |
![]() |
|||||
DNF | Albert | Lehman | ||||||
DNF | Max | Hudson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Howard | Mintz | ||||||
DNF | Jim | Billingsley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Schiefer | ||||||
2 | Chris | Ott | ||||||
3 | Andrew | Adelman |
![]() |
|||||
4 | Tim | Davis | ||||||
5 | Keith | Defiebre | ||||||
6 | Shon | Grabbe | ||||||
7 | Nick | Steel | ||||||
8 | Todd | Munk |
![]() |
|||||
DNF | Scott | Hollander | ||||||
DNF | Daryoush | Paknad |
![]() |
|||||
DNF | Albert | Lehman | ||||||
DNF | Jim | Billingsley | ||||||
DNF | Alvin | Carpenter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Leslie | Oglesby | ||||||
2 | Shin | Umeda | ||||||
3 | Hans | Gouwens | ||||||
4 | Tim | Davis | ||||||
5 | Joseph | Foster | ||||||
6 | Mark | Perry | ||||||
7 | Brian | Mcandrews |
![]() |
|||||
8 | Ken | Shiokari | ||||||
9 | Daryoush | Paknad | ||||||
10 | Steven | Olechny | ||||||
11 | David | Tu | ||||||
DNF | Scott | Hollander |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Grace | Cunningham |