Donald Hersam
Racing Age: 28 • Category: 3 Find this racer on crossresults.comRace History




Race Name | Category | Team Name | Place | Racers | Points | Upg Pts* | |||
---|---|---|---|---|---|---|---|---|---|
Jan 29 | Cal Aggie Criterium | Men Cat 3/4 |
|
18 | 77 | 339.6 | |||
Jan 29 | Cal Aggie Criterium | Men Cat 4 |
|
7 | 75 | 361.74 | 5 | ||
Feb 19 | UCLA Road Race | Men Collegiate B | 1 | 5 | 3 |
![]() |
|||
Feb 20 | UCLA Grand Prix | Men Collegiate B | 2 | 4 |
![]() |
||||
Feb 26 | Snelling Road Race | Men Cat 4 | 41 | 52 | 437.38 | ||||
Feb 27 | Original Merced Criterium | Men Cat 4/5 | 11 | 35 | 395.97 | ||||
Feb 27 | Original Merced Criterium | Men Cat 3/4 | 4 | 26 | 333.2 | 4 | |||
Mar 6 | Copper Valley Circuit Race | Men Cat 4 | 2 | 16 | 342.42 | 5 | |||
Mar 6 | Copper Valley Circuit Race | Men Cat 3/4 | 9 | 25 | 323.01 | ||||
Mar 12 | Land Park Criterium | Men Cat 3 | DNP | 38 | |||||
Mar 12 | Land Park Criterium | Men Cat Pro/1/2/3 | 28 | 74 | 226.83 | ||||
Mar 13 | 2022 Bariani Olive Oil Road Race | Men Cat 3 | 12 | 28 | 317.88 | ||||
Mar 26 | Mikes Bikes Cat's Hill Classic | Men Cat 3 | 12 | 22 | 300.49 | ||||
Mar 27 | Santa Cruz Classic Criterium | Men Cat 3 | 7 | 18 | 280.1 | ||||
Apr 16 | Santa Barbara County Road Race | Men Senior Open Cat 4 |
|
15 | 20 | 426.31 | |||
Apr 23 | Berkeley Hills Road Race | Men Cat 3 | 20 | 38 | 339.9 | ||||
Apr 24 | West Crescent Criterium at UC Berkeley | Men Collegiate B | DNP | 2 | |||||
Apr 24 | West Crescent Criterium at UC Berkeley | Men Cat 3 | DNP | 21 | |||||
Apr 30 | Golden State Race Series | Men Cat 3 | 11 | 22 | 308.1 | ||||
Apr 30 | Golden State Race Series | Men Cat Pro/1/2/3 | 30 | 63 | 225.62 | ||||
May 1 | Golden State Race Series | Men Cat 3 | 17 | 28 | 341.51 | ||||
May 1 | Golden State Race Series | Men Cat Pro/1/2/3 | DNP | 60 | |||||
May 7 | Winchester Circuit Race | Men Cat 2/3 | 11 | 20 | 300.85 | ||||
May 7 | Winchester Circuit Race | Men Cat 3/4 | 9 | 20 | 341.95 | ||||
May 28 | 2022 Folsom Classic Criterium | Men Cat 3 | 11 | 24 | 311.76 | ||||
May 28 | 2022 Folsom Classic Criterium | Men Pro/ Cat 1/2/3 | 35 | 67 | 275.81 | ||||
Jun 4 | Christian Cycling's 29th Dash for Cash | Men Cat 2/3 | 18 | 36 | 294.39 | ||||
Jun 4 | Christian Cycling's 29th Dash for Cash | Men Cat Pro/1/2/3 | 21 | 39 | 264.41 | ||||
Jun 5 | Regalado Road Race | Men Cat 3/4 | 6 | 25 | 327.67 | 2 | |||
Jun 18 | Pescadero Coastal Classic Road Race | Men Cat 3 | 2 | 19 | 282.79 | 5 | |||
Jul 3 | Leesville Gap Road race | Men Cat 3 | 5 | 10 | 338.17 | ||||
Jul 9 | Watsonville Criterium | Men Cat 3 | 1 | 14 | 300.17 | 7 | |||
Jul 30 | San Rafael Sunset Crit | Men Cat 3/4 | 14 | 95 | 296.68 | ||||
Aug 7 | Patterson Pass Road Race | Men Cat 3 | 11 | 36 | 317.14 | ||||
Points (Aug 13 2022):
|
283.97 |
Upgrade Points:
[show]
|
Points in bold are being considered for the current points.
Points in italics are being ignored because they were your second race that day.
Green points are the best five races out of your last ten race days (within 12 months) -- the average of these are your current points.
* - Upgrade points make some assumptions about what category the race was (different categories have different minimum racer requirements and point structures).
Points are based off of information found here. As with any other metadata on this site, this information should be used as
a guide, not a definitive source -- for upgrade questions, please contact your local USA Cycling representative. Upgrade points from more than three years ago appear in italics and are excluded from calculations.