Mikes Bikes Cat's Hill Classic • Mar 25 2023 • Los Gatos, CA
Clear, 51 degrees, wind 7 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Colindres | ||||||
2 | James | Kinney | ||||||
3 | Andrew | Carr | ||||||
4 | Mattheus | Johnson | ||||||
5 | Blake | Macheras | ||||||
6 | Phillip | Somers | ||||||
7 | Florian | Costa | ||||||
8 | Matthew | Solomon | ||||||
9 | Alfonse | Le duc | ||||||
10 | Corey | Shen | ||||||
11 | Matthew | Koenig | ||||||
12 | Antonio | Torres | ||||||
13 | Matt | Carvell | ||||||
14 | Nathan | Perry | ||||||
15 | William | Kelley | ||||||
16 | Deven |
Van greuningen
![]() |
||||||
DNP | John | Mcallister | ||||||
DNP | Niko | Haller | ||||||
DNP | Sean | Walsh | ||||||
DNP | Sean | Garcia | ||||||
DNP | Devin | Hawk | ||||||
DNP | Ethan | Jones | ||||||
DNP | Kevin | Baumann | ||||||
DNP | Logan | Jensen | ||||||
DNP | Daniel | Fonyo | ||||||
DNP | Donnie | Mccorkle | ||||||
DNP | George | Wehner | ||||||
DNP | William | Fisher |
![]() |
|||||
DNP | Wing | To tang | ||||||
DNP | Zachary | Landau | ||||||
DNP | Christian | Zollner |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Santiago | Maldonado sciutti | ||||||
2 | Din | Abdullah | ||||||
3 | Maxime | Cauchois | ||||||
4 | Benjamin | Patton | ||||||
5 | Brian | Phan | ||||||
6 | Ian | Twamley | ||||||
7 | Riley | Chapman |
![]() |
|||||
8 | Matt | Anderson | ||||||
9 | Yann | Le guen | ||||||
10 | Daniel | Blake | ||||||
11 | William | Sawrey | ||||||
12 | Thomas | Merritt | ||||||
13 | Joseph | Battisti | ||||||
14 | Ian | Myjer | ||||||
15 | Ryan | Mackintosh | ||||||
16 | Seth | Van doren | ||||||
17 | Will | Patton | ||||||
18 | Chris | Ritchie | ||||||
19 | Ryan | Kaufmann | ||||||
20 | Andrew | Huffaker | ||||||
21 | Christopher | Barr | ||||||
22 | Marshall | Miller | ||||||
23 | Nick | Brown | ||||||
24 | Stephen | Wallace | ||||||
25 | Mike | Defeo | ||||||
26 | Zachary | Gabrielson | ||||||
27 | Thomas | Abel | ||||||
28 | William | Bommarito | ||||||
DNP | Jack | Patzer | ||||||
DNP | Sven | Hackbusch | ||||||
DNP | Caleb | Winters | ||||||
DNP | Corey | Doman |
![]() |
|||||
DNP | Kevin | Mains | ||||||
DNP | Scott | Trummer | ||||||
DNP | Tyler | Mezey | ||||||
DNP | Keegan | Worcester | ||||||
DNP | Pascal | Ackermann-karam | ||||||
DNP | Michael | King | ||||||
DNP | Timothy | Snyder | ||||||
DNP | Zachary | Rudy |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thomas | Abel | ||||||
2 | Zach | Crawford |
![]() |
|||||
3 | Eric | Brown | ||||||
4 | Alex | Perkins | ||||||
5 | Kevin | Team rudy | ||||||
6 | Brendan | Hogg | ||||||
7 | Michael | Volpe | ||||||
8 | Michael | Sianturi | ||||||
9 | Denis | Shanagher | ||||||
10 | Alan | Manzanarez marquez | ||||||
11 | Glenn | Zara | ||||||
12 | Eduardo | Martinez | ||||||
13 | Ka |
Chan
![]() |
||||||
14 | Oliver | Nieto | ||||||
15 | Lord | Delegero | ||||||
16 | Alejandro | Garcia | ||||||
DNP | Patrick | Tae |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Gorman | ||||||
2 | Miles | Hubbard | ||||||
3 | Lance | Haidet | UCI CTM: L39ION OF L | |||||
4 | Eamon | Franck | Austin Aviators | |||||
5 | Chun-ting | Liu | Alto Velo Racing Clu | |||||
6 | Tobin | Ortenblad | Donkey Label | |||||
7 | Sean | Strachan | Team Mike's Bikes po | |||||
8 | Jason | Saltzman | ||||||
9 | Zac | Rossen | Terun Elite | |||||
10 | Zackery | Weimer | Terun Elite | |||||
11 | Jonathan | Wells | Alto Velo Racing Clu | |||||
12 | Giulio | Collura | Dolce Vita Cycling | |||||
13 | Cassius | Anderson | ||||||
15 | Liam | O'connor | ||||||
16 | Rhota | Haba | ||||||
17 | Kenneth | Tsuda | Specialized Project | |||||
18 | Michael | Machado | ||||||
19 | Quinn | Felton | ||||||
20 | Jason | Tang | Dolce Vita Cycling | |||||
21 | Donald | Hersam | San Jose Bicycle Clu | |||||
22 | Grant | Miller | Alto Velo Racing Clu | |||||
23 | Travis | Mceuen | Terun Elite | |||||
24 | Nathan | Martin | Alto Velo Racing Clu | |||||
25 | Cameron | O'reilly | Alto Velo Racing Clu | |||||
26 | Gregory | White | Ride Bikes Racing | |||||
27 | Jacob | Timmerman | Terun Elite | |||||
28 | Maxwell | Rye | Specialized Project | |||||
29 | Mark | Morton | ||||||
30 | Steve | Reaney | CycleSport.com | |||||
31 | William | Myers | Voler Factory Racing | |||||
32 | Joshua | Carling | Voler Factory Racing | |||||
33 | Derek | Stedman��� | Lamorinda Cycling Cl | |||||
34 | Christopher | Harlanddunaway | Voler Factory Racing | |||||
35 | Roman | Kilun | Team Mike's Bikes po | |||||
DNP | Max | Korus | Team Mike's Bikes po | |||||
DNP | Taj | Krieger | Team Rio Grande Team | |||||
DNP | Andrew | Vigne | ||||||
DNP | Eric | Bryan | Olympic Club | |||||
DNP | Eric | Fischer | ||||||
DNP | Mark | Tucker | Velo Kings Racing p/ | |||||
DNP | Will | Riffelmacher | Olympic Club | |||||
DNP | Blake | Anton | Voler Factory Racing | |||||
DNP | Chris | Riekert | Team Mike's Bikes po | |||||
DNP | Conor | Austin | Alto Velo Racing Clu | |||||
DNP | Dante | Lobue | TMB Development p/b | |||||
DNP | Gavin | Hlady | Team Mike's Bikes po | |||||
DNP | Jesse | Mendonca | ||||||
DNP | Andrea | Cloarec | Alto Velo Racing Clu | |||||
DNP | Justin | Poulson | ||||||
DNP | Robert | Pearce | Team Mike's Bikes po | |||||
DNP | Jeff | Linder | Team Mike's Bikes po | |||||
DNP | Matthew | Amara | ||||||
DNP | Patrick | Heaney | Covtechs TWT | |||||
DNP | Russell | White | Ride Bikes | |||||
DNP | Nicholas | Besse | Holy Cow Racing Team |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Yann | Le guen | ||||||
2 | Scott | Trummer | ||||||
DNP | Ivar | Rydstrom | ||||||
DNP | Karl | Zara | ||||||
DNP | Nick | Brown | ||||||
DNP | Ryan | Kaufmann | ||||||
DNP | Seth | Van doren | ||||||
DNP | Brian | Phan | ||||||
DNP | Kevin | Mains |
![]() |
|||||
DNP | Tyler | Mezey | ||||||
DNP | Andrew | Huffaker | ||||||
DNP | Daniel | Blake | ||||||
DNP | Joseph | Battisti | ||||||
DNP | Robert | Marsan | ||||||
DNP | Steven | Hawks |
![]() |
|||||
DNP | Thomas | Tognoli | ||||||
DNP | Marshall | Miller | ||||||
DNP | Christopher | Barr | ||||||
DNP | Jean | Claude van rooyen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | Tucker | ||||||
2 | Brian | Schuster | ||||||
3 | Jeromy | Cottell | ||||||
4 | Blaine | Ashley | ||||||
5 | Adam | White | ||||||
6 | Hanwei | Wang | ||||||
7 | David | Fidler | ||||||
8 | Blake | Anton | ||||||
9 | Darin | Divine | ||||||
10 | Don | Chapin | ||||||
11 | Kyle | Viau | ||||||
12 | Will | Riffelmacher | ||||||
13 | Gregor | Mraz | ||||||
14 | Jesse | Mendonca | ||||||
15 | Aaron | Smith | ||||||
16 | Michael | Coughlan | ||||||
17 | Sean | Gilson | ||||||
18 | Robert | Whittier |
![]() |
|||||
19 | Cole | Rasmussen | ||||||
DNP | Mark | Howard | ||||||
DNP | Jimmy | Miller | ||||||
DNP | Andrew | Conley |
![]() |
|||||
DNP | Donnie | Mccorkle | ||||||
DNP | Eamonn | Tucker | ||||||
DNP | Martin | Szwarc | ||||||
DNP | Travis | Johnson | ||||||
DNP | Travis | Mccarty |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | White | ||||||
2 | Andrew | Olson |
![]() |
|||||
3 | Alexander | Yermolovich | ||||||
4 | Wes | Fornes | ||||||
5 | Aaron | Smith | ||||||
DNP | Eric | Henson | ||||||
DNP | Josh | Braegger |
![]() |
|||||
DNP | Liem | Hinh | ||||||
DNP | Eider | Silva de oliveira | ||||||
DNP | Jeong | Kim | ||||||
DNP | Martin | Brinkhuis | ||||||
DNP | Travis | Mccarty | ||||||
DNP | Michael | Wohl |
![]() |
|||||
DNP | Michael | Hudley | ||||||
DNP | Timothy | Snyder | ||||||
DNP | Benjamin | Yee |
![]() |
|||||
DNP | Alejandro | Aguirre | ||||||
DNP | Guilherme | Chapiewski | ||||||
DNP | Salvatore | Talarico |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | Phillips | ||||||
2 | Steve | Reaney | ||||||
3 | Patrick | Heaney | ||||||
4 | Carl | Hekkert | ||||||
5 | Michael | Charleton | ||||||
6 | Sean | Haidet | ||||||
7 | Rick | Lawton | ||||||
8 | Nick | Theobald | ||||||
9 | Steven | Romjue | ||||||
10 | Ryan | Wong |
![]() |
|||||
11 | Matthew | Sloan |
![]() |
|||||
12 | Bernardo | Tapia | ||||||
13 | Scott | Bromstead |
![]() |
|||||
14 | Luis | Che | ||||||
15 | Eric | Henson |
![]() |
|||||
16 | Nick | Roberti | ||||||
17 | Murat | Ozgur | ||||||
DNP | Sean | Smith |
![]() |
|||||
DNP | Joseph | Sullivan |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Melanie | Wong | ||||||
2 | Jamie | Axt | ||||||
3 | Chloe | Mauvais | ||||||
4 | Ilan | Jen-laplante | ||||||
5 | Paige | Boldt | ||||||
6 | Kelly | Brennan | ||||||
7 | Helena | Gilbert-snyder | ||||||
8 | Nicole | Taylor | ||||||
9 | Nicole | Steinmetz | ||||||
10 | Katharine | Maher | ||||||
11 | Jamie | Chapman | ||||||
12 | Annie | Whalen | ||||||
13 | Rachel | Parker | ||||||
14 | Danielle | Morshead | ||||||
15 | Arianna | Pascarella | ||||||
16 | Alexandrine | Obrand |
![]() |
|||||
17 | Gina | Yuan | ||||||
18 | Megan | Brinkmeyer | ||||||
19 | Marcie | Palmer | ||||||
20 | Louisa | Kelly | ||||||
21 | Liesel | Mcallister | ||||||
DNP | Kaia | Lai | ||||||
DNP | Nora | Vik | ||||||
DNP | Sarah | Flamm |
![]() |