Oakland Grand Prix • Sep 20 2015 • Oakland, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Myers | ||||||
2 | Garrett | Hankins | ||||||
3 | James | Laberge | ||||||
4 | Randy | Bramblett | ||||||
5 | Giuseppe | Errico | ||||||
6 | Anthony | Ferretti | ||||||
7 | Nick | Schaffner |
![]() |
|||||
8 | Jared | Barrilleaux | ||||||
9 | Todd | Stone | ||||||
10 | Adam | Switters |
![]() |
|||||
11 | Corey | Duren | ||||||
12 | Unknown | Rider | ||||||
13 | Byron | Anson | ||||||
14 | Gavin | Murray | ||||||
15 | Steven | Tortorelli | ||||||
16 | Matt | Mikul | ||||||
17 | Sergei | Badeka | ||||||
18 | Virgilio | Pigliucci | ||||||
19 | Roman | Kilun |
![]() |
|||||
20 | Robert | Schell |
![]() |
|||||
21 | Cameron | Bronstein | ||||||
22 | Dean | Pogni | ||||||
23 | Sean | Henderson | ||||||
24 | Gregory | White | ||||||
25 | Russell | White | ||||||
26 | Nick | Baird | ||||||
27 | Ariel | Herrmann |
![]() |
|||||
28 | Michael | Claudio | ||||||
29 | Andrew | Levitt | ||||||
30 | Chris | Coble | ||||||
31 | Zachary | Morvant | ||||||
32 | Brennan | Percy | ||||||
33 | Doran | Mori | ||||||
34 | Keith | Hillier |
![]() |
|||||
DNF | Craig | Fellers |
![]() |
|||||
DNF | Jimmy | Pham |
![]() |
|||||
DNF | Raul | Arias j.r. | ||||||
DNF | Stephen | Cabebe | ||||||
DNF | Rainier | Schaefer |
![]() |
|||||
DNF | Travis | Lyons |
![]() |
|||||
DNF | Rob | Dahl | ||||||
DNF | Tony | Wolf |
![]() |
|||||
DNF | Darin | Morgan |
![]() |
|||||
DNF | Paul | Penn | ||||||
DNF | Mike | Betley | ||||||
DNF | Connor | Benton | ||||||
DNF | Ryan | Jones |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | Howard | ||||||
2 | Emile | Goguely | ||||||
3 | Shawn | Remy | ||||||
4 | David | Harwin | ||||||
5 | Adriano | Castro | ||||||
6 | Justin | Leong | ||||||
7 | Aaron | Mcdevitt | ||||||
8 | Christian | Lam | ||||||
9 | Al | Jerrold soriano | ||||||
10 | Peter | Smith | ||||||
11 | Charlie | Velez | ||||||
12 | Lukas | Manzel | ||||||
13 | Jesse | Lash |
![]() |
|||||
14 | Tyler | Marchesano | ||||||
15 | Leo | Yip | ||||||
DNF | Zane | Adamo | ||||||
DNF | Maciej | Wojciechowski |
![]() |
|||||
DNF | Justin | Balderston | ||||||
DNF | Joshua | Mcdonald | ||||||
DNF | Taylor | Schwartz | ||||||
DNF | Bernhard | Stonas | ||||||
DNF | Lindsey | Furtado |
![]() |
|||||
DNF | Lucas | Anderson | ||||||
DNF | Dan | Kappes | ||||||
DNF | Joe | Singer | ||||||
DNF | Edmund | Liang |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adrian luis | ? | ||||||
2 | Brandon | Gatan | ||||||
3 | Unknown | Rider | ||||||
4 | Justin | Poulson | ||||||
5 | Hans | Poulsen | ||||||
6 | Riley | Marmesh | ||||||
7 | Travis | Mceuen | ||||||
8 | Jp | Rutledge | ||||||
9 | Cliff | Macfarlane | ||||||
10 | Lukas | Menzel | ||||||
11 | Jeromy | Lee | ||||||
12 | Dale | Oilison | ||||||
13 | Michael | Kurnik | ||||||
14 | Nathaniel | Futterman | ||||||
15 | Alexi | Gabuyo | ||||||
16 | Jeong | Kim | ||||||
17 | Ryan | Yust | ||||||
18 | Kobi | Gyetvan | ||||||
19 | Matthew | Jablonsti | ||||||
20 | Chad | Gallagher | ||||||
21 | Matthew | Santillan | ||||||
22 | Uri | Friedman | ||||||
23 | Shawn | O'bryan | ||||||
24 | Jungho | Kim | ||||||
25 | Shai | Traister | ||||||
26 | S. ryan | Greysen | ||||||
27 | Jeffrey | Wayland | ||||||
28 | Troy | Barrie | ||||||
29 | Brandon | Barragan | ||||||
30 | James | Marquez | ||||||
31 | Juan | Galvan | ||||||
32 | Greg | Mccormac | ||||||
33 | Kevin | Burlinson | ||||||
34 | Eduardo | Martins | ||||||
35 | Nathan | Brito | ||||||
36 | Luke | Romero | ||||||
37 | David | Willhoite | ||||||
38 | Jared | Salinger | ||||||
39 | Maximilian | Linich | ||||||
40 | Mark | Sneed | ||||||
41 | Michael | Coppolino | ||||||
DNF | Brigido | Tax | ||||||
DNF | Oscar | Aguilera |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | Niiro | ||||||
2 | Michael | Charleton | ||||||
3 | Christopher | Elbo | ||||||
4 | Christian | Hobbs | ||||||
5 | David | Allen | ||||||
6 | Jeromy | Cottell | ||||||
7 | Francisco | Padilla | ||||||
8 | Yutch | Cowhie | ||||||
9 | John | Fritz | ||||||
10 | Francois | Jones | ||||||
11 | Hussein | Saffouri | ||||||
12 | Brian | Brown | ||||||
13 | Chris | Cain | ||||||
14 | David | Harwin | ||||||
15 | Hayden | Mackay | ||||||
16 | Lucas | Paz | ||||||
17 | Chris | Fortuna |
![]() |
|||||
18 | Dennis | Baker | ||||||
19 | Scott | Derdenger | ||||||
20 | Joshua | Pizzica |
![]() |
|||||
21 | Gary | Paden | ||||||
22 | Unknown | Rider | ||||||
23 | Michael | Claudio |
![]() |
|||||
24 | Andre | Tenthorey | ||||||
25 | Daniel | Vigil |
![]() |
|||||
26 | Matthew | Adams |
![]() |
|||||
DNF | R | Todd crisafulli |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Hayden | Mackay | ||||||
2 | Raymond | Rodriguez | ||||||
3 | David | Harwin | ||||||
4 | Christian | Hobbs | ||||||
5 | Jp | Rutledge | ||||||
6 | Gary | Paden | ||||||
7 | Alex | Peterson | ||||||
8 | Chris | Morris | ||||||
9 | Alon | Golan | ||||||
10 | Mark | Chen | ||||||
11 | Al | Dietz | ||||||
12 | Jordan | Gudebski | ||||||
13 | Uri | Friedman | ||||||
14 | Dennis | Wall | ||||||
15 | Peter | Feng | ||||||
16 | Murat | Ozgur | ||||||
17 | Jeremy | Loader | ||||||
DNF | Chris | Schille |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gardie | Jackson | ||||||
2 | Jerome | Nadel | ||||||
3 | Rann | Valdez | ||||||
4 | Keith | Defiebre | ||||||
5 | John | Coletta | ||||||
6 | Pablo | Espinosa | ||||||
7 | Andre | Tenthorey | ||||||
8 | John | Fritz | ||||||
9 | Yutch | Cowhie | ||||||
10 | Al | Dietz | ||||||
11 | Max | Mack | ||||||
12 | Rick | Lawton | ||||||
13 | Lucas | Paz | ||||||
14 | David | Avila | ||||||
15 | Tim | Davis | ||||||
16 | Mark | Fleishman | ||||||
17 | Dennis | Baker | ||||||
18 | Dean | Abt | ||||||
19 | Chris | Morris | ||||||
20 | Nate | Smith | ||||||
21 | Scott | Derdenger | ||||||
22 | Ed | Moon | ||||||
23 | Anthony | Eng | ||||||
24 | Steven | Aurousseau | ||||||
25 | Michael | Woodburn | ||||||
26 | Mike | Gonzales | ||||||
27 | Jason | Cruser |
![]() |
|||||
28 | Kevin | Baker | ||||||
29 | Peter | Nicholson | ||||||
30 | Chris | Callahan |
![]() |
|||||
31 | Joseph | Foster |
![]() |
|||||
32 | John | Hansen |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Luisa | Sempere | ||||||
2 | May | Liu | ||||||
3 | Claudia | Zinn | ||||||
4 | Dana | Kuper | ||||||
5 | Ayesha | Mcgowan | ||||||
6 | Casey | Myers | ||||||
7 | Fiona | Winder | ||||||
8 | Shelagh | Fritz | ||||||
9 | Lindsay | Howard | ||||||
10 | Veronica | Volok | ||||||
11 | Amber | Pearson | ||||||
12 | Kathryn | Styer | ||||||
13 | Barlow | Lindsay | ||||||
14 | April | Willoughby | ||||||
15 | Sara | Stearns | ||||||
DNF | Heather | Mackinnon | ||||||
DNF | Lauren | Attick |