Cal Aggie Criterium • Jan 26 2019 • Sacramento, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonah | Kellogg | ||||||
2 | Alex | Akins |
![]() |
|||||
3 | Finn | Thomsen | ||||||
4 | Nick | Archer | ||||||
5 | Saul | Chaplin | ||||||
6 | Lucas | Johnston | ||||||
7 | Anton | Knepprath |
![]() |
|||||
8 | Blake | Macheras |
![]() |
|||||
9 | Matthew | Amara | ||||||
10 | Mckay | Kinsey | ||||||
11 | Cameron | Faulkner |
![]() |
|||||
12 | Daryl | Hopkins |
![]() |
|||||
13 | Cameron | Stewart |
![]() |
|||||
14 | Riley | Mullen | ||||||
15 | Alex | Frankel |
![]() |
|||||
16 | Sean | Strachan |
![]() |
|||||
17 | Adin | Jose |
![]() |
|||||
18 | Henry | Killbourn |
![]() |
|||||
19 | Travis | Risley |
![]() |
|||||
20 | Artun | Duransoy |
![]() |
|||||
21 | Victor | Loyola |
![]() |
|||||
22 | Charlie | English |
![]() |
|||||
23 | Alex | Barnes |
![]() |
|||||
24 | Charles | Longshore-neate |
![]() |
|||||
25 | Massimo | Morson |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Novikoff | ||||||
2 | Alex | Holtz | ||||||
3 | Jeff | Scott |
![]() |
|||||
4 | Michael | Claudio | ||||||
5 | Joshua | Wood | ||||||
6 | Joshua | Carling | ||||||
7 | Jason | Grefrath |
![]() |
|||||
8 | Nate | Pearson | ||||||
9 | Brian | Zimny | ||||||
10 | John | Borchelt | ||||||
11 | Christopher | Baker | ||||||
12 | Max | Polin | ||||||
13 | Chris | Espy |
![]() |
|||||
14 | Elliot | Grothe | ||||||
15 | Richard | Reinhardt | ||||||
16 | Kevin | Tufts | ||||||
17 | Ryan | Chepernich |
![]() |
|||||
18 | Cameron | Walker | ||||||
19 | Rick | Lawton | ||||||
20 | Andre | Tenthorey | ||||||
21 | Tim | Bright | ||||||
22 | Aaron | Marchand | ||||||
23 | Ryan | Odell | ||||||
24 | Eric | Houston | ||||||
25 | Clark | Rasmussen | ||||||
26 | Bubba | Melcher | ||||||
27 | Nick | Roberti | ||||||
28 | Yutch | Cowhie |
![]() |
|||||
29 | Keith | Sollers | ||||||
30 | Scott | Kingston | ||||||
31 | Michael | Egan | ||||||
32 | Ron | Rouse | ||||||
33 | Tyler | Janke |
![]() |
|||||
34 | Jeff | Watson | ||||||
35 | Christopher | Flower |
![]() |
|||||
36 | Curt | Mills |
![]() |
|||||
37 | Tim | Bolton | ||||||
38 | Erin | Simmons | ||||||
39 | Craig | Dolley | ||||||
DNF | Kimio | Bazett | ||||||
DNF | Huy | Trinh | ||||||
DNF | Gus | Platis | ||||||
DNF | Matthew | Axford | ||||||
DNF | Steve | Mendoza |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Grefrath | ||||||
2 | Joseph | Staron | ||||||
3 | Richard | Reinhardt | ||||||
4 | David | Albrecht | ||||||
5 | Jeff | Watson | ||||||
6 | Yutch | Cowhie |
![]() |
|||||
7 | Ted | Toribio | ||||||
8 | Andre | Tenthorey | ||||||
9 | Aaron | Long |
![]() |
|||||
10 | John | Borchelt | ||||||
11 | Andrew | Heinemann | ||||||
12 | Judd | Van sickle | ||||||
13 | Jeff | Dale |
![]() |
|||||
14 | Jeff | Qualle | ||||||
15 | Nick | Roberti | ||||||
16 | Mark | Bachman | ||||||
17 | Steve | Offerman | ||||||
18 | Rick | Lawton |
![]() |
|||||
19 | Alex | Velez | ||||||
20 | Chad | Richards | ||||||
21 | Kevin | Weiske | ||||||
22 | Donald | Dumaine | ||||||
23 | Clark | Rasmussen | ||||||
24 | Jim | Sullivan | ||||||
25 | Bubba | Melcher | ||||||
26 | Scott | Fonseca | ||||||
27 | Steve | Netter | ||||||
28 | Derek | Novaes | ||||||
29 | Ron | Rouse | ||||||
30 | J | Clifford | ||||||
31 | Craig | Dolley | ||||||
32 | Jeffrey | Galland |
![]() |
|||||
33 | Ken | Todd | ||||||
34 | Brett | Vale | ||||||
35 | Keith | Sollers | ||||||
36 | Duane | Coughlan |
![]() |
|||||
DNF | Ron | Fallon | ||||||
DNF | Gus | Platis | ||||||
DNF | Sammy | Trujillo | ||||||
DNF | Willie | Willis | ||||||
DNF | Daniel | Pollard |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Chepernich | ||||||
2 | Jonah | Kellogg | ||||||
3 | Aaron | Marchand | ||||||
4 | Jeff | Scott |
![]() |
|||||
5 | Fernando | Padilla | ||||||
6 | Kimio | Bazett | ||||||
7 | Finn | Thomsen | ||||||
8 | Charlie | Zamanian | ||||||
9 | Peter | Kelleher | ||||||
10 | Andrew | Mathiesen |
![]() |
|||||
11 | Pete | Carolan | ||||||
12 | Michael | Kurnik | ||||||
13 | Mckay | Kinsey | ||||||
14 | Matthew | Axford | ||||||
15 | Scott | Kingston |
![]() |
|||||
16 | Joel | Hammond | ||||||
17 | Stephen | Lenz | ||||||
18 | Will | Kanz | ||||||
19 | Jonathan | Lee | ||||||
20 | Ryan | Odell | ||||||
21 | Mathias | Jacquelin | ||||||
22 | Yurii | Morozov | ||||||
23 | Alex | Akins |
![]() |
|||||
24 | Cam | Juarez | ||||||
25 | Steve | Netter | ||||||
26 | Chris | Dawson | ||||||
27 | Aidan | Malmberg | ||||||
28 | Sean | Martin | ||||||
29 | Keith | Sollers | ||||||
30 | Stefan | K miller | ||||||
31 | Brian | Roehrich | ||||||
32 | Adin | Jose |
![]() |
|||||
33 | Cameron | Stewart |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonah | Kellogg | ||||||
2 | Aidan | Malmberg | ||||||
3 | Pete | Carolan | ||||||
4 | Jeremy | Pond | ||||||
5 | Michael | Kurnik | ||||||
6 | Chaz | Halbert | ||||||
7 | Marcus | Cheek | ||||||
8 | Nicholas | Jerabek | ||||||
9 | Len | Baker | ||||||
10 | Lorenzo | Feher | ||||||
11 | Jonathan | Lee | ||||||
12 | James | Allen | ||||||
13 | Jason | Allen | ||||||
14 | Steve | Netter | ||||||
15 | Yupeng | Zhang | ||||||
16 | Ian | Jonsson | ||||||
17 | Drew | Noel | ||||||
18 | Kenneth | Oei | ||||||
19 | Sammy | Trujillo | ||||||
20 | Chris | Childs | ||||||
21 | Paul | Mitchell | ||||||
22 | James | Jones | ||||||
23 | Alex | Velez | ||||||
24 | Tucker | Elsner | ||||||
25 | Paul | Levy | ||||||
26 | Ron | Stofan | ||||||
27 | Keith | Sollers | ||||||
28 | Ron | Fallon | ||||||
29 | Peter | Kelleher | ||||||
30 | Jon | Marc peterson | ||||||
31 | Daniel | Pollard | ||||||
32 | Brady | O'shaughnessy | ||||||
33 | Brian | Roehrich | ||||||
34 | Jason | Arinno | ||||||
35 | Saul | Chaplin | ||||||
36 | Jason | Kent | ||||||
37 | Raul | De anda | ||||||
38 | Tomas | Mitre | ||||||
DNF | Mark | Castillo |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chaz | Halbert | ||||||
2 | Nate | Pearson | ||||||
3 | Charles | Weaver | ||||||
4 | Jeremy | Pond | ||||||
5 | Justin | Walstad | ||||||
6 | Riley | Mullen | ||||||
7 | Yupeng | Zhang | ||||||
8 | Lorenzo | Feher | ||||||
9 | Myles | Villahermosa | ||||||
10 | Marcus | Cheek | ||||||
11 | Tim | Bright | ||||||
12 | Chris | Childs | ||||||
13 | Lucas | Johnston | ||||||
14 | Ian | Jonsson | ||||||
15 | Griffin | Nemitz | ||||||
16 | Jhenrick | James dadula | ||||||
17 | Drew | Noel | ||||||
18 | Nolan | Wong | ||||||
19 | Bryce | Lewis | ||||||
20 | Mike | Giudicelli |
![]() |
|||||
21 | Matthew | Wing fai poon | ||||||
22 | Paul | Levy | ||||||
23 | Artun | Duransoy | ||||||
24 | Jacob | Heinrich | ||||||
25 | Robin | Mckinney |
![]() |
|||||
26 | Rdarren | Rojo | ||||||
27 | Jiahe | Chai | ||||||
28 | Nick | Archer | ||||||
29 | Huy | Trinh | ||||||
30 | Brady | O'shaughnessy | ||||||
31 | James | Allen | ||||||
32 | Jon | Marc peterson | ||||||
33 | John | Nie | ||||||
34 | Tucker | Elsner | ||||||
35 | Eric | Houston | ||||||
36 | Daniel | Feinberg | ||||||
37 | Dylan | Fujimoto | ||||||
38 | Madison | Gee | ||||||
40 | Erin | Simmons | ||||||
DNF | Daryl | Hopkins | ||||||
DNF | Stan | Wolf | ||||||
DNF | Kenneth | Oei |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chaz | Halbert | ||||||
2 | Yupeng | Zhang | ||||||
3 | Nate | Pearson | ||||||
4 | Matthew | Amara | ||||||
5 | Jeremy | Pond | ||||||
6 | Riley | Mullen | ||||||
7 | Blake | Macheras | ||||||
8 | Griffin | Nemitz | ||||||
9 | Myles | Villahermosa | ||||||
10 | Jhenrick | James dadula | ||||||
11 | Trent | Wilson | ||||||
12 | Michael | Donohue | ||||||
13 | Anton | Knepprath | ||||||
14 | Kieran | Garcia | ||||||
15 | Rdarren | Rojo | ||||||
16 | Daryl | Hopkins | ||||||
17 | Casper | Heys | ||||||
18 | Garret | Smith | ||||||
19 | John | Nie | ||||||
20 | James | Allen | ||||||
21 | Nicholas | Merrell | ||||||
22 | Bryce | Lewis | ||||||
23 | Michael | Prue | ||||||
24 | Bradley | Dyer | ||||||
25 | Michael | Andrada | ||||||
26 | Nolan | Wong | ||||||
27 | Charlie | Hollman | ||||||
28 | Robin | Mckinney | ||||||
29 | Aaron | Gorman jr | ||||||
30 | Ian | Jonsson | ||||||
31 | Keith | Knight | ||||||
32 | Jiahe | Chai | ||||||
33 | Matthew | Wing fai poon | ||||||
34 | Robert | Blundell | ||||||
35 | Charlie | English | ||||||
36 | Jake | Sours | ||||||
37 | Christopher | Halleus | ||||||
38 | Jeffrey | Dorso | ||||||
39 | Madison | Gee | ||||||
40 | Huy | Trinh | ||||||
41 | Clive | Lepper | ||||||
42 | Stan | Wolf | ||||||
43 | Brett | Vale | ||||||
44 | Alex | Barnes | ||||||
45 | Charles | Longshore-neate | ||||||
46 | Nicholas | Kanwetz | ||||||
47 | David | Temblador | ||||||
48 | Greg | Price | ||||||
49 | Daniel | Feinberg | ||||||
50 | Dylan | Fujimoto | ||||||
51 | Matthias | Carrigan | ||||||
DNF | Brady | O'shaughnessy |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Donohue | ||||||
2 | Max | Cawley | ||||||
3 | Damien | Hays | ||||||
4 | Jiehua | Huang | ||||||
5 | Trent | Wilson | ||||||
6 | Kieran | Garcia | ||||||
7 | Garret | Smith | ||||||
8 | Jesse | Gray | ||||||
9 | Bradley | Dyer | ||||||
10 | Clive | Lepper | ||||||
11 | Casper | Heys | ||||||
12 | Nicholas | Kanwetz | ||||||
13 | Joe | Mornin | ||||||
14 | Jake | Sours | ||||||
15 | Charlie | Hollman | ||||||
16 | Tom | Fuller | ||||||
17 | Travis | Risley | ||||||
18 | Chris | Hopkins | ||||||
19 | Christopher | Halleus | ||||||
20 | Martin | Michael | ||||||
21 | Robert | Blundell | ||||||
22 | Keith | Knight | ||||||
23 | Brian | Barrera | ||||||
24 | Aaron | Gorman jr | ||||||
25 | Victor | Loyola | ||||||
26 | Cameron | Faulkner | ||||||
27 | Sky | Carrington | ||||||
28 | David | Guo | ||||||
29 | Jamie | Pond | ||||||
30 | Matthew | Cheung | ||||||
31 | Elliot | Locke | ||||||
32 | Maxim | Chiao | ||||||
33 | Michael | Fitzsimmons | ||||||
34 | Andrew | Sterling | ||||||
35 | Josh | Cheng | ||||||
36 | Andrew | Hagemeier | ||||||
37 | Evan | To | ||||||
38 | Ceasar | Flores | ||||||
39 | Matthias | Carrigan | ||||||
40 | Garrett | Coyne | ||||||
41 | Ryan | Johnson | ||||||
DNF | Lik | Xian lim | ||||||
DNF | Gerard | Mockler | ||||||
DNF | Nic | Bertino |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rachel | Baarda | ||||||
2 | Christa | Hoffman |
![]() |
|||||
3 | Fnu | Novita | ||||||
4 | Claudia | Ferreira | ||||||
5 | Rachel | Mcconnell |
![]() |
|||||
6 | Sarah | Krtil |
![]() |
|||||
7 | Amber | Pearson | ||||||
8 | Madeline | Frechette | ||||||
9 | Elizabeth | Castner |
![]() |
|||||
10 | Mellissa | Ortega | ||||||
11 | Rebecka | Sepela |
![]() |
|||||
12 | Mara | Pillott | ||||||
13 | Masury | Lynch |
![]() |
|||||
14 | Andrea | Sanchez | ||||||
15 | Lisa | Mullen | ||||||
16 | Shantelle | Tupaz | ||||||
17 | Meg | Davis |
![]() |
|||||
18 | Katie | Chen |
![]() |
|||||
19 | Amy | Goad | ||||||
20 | Angie | Platis | ||||||
21 | Iris | Beussen |