Golden State Race Series - Circuit Race • May 4 2014 • Rancho Cordova, CA
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Fairbanks | ||||||
2 | Michael | O'rourke | ||||||
3 | Jerome | Nadel | ||||||
4 | Scott | Fonseca | ||||||
5 | Keith | Defiebre | ||||||
6 | Christopher | Kemp | ||||||
7 | Joseph | Staron |
![]() |
|||||
8 | Andre | Tenthorey | ||||||
9 | Mark | Foster | ||||||
10 | Dennis | Baker | ||||||
11 | Kelly | Silberberg | ||||||
12 | Nick | Roberti | ||||||
13 | Nabil | Samaan | ||||||
14 | John | Hansen | ||||||
15 | Tait | Smith | ||||||
16 | Jeremy | Wire |
![]() |
|||||
17 | Yutch | Cowhie | ||||||
18 | Ronnie | Leavitt | ||||||
19 | Ryosei | Kaneko | ||||||
20 | Anthony | Eng | ||||||
21 | R | Todd marshall | ||||||
22 | Christopher | Johnston | ||||||
23 | Dean | Abt | ||||||
24 | Chris | Dawson | ||||||
25 | Dave | Maminski | ||||||
26 | Rich | Tabuso | ||||||
27 | Tom | Vanderheiden | ||||||
28 | John | Marengo | ||||||
29 | Irving | Arguello |
![]() |
|||||
30 | John | Hancock | ||||||
31 | Alex | Velez | ||||||
32 | Robert | Pasco |
![]() |
|||||
33 | Christopher | Husing | ||||||
34 | John | Licatesi | ||||||
35 | Christopher | Lyman |
![]() |
|||||
36 | Todd | Dambly |
![]() |
|||||
37 | Rodney | Spradlin | ||||||
38 | Ronald | Reade |
![]() |
|||||
39 | Jeff | Mitchell | ||||||
40 | Chris | Morris |
![]() |
|||||
41 | Marty | Cunningham |
![]() |
|||||
42 | Ron | Rouse | ||||||
43 | Jeff | Poulsen |
![]() |
|||||
44 | Gus | Platis |
![]() |
|||||
45 | Morgan | Mahanke | ||||||
46 | Fred | Ramos | ||||||
DNF | Darryl | Smith | ||||||
DNF | Jess | Raphael |
![]() |
|||||
DNF | Ken | Todd | ||||||
DNF | Greg | Fales | ||||||
DNF | Max | Mack | ||||||
DNF | Craig | Dolley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Berg | ||||||
2 | Rich | Tabuso | ||||||
3 | Alex | Shelton | ||||||
4 | Oliver | Weiss | ||||||
5 | Alex | Newcomb | ||||||
6 | David | Wieland | ||||||
7 | Connor | Ellison | ||||||
8 | Ronnie | Leavitt | ||||||
9 | Tyler | Janke | ||||||
10 | Alvaro | Mosquera |
![]() |
|||||
11 | Thomas | Theisen | ||||||
12 | Ryan | Jones | ||||||
13 | Givargis | Betoshana | ||||||
14 | Cedrick | Gousse | ||||||
15 | Scott | Kingston | ||||||
16 | Clint | Williams | ||||||
17 | Mateo | Ortega | ||||||
18 | Claire | Morgan | ||||||
19 | Nicholas | Caster |
![]() |
|||||
20 | Ken | Todd |
![]() |
|||||
21 | Ryan | Oakes | ||||||
22 | Greg | Fales |
![]() |
|||||
23 | Scott | Waters | ||||||
24 | Ronald | Johnson |
![]() |
|||||
25 | Nathanael | Dunn | ||||||
26 | Steve | Mcclelland |
![]() |
|||||
27 | James | Blankenship | ||||||
28 | Frank | Yang |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Dunn | ||||||
2 | Christopher | Flower | ||||||
3 | Antonio | Miranda | ||||||
4 | Andy | Garzoli | ||||||
5 | Nicholas | Terzakis | ||||||
6 | Samuel | Worthington | ||||||
7 | Benjamin | Connolly |
![]() |
|||||
8 | Unknown | Rider | ||||||
9 | John | Lockwood | ||||||
10 | Kyle | Thielen | ||||||
11 | Joshua | Tipton | ||||||
12 | Aaron | Marchand | ||||||
13 | Shawn | Remy | ||||||
14 | Aaron | Mcdevitt | ||||||
15 | Wenson | Sihabout | ||||||
16 | Gabriel | Gandara |
![]() |
|||||
17 | Jose | Ayon |
![]() |
|||||
18 | Unknown | Rider | ||||||
19 | Alexander | Yermolovich | ||||||
20 | Eugene | Stevenson | ||||||
21 | Matthew | Axford | ||||||
22 | David | Page | ||||||
23 | Kevin | Cassiday |
![]() |
|||||
24 | Darin | Morgan | ||||||
25 | Mike | Giudicelli | ||||||
26 | Patrick | Norville | ||||||
27 | Anton | Vynogradenko | ||||||
28 | Tim | Bright | ||||||
29 | Christopher | Namba |
![]() |
|||||
30 | Joseph | Holt |
![]() |
|||||
31 | Kyle | Fiori | ||||||
32 | Brendan | Glueck | ||||||
33 | Jeff | Huot | ||||||
34 | Shiva | Sharma | ||||||
35 | Charlie | Velez | ||||||
36 | Nick | Shockey | ||||||
37 | Edwin | Grandez |
![]() |
|||||
38 | Fernando | Santillan |
![]() |
|||||
39 | Damian | Southerland | ||||||
40 | Trevor | Johnston | ||||||
41 | Tyler | May | ||||||
42 | Steve | Jones | ||||||
43 | Anthony | Odell |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Bair | ||||||
2 | Al | Dietz | ||||||
3 | John | Glass | ||||||
4 | Ron | Stofan | ||||||
5 | Paul | Ludden | ||||||
6 | Manny | Canson | ||||||
7 | Shawn | Padgett | ||||||
8 | Ron | Fallon | ||||||
9 | Peter | Gemmell | ||||||
10 | Sean | Perkins | ||||||
11 | Sean | Odom |
![]() |
|||||
12 | Will | Stoeger | ||||||
13 | Daniel | Pollard | ||||||
14 | Dean | Klotz | ||||||
15 | Curtiss | Johnson | ||||||
16 | Michael | Terra | ||||||
17 | Hugh | Janney | ||||||
18 | Atac | Tuli | ||||||
19 | Ken | Starkey | ||||||
20 | Andrew | Battistessa | ||||||
21 | Michael | O'dell | ||||||
22 | Troy | Underwood |
![]() |
|||||
23 | James | Dawson |
![]() |
|||||
24 | Wasfi | Anabtawi |
![]() |
|||||
25 | Michael | Arreguin |
![]() |
|||||
26 | Jeff | Farley | ||||||
27 | David | Vincent | ||||||
28 | Unknown | Rider | ||||||
29 | Ryan | Hiner | ||||||
30 | Don | Kester |
![]() |
|||||
31 | Dave | Smith | ||||||
32 | Gregg | Roh |
![]() |
|||||
33 | Damien | Anderson | ||||||
34 | Kevin | Keady | ||||||
35 | Jeffrey | Kato | ||||||
36 | Patrick | Peters | ||||||
37 | David | Bertram | ||||||
38 | Kevin | Harris | ||||||
39 | David | Mehl | ||||||
40 | Steve | Gossett | ||||||
41 | Fred | Mendez | ||||||
42 | Reese | Gary | ||||||
43 | Chris | Bouck | ||||||
44 | Kraig | Clark | ||||||
45 | Bruce | Ruana | ||||||
46 | Philip | Blay | ||||||
47 | Duane | Blomquist | ||||||
48 | Stephen | Mason | ||||||
49 | Rdarren | Rojo |
![]() |
|||||
50 | Raymond | Wong | ||||||
51 | Bill | Schroeder | ||||||
DNF | Roy | Hui | ||||||
DNF | Jeff | Brooks | ||||||
DNF | Patrick | Norville |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Fiona | Winder | ||||||
2 | Nicole | Slaton | ||||||
3 | Tiina | Aardemae | ||||||
4 | Marianne | Hernandez | ||||||
5 | Stephanie | Hass | ||||||
6 | Gale | Derosa | ||||||
7 | Madeline | Finch | ||||||
8 | Vanessa | Cairns |
![]() |
|||||
9 | Yuko | Soneoka |
![]() |
|||||
10 | Darci | Page | ||||||
11 | Katie | Stonebraker | ||||||
12 | Rita | Szeto | ||||||
13 | Serena | F | ||||||
14 | Eva | Olin | ||||||
15 | Heather | Mcdonald |
![]() |
|||||
16 | Kathy | Bertram | ||||||
DNF | Jill | Fox |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Heather | Lipana | ||||||
2 | Danielle | Spires | ||||||
3 | Heather | Ross | ||||||
4 | Jane | Robertson | ||||||
5 | Mary | Ellen ash | ||||||
6 | Jeanette | Haggas | ||||||
7 | Lina | Martensson |
![]() |
|||||
8 | Marissa | Axell | ||||||
9 | Sofia | Marin |
![]() |
|||||
10 | Amanda | Seigle |
![]() |
|||||
11 | Heidi | Littenberg | ||||||
12 | Claire | Morgan |
![]() |
|||||
13 | Michelle | Scharf | ||||||
14 | Laurie | Furman |
![]() |
|||||
DNF | Kerry | Stivaletti |
![]() |
|||||
DNF | Heather | Pryor |
![]() |